| # | Player | OoM Winner | Index | Points |
|---|---|---|---|---|
| 1 | Nhid Lam | 12.0 | 1,108.0 | |
| 2 | Alan Dickie | * | 5.3 | 1,074.0 |
| 3 | Joseph Avila | * | 10.5 | 1,018.5 |
| 4 | Paul Dermody | * | 17.0 | 986.5 |
| 5 | Jordan Bedi | 8.0 | 974.0 | |
| 6 | Len Gushe | * | 5.4 | 924.0 |
| 7 | Phong Tran | 12.0 | 914.5 | |
| 8 | Travis Boughner | * | 7.0 | 889.5 |
| 9 | Phil Bingham | 14.9 | 878.5 | |
| 10 | Mark Dubeau | 7.8 | 854.5 | |
| 11 | Paolo Zulian | 11.8 | 809.0 | |
| 12 | Sasha Mikijelj | * | 10.5 | 802.0 |
| 13 | Ron Vallee | 14.1 | 799.5 | |
| 14 | Scott Murphy | * | 6.2 | 787.0 |
| 15 | Roy Dhori | 10.3 | 785.5 | |
| 16 | Cole Jones | 5.9 | 784.0 | |
| 17 | Jeff Truman | 7.2 | 760.0 | |
| 18 | Matt McRae | * | 1.5 | 759.5 |
| 19 | Al Norman | 18.0 | 745.5 | |
| 20 | Laz Nussis | * | 9.2 | 742.0 |
| 21 | Jeremy Choi | 3.9 | 724.0 | |
| 22 | David MacLachlan | * | 15.2 | 690.0 |
| 23 | Doug McNeil | 6.5 | 682.0 | |
| 24 | Frederik Snel | * | 14.2 | 679.0 |
| 25 | Adrian Jayne | 11.1 | 664.5 | |
| 26 | Cathal Copas | 4.2 | 662.5 | |
| 27 | Casey Renaud | 9.0 | 640.5 | |
| 28 | Mike Robarts | 11.5 | 636.0 | |
| 29 | Sean McDonagh | 14.2 | 634.0 | |
| 30 | Todd Stones | 9.7 | 631.0 | |
| 31 | Gerry Price | 17.0 | 616.0 | |
| 32 | Paul Inglis | * | 16.8 | 611.5 |
| 33 | Todd McKay | * | 0.6 | 607.0 |
| 34 | David Miller | 9.3 | 605.0 | |
| 35 | Ryan Hunter | 13.9 | 600.5 | |
| 36 | Rob Colaricci | 10.0 | 571.0 | |
| 37 | John Farrugia | 10.9 | 564.0 | |
| 38 | Brandon Chrysler | 10.7 | 551.0 | |
| 39 | Lori Steenson | 15.1 | 549.5 | |
| 40 | Carmen Jones | 0.5 | 545.0 | |
| 41 | Mark Matusiak | 10.2 | 544.5 | |
| 42 | Ian R. Smith | 11.4 | 523.0 | |
| 43 | Lorne Searle | 23.2 | 506.0 | |
| 44 | Dante Carlos | 18.2 | 493.0 | |
| 45 | Rex Burley | 16.5 | 490.5 | |
| 46 | Michael Cann | 13.5 | 488.0 | |
| 47 | John Whitson | 14.8 | 467.0 | |
| 48 | Sunil Gunness | 10.5 | 459.0 | |
| 49 | Mike DiFlorio | 17.4 | 444.0 | |
| 50 | Kevin Cryan | 8.6 | 438.0 | |
| 51 | Leonard Rempel | 15.9 | 437.0 | |
| 52 | Jeffrey Cooper | 15.5 | 436.0 | |
| 53 | Fred Cote | 10.0 | 436.0 | |
| 54 | Eric Boulden | 9.4 | 430.0 | |
| 55 | James Lever | 12.1 | 427.0 | |
| 56 | Bob Chapman | 10.8 | 424.0 | |
| 57 | Kyle Geerkens | 7.6 | 423.5 | |
| 58 | Bob Fisher | 18.7 | 423.0 | |
| 59 | Ian Ervine | * | 15.5 | 416.5 |
| 60 | Krish Nair | 19.4 | 412.0 | |
| 61 | Dildeep Grewal | 11.7 | 411.0 | |
| 62 | Matt St Denis | 17.0 | 408.0 | |
| 63 | Mark Van Alstyne | 11.2 | 406.0 | |
| 64 | Glenn Daurio | 16.6 | 402.0 | |
| 65 | Matt Zanardo | 6.8 | 402.0 | |
| 66 | Marco Albini | 7.1 | 397.0 | |
| 67 | Steve Dewar | 8.3 | 397.0 | |
| 68 | Paul Babiak | 7.9 | 397.0 | |
| 69 | Corey Eccles | +1.2 | 394.5 | |
| 70 | Geoff Flynn | 7.8 | 390.0 | |
| 71 | Tony Papetti | 10.8 | 389.0 | |
| 72 | Charles Murray | 14.2 | 387.0 | |
| 73 | John Semlitch | 23.6 | 382.0 | |
| 74 | Dave Strachan | 8.1 | 380.0 | |
| 75 | Raymond Wang | 5.7 | 375.0 | |
| 76 | Mike Mills | 7.2 | 368.0 | |
| 77 | Sean Kenalty | 17.8 | 354.0 | |
| 78 | Tim Ng | 2.5 | 353.0 | |
| 79 | Theo Peckham | 1.0 | 352.0 | |
| 80 | Girish Tepan | 10.3 | 352.0 | |
| 81 | Brian Davies | 6.6 | 350.0 | |
| 82 | Massimo Lamacchia | 9.6 | 347.0 | |
| 83 | Michael Smith | 5.9 | 346.0 | |
| 84 | Jim Wyatt | 15.3 | 345.5 | |
| 85 | Ron Murray | 7.6 | 343.5 | |
| 86 | Bryan Devries | 10.7 | 343.5 | |
| 87 | Peter Shaw | 9.3 | 341.0 | |
| 88 | Ivan Wardman | 6.1 | 337.5 | |
| 89 | Jeff Wilken | 3.1 | 336.5 | |
| 90 | Matthew Davis | 14.7 | 332.5 | |
| 91 | Erik Dalla Riva | 3.3 | 329.0 | |
| 92 | Manny Arayata | 19.1 | 326.0 | |
| 93 | Stephen Brydson | 7.6 | 324.0 | |
| 94 | Adil Mughal | 8.8 | 318.0 | |
| 95 | Mike Reynolds | 8.8 | 317.0 | |
| 96 | Ethem Aksoy | 15.2 | 316.5 | |
| 97 | Feroze Barakat | 8.5 | 312.0 | |
| 98 | Blake Johnson | 16.4 | 310.0 | |
| 99 | Jordie Crane | 8.5 | 309.5 | |
| 100 | Ryan Taylor | 0.4 | 306.0 | |
| 101 | Curtis Sanford | 5.6 | 305.5 | |
| 102 | Matthew Lawrence | 10.7 | 304.0 | |
| 103 | Jonathon Semlitch | 5.1 | 303.5 | |
| 104 | Liam Delehanty | 3.6 | 303.0 | |
| 105 | Matteo Ramzan | +1.0 | 301.5 | |
| 106 | Brent Pilon | 7.6 | 301.0 | |
| 107 | Sean Harvey | 7.3 | 297.0 | |
| 108 | Karl Reynolds Repka | 15.0 | 290.0 | |
| 109 | Michael Conte | 6.7 | 289.0 | |
| 110 | Chris Dunlop | 15.7 | 287.0 | |
| 111 | David Mack | 11.1 | 284.0 | |
| 112 | Allison Jiang | 21.3 | 284.0 | |
| 113 | Ben Weld | 10.7 | 281.0 | |
| 114 | Matt DeCiccio | 8.8 | 279.5 | |
| 115 | John Duncan | 25.9 | 278.0 | |
| 116 | Jaskaran Basati | 5.4 | 276.0 | |
| 117 | Pervaiz Ahmed | 14.9 | 276.0 | |
| 118 | Ferdi Ollewagen | 4.9 | 275.0 | |
| 119 | Spencer Miller | 4.5 | 274.0 | |
| 120 | Josh Gelman | 11.9 | 273.0 | |
| 121 | Larry Withyman | 15.7 | 272.0 | |
| 122 | Mike Clarke | 8.8 | 272.0 | |
| 123 | Matthew MacKay | 0.8 | 272.0 | |
| 124 | Cady Dueber | 12.5 | 266.0 | |
| 125 | Mathew Stefan | 9.2 | 264.0 | |
| 126 | Derek Peters | 7.3 | 262.0 | |
| 127 | Jeff Heinbuch | 10.0 | 260.0 | |
| 128 | Lowell Lyons | 14.0 | 260.0 | |
| 129 | Peter Willis | 0.6 | 259.0 | |
| 130 | Jim Kennedy | 8.9 | 259.0 | |
| 131 | Richard Tempest | 8.7 | 259.0 | |
| 132 | Randy Chen | 11.9 | 258.0 | |
| 133 | Simon Dearden | 10.3 | 253.0 | |
| 134 | Todd Matier | 10.3 | 251.0 | |
| 135 | Justin Law | 12.9 | 251.0 | |
| 136 | Serge Matovic | 15.2 | 246.0 | |
| 137 | Andrew Susands | 3.6 | 243.5 | |
| 138 | Zev Zabitsky | 14.4 | 243.0 | |
| 139 | Ken Norris | 6.6 | 243.0 | |
| 140 | Clive Coombs | 7.3 | 242.0 | |
| 141 | Marek Drwiega | 9.8 | 242.0 | |
| 142 | Peter Wilk | 6.1 | 241.0 | |
| 143 | Cam Gordon | 3.1 | 238.0 | |
| 144 | Ian Rowbotham | 10.6 | 237.0 | |
| 145 | Seth Brownrigg | 5.3 | 234.5 | |
| 146 | Doug Eccles | 2.3 | 234.0 | |
| 147 | Mike Froom | 1.2 | 233.0 | |
| 148 | Toru Tagawa | 11.7 | 233.0 | |
| 149 | Sergio Manera | 16.2 | 232.0 | |
| 150 | Matt Lake | 10.6 | 232.0 | |
| 151 | Adley Abols | +1.4 | 231.5 | |
| 152 | Dan Watt | 18.7 | 230.0 | |
| 153 | Tenzing Sherpa | 13.0 | 230.0 | |
| 154 | Joe Davis | 4.7 | 229.0 | |
| 155 | Kim Stankiewicz | 8.7 | 226.0 | |
| 156 | Caleb Glube | 1.6 | 221.5 | |
| 157 | Rob Wilkes | 11.5 | 221.0 | |
| 158 | Blair Stewart | 13.3 | 220.0 | |
| 159 | Stephen Sisokin | 5.1 | 218.0 | |
| 160 | Robin Hutchins | 6.7 | 218.0 | |
| 161 | Cody Schmeiser | 9.2 | 215.5 | |
| 162 | Jack Leong | 16.2 | 215.0 | |
| 163 | Alex Tanas | 7.8 | 214.0 | |
| 164 | Tony Lam | 11.3 | 213.0 | |
| 165 | Mike Farrugia | +0.3 | 213.0 | |
| 166 | Vishav Mann | 5.6 | 212.0 | |
| 167 | Mark Lewis | 13.3 | 212.0 | |
| 168 | Jeevan Bhardwaj | 3.2 | 212.0 | |
| 169 | John Pocobene | 11.1 | 205.0 | |
| 170 | Philippe Theroux | +0.4 | 204.0 | |
| 171 | Owen Mailhot | +1.5 | 204.0 | |
| 172 | Pete Chan | 14.2 | 202.0 | |
| 173 | Andy Stewart | 2.2 | 201.0 | |
| 174 | Liam Cassidy | 2.0 | 199.0 | |
| 175 | Bob Champagne | 10.5 | 199.0 | |
| 176 | Mitch Guay | 8.0 | 199.0 | |
| 177 | Bernie Yang | 10.9 | 199.0 | |
| 178 | Kevin Neild | 11.4 | 198.5 | |
| 179 | Jake Naccarato | 10.9 | 198.5 | |
| 180 | David Johnson | 8.9 | 197.0 | |
| 181 | Rob Waxman | 11.9 | 197.0 | |
| 182 | Mark Harvey | 16.6 | 196.0 | |
| 183 | Jeff Davis | 6.7 | 196.0 | |
| 184 | Jason Wellings | +1.0 | 196.0 | |
| 185 | Joe Bjorklund | 8.3 | 193.0 | |
| 186 | Dave Hepditch | 11.0 | 190.0 | |
| 187 | Marshall Waters | 4.3 | 188.0 | |
| 188 | Kellen Bryson | 10.6 | 188.0 | |
| 189 | Jake Mikolajczak | 6.0 | 188.0 | |
| 190 | Jason Montgomery | 14.0 | 186.0 | |
| 191 | Keith Mosley | 11.7 | 182.0 | |
| 192 | Fei Chen | 12.7 | 182.0 | |
| 193 | Valen O'Neill | 16.5 | 181.0 | |
| 194 | Todd Mitchell | 9.6 | 178.0 | |
| 195 | Joe Sloan | +0.8 | 176.0 | |
| 196 | John Crowther | 0.9 | 176.0 | |
| 197 | Clint Ward | 2.1 | 175.0 | |
| 198 | Nick Kerr | 4.1 | 174.0 | |
| 199 | Maqsood Ali | 14.5 | 172.5 | |
| 200 | Symon Abad | 7.7 | 172.0 | |
| 201 | Saneel Nand | 7.8 | 170.0 | |
| 202 | Ezra Branderhorst | 8.3 | 169.5 | |
| 203 | Tim Kavander | 11.4 | 168.0 | |
| 204 | John Baynham | 16.7 | 165.0 | |
| 205 | Richard Coates | 21.3 | 165.0 | |
| 206 | Tim House | 12.6 | 165.0 | |
| 207 | Jack Lewis | 6.7 | 164.0 | |
| 208 | Bryan Peters | 7.3 | 161.0 | |
| 209 | Calvin Ku | 16.9 | 160.0 | |
| 210 | Joe Hollis | 16.8 | 158.0 | |
| 211 | Jeff Gatcke | 10.1 | 157.0 | |
| 212 | Duane Fagel | 4.6 | 156.0 | |
| 213 | Nate Visser | 18.2 | 155.0 | |
| 214 | Landon French | 14.7 | 155.0 | |
| 215 | Ken Tschernow | 4.1 | 155.0 | |
| 216 | Francis Rementilla | 23.4 | 154.5 | |
| 217 | Sam Orlando | 8.9 | 154.0 | |
| 218 | Steve Divitkos | 15.2 | 153.0 | |
| 219 | Sophie Malenfant | 6.2 | 153.0 | |
| 220 | Garrett Blakey | 4.5 | 152.0 | |
| 221 | Nick Vlittas | 8.8 | 152.0 | |
| 222 | Stafford Harriman | 11.8 | 151.0 | |
| 223 | Kevin Duda | 2.1 | 151.0 | |
| 224 | Kent Simpson | 10.3 | 150.0 | |
| 225 | Jeff Evans | 3.3 | 149.0 | |
| 226 | Richard Grey | 15.4 | 147.0 | |
| 227 | Jared Duthie | 6.7 | 146.0 | |
| 228 | Kevin McPhee | 21.7 | 144.0 | |
| 229 | Mike Bedard | 16.0 | 143.0 | |
| 230 | Mark Zemel | 13.8 | 142.5 | |
| 231 | Chad Cook | 12.1 | 142.0 | |
| 232 | Phil Terry | 13.5 | 142.0 | |
| 233 | Scott Goodman | 15.4 | 142.0 | |
| 234 | Marc Hebb | 5.2 | 142.0 | |
| 235 | Ron Judge | 6.8 | 141.0 | |
| 236 | Austin Mcburnie | 3.8 | 141.0 | |
| 237 | Tim Caine | +1.3 | 140.0 | |
| 238 | Greg McPhee | 18.4 | 139.0 | |
| 239 | Steven Lee | 10.7 | 139.0 | |
| 240 | Jon Tuer | 11.2 | 138.0 | |
| 241 | Jason Gendron | 7.8 | 137.0 | |
| 242 | Steven Marshall | 6.1 | 136.0 | |
| 243 | Mike Hubbs | 5.9 | 135.0 | |
| 244 | Dave Beatty | 8.1 | 134.0 | |
| 245 | Tim Sellers | 23.9 | 133.0 | |
| 246 | Ethan Mortimer | 5.6 | 133.0 | |
| 247 | Nick Ratchford | +1.4 | 132.0 | |
| 248 | Matt Bray | 8.6 | 131.0 | |
| 249 | Greg Eickmeier | 4.6 | 131.0 | |
| 250 | Paul Clark | 7.5 | 130.0 | |
| 251 | Scott Bennett | 4.2 | 127.0 | |
| 252 | Brandon Carr | 16.9 | 125.0 | |
| 253 | Matt Chiappetta | 10.5 | 125.0 | |
| 254 | Patrice Theroux | 12.8 | 125.0 | |
| 255 | Mohammad Intisar Ishtiaq | 2.6 | 124.0 | |
| 256 | Jaron Kerr | 8.2 | 124.0 | |
| 257 | Ernest Law | 10.4 | 124.0 | |
| 258 | Sean Ball | 1.7 | 124.0 | |
| 259 | Duane Gomes | 14.9 | 124.0 | |
| 260 | Patrick Truckle | 15.2 | 123.0 | |
| 261 | Mason Hildebrandt | 6.8 | 123.0 | |
| 262 | David Morrow | 3.2 | 123.0 | |
| 263 | Andrew Fox | 11.9 | 122.0 | |
| 264 | Aaron Nemtean | 0.5 | 122.0 | |
| 265 | Rod Skelton | 15.1 | 121.0 | |
| 266 | Riley Wahlroth | 18.4 | 120.0 | |
| 267 | Nolan Fitzgerald | 5.5 | 119.0 | |
| 268 | Satyaj Chopra | 6.2 | 118.0 | |
| 269 | Jeff Grootenboer | 14.2 | 118.0 | |
| 270 | Jeff Miller | 16.5 | 116.5 | |
| 271 | Peng Tang | 4.5 | 116.0 | |
| 272 | Nick Taylor | 11.2 | 115.0 | |
| 273 | Mackenzie Dasti | 0.7 | 113.0 | |
| 274 | Alexandre Lin | 11.2 | 113.0 | |
| 275 | Bruce Cram | 1.5 | 112.0 | |
| 276 | Mark De Luca | 8.9 | 112.0 | |
| 277 | Jeremy Wiltshire | 19.3 | 111.0 | |
| 278 | Ryan Irwin | 4.1 | 111.0 | |
| 279 | DJ Gargaro | 3.9 | 110.0 | |
| 280 | Sohail Anwar | 12.3 | 109.0 | |
| 281 | Kishor Johnson | 16.6 | 109.0 | |
| 282 | Dave Madill | 2.8 | 108.0 | |
| 283 | CJ Lindo | 22.8 | 108.0 | |
| 284 | Greg Dubois | 13.4 | 107.0 | |
| 285 | Ian Mmbando | 3.9 | 105.0 | |
| 286 | Casey Vucko | 9.9 | 104.0 | |
| 287 | Alex Condon | 3.0 | 103.0 | |
| 288 | Brent Van Laare | 14.6 | 102.0 | |
| 289 | Ryan Dunphy | 6.6 | 101.0 | |
| 290 | Bennett Kirkwood | +2.0 | 101.0 | |
| 291 | Graham Love | 2.1 | 99.0 | |
| 292 | Isaiah Nikiforuk | 6.9 | 99.0 | |
| 293 | Peter Labelle | 7.7 | 99.0 | |
| 294 | Jake Kinsella | +2.3 | 98.0 | |
| 295 | Briten Marcell | 2.7 | 97.0 | |
| 296 | Jason Lawrence | 14.2 | 97.0 | |
| 297 | Justin J. Longo | 6.4 | 97.0 | |
| 298 | Dan Garcia | 15.8 | 97.0 | |
| 299 | Ethan Angus | 3.4 | 96.0 | |
| 300 | Andrew Barnes | 8.9 | 95.0 | |
| 301 | Gerry Oosterholt | 2.4 | 95.0 | |
| 302 | Rick Wright | 10.7 | 94.0 | |
| 303 | Arthur Cole | 14.2 | 93.5 | |
| 304 | Steve Burch | 6.2 | 92.0 | |
| 305 | Jordan Hutchinson | 12.3 | 91.0 | |
| 306 | Christian St Louis | 3.0 | 91.0 | |
| 307 | Chris Arbuckle | 9.5 | 90.0 | |
| 308 | Michael Reis | 9.4 | 90.0 | |
| 309 | Adam DeCiccio | 7.9 | 89.0 | |
| 310 | David McKinney | 22.8 | 86.0 | |
| 311 | Jacob Szent-Ivany | 4.1 | 86.0 | |
| 312 | Patrick Marciano | 8.1 | 84.0 | |
| 313 | Sean Van Dongen | 3.2 | 84.0 | |
| 314 | Shawn Curik | 8.8 | 82.0 | |
| 315 | Joe Taylor | 15.9 | 82.0 | |
| 316 | James McCartin | 8.5 | 81.0 | |
| 317 | Kyle Coolen | 0.5 | 80.0 | |
| 318 | Charlie Chou | 6.5 | 77.0 | |
| 319 | Richard Simson | 12.9 | 76.0 | |
| 320 | Nathan Lepore | +3.5 | 76.0 | |
| 321 | Sean David | 15.1 | 75.0 | |
| 322 | Steve Cundy | 9.2 | 75.0 | |
| 323 | Samuel Smoljan | 4.0 | 74.0 | |
| 324 | Will Van Vliet | 4.3 | 73.5 | |
| 325 | Terry Condon | 7.4 | 73.0 | |
| 326 | Lincoln Tomczak | +0.4 | 73.0 | |
| 327 | Scott Schrader | 3.2 | 73.0 | |
| 328 | Claudio Monopoli | 18.2 | 73.0 | |
| 329 | Sadiq Habib | +0.4 | 73.0 | |
| 330 | Matteo O'Neill | 9.6 | 72.0 | |
| 331 | Deb Myers-Watt | 25.9 | 71.0 | |
| 332 | Levor Guenther | 9.1 | 71.0 | |
| 333 | William Sinclair | 2.7 | 70.0 | |
| 334 | Kees Degraauw | 1.4 | 69.0 | |
| 335 | Peter Newbould | 9.3 | 69.0 | |
| 336 | Nicholas Mc Neilly | 12.3 | 69.0 | |
| 337 | Warren Jackson | 11.6 | 69.0 | |
| 338 | Serge Marchuk | 14.0 | 67.0 | |
| 339 | Jack Mitchell | 5.1 | 66.0 | |
| 340 | Thomas Woodgate | 6.0 | 66.0 | |
| 341 | Jason Boyer | 7.2 | 65.0 | |
| 342 | Terry Ryan | 10.5 | 65.0 | |
| 343 | Angelo Turno | 1.7 | 65.0 | |
| 344 | Mike Abbass | 3.7 | 65.0 | |
| 345 | Michael Krysak | 7.7 | 64.5 | |
| 346 | Jay White | 17.2 | 64.0 | |
| 347 | Tim Middleton | 1.0 | 64.0 | |
| 348 | Marcus Arkarakas | 7.4 | 63.0 | |
| 349 | Peter Kennedy | 7.0 | 62.0 | |
| 350 | Al Ottaway | 22.0 | 61.0 | |
| 351 | Ricky Teeuwen | 5.3 | 61.0 | |
| 352 | Michael Taing | 14.7 | 61.0 | |
| 353 | David Tennant | 14.2 | 60.0 | |
| 354 | Rohan O'Neill | 18.8 | 60.0 | |
| 355 | Galen Wright | 6.2 | 60.0 | |
| 356 | Shant Khatcherian | 6.9 | 60.0 | |
| 357 | David Cicchelli | 6.7 | 59.0 | |
| 358 | Robert Stodgell | 7.9 | 59.0 | |
| 359 | Ross Ferreira | 13.2 | 58.0 | |
| 360 | Jesse Galea | 3.7 | 58.0 | |
| 361 | Shane Jiang | 17.5 | 58.0 | |
| 362 | Jodie Jenkins | 10.6 | 58.0 | |
| 363 | Nick Bellingshausen | 9.7 | 57.0 | |
| 364 | Michael Alcott | 8.4 | 56.0 | |
| 365 | Brent Thibault | 24.1 | 56.0 | |
| 366 | Sam Garritano | 17.7 | 55.0 | |
| 367 | Seve Khatcherian | 5.6 | 53.0 | |
| 368 | Larry Culver | 0.1 | 53.0 | |
| 369 | Saqib Hussain | 13.0 | 53.0 | |
| 370 | Peter Giacomelli | 4.8 | 53.0 | |
| 371 | Steve Hardie | 15.1 | 52.0 | |
| 372 | John Wright | 11.1 | 52.0 | |
| 373 | Alessandro Di Felice | +2.3 | 51.0 | |
| 374 | Ethan Wood | 9.5 | 48.0 | |
| 375 | Lane Davy | 7.9 | 48.0 | |
| 376 | Joe Di Maria | 5.4 | 47.5 | |
| 377 | Aidan Aigeldinger | 6.6 | 47.0 | |
| 378 | Tim Hill | 11.0 | 47.0 | |
| 379 | Dim Sevdin | 6.8 | 46.0 | |
| 380 | John Hayes | 14.2 | 46.0 | |
| 381 | Jack Sit | 0.3 | 45.0 | |
| 382 | Cole Baldwin | 1.0 | 44.0 | |
| 383 | Stan Kurak | 17.9 | 43.0 | |
| 384 | Arjun Walia | +0.1 | 43.0 | |
| 385 | Todd Hunter | 8.3 | 42.0 | |
| 386 | Vinay Padalia | 18.6 | 42.0 | |
| 387 | Marc Rowe | 6.6 | 42.0 | |
| 388 | Kavith Ranchagoda | +1.5 | 42.0 | |
| 389 | Dave Ponesse | 25.9 | 41.0 | |
| 390 | Sammy Giacomelli | 1.0 | 41.0 | |
| 391 | Vince Cicchelli | 9.9 | 38.0 | |
| 392 | Greg Stoffers | 15.4 | 38.0 | |
| 393 | Max Cobham | 7.2 | 37.0 | |
| 394 | Kyle Burns | 3.7 | 37.0 | |
| 395 | Wade Lunn | 13.2 | 36.0 | |
| 396 | Jakob Bjorklund | +1.4 | 36.0 | |
| 397 | Carson Kennedy | 2.1 | 36.0 | |
| 398 | Nicholas Lau | 11.7 | 35.5 | |
| 399 | Gord Valiant | 12.5 | 33.0 | |
| 400 | Ninad Muley | +2.8 | 33.0 | |
| 401 | Gary Tate | 5.8 | 33.0 | |
| 402 | Steve Roberts | 25.2 | 32.0 | |
| 403 | Mika Pujic | 5.5 | 32.0 | |
| 404 | Ryan Hanley | 14.2 | 31.0 | |
| 405 | Christian Heydorn | 4.4 | 30.0 | |
| 406 | Andreas Park | 3.9 | 28.0 | |
| 407 | Nick Smith | 10.2 | 28.0 | |
| 408 | Ayden Setosta | 3.8 | 28.0 | |
| 409 | Sal Sisto | 3.6 | 28.0 | |
| 410 | Mike Kisil | 9.8 | 28.0 | |
| 411 | Fred Yeung | 16.8 | 27.0 | |
| 412 | Rob Southward | 7.5 | 26.5 | |
| 413 | Steven Bonollo | 10.3 | 26.0 | |
| 414 | Darren Abrahams | 6.3 | 26.0 | |
| 415 | Steve Zimmermann | 8.2 | 25.0 | |
| 416 | Parm Singh | 14.3 | 22.0 | |
| 417 | Ross Baker | 12.0 | 21.0 | |
| 418 | Andrew McBurney | 16.3 | 21.0 | |
| 419 | Mark Lawrence | 11.0 | 20.0 | |
| 420 | David Morrison | 11.7 | 20.0 | |
| 421 | Ryan Deveau | 5.7 | 19.0 | |
| 422 | Daniel Korman | 1.1 | 18.0 | |
| 423 | Michael Pare | 7.6 | 17.0 | |
| 424 | Ara Poladian | 15.6 | 16.0 | |
| 425 | Billy Hutzul | 7.7 | 15.0 | |
| 426 | Michael Tymchuk | 12.2 | 14.0 | |
| 427 | Chris Churchill | 6.4 | 14.0 | |
| 428 | Gabriel Turno | 1.9 | 14.0 | |
| 429 | Andrew Malenfant | 12.5 | 13.0 | |
| 430 | Andy Schwabe | 11.2 | 12.0 | |
| 431 | Sean O'Neill | 8.5 | 11.0 | |
| 432 | Richard Kennelly | 15.3 | 11.0 | |
| 433 | Jason Caetano | 3.8 | 10.0 | |
| 434 | Paul Macnaughton | 7.6 | 7.0 | |
| 435 | Jason McMaster | 9.7 | 7.0 | |
| 436 | Justin Repovs | 0.9 | 7.0 | |
| 437 | Jimmy Bendell | +1.8 | 7.0 | |
| 438 | Scot Angus | 10.5 | 6.0 | |
| 439 | Eric Baker | 11.3 | 6.0 | |
| 440 | Garth Hamlet | 21.0 | 6.0 | |
| 441 | Frank van Biesen | 9.7 | 6.0 | |
| 442 | Harman Cheema | 8.6 | 6.0 | |
| 443 | Martin Gorman | 12.8 | 5.0 | |
| 444 | Phil Michaud | 12.0 | 4.0 | |
| 445 | Patrick Turner | 6.5 | 4.0 | |
| 446 | John Lawlor | 10.9 | 2.0 | |
| 447 | Tyler McVey | 22.1 | 2.0 | |
| 448 | Jack Vitali | 25.9 | 1.0 |
* denotes players who already are eligible for an Order of Merit prize.
