Net Order of Merit

Race to the Tour Championship

# Player OoM Winner Index Points
1 Jordan Bedi * 6.7 1,410.0
2 Alan Dickie * 6.0 1,352.5
3 Doug McNeil * 5.3 1,329.0
4 Phil Bingham 12.4 1,308.0
5 Joseph Avila * 10.2 1,293.5
6 Phong Tran 11.8 1,242.0
7 Travis Boughner * 6.5 1,238.5
8 Nhid Lam 11.4 1,180.5
9 Rob Colaricci * 10.7 1,180.5
10 Casey Renaud 6.6 1,173.0
11 Kyle Geerkens 6.8 1,165.5
12 Todd Stones 8.7 1,160.0
13 Mark Dubeau 6.0 1,152.0
14 Paolo Zulian 10.8 1,137.5
15 Frederik Snel 14.8 1,128.0
16 Jeff Truman 7.8 1,117.5
17 Sasha Mikijelj 10.0 1,114.0
18 John Farrugia 10.9 1,113.0
19 Scott Murphy 6.5 1,103.0
20 Len Gushe 6.0 1,094.0
21 Al Norman 17.8 1,090.5
22 Mike DiFlorio 17.5 1,083.0
23 Jeremy Choi 3.8 1,075.0
24 Jonathon Semlitch 4.2 1,073.0
25 Paul Dermody * 15.7 1,062.5
26 David MacLachlan * 14.5 1,060.0
27 Dave Strachan 5.7 1,049.0
28 John Semlitch 22.1 1,048.5
29 Rex Burley * 14.4 1,047.0
30 Cole Jones 2.7 1,043.0
31 Tony Papetti 9.2 1,037.0
32 Ian Ervine 15.4 1,032.5
33 Ron Vallee 12.9 1,025.5
34 Paul Babiak 6.9 1,004.5
35 Dildeep Grewal * 9.6 1,004.0
36 Mark Matusiak 10.4 1,001.5
37 Carmen Jones * +1.2 978.5
38 Paul Inglis 14.5 974.0
39 Matt McRae * 0.1 964.0
40 Laz Nussis 8.5 955.0
41 Marc Hebb 2.8 937.5
42 Sunil Gunness 9.4 930.0
43 Gerry Price 17.9 920.0
44 Ryan Hunter 14.5 911.5
45 Glenn Daurio * 15.5 909.0
46 Krish Nair 17.4 899.5
47 Lorne Searle 23.0 895.0
48 Leonard Rempel 13.4 889.5
49 Ken Norris 6.2 885.0
50 Marco Albini 6.5 876.0
51 Adrian Jayne 9.5 868.5
52 Roy Dhori 10.4 862.5
53 Jim Wyatt 14.9 857.0
54 Jeff Heinbuch 10.1 851.0
55 Cathal Copas 3.1 848.5
56 Ethem Aksoy 17.0 846.0
57 Charles Murray 13.1 839.5
58 David Miller 8.5 832.5
59 Dante Carlos 18.5 818.0
60 Lori Steenson 15.6 812.5
61 Eric Boulden 8.8 809.0
62 Matt Zanardo 6.7 808.0
63 Todd McKay 1.4 807.0
64 Adil Mughal 7.4 796.0
65 Peter Willis 1.0 795.0
66 Sean Kenalty 15.8 791.0
67 Bob Fisher 19.4 789.0
68 Erik Dalla Riva 4.0 787.0
69 Jordie Crane 7.6 785.5
70 Phil Terry 11.4 784.5
71 Jeffrey Cooper 15.4 779.0
72 Geoff Flynn 7.3 774.5
73 Michael Conte 6.3 749.0
74 Sean Harvey 6.1 730.0
75 Corey Eccles +2.6 728.5
76 Mike Robarts 10.6 717.5
77 Sergio Manera 13.9 705.5
78 Simon Dearden 11.3 705.0
79 Ben Weld 8.8 695.0
80 Bob Champagne 11.4 687.0
81 James Lever 12.9 683.0
82 Duane Gomes 12.6 681.0
83 Ian R. Smith 11.4 680.5
84 Michael Smith 7.2 675.5
85 Mike Reynolds 8.2 674.0
86 Sean David 14.6 672.0
87 Sadiq Habib +1.5 672.0
88 Jeff Gatcke 8.3 669.0
89 Patrick Truckle 13.4 668.5
90 Matthew Davis 12.8 661.5
91 Matthew MacKay 0.2 659.0
92 Ryan Taylor +1.2 657.0
93 Fred Cote 10.1 654.0
94 Bob Chapman 7.6 650.5
95 John Baynham 16.6 646.0
96 Matt St Denis 15.6 644.0
97 Michael Cann 15.1 636.5
98 Jason Gendron 7.1 636.5
99 Sean McDonagh 12.2 634.0
100 Nate Visser 17.7 628.0
101 Zev Zabitsky 10.2 628.0
102 Curtis Sanford 7.0 624.5
103 John Whitson 17.1 621.5
104 Cody Schmeiser 7.5 617.0
105 Patrick Marciano 6.9 610.0
106 Manny Arayata 19.5 609.0
107 Brent Pilon 6.5 608.0
108 Matteo Ramzan * +1.2 607.0
109 Matteo O'Neill 9.4 606.0
110 Tim Ng 2.6 603.0
111 Landon French 11.7 602.0
112 Andrew Fox 14.0 598.0
113 Mohammad Intisar Ishtiaq 3.4 592.0
114 Mark Van Alstyne 11.1 587.0
115 Kevin Cryan 8.9 583.0
116 Theo Peckham 3.3 577.0
117 Alex Tanas 6.2 573.0
118 Matt Lake 11.9 572.0
119 Peter Wilk 6.2 561.5
120 Fei Chen 10.2 557.0
121 Greg Dubois 12.7 556.0
122 Steve Dewar 9.0 555.0
123 Jack Leong 15.1 555.0
124 Andy Stewart 1.6 553.0
125 Brandon Chrysler 10.7 551.0
126 Pervaiz Ahmed 14.3 550.0
127 Mike Mills 5.4 543.0
128 Mike Farrugia +0.2 542.0
129 Jeff Wilken 2.6 541.5
130 Matthew Lawrence 12.2 541.0
131 Mike Hubbs 5.5 534.0
132 Allison Jiang 21.3 533.0
133 Matt DeCiccio 6.2 532.5
134 Girish Tepan 8.6 532.0
135 Jack Vitali 25.3 530.0
136 Ken Tschernow 4.2 527.0
137 Sam Orlando 9.6 527.0
138 Massimo Lamacchia 8.0 523.0
139 Derek Peters 7.3 520.0
140 John Duncan 25.9 517.0
141 Ron Murray 6.7 514.5
142 Marek Drwiega 9.6 502.5
143 Adley Abols +2.1 489.5
144 Richard Tempest 8.3 488.0
145 Ezra Branderhorst 6.7 485.5
146 Cam Gordon 2.5 484.0
147 Randy Chen 12.5 481.0
148 Stephen Brydson 8.4 475.0
149 Peter Labelle 6.5 475.0
150 Francis Rementilla 24.6 469.5
151 Ryan Irwin 2.6 469.0
152 Tim Sellers 24.0 468.0
153 David McKinney 25.2 466.5
154 Blake Donaldson 2.3 465.0
155 Dave Madill 4.4 461.5
156 Jason Wellings +1.5 454.0
157 Vishav Mann 5.4 453.0
158 Andrew Susands 4.1 445.5
159 Patrice Theroux 12.9 443.0
160 Brian Davies 7.8 438.0
161 Joe Davis 5.9 434.0
162 Jeff Evans 2.0 434.0
163 Raymond Wang 5.8 433.0
164 Doug Eccles 1.7 430.5
165 Jordan Hutchinson 13.4 429.0
166 Marshall Waters 5.9 426.0
167 Richard Grey 14.7 424.0
168 Ian Rowbotham 8.7 423.0
169 Liam Delehanty 4.2 422.0
170 Rob Wilkes 9.1 420.5
171 Serge Matovic 14.0 419.0
172 Nick Vlittas 7.8 416.5
173 Larry Withyman 15.4 415.0
174 John Hayes 13.9 414.0
175 Brian Nash 25.9 413.0
176 Clive Coombs 7.2 411.0
177 Cady Dueber 12.5 411.0
178 Tony Lam 8.9 410.5
179 Chris Dunlop 13.7 410.0
180 Blake Johnson 16.3 408.0
181 Claudio Monopoli 18.1 406.0
182 Jeevan Bhardwaj 2.7 398.0
183 DJ Gargaro 4.8 398.0
184 Kevin McPhee 21.4 395.5
185 Owen Mailhot +1.5 394.0
186 Jason Campbell 13.1 394.0
187 Daniel Korman +1.6 392.0
188 Peter Shaw 9.1 385.0
189 Ernest Law 11.5 382.5
190 Carson Fu 12.7 381.5
191 Caleb Glube 0.5 381.0
192 Jeff Davis 5.6 377.0
193 Mark Zemel 12.4 370.5
194 Josh Gelman 12.4 370.0
195 Tim Kavander 9.6 370.0
196 Bryan Devries 10.3 366.0
197 William Sinclair 1.0 360.5
198 Rob Waxman 8.8 358.0
199 Mike Clarke 8.5 357.0
200 Jim Kennedy 9.5 357.0
201 Jake Naccarato 11.0 355.5
202 Carson Kennedy 2.2 355.0
203 Chris Arbuckle 11.0 354.0
204 Justin Law 13.1 354.0
205 Mark Harvey 15.1 351.0
206 James McCartin 9.0 350.0
207 Robin Hutchins 5.1 349.0
208 Rick Wright 11.7 347.5
209 Matt Bray 8.2 347.0
210 Isaiah Nikiforuk 5.1 346.0
211 Lowell Lyons 12.3 341.0
212 Joe Hollis 15.2 340.0
213 Jaron Kerr 10.5 339.0
214 Patrick Miron 3.3 338.5
215 Greg McPhee 15.9 338.0
216 Ivan Wardman 6.1 337.5
217 Kellen Bryson 7.3 337.0
218 Karl Reynolds Repka 12.3 335.0
219 Jason Boyer 7.5 334.0
220 David Mack 9.1 330.0
221 Nick Taylor 11.7 327.5
222 Spencer Miller 3.1 326.0
223 Keith Mosley 11.0 323.5
224 Bruce Cram 0.4 320.0
225 Nick Kerr 3.7 319.0
226 Jaskaran Basati 3.9 317.0
227 Feroze Barakat 8.7 312.0
228 John Crowther +1.4 303.0
229 Mark De Luca 8.1 300.0
230 Valen O'Neill 14.1 295.0
231 Sophie Malenfant 6.4 292.5
232 Dan Watt 16.9 289.5
233 Kevin Neild 13.1 282.5
234 Shawn Curik 7.4 282.0
235 Alessandro Di Felice +1.8 281.0
236 Saneel Nand 7.9 281.0
237 Jacob Szent-Ivany 3.6 281.0
238 Blair Stewart 13.5 277.0
239 Ferdi Ollewagen 4.8 275.0
240 Iain Gardiner 14.9 275.0
241 Mathew Stefan 9.2 274.0
242 Dave Beatty 9.3 274.0
243 Samuel Smoljan 2.5 274.0
244 Ethan Mortimer 4.1 274.0
245 Jeremy Wiltshire 20.9 272.0
246 Philippe Theroux +0.2 272.0
247 Joe Sloan +0.7 267.0
248 Garrett Blakey 3.9 264.0
249 Ron Judge 10.1 263.0
250 Todd Burdon 0.0 260.0
251 Peter Newbould 7.9 260.0
252 Maqsood Ali 15.2 259.5
253 Clint Ward 1.2 258.0
254 Liam Cassidy +0.1 253.0
255 Kim Stankiewicz 7.3 253.0
256 Sohail Anwar 11.4 253.0
257 Symon Abad 6.5 252.0
258 Scott Goodman 13.5 251.0
259 Todd Matier 8.4 251.0
260 Andrew Barnes 8.6 249.0
261 Kent Simpson 10.6 247.0
262 Michael Pare 7.8 245.0
263 Tim House 11.7 244.0
264 Mike Froom +1.2 243.5
265 David Johnson 6.2 242.0
266 Briten Marcell 4.2 241.0
267 Mitch Guay 7.9 240.0
268 Ara Poladian 12.2 240.0
269 Parm Singh 16.2 236.0
270 Seth Brownrigg 5.3 234.5
271 Wade Lunn 12.8 234.0
272 Toru Tagawa 10.3 233.0
273 Kyle Jackson 0.4 232.0
274 Tenzing Sherpa 11.1 230.0
275 Kees Degraauw 2.0 229.0
276 Bryan Peters 7.2 226.0
277 Jake Mikolajczak 4.9 223.0
278 Brenden Geim 1.6 223.0
279 Dave Kue 6.3 222.0
280 Jeff Grootenboer 14.1 220.0
281 Stephen Sisokin 3.0 218.0
282 Greg Eickmeier 4.5 217.0
283 Mark Lewis 12.9 212.0
284 Jon Tuer 11.4 211.0
285 Scott Bennett 5.5 210.0
286 John Pocobene 8.8 209.0
287 Sam Garritano 16.4 209.0
288 Saqib Hussain 13.1 209.0
289 Stafford Harriman 12.2 207.0
290 David Tennant 14.1 206.0
291 Jason Montgomery 13.1 206.0
292 Luke Valley 1.9 204.5
293 Aaron Nemtean +0.8 203.0
294 Nic Huebel 3.0 203.0
295 Richard Coates 20.7 202.0
296 Steven Lee 11.9 202.0
297 Pete Chan 15.6 202.0
298 Bernie Yang 11.7 199.0
299 Jack Lewis 5.1 196.0
300 Seve Khatcherian 5.5 193.5
301 Cole Baldwin 0.6 193.0
302 Joe Bjorklund 7.6 193.0
303 Ian Mmbando 1.9 190.0
304 Dave Hepditch 11.2 190.0
305 Richard Headley 16.4 190.0
306 Jared Duthie 7.3 186.0
307 Michael McNeill 12.1 185.0
308 Michael Reis 8.7 183.0
309 Shant Khatcherian 6.6 182.0
310 Jake Kinsella +1.4 179.0
311 Todd Mitchell 10.5 178.0
312 Jack Mitchell 6.2 176.0
313 Vince Cicchelli 8.0 176.0
314 Justin J. Longo 6.0 175.0
315 Levor Guenther 8.5 175.0
316 Ryan Dunphy 5.6 173.0
317 Tim Middleton 0.1 172.0
318 Jesse Galea 3.3 170.0
319 Mike McCreary 5.3 170.0
320 Alex Condon 2.8 165.0
321 Riley Wahlroth 19.2 163.0
322 David Morrison 11.8 161.5
323 Jakob Bjorklund +1.3 161.0
324 Ethan Angus 4.5 160.5
325 Calvin Ku 15.8 160.0
326 Brent Thibault 25.0 159.0
327 Joe Di Maria 5.5 157.5
328 David Morrow 1.8 156.0
329 Alexandre Lin 5.9 156.0
330 Duane Fagel 2.8 156.0
331 Steven Marshall 6.2 155.0
332 Marcus Arkarakas 6.2 153.0
333 Brent Van Laare 14.9 153.0
334 Steve Divitkos 13.5 153.0
335 Matt Chiappetta 8.7 152.0
336 Kevin Duda 1.5 151.0
337 Aidan Aigeldinger 6.8 150.5
338 Richard Simson 12.2 149.0
339 David Cicchelli 6.5 149.0
340 Mike Bedard 15.2 149.0
341 Michael Alcott 9.9 148.0
342 Peter Kennedy 8.9 147.0
343 Rohan O'Neill 15.3 144.0
344 Andreas Park 3.4 143.0
345 Chad Cook 8.8 142.0
346 Austin Mcburnie 3.4 141.0
347 Tim Caine 0.6 140.0
348 Rod Skelton 14.8 139.0
349 Satyaj Chopra 6.5 139.0
350 Vinay Padalia 16.5 138.0
351 Gord Valiant 13.9 137.0
352 Ross Ferreira 12.3 135.0
353 Warren Jackson 11.6 135.0
354 Steve Roberts 23.6 132.0
355 Nick Ratchford +0.8 132.0
356 Jeff Peddle 15.5 130.0
357 Paul Clark 7.4 130.0
358 Thomas Woodgate 6.8 126.0
359 Anand (AP) Puran 4.8 126.0
360 Christian St Louis 2.7 125.0
361 Brandon Carr 14.3 125.0
362 Sean Ball 0.9 124.0
363 Jeff Miller 18.9 123.5
364 Mason Hildebrandt 7.6 123.0
365 Chris Churchill 6.0 121.0
366 Eric Velanoff +1.2 121.0
367 Larry Longo 6.3 120.0
368 Nolan Fitzgerald 3.0 119.0
369 Serge Marchuk 13.0 118.0
370 Angelo Turno 1.7 118.0
371 Will Van Vliet 4.2 117.5
372 Peng Tang 3.2 116.0
373 Charlie Chou 6.7 115.0
374 Adam DeCiccio 7.9 114.0
375 Aaron Tiley 18.4 114.0
376 Noah Moniz +0.6 114.0
377 Mackenzie Dasti +0.4 113.0
378 Steve Hardie 15.9 111.0
379 Owen Darling 5.6 111.0
380 Phil Michaud 9.9 110.0
381 Al Ottaway 17.3 109.0
382 Todd Hunter 7.5 109.0
383 Kishor Johnson 14.0 109.0
384 Sean O'Neill 9.7 108.0
385 Camden Purboo 0.7 108.0
386 CJ Lindo 23.0 108.0
387 Galen Wright 8.0 107.0
388 Casey Vucko 6.4 104.0
389 Kiana Chen 0.5 104.0
390 Deb Myers-Watt 25.9 102.0
391 Andy Schwabe 10.2 101.0
392 Jacob Ciesielski 9.9 101.0
393 Bennett Kirkwood 0.9 101.0
394 Graham Love 2.2 99.0
395 Jason Lawrence 15.0 97.0
396 Dan Garcia 13.1 97.0
397 Lucas Palleschi 4.6 97.0
398 Gerry Oosterholt 1.4 95.0
399 Steve Cundy 8.6 94.0
400 Bryan Rothery 5.5 94.0
401 Arthur Cole 14.2 93.5
402 Ethan Wood 8.5 92.0
403 Steven Bonollo 10.2 92.0
404 Grant Brown 19.1 92.0
405 Steve Burch 5.2 92.0
406 Ethan Gill 6.3 89.0
407 Scott Schrader 1.9 87.0
408 Larry Culver +1.1 86.0
409 Ryan Deveau 5.3 86.0
410 Oliver Yan 9.5 85.0
411 Sean Van Dongen 3.0 84.0
412 Jason Caetano 0.8 83.0
413 Arthur Vanek 15.2 82.0
414 Joe Taylor 15.2 82.0
415 Terry Ryan 8.8 81.0
416 Peter Headley 37.5 81.0
417 Terry Condon 7.5 80.5
418 Kyle Coolen 0.1 80.0
419 Steve Ridgeway 5.6 78.0
420 Nathan Lepore +3.6 76.0
421 Fred Yeung 17.6 75.0
422 Nick Smith 11.3 74.0
423 Michael Taing 17.3 74.0
424 Michael Krysak 8.1 73.5
425 Lincoln Tomczak +0.9 73.0
426 Max Cobham 7.6 71.0
427 Michael Corvese 7.9 71.0
428 Mike Kisil 9.6 69.0
429 Nicholas Mc Neilly 12.3 69.0
430 Andrew Hrinco 11.1 69.0
431 Jason McMaster 10.8 68.0
432 Nick Bellingshausen 7.7 68.0
433 Gabriel Turno 1.9 66.0
434 Frank van Biesen 7.0 65.0
435 Stan Kurak 17.0 65.0
436 Mike Abbass 3.7 65.0
437 Billy Hutzul 8.0 64.0
438 Jay White 16.9 64.0
439 Nicholas Lau 9.8 62.0
440 Ross Baker 13.4 62.0
441 Owen Wilkie +2.0 62.0
442 Yiming Yang 16.1 62.0
443 Shane Jiang 17.5 61.0
444 Ricky Teeuwen 1.7 61.0
445 Robert Stodgell 7.0 59.0
446 Jodie Jenkins 10.2 58.0
447 Dave Ponesse 25.9 56.5
448 Mark Lawrence 13.0 56.0
449 Gabriel Frano 10.1 56.0
450 John Harrington 5.3 53.0
451 Peter Giacomelli 3.9 53.0
452 Ryan Dewey 4.1 52.5
453 John Wright 9.4 52.0
454 Lane Davy 7.4 48.0
455 Tim Hill 10.3 47.0
456 Dim Sevdin 4.4 46.0
457 Jack Sit 0.3 45.0
458 Arjun Walia 0.1 43.0
459 Colby Hercia 2.3 43.0
460 Marc Rowe 6.7 42.0
461 Kavith Ranchagoda +1.5 42.0
462 Noah Boyle 12.5 42.0
463 Sammy Giacomelli 0.4 41.0
464 Charles St Louis 7.1 40.0
465 Nicholas Tantalo 5.0 39.0
466 Christian Iwai +1.2 39.0
467 Greg Stoffers 15.9 38.0
468 Shao Liu +0.5 38.0
469 Kyle Burns 3.4 37.0
470 Christian Heydorn 4.0 35.0
471 Brian Provencal 3.9 33.0
472 Ninad Muley +2.8 33.0
473 Gary Tate 5.8 33.0
474 Mika Pujic 5.5 32.0
475 Ryan Hanley 14.1 31.0
476 Lorne Goldman 11.4 30.0
477 Netra Rai 6.5 29.0
478 Ayden Setosta 2.1 28.0
479 Sal Sisto 3.6 28.0
480 Jimmy Bendell +1.8 27.0
481 Rob Southward 7.5 26.5
482 Darren Abrahams 3.6 26.0
483 Paul Macnaughton 8.1 25.0
484 Jeremy Voisin 12.8 25.0
485 Steve Zimmermann 9.0 25.0
486 Jauher Ahmad 10.9 22.0
487 Andrew McBurney 15.0 21.0
488 Michael Tymchuk 9.5 16.0
489 Andrew Malenfant 12.2 13.0
490 Scot Angus 13.7 11.0
491 Richard Kennelly 15.3 11.0
492 John Kenney 4.1 9.0
493 Eric Baker 11.9 8.0
494 Justin Repovs 1.2 7.0
495 Garth Hamlet 20.7 6.0
496 Harman Cheema 8.6 6.0
497 Martin Gorman 13.9 5.0
498 Cameron Davies 5.4 5.0
499 Isaiah Small 8.2 4.0
500 Patrick Turner 6.9 4.0
501 Alessandro Bartelli 10.7 4.0
502 John Lawlor 10.9 2.0
503 Tyler McVey 22.1 2.0
504 Mark Keilhauer 19.7 1.0
505 Alfan Jetha 19.5 1.0

* denotes players who already are eligible for an Order of Merit prize.