# | Player | OoM Winner | Index | Points |
---|---|---|---|---|
1 | Jeremy Choi | * | 5.7 | 404.0 |
2 | Yuri Siniak | * | 8.9 | 362.0 |
3 | John Alpaugh | * | 1.2 | 338.0 |
4 | Mark Matusiak | * | 13.3 | 334.0 |
5 | Paul Dermody | * | 17.6 | 322.0 |
6 | Mark Leslie | 9.5 | 271.0 | |
7 | Joe Davis | 7.6 | 256.0 | |
8 | John Harris | 18.5 | 233.0 | |
9 | Jeff Gatcke | * | 8.5 | 231.0 |
10 | Dick Freeborough | * | 10.3 | 227.0 |
11 | Steven Jackson | * | +1.5 | 223.0 |
12 | Damien Cox | 9.4 | 214.0 | |
13 | Michael Alcott | 5.1 | 210.0 | |
14 | Tony Crane | 2.6 | 210.0 | |
15 | Tyler Russell | 6.7 | 205.0 | |
16 | Wayne Amirault | 13.4 | 202.0 | |
17 | Braden Stephenson | 6.1 | 200.0 | |
18 | Tyler Allen | 6.2 | 199.0 | |
19 | Kirk Chen | 7.0 | 198.0 | |
20 | Jimmy Singh | 1.4 | 196.0 | |
21 | Todd Matier | * | 11.6 | 195.0 |
22 | Nhid Lam | * | 16.0 | 191.0 |
23 | Griffen Coutts | 1.6 | 191.0 | |
24 | Al Norman | * | 18.1 | 188.0 |
25 | Patrick Marciano | 10.2 | 179.0 | |
26 | Scott Lundy | 6.7 | 177.0 | |
27 | Kevin Maia | 16.3 | 177.0 | |
28 | Sean David | 14.5 | 173.0 | |
29 | Michael Cann | 13.3 | 172.0 | |
30 | Jordan Bedi | 13.2 | 172.0 | |
31 | Sergio Manera | * | 16.9 | 169.0 |
32 | Mark Dubeau | 6.4 | 168.0 | |
33 | Pat Humphries | 3.3 | 167.0 | |
34 | Josh Moore | 8.5 | 165.0 | |
35 | Adil Mughal | 9.0 | 164.0 | |
36 | Jeff Truman | 7.7 | 160.0 | |
37 | Mike Smith | 10.4 | 160.0 | |
38 | Dean Pacini | 1.5 | 158.0 | |
39 | Peter Willis | * | 0.1 | 155.0 |
40 | Brian Bonner | 4.9 | 155.0 | |
41 | Peter Giacomelli | 2.9 | 153.0 | |
42 | Kent Osborne | 2.3 | 153.0 | |
43 | Scott Stevenson | 2.8 | 153.0 | |
44 | Scott Davis | 2.9 | 152.0 | |
45 | Jack Mitchell | 4.9 | 150.0 | |
46 | Tony Papetti | * | 10.5 | 150.0 |
47 | Adrian Jayne | 11.2 | 149.0 | |
48 | Joseph Warren | 20.6 | 149.0 | |
49 | Ian Jarvis | 12.2 | 149.0 | |
50 | Stephen Brydson | 7.3 | 148.0 | |
51 | David MacLachlan | 15.0 | 147.0 | |
52 | Michael Solway | 12.1 | 145.0 | |
53 | Ian Ervine | * | 18.9 | 143.0 |
54 | Jake Naccarato | 11.9 | 143.0 | |
55 | Peter Labelle | 7.3 | 140.0 | |
56 | Ivan Wardman | 6.6 | 139.0 | |
57 | Sunil Gunness | 8.5 | 138.0 | |
58 | Matt D'Urzo | 2.5 | 137.0 | |
59 | Mike Ward | 11.8 | 137.0 | |
60 | John Harrington | 4.4 | 134.0 | |
61 | Steve Knoch | 3.7 | 133.0 | |
62 | Mark Van Alstyne | * | 12.4 | 133.0 |
63 | Michael Conte | 5.8 | 133.0 | |
64 | Wade Jamieson | 12.3 | 133.0 | |
65 | Bryan Gardner | 9.9 | 132.0 | |
66 | Peter Cuthbert | 7.6 | 131.0 | |
67 | John Duffy | 22.9 | 131.0 | |
68 | Jeffrey Cooper | 12.5 | 131.0 | |
69 | Vojtech Smida | 12.9 | 130.0 | |
70 | Rory Friedman | 5.6 | 130.0 | |
71 | Robert Love | 9.8 | 129.0 | |
72 | Andrew Fox | 12.6 | 129.0 | |
73 | Simon Dearden | 9.7 | 128.0 | |
74 | Cody Schmeiser | 8.0 | 128.0 | |
75 | Eric Stretch | 7.7 | 128.0 | |
76 | Chris Lee | 6.5 | 127.0 | |
77 | Dave Wildenboer | 11.5 | 125.0 | |
78 | Eric Velanoff | 0.2 | 123.0 | |
79 | Gerry Price | * | 14.1 | 120.0 |
80 | Tony Mills | 3.1 | 120.0 | |
81 | Chris Tait | 12.7 | 120.0 | |
82 | Tom Nowak | 4.0 | 118.0 | |
83 | Michael Fiorini | 1.5 | 117.0 | |
84 | Brandon Masini | 8.4 | 116.0 | |
85 | Jordan Sinclair | 4.4 | 115.0 | |
86 | Mike DiFlorio | 15.4 | 114.0 | |
87 | James Jarvis | 4.3 | 110.0 | |
88 | Tim Caine | 0.3 | 110.0 | |
89 | Kim Stankiewicz | 9.4 | 109.0 | |
90 | Teran Newell | 0.4 | 109.0 | |
91 | Zach Martin | 9.5 | 107.0 | |
92 | Clint Ward | 2.6 | 106.0 | |
93 | Luigi Cirocco | 10.0 | 106.0 | |
94 | James Ambursley | 19.3 | 104.0 | |
95 | James McCartin | 12.4 | 103.0 | |
96 | Dave Strachan | 8.2 | 103.0 | |
97 | Rob Villa | 4.8 | 101.0 | |
98 | David Hoey | 12.4 | 100.0 | |
99 | Kyle Coolen | 2.6 | 100.0 | |
100 | Phil Walsh | 6.3 | 99.0 | |
101 | Sam Larson | 8.0 | 99.0 | |
102 | Charlie Cooper | 4.1 | 99.0 | |
103 | Steve Zimmermann | 4.2 | 98.0 | |
104 | Simon Janik | 7.3 | 96.0 | |
105 | David Bond | 7.9 | 96.0 | |
106 | Cam Lowe | 9.5 | 95.0 | |
107 | Amrit Kang | 5.2 | 95.0 | |
108 | Tony Lam | 11.9 | 94.0 | |
109 | Paul Sarte | 19.4 | 93.0 | |
110 | Richard Grey | 16.6 | 92.0 | |
111 | Marc Laverdiere | 4.6 | 91.0 | |
112 | Garfield Thompson | 13.7 | 91.0 | |
113 | Russ Anderson | 14.2 | 90.0 | |
114 | Tim Kavander | 11.3 | 89.0 | |
115 | Marek Drwiega | 10.8 | 89.0 | |
116 | John Farrugia | 9.4 | 88.0 | |
117 | Andy Schwabe | 11.2 | 88.0 | |
118 | Steve Hamelin | 3.8 | 88.0 | |
119 | Steve Roberts | * | 22.7 | 88.0 |
120 | Peter Tichband | 10.4 | 87.0 | |
121 | Rob Cowan | +0.3 | 86.0 | |
122 | Rob Meloche | 14.5 | 85.0 | |
123 | Kyle Geerkens | 7.4 | 85.0 | |
124 | Chad Bishop | 8.4 | 84.0 | |
125 | Mike Francis | 9.4 | 83.0 | |
126 | Sean Ball | 1.2 | 83.0 | |
127 | Derek Dortenzio | 1.2 | 83.0 | |
128 | Jon Tuer | 11.3 | 82.0 | |
129 | Bryan Rothery | 7.8 | 81.0 | |
130 | Tom Francis | 9.9 | 81.0 | |
131 | Nicholas Mc Neilly | 9.6 | 81.0 | |
132 | George Olak | 16.8 | 80.0 | |
133 | Mike Hubbs | 5.3 | 80.0 | |
134 | Richard Headley | 16.9 | 80.0 | |
135 | Dan Bowey | 3.7 | 80.0 | |
136 | Ryan Tapley | 8.5 | 80.0 | |
137 | Ian R. Smith | * | 13.1 | 79.0 |
138 | Max Cobham | 8.7 | 79.0 | |
139 | Phong Tran | 15.9 | 78.0 | |
140 | Arthur Bekerman | 11.7 | 77.0 | |
141 | Xzavier Ramphal | 13.6 | 77.0 | |
142 | Rich Macbeth | 12.2 | 77.0 | |
143 | Fred Cousineau | * | 12.1 | 76.0 |
144 | Rhys LePoidevin-Jolly | 5.7 | 76.0 | |
145 | Joel Rose | 2.7 | 76.0 | |
146 | Ryan Taylor | 0.4 | 75.0 | |
147 | Paul Inglis | 13.0 | 75.0 | |
148 | Keith Mosley | 9.0 | 75.0 | |
149 | Mark Shepherd | 7.0 | 75.0 | |
150 | Tom Collins | 4.5 | 74.0 | |
151 | Michael Esmailzadeh | 9.3 | 74.0 | |
152 | Chris Jones | 2.4 | 74.0 | |
153 | Corey Eccles | +1.2 | 73.0 | |
154 | Matt Quilty | 4.6 | 72.0 | |
155 | Turner Southey-Gordon | 2.1 | 72.0 | |
156 | Matteo Ramzan | 2.2 | 71.0 | |
157 | Toru Tagawa | 12.5 | 69.0 | |
158 | Rickart New | * | 10.1 | 69.0 |
159 | Ferdi Ollewagen | 5.2 | 69.0 | |
160 | Carl Thompson | 19.2 | 68.0 | |
161 | Brandon Sousa | 12.3 | 68.0 | |
162 | Matthew Matecki | 6.3 | 68.0 | |
163 | Jeremiah Kennelly | 3.5 | 68.0 | |
164 | Jim Wyatt | 10.3 | 67.0 | |
165 | Ian Collins | 10.3 | 67.0 | |
166 | Raj Maraj | 11.9 | 66.0 | |
167 | Sheel Tanna | 24.0 | 66.0 | |
168 | Kris Vander Ploeg | 13.6 | 65.0 | |
169 | Ashiq Waljee | 12.4 | 65.0 | |
170 | Preston Hughes | 8.2 | 64.0 | |
171 | John Duncan | * | 25.9 | 64.0 |
172 | Todd Mitchell | 12.5 | 64.0 | |
173 | Rex Burley | 17.9 | 64.0 | |
174 | Frederik Snel | 13.5 | 63.0 | |
175 | Sean Harvey | 6.6 | 63.0 | |
176 | Alessandro Galeone | 13.2 | 63.0 | |
177 | David Tollefson | 11.1 | 62.0 | |
178 | Dustin Friedman | 6.8 | 62.0 | |
179 | Tom Whitaker | 2.4 | 62.0 | |
180 | Zach Shields | 11.9 | 62.0 | |
181 | Peter Briggs | 9.5 | 62.0 | |
182 | Colin Labadie | 4.1 | 61.0 | |
183 | Marco Lok | 16.7 | 61.0 | |
184 | Mike Reynolds | 7.5 | 60.0 | |
185 | John Gioseffi | 10.8 | 60.0 | |
186 | Tim Fittler | 12.0 | 60.0 | |
187 | Paul Babiak | 7.6 | 59.0 | |
188 | Phil Bingham | 16.9 | 59.0 | |
189 | Mark Rodrigues | 19.7 | 58.0 | |
190 | Michael Smith | 5.1 | 57.0 | |
191 | Seve Khatcherian | 4.6 | 57.0 | |
192 | Mike Montanaro | 15.6 | 57.0 | |
193 | Justin Petrovich | 7.7 | 57.0 | |
194 | Colin Wright | 0.0 | 55.0 | |
195 | Paul Hoban | 3.6 | 55.0 | |
196 | Chris Allen | 10.0 | 55.0 | |
197 | Christian Logue | +0.5 | 54.0 | |
198 | Jonathon Semlitch | 5.3 | 54.0 | |
199 | Duane Fagel | 4.9 | 54.0 | |
200 | Simon Soares | 12.3 | 53.0 | |
201 | Chris Loftus | 7.9 | 53.0 | |
202 | Brian Nicholls | 12.4 | 52.0 | |
203 | William Sinclair | 0.4 | 52.0 | |
204 | Ronan Quinn | 5.4 | 51.0 | |
205 | Eric Stickney | 9.0 | 51.0 | |
206 | Peter Pusitz | 3.4 | 50.0 | |
207 | Brandon Willcocks | 8.5 | 50.0 | |
208 | Andrew McBurney | 10.2 | 49.0 | |
209 | Arjun Walia | 1.8 | 49.0 | |
210 | Eldar Curovic | 9.5 | 48.0 | |
211 | Dalton Malcolm | 11.6 | 48.0 | |
212 | Mike Kavander | 3.6 | 47.0 | |
213 | Borna Moeini | 12.7 | 46.0 | |
214 | David Puglia | 11.4 | 46.0 | |
215 | Bob Weir | 6.8 | 45.0 | |
216 | Robert Stodgell | 8.4 | 45.0 | |
217 | Dave Ponesse | * | 25.9 | 45.0 |
218 | Hamza Curovic | 17.2 | 45.0 | |
219 | Brian Paquin | 12.5 | 45.0 | |
220 | Sean Haberer | * | 15.5 | 44.0 |
221 | Theo Peckham | 7.9 | 44.0 | |
222 | Matt McRae | +1.1 | 44.0 | |
223 | John Semlitch | 16.7 | 44.0 | |
224 | Domenic Currado | 9.1 | 44.0 | |
225 | John Crowther | +0.7 | 43.0 | |
226 | Daniel Agozzino | 9.3 | 43.0 | |
227 | Orest Bandurka | * | 19.4 | 43.0 |
228 | Mitchell Skilton | 11.3 | 43.0 | |
229 | David Miller | 7.1 | 42.0 | |
230 | Jay Skukowski | +0.3 | 41.0 | |
231 | Mehul Suthar | 7.4 | 41.0 | |
232 | Roger Lagace | 5.4 | 41.0 | |
233 | Matt Anderson | 10.9 | 40.0 | |
234 | Mike McCreary | 8.4 | 40.0 | |
235 | Gerry Petitti | 5.6 | 40.0 | |
236 | Jodie Jenkins | 11.7 | 40.0 | |
237 | DJ McPhail | 4.5 | 40.0 | |
238 | Wayne Smith | 10.8 | 39.0 | |
239 | Andre Primeau | 0.5 | 39.0 | |
240 | David Morrison | 10.7 | 38.0 | |
241 | Chad Cowan | 3.3 | 38.0 | |
242 | Gary Vander Ploeg | 10.3 | 38.0 | |
243 | Viktor Golub | 14.8 | 37.0 | |
244 | Tim McLean | 12.0 | 37.0 | |
245 | Matt Allen | 14.8 | 37.0 | |
246 | Ryan Verrydt | 12.0 | 36.0 | |
247 | Ryan Mrozek | 8.5 | 36.0 | |
248 | Bob Chapman | 8.4 | 34.0 | |
249 | Sam Fess | 9.6 | 34.0 | |
250 | Howard Martin | 15.1 | 34.0 | |
251 | Mohammad Intisar Ishtiaq | 4.8 | 34.0 | |
252 | Jim Harrison | 2.1 | 33.0 | |
253 | Doug McNeil | 3.0 | 32.0 | |
254 | Ben Mercier | * | 3.1 | 32.0 |
255 | David Fiorucci | 16.1 | 32.0 | |
256 | Paul Gordon | 16.3 | 32.0 | |
257 | Larry Withyman | 14.5 | 31.0 | |
258 | Brian Provencal | 7.6 | 31.0 | |
259 | Paolo Zulian | 11.2 | 31.0 | |
260 | Mike Mills | 5.6 | 31.0 | |
261 | Pervaiz Ahmed | 13.2 | 31.0 | |
262 | Roy Dhori | 15.8 | 31.0 | |
263 | Bruce Cram | 1.4 | 30.0 | |
264 | Tom Easterman | * | 10.6 | 30.0 |
265 | Matthew Lundy | 2.8 | 30.0 | |
266 | Zach Hart | 1.7 | 29.0 | |
267 | Curtis Lee | 3.2 | 29.0 | |
268 | Patrick McCulloch | 16.8 | 28.0 | |
269 | Joseph Ricchio | 9.3 | 28.0 | |
270 | Greg Schultz | +1.9 | 28.0 | |
271 | Kip Phillips | 6.6 | 28.0 | |
272 | Brian Nash | 24.7 | 26.0 | |
273 | Matt Strmec | 5.8 | 25.0 | |
274 | Seoha Brett Hyun | 9.3 | 25.0 | |
275 | Matt Beiler | 4.8 | 25.0 | |
276 | Kavith Ranchagoda | +2.2 | 25.0 | |
277 | J.J. Borromeo | 3.9 | 24.0 | |
278 | Rick Bettencourt | 6.9 | 24.0 | |
279 | Mark Kozakowski | 8.7 | 24.0 | |
280 | Arthur Cole | 10.5 | 23.0 | |
281 | Chris Butler | 19.7 | 23.0 | |
282 | Cole Fittler | 14.5 | 22.0 | |
283 | David Johnson | 9.0 | 21.0 | |
284 | Wayne Wong | 14.8 | 21.0 | |
285 | Nathan Smardenka | 4.4 | 21.0 | |
286 | Dim Sevdin | 5.1 | 20.0 | |
287 | Kevin Meisner | 2.3 | 20.0 | |
288 | Quinton Hudgins | 6.1 | 20.0 | |
289 | Michael Casey | 10.1 | 19.0 | |
290 | Mitchell Coburn | 13.4 | 19.0 | |
291 | Sohail Anwar | 11.2 | 18.0 | |
292 | Joe Taylor | 17.5 | 18.0 | |
293 | Matthew Manhire | 25.9 | 18.0 | |
294 | Andrew Keenan | 14.1 | 17.0 | |
295 | John Hunter | 16.7 | 17.0 | |
296 | Jordan Hutchinson | 10.0 | 16.0 | |
297 | Dan Murphy | 10.9 | 15.0 | |
298 | Dustin Olyan | 0.5 | 15.0 | |
299 | Chris Bonden | 6.5 | 15.0 | |
300 | Melford Dixon | 12.3 | 14.0 | |
301 | Zac Wiltzen | +0.4 | 13.0 | |
302 | Rick Wright | 9.1 | 12.0 | |
303 | Mike O'Leary | 7.7 | 12.0 | |
304 | Rob Wilkes | 16.7 | 11.0 | |
305 | Stephen Bulger | 9.8 | 11.0 | |
306 | Scott Babin | 15.7 | 11.0 | |
307 | Carmen Jones | 0.5 | 10.0 | |
308 | Anisur Salim | 12.1 | 9.0 | |
309 | Charles Murray | 11.7 | 9.0 | |
310 | Mike Wolff | 9.2 | 8.0 | |
311 | Phillip Scarpone | 8.9 | 7.0 | |
312 | Grant Brown | 23.5 | 6.0 | |
313 | Paul Clark | 7.7 | 6.0 | |
314 | Michael Delic | 4.8 | 4.0 | |
315 | Rohan Mcpherson | * | 9.6 | 4.0 |
316 | Owen Walsh | 6.9 | 3.0 | |
317 | Dylan-Gregory Taylor | 1.4 | 2.0 | |
318 | DJ Gargaro | 2.5 | 2.0 | |
319 | Mark Keilhauer | 14.0 | 1.0 | |
320 | Andrew Sangster | 6.1 | 1.0 | |
321 | Darren Salmon | 10.3 | 1.0 |
* denotes players who already are eligible for an Order of Merit prize.