| # | Player | OoM Winner | Index | Points |
|---|---|---|---|---|
| 1 | Jordan Bedi | * | 6.5 | 1,287.0 |
| 2 | Joseph Avila | * | 10.7 | 1,172.5 |
| 3 | Nhid Lam | 11.5 | 1,138.0 | |
| 4 | Alan Dickie | * | 6.4 | 1,120.0 |
| 5 | Travis Boughner | 7.1 | 1,062.5 | |
| 6 | Phil Bingham | 14.6 | 1,026.5 | |
| 7 | Paul Dermody | * | 16.2 | 986.5 |
| 8 | Doug McNeil | 6.1 | 983.0 | |
| 9 | Phong Tran | 15.0 | 978.5 | |
| 10 | Al Norman | 17.8 | 962.5 | |
| 11 | Scott Murphy | * | 5.9 | 944.0 |
| 12 | Jeff Truman | 8.1 | 940.0 | |
| 13 | Len Gushe | 5.4 | 924.0 | |
| 14 | Mark Dubeau | 6.4 | 921.0 | |
| 15 | Cole Jones | 4.3 | 914.0 | |
| 16 | Frederik Snel | * | 13.9 | 903.0 |
| 17 | Laz Nussis | * | 9.6 | 893.0 |
| 18 | Paolo Zulian | 11.4 | 887.0 | |
| 19 | Jeremy Choi | 3.0 | 882.0 | |
| 20 | Paul Inglis | * | 15.6 | 876.5 |
| 21 | Ron Vallee | 14.2 | 875.5 | |
| 22 | Casey Renaud | 8.0 | 869.5 | |
| 23 | David MacLachlan | * | 14.4 | 853.0 |
| 24 | Matt McRae | * | +0.2 | 845.0 |
| 25 | Sasha Mikijelj | * | 10.7 | 845.0 |
| 26 | Todd Stones | 8.9 | 842.0 | |
| 27 | Roy Dhori | 10.6 | 805.5 | |
| 28 | Rex Burley | 14.8 | 764.5 | |
| 29 | Gerry Price | 16.9 | 743.0 | |
| 30 | Adrian Jayne | 9.0 | 719.5 | |
| 31 | Cathal Copas | 3.1 | 715.5 | |
| 32 | Rob Colaricci | 10.9 | 713.0 | |
| 33 | Ryan Hunter | 13.3 | 704.5 | |
| 34 | David Miller | 8.1 | 703.0 | |
| 35 | John Farrugia | 10.9 | 700.0 | |
| 36 | Carmen Jones | * | +0.2 | 700.0 |
| 37 | Lori Steenson | 14.6 | 699.5 | |
| 38 | Jeffrey Cooper | 15.2 | 692.0 | |
| 39 | Kyle Geerkens | 8.1 | 679.5 | |
| 40 | Mark Matusiak | 10.6 | 673.5 | |
| 41 | Marco Albini | 6.7 | 665.0 | |
| 42 | Charles Murray | 13.2 | 661.0 | |
| 43 | Krish Nair | 19.6 | 660.0 | |
| 44 | Mike DiFlorio | 19.5 | 651.0 | |
| 45 | Mike Robarts | 10.3 | 636.0 | |
| 46 | Sean McDonagh | 12.8 | 634.0 | |
| 47 | Dante Carlos | 18.1 | 617.0 | |
| 48 | Todd McKay | 0.4 | 607.0 | |
| 49 | John Semlitch | 22.9 | 605.0 | |
| 50 | Eric Boulden | 8.7 | 565.0 | |
| 51 | Ian Ervine | * | 15.7 | 557.5 |
| 52 | Brandon Chrysler | 10.7 | 551.0 | |
| 53 | Sunil Gunness | 10.8 | 540.0 | |
| 54 | Dave Strachan | 7.1 | 540.0 | |
| 55 | Ben Weld | 8.3 | 537.0 | |
| 56 | Leonard Rempel | 14.7 | 530.0 | |
| 57 | Bob Chapman | 7.9 | 530.0 | |
| 58 | John Whitson | 14.5 | 528.0 | |
| 59 | Bob Fisher | 18.9 | 526.0 | |
| 60 | Ian R. Smith | 11.6 | 523.0 | |
| 61 | Sean Harvey | 6.5 | 523.0 | |
| 62 | Ken Norris | 6.3 | 522.0 | |
| 63 | Paul Babiak | 7.3 | 515.0 | |
| 64 | Matt Zanardo | 6.6 | 515.0 | |
| 65 | Mark Van Alstyne | 11.4 | 515.0 | |
| 66 | Tony Papetti | 11.9 | 514.0 | |
| 67 | Dildeep Grewal | 11.8 | 511.0 | |
| 68 | Lorne Searle | 23.1 | 506.0 | |
| 69 | Fred Cote | 9.8 | 505.0 | |
| 70 | Jeff Heinbuch | 10.3 | 504.0 | |
| 71 | Brent Pilon | 6.3 | 489.0 | |
| 72 | Michael Cann | 12.1 | 488.0 | |
| 73 | Corey Eccles | * | +1.7 | 487.5 |
| 74 | Jonathon Semlitch | 5.6 | 478.5 | |
| 75 | Manny Arayata | 19.6 | 476.0 | |
| 76 | Kevin Cryan | 8.5 | 473.0 | |
| 77 | Sean Kenalty | 17.3 | 470.0 | |
| 78 | Cody Schmeiser | 8.1 | 468.5 | |
| 79 | Erik Dalla Riva | 2.6 | 468.0 | |
| 80 | Ryan Taylor | +1.0 | 464.0 | |
| 81 | Mike Reynolds | 8.5 | 457.0 | |
| 82 | Matthew Lawrence | 11.9 | 456.0 | |
| 83 | Geoff Flynn | 6.0 | 455.0 | |
| 84 | Mike Mills | 5.0 | 454.0 | |
| 85 | Andy Stewart | 2.5 | 444.0 | |
| 86 | Ethem Aksoy | 15.5 | 442.5 | |
| 87 | Landon French | 13.5 | 441.0 | |
| 88 | Vishav Mann | 5.4 | 436.0 | |
| 89 | Michael Conte | 6.6 | 434.0 | |
| 90 | Glenn Daurio | 17.2 | 430.0 | |
| 91 | Girish Tepan | 11.2 | 428.0 | |
| 92 | James Lever | 12.0 | 427.0 | |
| 93 | Larry Withyman | 15.4 | 415.0 | |
| 94 | John Duncan | 25.9 | 412.0 | |
| 95 | Stephen Brydson | 8.2 | 412.0 | |
| 96 | Matt St Denis | 16.4 | 408.0 | |
| 97 | Allison Jiang | 21.3 | 407.0 | |
| 98 | Matthew Davis | 15.8 | 406.5 | |
| 99 | Jordie Crane | 8.1 | 399.5 | |
| 100 | Steve Dewar | 8.9 | 397.0 | |
| 101 | Cam Gordon | 2.3 | 391.0 | |
| 102 | Derek Peters | 7.0 | 390.0 | |
| 103 | Zev Zabitsky | 13.9 | 385.0 | |
| 104 | Jack Leong | 16.4 | 384.0 | |
| 105 | Curtis Sanford | 6.2 | 383.5 | |
| 106 | Theo Peckham | 1.8 | 376.0 | |
| 107 | Brian Davies | 6.6 | 376.0 | |
| 108 | Raymond Wang | 5.8 | 375.0 | |
| 109 | Duane Gomes | 13.9 | 375.0 | |
| 110 | Peter Willis | 1.2 | 369.0 | |
| 111 | Matt Lake | 10.8 | 369.0 | |
| 112 | Jeff Wilken | 2.6 | 365.5 | |
| 113 | Andrew Susands | 3.5 | 365.5 | |
| 114 | Rob Waxman | 9.0 | 358.0 | |
| 115 | Jake Naccarato | 10.7 | 355.5 | |
| 116 | Jeff Gatcke | 8.5 | 355.0 | |
| 117 | Tim Ng | 2.0 | 353.0 | |
| 118 | Matt DeCiccio | 6.2 | 351.5 | |
| 119 | Robin Hutchins | 7.7 | 349.0 | |
| 120 | Massimo Lamacchia | 9.4 | 347.0 | |
| 121 | Michael Smith | 7.4 | 346.0 | |
| 122 | Jim Wyatt | 16.1 | 345.5 | |
| 123 | Ron Murray | 7.8 | 343.5 | |
| 124 | Bryan Devries | 10.4 | 343.5 | |
| 125 | Peter Shaw | 9.0 | 341.0 | |
| 126 | Simon Dearden | 10.3 | 340.0 | |
| 127 | Ivan Wardman | 6.1 | 337.5 | |
| 128 | Andrew Fox | 13.7 | 336.0 | |
| 129 | Jeff Davis | 5.8 | 335.0 | |
| 130 | Matteo O'Neill | 9.5 | 333.0 | |
| 131 | David Mack | 10.5 | 330.0 | |
| 132 | Sergio Manera | 14.9 | 326.0 | |
| 133 | Pervaiz Ahmed | 14.7 | 318.0 | |
| 134 | Adil Mughal | 7.9 | 318.0 | |
| 135 | Mike Farrugia | 0.1 | 315.0 | |
| 136 | Mark Harvey | 15.4 | 314.0 | |
| 137 | Feroze Barakat | 8.7 | 312.0 | |
| 138 | Blake Johnson | 16.5 | 310.0 | |
| 139 | Matthew MacKay | 0.5 | 308.0 | |
| 140 | Nick Kerr | 4.7 | 304.0 | |
| 141 | John Crowther | +1.5 | 303.0 | |
| 142 | Liam Delehanty | 3.5 | 303.0 | |
| 143 | Kellen Bryson | 9.6 | 302.0 | |
| 144 | Matteo Ramzan | +1.7 | 301.5 | |
| 145 | Bob Champagne | 11.1 | 300.0 | |
| 146 | Cady Dueber | 11.3 | 297.0 | |
| 147 | Randy Chen | 11.2 | 296.0 | |
| 148 | Chris Dunlop | 15.6 | 294.0 | |
| 149 | Ken Tschernow | 4.1 | 293.0 | |
| 150 | Clive Coombs | 7.5 | 292.0 | |
| 151 | Marc Hebb | 3.7 | 290.0 | |
| 152 | Karl Reynolds Repka | 13.5 | 290.0 | |
| 153 | Mohammad Intisar Ishtiaq | 3.2 | 288.0 | |
| 154 | Fei Chen | 13.2 | 285.0 | |
| 155 | Lowell Lyons | 14.5 | 282.0 | |
| 156 | Blair Stewart | 13.1 | 277.0 | |
| 157 | Jaskaran Basati | 5.4 | 276.0 | |
| 158 | Tim Sellers | 24.2 | 276.0 | |
| 159 | Phil Terry | 12.4 | 275.0 | |
| 160 | Ferdi Ollewagen | 4.8 | 275.0 | |
| 161 | Iain Gardiner | 15.6 | 275.0 | |
| 162 | Mathew Stefan | 9.2 | 274.0 | |
| 163 | Spencer Miller | 3.2 | 274.0 | |
| 164 | Dan Watt | 17.5 | 273.0 | |
| 165 | Josh Gelman | 12.5 | 273.0 | |
| 166 | Alex Tanas | 8.8 | 273.0 | |
| 167 | Sam Orlando | 9.2 | 273.0 | |
| 168 | Philippe Theroux | +0.2 | 272.0 | |
| 169 | Mike Clarke | 8.5 | 272.0 | |
| 170 | Patrice Theroux | 12.7 | 272.0 | |
| 171 | Peter Labelle | 7.1 | 269.0 | |
| 172 | Jaron Kerr | 8.0 | 268.0 | |
| 173 | Adley Abols | +1.6 | 265.5 | |
| 174 | Patrick Marciano | 7.5 | 261.0 | |
| 175 | Richard Tempest | 8.7 | 259.0 | |
| 176 | Jim Kennedy | 8.0 | 259.0 | |
| 177 | Ezra Branderhorst | 9.1 | 252.5 | |
| 178 | Todd Matier | 7.8 | 251.0 | |
| 179 | Justin Law | 12.8 | 251.0 | |
| 180 | Ryan Irwin | 3.8 | 248.0 | |
| 181 | Serge Matovic | 14.8 | 246.0 | |
| 182 | Isaiah Nikiforuk | 6.0 | 246.0 | |
| 183 | Marshall Waters | 4.5 | 242.0 | |
| 184 | Marek Drwiega | 9.7 | 242.0 | |
| 185 | Peter Wilk | 5.9 | 241.0 | |
| 186 | Mark Zemel | 13.7 | 238.5 | |
| 187 | Ian Rowbotham | 10.7 | 237.0 | |
| 188 | Seth Brownrigg | 5.3 | 234.5 | |
| 189 | Doug Eccles | 2.6 | 234.0 | |
| 190 | Mike Froom | 0.9 | 233.0 | |
| 191 | Toru Tagawa | 11.7 | 233.0 | |
| 192 | Jeff Evans | 3.5 | 231.0 | |
| 193 | Tenzing Sherpa | 11.7 | 230.0 | |
| 194 | Joe Davis | 4.3 | 229.0 | |
| 195 | Kim Stankiewicz | 8.1 | 226.0 | |
| 196 | Nate Visser | 18.7 | 225.0 | |
| 197 | Sadiq Habib | +0.6 | 225.0 | |
| 198 | Jason Gendron | 8.5 | 224.0 | |
| 199 | Caleb Glube | 0.6 | 221.5 | |
| 200 | Rob Wilkes | 11.4 | 221.0 | |
| 201 | Bryan Peters | 6.3 | 220.0 | |
| 202 | Stephen Sisokin | 4.5 | 218.0 | |
| 203 | Greg Eickmeier | 3.1 | 217.0 | |
| 204 | Mike Hubbs | 5.6 | 215.0 | |
| 205 | Jake Mikolajczak | 5.9 | 215.0 | |
| 206 | Tim House | 12.6 | 214.0 | |
| 207 | Maqsood Ali | 15.2 | 213.5 | |
| 208 | Tony Lam | 9.5 | 213.0 | |
| 209 | James McCartin | 9.2 | 213.0 | |
| 210 | Jeevan Bhardwaj | 2.9 | 212.0 | |
| 211 | Mark Lewis | 13.3 | 212.0 | |
| 212 | John Pocobene | 10.9 | 205.0 | |
| 213 | Joe Hollis | 16.0 | 204.0 | |
| 214 | Owen Mailhot | +1.5 | 204.0 | |
| 215 | Jeremy Wiltshire | 20.6 | 203.0 | |
| 216 | Jordan Hutchinson | 12.6 | 202.0 | |
| 217 | Kevin McPhee | 21.7 | 202.0 | |
| 218 | Pete Chan | 14.8 | 202.0 | |
| 219 | Liam Cassidy | 0.6 | 199.0 | |
| 220 | Mitch Guay | 7.9 | 199.0 | |
| 221 | Bernie Yang | 11.3 | 199.0 | |
| 222 | Kevin Neild | 11.3 | 198.5 | |
| 223 | Richard Grey | 17.2 | 197.0 | |
| 224 | David Johnson | 8.8 | 197.0 | |
| 225 | Jason Wellings | +1.2 | 196.0 | |
| 226 | Joe Bjorklund | 9.2 | 193.0 | |
| 227 | Claudio Monopoli | 18.1 | 192.0 | |
| 228 | Francis Rementilla | 23.4 | 191.5 | |
| 229 | Dave Hepditch | 10.7 | 190.0 | |
| 230 | John Baynham | 16.3 | 188.0 | |
| 231 | Jeff Grootenboer | 14.0 | 187.0 | |
| 232 | Dave Madill | 3.0 | 186.0 | |
| 233 | Jason Montgomery | 12.2 | 186.0 | |
| 234 | Scott Goodman | 14.5 | 185.0 | |
| 235 | Chris Arbuckle | 10.2 | 184.0 | |
| 236 | Keith Mosley | 11.9 | 182.0 | |
| 237 | Valen O'Neill | 16.4 | 181.0 | |
| 238 | DJ Gargaro | 3.9 | 180.0 | |
| 239 | Todd Mitchell | 10.3 | 178.0 | |
| 240 | Greg McPhee | 17.7 | 176.0 | |
| 241 | Joe Sloan | +1.0 | 176.0 | |
| 242 | Vince Cicchelli | 10.4 | 176.0 | |
| 243 | Clint Ward | 1.3 | 175.0 | |
| 244 | Symon Abad | 9.5 | 172.0 | |
| 245 | Saneel Nand | 7.6 | 170.0 | |
| 246 | Tim Kavander | 10.5 | 168.0 | |
| 247 | Richard Coates | 21.3 | 168.0 | |
| 248 | Alex Condon | 2.9 | 165.0 | |
| 249 | Jack Lewis | 6.6 | 164.0 | |
| 250 | Calvin Ku | 16.9 | 160.0 | |
| 251 | David Morrow | 2.8 | 156.0 | |
| 252 | Duane Fagel | 4.3 | 156.0 | |
| 253 | Steven Marshall | 5.9 | 155.0 | |
| 254 | Brent Van Laare | 14.6 | 153.0 | |
| 255 | Steve Divitkos | 15.2 | 153.0 | |
| 256 | Sophie Malenfant | 6.2 | 153.0 | |
| 257 | Nick Vlittas | 8.4 | 152.0 | |
| 258 | Garrett Blakey | 4.5 | 152.0 | |
| 259 | Stafford Harriman | 11.3 | 151.0 | |
| 260 | Alessandro Di Felice | +1.9 | 151.0 | |
| 261 | Kevin Duda | 1.6 | 151.0 | |
| 262 | Kent Simpson | 10.9 | 150.0 | |
| 263 | Brian Nash | 25.9 | 149.0 | |
| 264 | David Cicchelli | 7.2 | 149.0 | |
| 265 | Riley Wahlroth | 18.7 | 148.0 | |
| 266 | Jack Vitali | 24.5 | 147.0 | |
| 267 | Jared Duthie | 7.5 | 146.0 | |
| 268 | Dave Kue | 9.0 | 145.0 | |
| 269 | Ryan Dunphy | 5.9 | 143.0 | |
| 270 | Mike Bedard | 16.6 | 143.0 | |
| 271 | Chad Cook | 12.0 | 142.0 | |
| 272 | Ron Judge | 7.9 | 141.0 | |
| 273 | Austin Mcburnie | 3.7 | 141.0 | |
| 274 | Jakob Bjorklund | +1.4 | 140.0 | |
| 275 | Tim Caine | +0.7 | 140.0 | |
| 276 | Levor Guenther | 9.2 | 139.0 | |
| 277 | Steven Lee | 10.5 | 139.0 | |
| 278 | Jon Tuer | 11.2 | 138.0 | |
| 279 | Mark De Luca | 8.9 | 137.0 | |
| 280 | Patrick Truckle | 16.3 | 137.0 | |
| 281 | Dave Beatty | 9.4 | 134.0 | |
| 282 | Ethan Mortimer | 5.6 | 133.0 | |
| 283 | Michael Pare | 7.2 | 132.0 | |
| 284 | Nick Ratchford | +0.7 | 132.0 | |
| 285 | Matt Bray | 8.3 | 131.0 | |
| 286 | Peter Newbould | 9.5 | 131.0 | |
| 287 | Paul Clark | 7.4 | 130.0 | |
| 288 | Scott Bennett | 5.0 | 127.0 | |
| 289 | Anand (AP) Puran | 5.7 | 126.0 | |
| 290 | Matt Chiappetta | 9.7 | 125.0 | |
| 291 | Brandon Carr | 16.1 | 125.0 | |
| 292 | Ernest Law | 10.6 | 124.0 | |
| 293 | Sean Ball | 1.6 | 124.0 | |
| 294 | Jeff Miller | 17.2 | 123.5 | |
| 295 | Daniel Korman | +0.3 | 123.0 | |
| 296 | Nick Taylor | 11.8 | 123.0 | |
| 297 | Mason Hildebrandt | 6.8 | 123.0 | |
| 298 | Aaron Nemtean | 0.3 | 122.0 | |
| 299 | Rod Skelton | 15.8 | 121.0 | |
| 300 | Joe Di Maria | 5.5 | 120.5 | |
| 301 | Nolan Fitzgerald | 4.1 | 119.0 | |
| 302 | Satyaj Chopra | 5.5 | 118.0 | |
| 303 | Will Van Vliet | 4.7 | 117.5 | |
| 304 | Peng Tang | 3.7 | 116.0 | |
| 305 | Mike McCreary | 6.2 | 116.0 | |
| 306 | Charlie Chou | 6.5 | 115.0 | |
| 307 | Carson Kennedy | 1.4 | 115.0 | |
| 308 | Alexandre Lin | 9.2 | 113.0 | |
| 309 | Mackenzie Dasti | +0.2 | 113.0 | |
| 310 | Bruce Cram | 2.1 | 112.0 | |
| 311 | Seve Khatcherian | 5.0 | 109.0 | |
| 312 | Sohail Anwar | 12.3 | 109.0 | |
| 313 | Kishor Johnson | 14.9 | 109.0 | |
| 314 | CJ Lindo | 23.5 | 108.0 | |
| 315 | Greg Dubois | 14.0 | 107.0 | |
| 316 | Ian Mmbando | 3.5 | 105.0 | |
| 317 | Steve Roberts | 24.6 | 104.0 | |
| 318 | Casey Vucko | 8.4 | 104.0 | |
| 319 | Kiana Chen | 1.2 | 104.0 | |
| 320 | Briten Marcell | 2.7 | 102.0 | |
| 321 | Justin J. Longo | 5.9 | 102.0 | |
| 322 | Andy Schwabe | 11.6 | 101.0 | |
| 323 | Bennett Kirkwood | +1.9 | 101.0 | |
| 324 | Michael Alcott | 8.2 | 100.0 | |
| 325 | Christian St Louis | 2.7 | 100.0 | |
| 326 | Graham Love | 2.7 | 99.0 | |
| 327 | Jake Kinsella | +2.5 | 98.0 | |
| 328 | Richard Simson | 12.6 | 97.0 | |
| 329 | Jason Lawrence | 13.9 | 97.0 | |
| 330 | Dan Garcia | 13.9 | 97.0 | |
| 331 | Lucas Palleschi | 4.7 | 97.0 | |
| 332 | Deb Myers-Watt | 25.9 | 96.0 | |
| 333 | Sean David | 14.9 | 96.0 | |
| 334 | Jason Boyer | 8.0 | 96.0 | |
| 335 | Ethan Angus | 3.6 | 96.0 | |
| 336 | Andrew Barnes | 9.3 | 95.0 | |
| 337 | Gerry Oosterholt | 1.6 | 95.0 | |
| 338 | Aidan Aigeldinger | 5.6 | 94.0 | |
| 339 | Rick Wright | 10.7 | 94.0 | |
| 340 | Arthur Cole | 14.2 | 93.5 | |
| 341 | Steve Burch | 5.4 | 92.0 | |
| 342 | Michael Reis | 8.8 | 90.0 | |
| 343 | Adam DeCiccio | 7.9 | 89.0 | |
| 344 | Warren Jackson | 11.5 | 88.0 | |
| 345 | Todd Burdon | 0.0 | 88.0 | |
| 346 | David McKinney | 23.1 | 86.0 | |
| 347 | Ryan Deveau | 5.8 | 86.0 | |
| 348 | Jacob Szent-Ivany | 3.9 | 86.0 | |
| 349 | Steven Bonollo | 10.4 | 85.0 | |
| 350 | Sean Van Dongen | 3.0 | 84.0 | |
| 351 | Andreas Park | 3.7 | 83.0 | |
| 352 | Kyle Jackson | 1.9 | 83.0 | |
| 353 | Shawn Curik | 7.8 | 82.0 | |
| 354 | Gord Valiant | 12.3 | 82.0 | |
| 355 | Joe Taylor | 15.7 | 82.0 | |
| 356 | Kyle Coolen | 0.1 | 80.0 | |
| 357 | Cole Baldwin | 0.7 | 80.0 | |
| 358 | Al Ottaway | 21.6 | 78.0 | |
| 359 | Nathan Lepore | +3.0 | 76.0 | |
| 360 | Fred Yeung | 15.9 | 75.0 | |
| 361 | Steve Cundy | 8.6 | 75.0 | |
| 362 | Nick Smith | 11.2 | 74.0 | |
| 363 | Vinay Padalia | 17.2 | 74.0 | |
| 364 | Samuel Smoljan | 4.3 | 74.0 | |
| 365 | Terry Condon | 7.4 | 73.0 | |
| 366 | Scott Schrader | 2.4 | 73.0 | |
| 367 | Lincoln Tomczak | +0.4 | 73.0 | |
| 368 | Peter Kennedy | 8.9 | 72.0 | |
| 369 | William Sinclair | 1.9 | 70.0 | |
| 370 | Kees Degraauw | 1.4 | 69.0 | |
| 371 | Mike Kisil | 9.1 | 69.0 | |
| 372 | Nicholas Mc Neilly | 12.5 | 69.0 | |
| 373 | Jason McMaster | 10.1 | 68.0 | |
| 374 | Nick Bellingshausen | 8.2 | 68.0 | |
| 375 | Serge Marchuk | 12.8 | 67.0 | |
| 376 | Jack Mitchell | 5.4 | 66.0 | |
| 377 | Thomas Woodgate | 6.1 | 66.0 | |
| 378 | Jacob Ciesielski | 9.2 | 66.0 | |
| 379 | Stan Kurak | 18.6 | 65.0 | |
| 380 | Terry Ryan | 10.4 | 65.0 | |
| 381 | Angelo Turno | 1.7 | 65.0 | |
| 382 | Mike Abbass | 4.5 | 65.0 | |
| 383 | Michael Krysak | 8.4 | 64.5 | |
| 384 | Jay White | 17.2 | 64.0 | |
| 385 | Tim Middleton | 1.2 | 64.0 | |
| 386 | Billy Hutzul | 7.9 | 63.0 | |
| 387 | Marcus Arkarakas | 7.6 | 63.0 | |
| 388 | Shane Jiang | 17.5 | 61.0 | |
| 389 | Ricky Teeuwen | 4.7 | 61.0 | |
| 390 | Michael Taing | 15.4 | 61.0 | |
| 391 | David Tennant | 13.9 | 60.0 | |
| 392 | Rohan O'Neill | 17.3 | 60.0 | |
| 393 | Galen Wright | 6.6 | 60.0 | |
| 394 | Shant Khatcherian | 6.9 | 60.0 | |
| 395 | Sam Garritano | 17.8 | 59.0 | |
| 396 | Robert Stodgell | 6.1 | 59.0 | |
| 397 | Ross Ferreira | 12.0 | 58.0 | |
| 398 | Jesse Galea | 3.2 | 58.0 | |
| 399 | Jodie Jenkins | 10.3 | 58.0 | |
| 400 | Brent Thibault | 25.1 | 56.0 | |
| 401 | Larry Culver | +0.5 | 53.0 | |
| 402 | Saqib Hussain | 12.6 | 53.0 | |
| 403 | John Harrington | 5.1 | 53.0 | |
| 404 | Peter Giacomelli | 4.4 | 53.0 | |
| 405 | Steve Hardie | 16.3 | 52.0 | |
| 406 | John Wright | 10.6 | 52.0 | |
| 407 | Dave Ponesse | 25.9 | 50.0 | |
| 408 | Ethan Wood | 8.8 | 50.0 | |
| 409 | Lane Davy | 7.5 | 48.0 | |
| 410 | Tim Hill | 10.9 | 47.0 | |
| 411 | John Hayes | 12.7 | 46.0 | |
| 412 | Dim Sevdin | 6.7 | 46.0 | |
| 413 | Arthur Vanek | 16.6 | 45.0 | |
| 414 | Jack Sit | 0.3 | 45.0 | |
| 415 | Arjun Walia | +0.1 | 43.0 | |
| 416 | Todd Hunter | 8.1 | 42.0 | |
| 417 | Marc Rowe | 7.0 | 42.0 | |
| 418 | Kavith Ranchagoda | +1.5 | 42.0 | |
| 419 | Max Cobham | 7.3 | 41.0 | |
| 420 | Sammy Giacomelli | 0.5 | 41.0 | |
| 421 | Ross Baker | 12.7 | 39.0 | |
| 422 | Greg Stoffers | 15.4 | 38.0 | |
| 423 | Kyle Burns | 3.8 | 37.0 | |
| 424 | Wade Lunn | 13.3 | 36.0 | |
| 425 | Nicholas Lau | 10.9 | 35.5 | |
| 426 | Gabriel Frano | 10.2 | 35.0 | |
| 427 | Frank van Biesen | 10.0 | 33.0 | |
| 428 | Ninad Muley | +2.8 | 33.0 | |
| 429 | Gary Tate | 5.8 | 33.0 | |
| 430 | Mika Pujic | 5.5 | 32.0 | |
| 431 | Ryan Hanley | 14.2 | 31.0 | |
| 432 | Christian Heydorn | 3.9 | 30.0 | |
| 433 | Ayden Setosta | 3.2 | 28.0 | |
| 434 | Sal Sisto | 3.6 | 28.0 | |
| 435 | Jimmy Bendell | +1.8 | 27.0 | |
| 436 | Rob Southward | 7.5 | 26.5 | |
| 437 | Darren Abrahams | 5.2 | 26.0 | |
| 438 | Paul Macnaughton | 7.9 | 25.0 | |
| 439 | Steve Zimmermann | 8.2 | 25.0 | |
| 440 | Parm Singh | 15.0 | 22.0 | |
| 441 | Andrew McBurney | 15.9 | 21.0 | |
| 442 | Mark Lawrence | 12.5 | 20.0 | |
| 443 | David Morrison | 11.1 | 20.0 | |
| 444 | Michael Tymchuk | 11.4 | 16.0 | |
| 445 | Jason Caetano | 3.4 | 16.0 | |
| 446 | Ara Poladian | 14.5 | 16.0 | |
| 447 | Chris Churchill | 7.1 | 14.0 | |
| 448 | Gabriel Turno | 1.9 | 14.0 | |
| 449 | Andrew Malenfant | 12.3 | 13.0 | |
| 450 | Sean O'Neill | 8.9 | 11.0 | |
| 451 | Richard Kennelly | 15.3 | 11.0 | |
| 452 | Eric Baker | 11.9 | 7.0 | |
| 453 | Justin Repovs | 0.9 | 7.0 | |
| 454 | Scot Angus | 10.8 | 6.0 | |
| 455 | Garth Hamlet | 21.0 | 6.0 | |
| 456 | Harman Cheema | 8.6 | 6.0 | |
| 457 | Martin Gorman | 13.6 | 5.0 | |
| 458 | Phil Michaud | 12.6 | 4.0 | |
| 459 | Patrick Turner | 6.2 | 4.0 | |
| 460 | John Lawlor | 10.9 | 2.0 | |
| 461 | Tyler McVey | 22.1 | 2.0 | |
| 462 | Mark Keilhauer | 19.7 | 1.0 |
* denotes players who already are eligible for an Order of Merit prize.
