Complementing the season-long Order of Merit competition is a season-long Most Improved Player Award. The player with the most improved Handicap Ratio, as calculated by the formula below, will receive The Most Improved Player Award and will be invited for a round of golf at Coppinwood with Mark Young, the following season. A player’s season will start from their first Tour event and end at their last Tour event. Players must play at least 5 events to qualify.
The formula for calculating the most improved player has been established by the Golf Canada as equitable in gauging the improvement of players encompassing the entire spectrum of handicaps and is calculated as follows:
Improvement Ratio (I/R) = Start of Season Handicap Index + 12 divided by End of Season Handicap Index + 12
| # | Player | Events | First | Last | I/F |
|---|---|---|---|---|---|
| 1 | Tim Ng | 5 | 5.6 | 1.7 | 1.285 |
| 2 | Randy Chen | 10 | 16.6 | 11.2 | 1.233 |
| 3 | Jordan Bedi | 12 | 10.6 | 6.4 | 1.228 |
| 4 | Matt McRae | 15 | 2.0 | +0.2 | 1.186 |
| 5 | Nicholas Lau | 6 | 15.0 | 10.9 | 1.179 |
| 6 | Dildeep Grewal | 7 | 14.5 | 11.5 | 1.128 |
| 7 | Jeevan Bhardwaj | 5 | 4.1 | 2.3 | 1.126 |
| 8 | Jeremy Choi | 9 | 4.8 | 3.1 | 1.113 |
| 9 | Mike Mills | 7 | 6.8 | 5.0 | 1.106 |
| 10 | Raymond Wang | 5 | 7.0 | 5.3 | 1.098 |
| 11 | Len Gushe | 12 | 7.0 | 5.4 | 1.092 |
| 12 | Alan Dickie | 17 | 7.9 | 6.3 | 1.087 |
| 13 | Jeff Gatcke | 5 | 9.6 | 7.9 | 1.085 |
| 14 | Shawn Curik | 5 | 9.0 | 7.4 | 1.082 |
| 15 | Dante Carlos | 9 | 20.2 | 17.8 | 1.081 |
| 16 | Matteo O'Neill | 6 | 11.2 | 9.5 | 1.079 |
| T17 | Marshall Waters | 5 | 6.2 | 4.9 | 1.077 |
| T17 | Adley Abols | 5 | +0.8 | +1.6 | 1.077 |
| 19 | Laz Nussis | 14 | 10.8 | 9.2 | 1.075 |
| 20 | Nhid Lam | 16 | 13.2 | 11.5 | 1.072 |
| 21 | Ryan Hunter | 12 | 15.1 | 13.3 | 1.071 |
| 22 | Bryan Peters | 7 | 7.6 | 6.3 | 1.071 |
| 23 | Jeff Wilken | 8 | 3.4 | 2.4 | 1.069 |
| 24 | Cady Dueber | 7 | 13.0 | 11.4 | 1.068 |
| 25 | Brent Pilon | 7 | 7.5 | 6.3 | 1.066 |
| 26 | Sean Harvey | 7 | 7.7 | 6.5 | 1.065 |
| 27 | Phil Terry | 5 | 13.9 | 12.4 | 1.061 |
| 28 | Ben Weld | 7 | 9.5 | 8.3 | 1.059 |
| 29 | Mike Hubbs | 6 | 6.2 | 5.2 | 1.058 |
| 30 | Frederik Snel | 9 | 15.4 | 13.9 | 1.058 |
| 31 | David Miller | 10 | 9.2 | 8.1 | 1.055 |
| 32 | John Whitson | 8 | 15.9 | 14.5 | 1.053 |
| 33 | Rex Burley | 8 | 16.2 | 14.8 | 1.052 |
| 34 | Landon French | 6 | 14.7 | 13.4 | 1.051 |
| 35 | Francis Rementilla | 11 | 25.1 | 23.4 | 1.048 |
| 36 | Liam Cassidy | 5 | 2.4 | 1.8 | 1.043 |
| 37 | Massimo Lamacchia | 7 | 10.3 | 9.4 | 1.042 |
| 38 | Todd McKay | 7 | 0.7 | 0.2 | 1.041 |
| T39 | Ian Rowbotham | 6 | 10.0 | 9.2 | 1.038 |
| T39 | Phil Bingham | 17 | 15.5 | 14.5 | 1.038 |
| 41 | James Lever | 6 | 12.9 | 12.0 | 1.038 |
| 42 | Matt DeCiccio | 5 | 7.9 | 7.2 | 1.036 |
| 43 | Sean Kenalty | 6 | 18.3 | 17.3 | 1.034 |
| 44 | Peter Wilk | 5 | 6.4 | 5.8 | 1.034 |
| 45 | Peter Shaw | 5 | 9.5 | 8.8 | 1.034 |
| 46 | Paul Inglis | 12 | 16.5 | 15.6 | 1.033 |
| 47 | Sean McDonagh | 6 | 15.4 | 14.6 | 1.030 |
| 48 | Valen O'Neill | 5 | 17.2 | 16.4 | 1.028 |
| 49 | Travis Boughner | 13 | 7.3 | 6.8 | 1.027 |
| 50 | Sasha Mikijelj | 13 | 11.3 | 10.7 | 1.026 |
| 51 | Adil Mughal | 5 | 8.8 | 8.3 | 1.025 |
| 52 | Ross Ferreira | 5 | 13.3 | 12.7 | 1.024 |
| 53 | Adrian Jayne | 15 | 9.3 | 8.8 | 1.024 |
| 54 | Matthew MacKay | 6 | 0.8 | 0.5 | 1.024 |
| 55 | Bob Chapman | 6 | 9.8 | 9.3 | 1.023 |
| 56 | Mark Van Alstyne | 5 | 11.9 | 11.4 | 1.021 |
| 57 | Blake Johnson | 5 | 16.9 | 16.3 | 1.021 |
| 58 | Fred Cote | 6 | 10.2 | 9.8 | 1.018 |
| 59 | Joe Sloan | 5 | +0.8 | +1.0 | 1.018 |
| 60 | Mike Reynolds | 6 | 8.8 | 8.5 | 1.015 |
| 61 | Greg McPhee | 6 | 18.0 | 17.7 | 1.010 |
| 62 | Patrick Marciano | 7 | 8.1 | 7.9 | 1.010 |
| 63 | Michael Alcott | 5 | 8.4 | 8.2 | 1.010 |
| 64 | Ian R. Smith | 7 | 11.9 | 11.7 | 1.008 |
| 65 | Zev Zabitsky | 5 | 14.2 | 14.0 | 1.008 |
| 66 | Cam Gordon | 5 | 2.4 | 2.3 | 1.007 |
| 67 | Mathew Stefan | 5 | 9.3 | 9.2 | 1.005 |
| 68 | Paolo Zulian | 14 | 10.6 | 10.5 | 1.004 |
| 69 | Lorne Searle | 7 | 23.1 | 23.0 | 1.003 |
| T70 | Deb Myers-Watt | 7 | 25.9 | 25.9 | 1.000 |
| T70 | Tony Papetti | 6 | 11.2 | 11.2 | 1.000 |
| T70 | Paul Dermody | 15 | 16.3 | 16.3 | 1.000 |
| T70 | Chad Cook | 6 | 11.7 | 11.7 | 1.000 |
| T70 | Jaskaran Basati | 6 | 5.4 | 5.4 | 1.000 |
| T70 | Joseph Avila | 17 | 10.5 | 10.5 | 1.000 |
| T70 | Serge Matovic | 5 | 14.8 | 14.8 | 1.000 |
| T70 | Dave Ponesse | 7 | 25.9 | 25.9 | 1.000 |
| T70 | John Duncan | 9 | 25.9 | 25.9 | 1.000 |
| T70 | Lori Steenson | 8 | 15.1 | 15.1 | 1.000 |
| T70 | Patrick Truckle | 5 | 15.6 | 15.6 | 1.000 |
| T70 | Jonathon Semlitch | 8 | 5.8 | 5.8 | 1.000 |
| 82 | Al Norman | 15 | 17.5 | 17.6 | 0.997 |
| 83 | Sergio Manera | 8 | 14.9 | 15.0 | 0.996 |
| 84 | Tony Lam | 6 | 9.4 | 9.5 | 0.995 |
| 85 | Kyle Geerkens | 9 | 7.8 | 7.9 | 0.995 |
| 86 | Clive Coombs | 8 | 7.4 | 7.5 | 0.995 |
| 87 | Brian Davies | 5 | 6.5 | 6.6 | 0.995 |
| 88 | Ken Norris | 6 | 6.3 | 6.4 | 0.995 |
| 89 | John Pocobene | 5 | 10.5 | 10.7 | 0.991 |
| 90 | Chris Dunlop | 7 | 15.3 | 15.6 | 0.989 |
| 91 | Jordan Hutchinson | 6 | 12.3 | 12.6 | 0.988 |
| 92 | Cole Jones | 17 | 4.1 | 4.3 | 0.988 |
| 93 | Kevin Neild | 5 | 11.2 | 11.5 | 0.987 |
| 94 | Carmen Jones | 9 | 0.3 | 0.5 | 0.984 |
| 95 | Matt Zanardo | 6 | 6.3 | 6.6 | 0.984 |
| 96 | Michael Cann | 10 | 11.3 | 11.7 | 0.983 |
| 97 | John Farrugia | 8 | 10.2 | 10.6 | 0.982 |
| 98 | Larry Withyman | 6 | 15.2 | 15.7 | 0.982 |
| 99 | Jeffrey Cooper | 9 | 14.7 | 15.2 | 0.982 |
| 100 | Nick Kerr | 5 | 4.0 | 4.3 | 0.982 |
| 101 | Steve Dewar | 8 | 8.7 | 9.1 | 0.981 |
| 102 | Corey Eccles | 6 | +1.9 | +1.7 | 0.981 |
| T103 | Jeff Truman | 12 | 7.3 | 7.7 | 0.980 |
| T103 | Paul Babiak | 8 | 7.3 | 7.7 | 0.980 |
| 105 | Leonard Rempel | 7 | 13.9 | 14.5 | 0.977 |
| 106 | David MacLachlan | 15 | 13.8 | 14.4 | 0.977 |
| 107 | Ian Ervine | 8 | 15.0 | 15.7 | 0.975 |
| 108 | Mohammad Intisar Ishtiaq | 7 | 2.8 | 3.2 | 0.974 |
| 109 | Chris Arbuckle | 6 | 9.6 | 10.2 | 0.973 |
| 110 | Kevin Cryan | 5 | 7.9 | 8.5 | 0.971 |
| 111 | Adam DeCiccio | 5 | 7.3 | 7.9 | 0.970 |
| 112 | Lowell Lyons | 5 | 13.7 | 14.5 | 0.970 |
| 113 | Charles Murray | 6 | 13.6 | 14.4 | 0.970 |
| 114 | Girish Tepan | 5 | 10.0 | 10.7 | 0.969 |
| 115 | Roy Dhori | 14 | 9.9 | 10.6 | 0.969 |
| 116 | Simon Dearden | 8 | 9.6 | 10.3 | 0.969 |
| 117 | John Baynham | 5 | 15.4 | 16.3 | 0.968 |
| 118 | Tim Sellers | 5 | 22.7 | 23.9 | 0.967 |
| 119 | Ezra Branderhorst | 6 | 7.9 | 8.6 | 0.966 |
| 120 | Glenn Daurio | 6 | 15.7 | 16.7 | 0.965 |
| 121 | Bob Fisher | 9 | 17.8 | 18.9 | 0.964 |
| 122 | Kevin McPhee | 5 | 20.5 | 21.7 | 0.964 |
| 123 | Marco Albini | 10 | 5.8 | 6.5 | 0.962 |
| 124 | Peter Willis | 6 | 0.7 | 1.2 | 0.962 |
| T125 | Mike Robarts | 11 | 10.5 | 11.4 | 0.962 |
| T125 | Curtis Sanford | 6 | 5.5 | 6.2 | 0.962 |
| 127 | David Mack | 7 | 10.2 | 11.1 | 0.961 |
| 128 | Feroze Barakat | 5 | 7.7 | 8.5 | 0.961 |
| 129 | Scott Murphy | 16 | 5.2 | 5.9 | 0.961 |
| 130 | Sunil Gunness | 11 | 9.6 | 10.5 | 0.960 |
| 131 | Sean David | 6 | 13.8 | 14.9 | 0.959 |
| 132 | Eric Boulden | 6 | 7.8 | 8.7 | 0.957 |
| 133 | Ken Tschernow | 6 | 3.4 | 4.1 | 0.957 |
| 134 | Ethem Aksoy | 14 | 14.3 | 15.5 | 0.956 |
| T135 | Geoff Flynn | 10 | 5.4 | 6.2 | 0.956 |
| T135 | Michael Conte | 8 | 5.4 | 6.2 | 0.956 |
| 137 | Gerry Price | 8 | 15.7 | 17.0 | 0.955 |
| 138 | Cathal Copas | 10 | 2.8 | 3.5 | 0.955 |
| 139 | Dave Strachan | 9 | 6.8 | 7.7 | 0.954 |
| 140 | John Semlitch | 12 | 21.3 | 22.9 | 0.954 |
| 141 | Matthew Davis | 9 | 14.5 | 15.8 | 0.953 |
| 142 | Ryan Dunphy | 5 | 5.3 | 6.2 | 0.951 |
| 143 | Alex Tanas | 5 | 7.2 | 8.2 | 0.950 |
| 144 | Casey Renaud | 13 | 7.0 | 8.0 | 0.950 |
| 145 | Sam Orlando | 5 | 8.0 | 9.2 | 0.943 |
| 146 | Jim Wyatt | 7 | 14.6 | 16.2 | 0.943 |
| 147 | James McCartin | 5 | 7.7 | 8.9 | 0.943 |
| 148 | Theo Peckham | 7 | 1.0 | 1.8 | 0.942 |
| 149 | Phong Tran | 14 | 13.3 | 14.9 | 0.941 |
| 150 | Bob Champagne | 6 | 9.7 | 11.1 | 0.939 |
| 151 | Josh Gelman | 6 | 11.0 | 12.5 | 0.939 |
| 152 | Jack Leong | 8 | 14.6 | 16.4 | 0.937 |
| 153 | Briten Marcell | 8 | 2.1 | 3.1 | 0.934 |
| 154 | Jason Gendron | 6 | 7.2 | 8.6 | 0.932 |
| 155 | Cody Schmeiser | 8 | 6.7 | 8.1 | 0.930 |
| 156 | Rob Colaricci | 10 | 9.2 | 10.8 | 0.930 |
| 157 | Todd Stones | 12 | 7.4 | 8.9 | 0.928 |
| 158 | Stephen Sisokin | 5 | 4.7 | 6.0 | 0.928 |
| 159 | Vishav Mann | 7 | 4.1 | 5.4 | 0.925 |
| 160 | Erik Dalla Riva | 6 | 1.6 | 2.7 | 0.925 |
| 161 | Maqsood Ali | 8 | 12.5 | 14.5 | 0.925 |
| 162 | Matt Bray | 7 | 6.9 | 8.5 | 0.922 |
| 163 | Nate Visser | 9 | 16.3 | 18.7 | 0.922 |
| 164 | Dan Watt | 7 | 15.8 | 18.2 | 0.921 |
| 165 | Matthew Lawrence | 10 | 10.0 | 11.9 | 0.921 |
| 166 | Bryan Devries | 5 | 8.8 | 10.6 | 0.920 |
| 167 | Manny Arayata | 9 | 17.0 | 19.6 | 0.918 |
| 168 | Krish Nair | 7 | 17.0 | 19.8 | 0.912 |
| 169 | Mike DiFlorio | 11 | 16.5 | 19.3 | 0.911 |
| 170 | Blair Stewart | 5 | 10.8 | 13.1 | 0.908 |
| 171 | Jordie Crane | 9 | 6.6 | 8.5 | 0.907 |
| 172 | Mark Dubeau | 16 | 5.2 | 7.0 | 0.905 |
| 173 | Mark Matusiak | 13 | 8.4 | 10.6 | 0.903 |
| 174 | Pervaiz Ahmed | 6 | 12.1 | 14.7 | 0.903 |
| 175 | Brandon Chrysler | 9 | 8.7 | 11.0 | 0.900 |
| 176 | Michael Smith | 5 | 5.3 | 7.4 | 0.892 |
| 177 | Phil Michaud | 5 | 9.1 | 11.8 | 0.887 |
| 178 | Ron Vallee | 16 | 11.2 | 14.2 | 0.885 |
| 179 | Ryan Taylor | 6 | +1.4 | 0.0 | 0.883 |
| 180 | Andrew Fox | 8 | 10.7 | 13.9 | 0.876 |
| 181 | Keith Mosley | 8 | 8.6 | 11.6 | 0.873 |
| 182 | Mike Froom | 5 | +1.7 | +0.1 | 0.866 |
| 183 | Jeff Heinbuch | 9 | 7.2 | 10.3 | 0.861 |
| 184 | Ron Murray | 8 | 4.6 | 7.6 | 0.847 |
| 185 | Fei Chen | 5 | 9.1 | 13.2 | 0.837 |
| 186 | Doug McNeil | 11 | 3.1 | 6.1 | 0.834 |
