Net Order of Merit

Race to the Tour Championship

# Player OoM Winner Index Points
1 Derek Peters 11.1 891.5
2 Frederik Snel 13.6 864.5
3 Matt Ward 7.1 849.0
4 Mike Hubbs 6.4 848.5
5 Scott Lundy 8.0 836.5
6 Ryan Taylor 0.0 828.0
7 Robert Perri 15.9 826.5
8 Mike DiFlorio 13.6 808.0
9 Ravi Ragbeer 12.8 804.0
10 Michael Alderman 2.7 795.0
11 Chris Mulchinock 9.6 778.0
12 Kevin Allen 10.9 761.0
13 John Farrugia 6.6 759.0
14 Al Norman 17.1 757.5
15 Sentilar Sebastian 7.9 752.5
16 Bob Chapman 10.6 750.0
17 Brad Golden 11.2 743.0
18 Danny MacDonald 8.5 736.0
19 Robin Hutchins 6.5 731.0
20 Larry Withyman 11.3 729.0
21 Andrew Itwaru 11.6 728.0
22 Bob Read 19.1 712.0
23 Shavi Kahlon 5.3 709.5
24 Don Laking 11.6 708.5
25 Carl Thompson 19.4 699.5
26 Mark Matusiak 15.7 694.5
27 Franco Aceto 16.6 690.5
28 Michael Cann 11.1 662.0
29 Christian Anderson 16.5 660.0
30 Brett Parry 10.3 650.0
31 Clayton MacKay 22.3 646.0
32 Frank O'Brien 8.9 644.5
33 Bob Fisher 13.0 644.0
34 Jay White 15.3 630.0
35 Andrew Mitchell 12.4 626.5
36 David MacLachlan 13.2 624.0
37 Jeremy Choi 10.8 624.0
38 Joshua Kingsmill 7.1 622.0
39 John Harrington +0.4 612.5
40 Ian Ervine 13.1 604.0
41 John Harris 21.5 589.0
42 Florante Balagasay 7.3 554.5
43 Peter Cuthbert 10.2 552.0
44 Michael Alcott 10.0 551.5
45 Sharad Kerur 23.0 551.5
46 Paul Inglis 8.9 550.0
47 Brian Provencal 7.1 549.0
48 John Baty 13.6 546.0
49 Dennis Halfpenny 16.5 544.5
50 Bruno Rukavina 12.7 537.0
51 Dean Weber 5.8 535.5
52 Bruce Leman 9.6 533.0
53 Sean Kaye 1.8 510.0
54 Brian Nash 19.3 509.0
55 Andy Schwabe 9.9 509.0
56 Alex Curic 13.8 508.0
57 Albert Castillo 25.1 497.0
58 Mark Rhodes 12.0 495.5
59 Robert Sterling 2.9 475.0
60 Glen Parsneau 10.0 473.5
61 Tom Fraser 0.0 463.0
62 Steve Roberts 18.8 462.0
63 John Duffy 19.4 435.0
64 Krish Nair 14.4 423.0
65 Jason Baumeister 7.7 410.0
66 Jeff Anthofer 8.9 401.0
67 Josh Silverman 15.1 392.0
68 Jon Chu 16.5 388.5
69 Jeff Gates 9.3 383.0
70 Chris Bromell 9.9 380.0
71 Jay Skukowski 2.8 380.0
72 Sang Park 4.0 379.5
73 Greg Colling 1.6 376.0
74 Doug McNeil 2.9 375.0
75 Dave Beatty 8.6 373.0
76 Ian Murray 6.4 370.0
77 Rick Wright 6.9 365.0
78 Mike Reynolds 7.4 360.0
79 Chul Lee 20.1 359.0
80 Dave Quennell 11.7 352.0
81 Jim Tadeson 3.9 339.0
82 Bruce MacDonald 10.6 339.0
83 Terry Hoffman 18.2 338.0
84 Paul Lawrence 7.6 338.0
85 Grant Brown 30.4 333.5
86 Cal Laforty 4.4 332.5
87 John Stollery 8.7 331.0
88 Paulo Simones 2.4 329.5
89 Darryl Scott 3.5 323.5
90 Tom Lumsden 9.7 322.0
91 Tabu Van Rooyen 10.3 312.5
92 John Waddington 12.9 311.0
93 Cody Cunningham 3.9 311.0
94 Gerry Beasley 12.6 310.0
95 Jeff Price 8.9 309.0
96 Moshi Karunaneedi 2.1 300.0
97 Laz Nussis 9.0 296.0
98 Toru Tagawa 9.2 293.0
99 Al Ottaway 27.7 292.0
100 Mark Gibson 11.4 290.0
101 Jibson Mamerto 9.1 288.0
102 Ken Graham 21.1 287.0
103 Andrew Keenan 18.1 286.0
104 Brendon Allman 6.9 279.0
105 Steve Zimmermann 12.0 274.0
106 Tom Francis 7.9 272.0
107 Tony Oliverio 7.1 270.0
108 Terry Ng 27.3 269.0
109 Kevin Morris 12.2 267.5
110 Vico Singh 14.9 265.0
111 David Hapier 11.2 262.0
112 Jimmy Singh 8.0 262.0
113 Sandy Zajac 10.4 259.0
114 Evan Kilimnik 13.7 259.0
115 Preet Sandhu 5.6 258.0
116 Graham McCulloch 4.0 258.0
117 Leonard Baker 18.6 257.0
118 Vijay Rathod 5.0 256.0
119 Billy Hutzul 12.8 252.0
120 Paul Martin 16.1 252.0
121 Trevor Green 12.5 250.0
122 Eisen Valdez 11.4 245.0
123 Dante Carlos 11.1 244.0
124 Morgan Rubes 1.7 243.5
125 Duane Gomes 15.1 242.0
126 Arlo Hugessen 8.6 239.0
127 Tyler Russell 6.7 231.0
128 Matt St. Denis 20.7 230.0
129 Dana Wedlock 17.7 230.0
130 Murray Heywood 8.3 229.5
131 Brian Greatrix 10.4 224.5
132 Jim Campbell 12.5 224.0
133 Chris Willis 1.2 224.0
134 Bruce Silcoff 7.3 223.0
135 Paul Corner 7.0 222.0
136 Jack Franklin 0.9 222.0
137 Chun Zhang 13.4 221.0
138 Bradley Townsend 8.7 219.0
139 Matt Neely 10.2 218.5
140 Steve Bell 10.2 214.0
141 Rickart New 7.4 213.0
142 Craig Conroy 0.0 213.0
143 Joel Berger 21.9 210.5
144 Rick Jones 18.0 206.0
145 Jarrett Hemmes 4.9 203.0
146 Mark O'Neill 8.2 202.0
147 Dave Thornton 4.6 201.5
148 Bob Lukewich 10.5 200.0
149 Steve Thompson 0.6 198.0
150 Anthony Gibbons 11.9 198.0
151 Doug Ross 10.4 192.0
152 David Tollefson 9.8 189.5
153 Stephen Wright 0.1 187.0
154 Ian Lederer 15.0 186.5
155 Jack Leong 15.6 181.0
156 Tom Champion 6.0 181.0
157 Tom Reynolds 3.6 181.0
158 Zack Kilislian 6.5 180.0
159 Richard Headley 16.4 179.0
160 Paul Babiak 8.5 179.0
161 George Olak 20.8 175.0
162 Andrew Schlegel 10.2 175.0
163 Chris Lucas 12.7 173.0
164 Jeff Lundy 10.0 171.5
165 Serge Marchuk 13.2 171.0
166 Pat O'Neill 12.6 170.0
167 Brandt Winchell 9.3 169.0
168 Ross Baker 16.8 167.0
169 Paul MacDonell 3.5 167.0
170 Rene Johnston 12.7 167.0
171 Terence Roberts 17.6 166.0
172 Max Osuszek 5.0 164.0
173 Steve Klein 9.4 163.5
174 Stephen Curtis 34.1 162.0
175 Andrew Reid 3.0 161.0
176 Peter Rhodes 11.6 158.5
177 Grant Fraser 7.0 157.0
178 Anand Jagdeo 23.1 157.0
179 Blair Anderson 7.3 156.0
180 Colin Mathers +1.2 155.0
181 Jeff Gatcke 9.8 154.0
182 Ty Kam 5.1 154.0
183 Joshua Hale 4.3 152.0
184 David Goodman 2.5 149.0
185 Dan Findlay +0.3 146.0
186 Dean George 13.3 145.0
187 Brian LaForge 11.1 144.0
188 Kevin Fraser 21.4 141.0
189 Mike Bondy 2.7 140.0
190 Will Lecky 2.6 139.5
191 Terry Condon 3.9 139.0
192 James Williams 25.9 135.5
193 Terry Fitzgibbon 8.6 133.0
194 Axel Panknin 21.2 132.0
195 Trent Shapcott 5.9 131.0
196 Mike Heslin 10.8 130.0
197 Marc Marchese 5.8 120.0
198 John Contini 5.4 119.0
199 Richard Grey 17.4 117.0
200 Mikey White 4.8 115.5
201 Brent Brandham 6.9 115.0
202 Wade Lunn 5.0 115.0
203 Michael Lalonde 9.2 114.0
204 Phil Seehaver 30.5 113.0
205 Scott Binsted 9.5 111.0
206 Dustin Friedman 11.9 111.0
207 G.M. Milan 16.5 111.0
208 Aaron Jenkins 0.4 110.0
209 Blake Hylands 11.8 109.0
210 Rob Auld 6.8 109.0
211 Roy Gillis 18.7 108.5
212 Stewart Muirhead 1.2 108.0
213 Doug Stewart 6.0 107.0
214 Christian De Cloet 8.9 107.0
215 Bob Weir 3.8 106.0
216 Martin Gorman 6.6 104.0
217 Paul Dermody 12.6 102.5
218 Seth Hellinga 9.2 102.0
219 Nick Schepens 2.4 102.0
220 Sean Meyer 3.3 101.0
221 Bryan Rothery 4.2 100.0
222 Kyle Blohm 15.2 99.5
223 Deep Mangat 15.0 99.0
224 Gino Paolone 15.5 98.0
225 Brent Clements 0.0 98.0
226 Ryan Tully 18.7 96.0
227 Peter Choi 10.6 95.0
228 Rick Cormier 2.9 94.0
229 Nick Striker +1.1 94.0
230 Charles Orchard 15.1 93.5
231 Diego Fiorino 13.5 93.0
232 Shea Varty +2.1 93.0
233 Eli Strub 5.1 92.0
234 Mike Roberts 7.7 92.0
235 Michael Garner +0.3 91.0
236 Rick Robinson 2.0 91.0
237 Matthew MacKay +0.2 90.0
238 Cam Brennan 1.3 89.0
239 Wilf Phillips 18.0 87.0
240 Michael Vettese 8.6 86.0
241 George Stephenson 16.1 86.0
242 Keith Peltier 1.3 85.5
243 Tim Seabrook 8.8 85.5
244 Brad Trew 18.0 84.0
245 Brad Nesbitt 7.7 82.0
246 Phillip Scarpone 9.0 81.0
247 Barry Campbell 10.2 81.0
248 Matthew Meharg 3.4 81.0
249 Justin Bhatt 13.9 80.0
250 David Low 17.4 79.0
251 David Zigler 14.0 78.0
252 Jonny Collins 0.7 76.0
253 Brett Webster 2.8 76.0
254 Russ Anderson 13.2 73.0
255 John Sharp 8.0 72.0
256 John Doucette 8.9 71.0
257 Joseph Hartman 10.6 71.0
258 Joel Giornofelice +1.1 70.0
259 Rick Humphreys 10.4 69.0
260 Garrett Atkinson +0.2 67.0
261 Blake Ulrich +1.1 67.0
262 Ron McGillis 9.5 66.0
263 Bill Buckler 3.5 65.0
264 Peter Willis 0.4 65.0
265 Anthony Simmons 12.2 65.0
266 Matt Salmon 8.7 64.0
267 Joey Chua 1.5 63.0
268 Joey Walters 5.1 62.0
269 Nigel Hilliard 14.8 61.0
270 Frank Nirta 6.0 61.0
271 Doug Grant 5.5 61.0
272 Jordan Lebel 6.5 61.0
273 Devon Miller 12.5 60.0
274 Michael Delic 4.8 60.0
275 Mark Roszell 12.8 58.0
276 Dave Hepditch 10.9 57.0
277 Brad Davenport 3.6 56.0
278 Joe Greco 11.1 56.0
279 Scott McBride 10.7 56.0
280 Sandra Stuckless 9.5 55.5
281 Steve Lawrence 17.5 55.0
282 Bob Sikorski 19.4 55.0
283 Dan Buckley 14.8 55.0
284 Graeme McCarrel 5.9 54.0
285 Keith Brown 15.8 54.0
286 Terry Dyni 18.9 54.0
287 Dorette Van Rooyen 16.3 53.0
288 Rob Olivier 20.9 53.0
289 Rex Law 16.8 52.0
290 TJ Rule +0.3 52.0
291 Mike Collinson 12.9 51.0
292 Derek Mathes 0.1 49.0
293 Alan Nolet 5.8 49.0
294 Vlatko Divic 17.3 49.0
295 Bill MacIver 12.6 48.0
296 Barbara Rodd 16.5 48.0
297 Travis Sherriff 11.7 47.5
298 Chris Williams 16.2 47.0
299 Ken May 18.0 46.0
300 Michael Smith 7.0 46.0
301 Christopher Kostoff 4.2 46.0
302 Oleh Hrycko 8.0 45.0
303 Chris Ruberto 21.6 45.0
304 Michael Solway 7.8 45.0
305 Jeff Badour 5.4 45.0
306 Mike Helbig 7.2 44.0
307 Thomas Butcher 7.4 44.0
308 Justin Agostinho 4.9 44.0
309 Ryan Hastings 8.1 42.0
310 Trust Chen Pow 7.2 41.0
311 Curtis Hartley +1.6 41.0
312 Sean Harvey 7.2 41.0
313 Luke McLean +1.0 41.0
314 Ian Carruthers 20.8 41.0
315 Jamie Sarner 20.6 39.0
316 Boyd Mickle +1.5 39.0
317 Steve McNally 10.0 38.0
318 Harrison Shneer 0.8 37.5
319 Doug Remmer 6.9 37.0
320 Mark Palumbi 11.2 37.0
321 Paul Ungureanu 17.2 35.0
322 Lloyd Brown 16.3 34.0
323 Matthew Perricciolo 0.6 34.0
324 Jessica MacDonell 11.1 32.0
325 Mark Somani 14.4 31.0
326 John Husband 0.4 31.0
327 Michael Mehta 1.7 29.0
328 Luke Schieven 4.9 29.0
329 Garry Anderson 19.3 28.0
330 Dwayne Francis 11.9 27.0
331 Sunil Gunness 12.3 25.5
332 Arthur Vanek 17.0 25.0
333 Peter Mumford 8.1 25.0
334 Meher Sandhu 1.5 20.0
335 Angelo Bastianon 5.4 20.0
336 Matthew Hillhouse 2.2 19.0
337 Scott Simon 3.2 18.0
338 Jeff Peddle 6.8 17.0
339 Damian Campbell 4.3 17.0
340 Jeffrey Halliday 20.0 16.5
341 Jeff Wong 12.7 16.0
342 Sandy MacKenzie 9.0 16.0
343 Gerry Blokzyl 15.5 15.0
344 Claire Hughes 24.7 14.0
345 Mark Armatage 9.9 12.0
346 Tyler McMillan 0.4 12.0
347 Chris Simpson 4.6 11.0
348 Richard Coates 21.6 10.0
349 Adam Fairles 9.1 10.0
350 Chuck McDougall 6.6 9.0
351 Fayaz Datoo 18.3 8.0
352 Holly Stallan 29.6 8.0
353 Mark Morrison 0.0 8.0
354 Sue Gaston 5.0 7.5
355 Shai Verma 6.7 7.0
356 Richard Bodini 8.0 7.0
357 Tammy Klein 16.5 6.5
358 Alex Maven 7.6 5.0
359 Josh Horsthuis 2.6 5.0
360 Mario Araujo 8.0 5.0
361 Christopher Smith 15.8 5.0
362 Mavis Knight 4.1 3.0
363 James Papineau 0.1 3.0
364 Greg Chownyk 8.4 3.0
365 Jacqui Kirkland 12.6 1.5
366 Michael De Santis 9.1 1.0
367 Jason Gendron 6.0 1.0
368 Lynne Bradshaw 9.8 1.0

* denotes players who already are eligible for an Order of Merit prize.