Jacob Ciesielski Profile
# | Tournament | Points |
---|---|---|
1 | The TaylorMade Classic | 135.0 |
2 | The Welcome Back Classic - Presented by Golf Away Tours | 110.0 |
3 | The Spring Classic - Presented by Golf Away Tours | 20.0 |
Total | 265.0 |
Peter Shaw Profile
# | Tournament | Points |
---|---|---|
1 | The Welcome Back Classic - Presented by Golf Away Tours | 200.0 |
2 | The Spring Classic - Presented by Golf Away Tours | 55.0 |
Total | 255.0 |
Michael Reid Profile
# | Tournament | Points |
---|---|---|
1 | The Welcome Back Classic - Presented by Golf Away Tours | 150.0 |
2 | The TaylorMade Classic | 60.0 |
3 | Sundog Open | 20.0 |
4 | The Spring Classic - Presented by Golf Away Tours | 20.0 |
Total | 250.0 |
Frank van Biesen Profile
# | Tournament | Points |
---|---|---|
1 | The TaylorMade Classic | 200.0 |
Total | 200.0 |
Nick Vlittas Profile
# | Tournament | Points |
---|---|---|
1 | Sundog Open | 200.0 |
Total | 200.0 |
Jon Tuer Profile
# | Tournament | Points |
---|---|---|
1 | Sundog Open | 120.0 |
2 | The TaylorMade Classic | 60.0 |
Total | 180.0 |
Nhid Lam Profile
# | Tournament | Points |
---|---|---|
1 | The Welcome Back Classic - Presented by Golf Away Tours | 80.0 |
2 | Sundog Open | 40.0 |
3 | The TaylorMade Classic | 22.5 |
4 | The Spring Classic - Presented by Golf Away Tours | 20.0 |
Total | 162.5 |
Bob Champagne Profile
# | Tournament | Points |
---|---|---|
1 | The TaylorMade Classic | 135.0 |
2 | The Spring Classic - Presented by Golf Away Tours | 20.0 |
Total | 155.0 |
Matthew Davis Profile
# | Tournament | Points |
---|---|---|
1 | Sundog Open | 150.0 |
Total | 150.0 |
Michael Cann Profile
# | Tournament | Points |
---|---|---|
1 | The Spring Classic - Presented by Golf Away Tours | 100.0 |
2 | The TaylorMade Classic | 20.0 |
3 | The Welcome Back Classic - Presented by Golf Away Tours | 20.0 |
Total | 140.0 |