Todd Matier Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 225.0 |
2 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 150.0 |
3 | Cobble Beach GC | 120.0 |
4 | Golf in Jamaica - Presented by Rose Hall Golf | 120.0 |
5 | Cellworks Classic | 100.0 |
6 | Sundog Open | 100.0 |
7 | THE BOULDERZ SUMMIT | 90.0 |
8 | The Blue Tees Challenge | 60.0 |
9 | Mazda Major | 60.0 |
10 | The Arax Jewellery Classic | 35.0 |
Total | 1,060.0 |
Rob Colaricci Profile
# | Tournament | Points |
---|---|---|
1 | Michelob ULTRA Major | 225.0 |
2 | The Arax Jewellery Classic | 200.0 |
3 | LPS Championship | 135.0 |
4 | ENVERTAdigital Invitational | 110.0 |
5 | Mazda Major | 97.5 |
6 | The Players Championship - Presented by Simply Cottage | 70.0 |
7 | The Open - Presented by Swing Lab | 50.0 |
8 | Golf in Jamaica - Presented by Rose Hall Golf | 50.0 |
9 | Blu Joose Creative Cup | 50.0 |
10 | The Classic - Presented by Golf Away Tours | 34.3 |
Total | 1,021.8 |
Matthew Davis Profile
# | Tournament | Points |
---|---|---|
1 | Mazda Major | 202.5 |
2 | Bridgewater Country Club | 200.0 |
3 | Sundog Open | 135.0 |
4 | G&G Brands | 123.3 |
5 | Blu Joose Creative Cup | 100.0 |
6 | ENVERTAdigital Invitational | 65.0 |
7 | TaylorMade TP5 Classic | 60.0 |
8 | TaylorMade One-Day 36-Hole Major | 30.0 |
9 | The Classic - Presented by Michelob ULTRA | 30.0 |
10 | Michelob ULTRA Major | 30.0 |
Total | 975.8 |
Adrian Jayne Profile
# | Tournament | Points |
---|---|---|
1 | Wronski Cann Open | 200.0 |
2 | The Players Championship - Presented by Simply Cottage | 150.0 |
3 | Blu Joose Creative Cup | 100.0 |
4 | Cobble Beach GC | 90.0 |
5 | LPS Championship | 75.0 |
6 | The Open - Presented by Swing Lab | 70.0 |
7 | The Spring Classic - Presented by Golf Away Tours | 70.0 |
8 | The Classic - Presented by Golf Away Tours | 70.0 |
9 | Cellworks Classic | 65.0 |
10 | G&G Brands | 50.0 |
Total | 940.0 |
Todd Mitchell Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 165.0 |
2 | ENVERTAdigital Invitational | 150.0 |
3 | The LPS Open | 150.0 |
4 | Michelob ULTRA Major | 112.5 |
5 | Sundog Open | 80.0 |
6 | The Arax Jewellery Classic | 70.0 |
7 | The Players Championship - Presented by Simply Cottage | 70.0 |
8 | LPS Championship | 20.0 |
Total | 817.5 |
Kent Simpson Profile
# | Tournament | Points |
---|---|---|
1 | Michelob ULTRA Major | 112.5 |
2 | G&G Brands | 100.0 |
3 | Putting Only: Birdie Master Championship | 100.0 |
4 | TaylorMade TP5 Classic | 100.0 |
5 | Wronski Cann Open | 75.0 |
6 | Legacy Ridge GC | 75.0 |
7 | TaylorMade One-Day 36-Hole Major | 75.0 |
8 | LPS Championship | 75.0 |
9 | Cobble Beach GC | 32.5 |
10 | The Players Championship - Presented by Simply Cottage | 30.0 |
Total | 775.0 |
Joseph Avila Profile
# | Tournament | Points |
---|---|---|
1 | Cellworks Classic | 150.0 |
2 | THE BOULDERZ SUMMIT | 120.0 |
3 | Wronski Cann Open | 100.0 |
4 | The Players Championship - Presented by Simply Cottage | 70.0 |
5 | The Arax Jewellery Classic | 70.0 |
6 | Blu Joose Creative Cup | 70.0 |
7 | Play Boldly Championship Presented by PUMA Golf | 50.0 |
8 | The Blue Tees Challenge | 45.0 |
9 | The M+M Contracting Classic | 45.0 |
10 | TaylorMade One-Day 36-Hole Major | 37.5 |
Total | 757.5 |
Ben Weld Profile
# | Tournament | Points |
---|---|---|
1 | Blu Joose Creative Cup | 150.0 |
2 | THE BOULDERZ SUMMIT | 150.0 |
3 | Swing Lab Challenge | 150.0 |
4 | The Open - Presented by Swing Lab | 120.0 |
5 | The LPS Open | 50.0 |
6 | Golf in Jamaica - Presented by Rose Hall Golf | 50.0 |
7 | The Blue Tees Challenge | 25.0 |
8 | G&G Brands | 20.0 |
9 | TaylorMade TP5 Classic | 10.0 |
10 | Putting Only: Birdie Master Championship | 10.0 |
Total | 735.0 |
Marek Drwiega Profile
# | Tournament | Points |
---|---|---|
1 | The M+M Contracting Classic | 200.0 |
2 | ENVERTAdigital Invitational | 200.0 |
3 | TaylorMade One-Day 36-Hole Major | 165.0 |
4 | Wronski Cann Open | 55.0 |
5 | LPS Championship | 40.0 |
6 | The Players Championship - Presented by Simply Cottage | 20.0 |
7 | The Classic - Presented by Golf Away Tours | 20.0 |
8 | The Arax Jewellery Classic | 20.0 |
Total | 720.0 |
Michael Cann Profile
# | Tournament | Points |
---|---|---|
1 | The LPS Open | 200.0 |
2 | Golf in Jamaica - Presented by Rose Hall Golf | 150.0 |
3 | Bridgewater Country Club | 72.0 |
4 | Swing Lab Challenge | 70.0 |
5 | Wronski Cann Open | 55.0 |
6 | TaylorMade One-Day 36-Hole Major | 37.5 |
7 | The Classic - Presented by Golf Away Tours | 34.3 |
8 | THE BOULDERZ SUMMIT | 27.5 |
9 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 25.0 |
10 | The Players Championship - Presented by Simply Cottage | 20.0 |
Total | 691.3 |