Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | A | 95 (154 pts) | 176 (453 pts) | 84 (87.29) | 6 (7 rnds) |
2023 | A | 101 (109 pts) | 259 (277 pts) | T117 (90.67) | 8 (9 rnds) |
2022 | A | 81 (194 pts) | 227 (337 pts) | 110 (89.10) | 9 (10 rnds) |
2021 | A | 55 (91 pts) | 151 (544 pts) | 95 (88.40) | 13 (15 rnds) |
2020 | A | 33 (164 pts) | 71 (87.72) | 16 (18 rnds) | |
2019 | B | 25 (224 pts) | 83 (728 pts) | 38 (90.22) | 14 (18 rnds) |
2018 | B | 55 (91 pts) | 121 (557 pts) | 35 (87.91) | 11 (11 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
86 (6.00) | T122 (0.43) | 55 (3.67) | 85 (4.97) | 109 (6.04) | |
126 (4.67) | 131 (0.11) | 131 (4.14) | 113 (5.08) | 116 (6.16) | |
94 (6.00) | 129 (0.30) | 54 (3.69) | 127 (5.18) | 108 (5.97) | |
111 (5.47) | 110 (0.40) | 110 (3.96) | 96 (5.01) | 80 (5.82) | |
115 (5.11) | 66 (0.67) | 45 (3.68) | 78 (5.02) | 82 (5.91) | |
53 (4.89) | 81 (0.28) | 47 (3.93) | 26 (5.06) | 46 (6.07) | |
T78 (4.18) | 68 (0.45) | 20 (3.55) | 44 (5.07) | 59 (5.98) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Aug 8 |
The LPS Open Cedar Brae Golf Club |
39 | A |
|
Jul 8 Jul 9 |
Michelob ULTRA Major Carrying Place Golf & Country Club |
17 | A |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
10 | A |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
35 | A |
|
May 14 |
Sundog Open Black Bear Ridge Golf Course |
19 | A |
|
May 13 |
The Blue Tees Challenge Trillium Wood Golf Club |
9 | A |
|