Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | A | 78 (198 pts) | 198 (391 pts) | 105 (89.60) | 8 (10 rnds) |
| 2024 | A | 69 (278 pts) | 178 (450 pts) | 130 (91.71) | 13 (14 rnds) |
| 2023 | A | 49 (341 pts) | 206 (367 pts) | 87 (87.56) | 9 (9 rnds) |
| 2022 | A | 53 (331 pts) | 75 (705 pts) | 75 (86.82) | 10 (11 rnds) |
| 2021 | A | 70 (47 pts) | 158 (522 pts) | 117 (90.50) | 7 (8 rnds) |
| 2020 | A | 56 (89 pts) | 105 (90.43) | 7 (7 rnds) | |
| 2019 | A | 59 (68 pts) | 170 (390 pts) | 72 (89.78) | 8 (9 rnds) |
| 2018 | A | 65 (71 pts) | 139 (496 pts) | 63 (87.38) | 8 (8 rnds) |
| 2017 | SEN | 13 (275 pts) | 132 (444 pts) | 11 (84.57) | 6 (7 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 110 (5.50) | 87 (0.70) | 84 (3.81) | 113 (5.15) | 88 (5.82) | |
| 122 (5.00) | 130 (0.36) | 100 (3.83) | 127 (5.18) | 137 (6.28) | |
| 67 (6.50) | 128 (0.20) | 13 (3.42) | 10 (4.58) | 13 (5.28) | |
| 76 (6.55) | 75 (0.73) | 28 (3.58) | 116 (5.14) | 21 (5.48) | |
| 127 (4.75) | 123 (0.25) | 102 (3.91) | 110 (5.08) | 118 (6.13) | |
| 93 (5.86) | T15 (1.29) | 122 (4.11) | 90 (5.05) | 110 (6.00) | |
| 63 (5.89) | 108 (0.11) | 79 (3.95) | 79 (5.16) | 41 (5.72) | |
| 54 (6.63) | 104 (0.25) | 51 (3.69) | 89 (5.09) | 26 (5.50) | |
| 10 (7.14) | 7 (1.00) | 17 (3.70) | 12 (4.76) | 13 (5.72) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 29 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
12 | A |
|
| Sep 2 |
Kawartha GC Kawartha Golf Club |
15 | A |
|
|
Aug 25 Aug 26 |
Michelob ULTRA Major National Pines Golf Club, The Nest Golf Club at Friday Harbour |
41 | A |
|
| Aug 5 |
M+M Contracting Classic Silver Lakes Golf & Country Club |
13 | A |
|
|
Jun 2 Jun 3 |
Mazda Major Kawartha Golf Club, Baxter Creek Golf Club |
16 | A |
|
| May 27 |
The PUMA Royale Open The Nest Golf Club at Friday Harbour |
35 | A |
|
| May 21 |
Cobble Beach GC Cobble Beach Golf Links |
13 | A |
|
| May 20 |
Legacy Ridge GC Legacy Ridge Golf Club |
13 | B |
|
