Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | B | 12 (74.00) | 1 (1 rnds) | ||
| 2022 | C | 20 (183 pts) | 181 (442 pts) | 4 (88.50) | 4 (4 rnds) |
| 2021 | C | 19 (230 pts) | 114 (619 pts) | 12 (88.80) | 9 (10 rnds) |
| 2019 | B | 89 (11 pts) | 403 (39 pts) | 97 (105.00) | 3 (3 rnds) |
| 2018 | B | 80 (30 pts) | 257 (225 pts) | 91 (93.63) | 7 (8 rnds) |
| 2017 | B | 49 (95 pts) | 94 (597 pts) | 77 (94.64) | 13 (14 rnds) |
| 2016 | B | 15 (314 pts) | 48 (601 pts) | 37 (90.50) | 13 (14 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T20 (3.00) | T9 (2.75) | T12 (4.50) | T15 (4.50) | ||
| 2 (6.50) | 35 (0.25) | 4 (3.75) | 8 (5.12) | 3 (5.64) | |
| 30 (3.20) | T36 (0.20) | 22 (3.95) | 15 (5.02) | 9 (5.91) | |
| T97 (2.00) | 100 (4.82) | 94 (5.85) | 97 (6.90) | ||
| 111 (2.63) | 52 (3.80) | 104 (5.46) | 85 (6.17) | ||
| 58 (4.86) | T78 (0.29) | 71 (4.03) | 68 (5.33) | 78 (6.39) | |
| 18 (6.07) | T59 (0.36) | 45 (3.90) | 22 (5.02) | 71 (6.31) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Apr 27 |
Welcome Back Classic - Presented by Golf Away Tours Bridgewater Country Club |
20 | B |
|
