Ian Ervine Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 112.5 |
2 | THE BOULDERZ SUMMIT | 100.0 |
3 | ENVERTAdigital Invitational | 75.0 |
4 | Blu Joose Creative Cup | 67.5 |
5 | Putting Only: Birdie Master Championship | 61.7 |
6 | The Blue Tees Challenge | 50.0 |
7 | Sundog Open | 37.5 |
8 | Swing Lab Challenge | 35.0 |
9 | Mazda Major | 33.8 |
10 | Golf in Jamaica - Presented by Rose Hall Golf | 32.5 |
Total | 605.4 |
Dante Carlos Profile
# | Tournament | Points |
---|---|---|
1 | The Players Championship - Presented by Simply Cottage | 100.0 |
2 | The Classic - Presented by Michelob ULTRA | 100.0 |
3 | Golf in Jamaica - Presented by Rose Hall Golf | 100.0 |
4 | The M+M Contracting Classic | 75.0 |
5 | G&G Brands | 60.0 |
6 | Wronski Cann Open | 50.0 |
7 | The Open - Presented by Swing Lab | 37.5 |
8 | The Arax Jewellery Classic | 35.0 |
9 | The Classic - Presented by Golf Away Tours | 25.0 |
10 | The LPS Open | 22.5 |
Total | 605.0 |
Sean McDonagh Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 150.0 |
2 | The Classic - Presented by Golf Away Tours | 100.0 |
3 | The Arax Jewellery Classic | 75.0 |
4 | Putting Only: Birdie Master Championship | 61.7 |
5 | The LPS Open | 50.0 |
6 | The Open - Presented by Swing Lab | 37.5 |
7 | ENVERTAdigital Invitational | 35.0 |
8 | Wronski Cann Open | 27.5 |
9 | The Classic - Presented by Michelob ULTRA | 15.0 |
10 | G&G Brands | 11.7 |
Total | 563.3 |
Daryl Lee Profile
# | Tournament | Points |
---|---|---|
1 | ENVERTAdigital Invitational | 100.0 |
2 | THE BOULDERZ SUMMIT | 75.0 |
3 | The Open - Presented by Swing Lab | 67.5 |
4 | The LPS Open | 67.5 |
5 | TaylorMade TP5 Classic | 55.0 |
6 | Play Boldly Championship Presented by PUMA Golf | 43.0 |
7 | Cellworks Classic | 41.7 |
8 | Cobble Beach GC | 40.0 |
9 | Wronski Cann Open | 35.0 |
10 | Golf in Jamaica - Presented by Rose Hall Golf | 32.5 |
Total | 557.2 |
Mirko Smoljan Profile
# | Tournament | Points |
---|---|---|
1 | Michelob ULTRA Major | 90.0 |
2 | Cellworks Classic | 75.0 |
3 | Sundog Open | 75.0 |
4 | The Open - Presented by Swing Lab | 67.5 |
5 | Mazda Major | 67.5 |
6 | Wronski Cann Open | 50.0 |
7 | Play Boldly Championship Presented by PUMA Golf | 43.0 |
8 | Blu Joose Creative Cup | 35.0 |
9 | The Classic - Presented by Michelob ULTRA | 15.0 |
10 | LPS Championship | 10.0 |
Total | 528.0 |
Greg Telfer Profile
# | Tournament | Points |
---|---|---|
1 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 100.0 |
2 | LPS Championship | 75.0 |
3 | Michelob ULTRA Major | 60.0 |
4 | Swing Lab Challenge | 55.0 |
5 | Golf in Jamaica - Presented by Rose Hall Golf | 55.0 |
6 | Mazda Major | 52.5 |
7 | Wronski Cann Open | 50.0 |
8 | The Arax Jewellery Classic | 50.0 |
9 | The LPS Open | 10.0 |
Total | 507.5 |
Frederik Snel Profile
# | Tournament | Points |
---|---|---|
1 | The P.J. Dermody Insurance Brokers Classic | 100.0 |
2 | Mazda Major | 67.5 |
3 | LPS Championship | 60.0 |
4 | Cobble Beach GC | 55.0 |
5 | The Blue Tees Challenge | 50.0 |
6 | Blu Joose Creative Cup | 35.0 |
7 | The Classic - Presented by Michelob ULTRA | 32.5 |
8 | G&G Brands | 30.0 |
9 | The Players Championship - Presented by Simply Cottage | 25.0 |
10 | THE BOULDERZ SUMMIT | 22.5 |
Total | 477.5 |
John Semlitch Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 90.0 |
2 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 75.0 |
3 | Blu Joose Creative Cup | 67.5 |
4 | THE BOULDERZ SUMMIT | 45.0 |
5 | The Arax Jewellery Classic | 35.0 |
6 | Sundog Open | 30.0 |
7 | Wronski Cann Open | 27.5 |
8 | The Blue Tees Challenge | 20.0 |
9 | TaylorMade TP5 Classic | 20.0 |
10 | Mazda Major | 15.0 |
Total | 425.0 |
Al Norman Profile
# | Tournament | Points |
---|---|---|
1 | The Spring Classic - Presented by Golf Away Tours | 75.0 |
2 | ENVERTAdigital Invitational | 60.0 |
3 | Legacy Ridge GC | 60.0 |
4 | Sundog Open | 60.0 |
5 | Mazda Major | 45.0 |
6 | Bridgewater Country Club | 40.0 |
7 | Michelob ULTRA Major | 30.0 |
8 | LPS Championship | 25.0 |
9 | Wronski Cann Open | 15.0 |
10 | The Blue Tees Challenge | 15.0 |
Total | 425.0 |
Rex Burley Profile
# | Tournament | Points |
---|---|---|
1 | Play Boldly Championship Presented by PUMA Golf | 100.0 |
2 | G&G Brands | 75.0 |
3 | The P.J. Dermody Insurance Brokers Classic | 55.0 |
4 | The Players Championship - Presented by Simply Cottage | 50.0 |
5 | Mazda Major | 33.8 |
6 | The LPS Open | 30.0 |
7 | Golf in Jamaica - Presented by Rose Hall Golf | 11.7 |
8 | The Open - Presented by Swing Lab | 10.0 |
9 | THE BOULDERZ SUMMIT | 10.0 |
10 | Putting Only: Birdie Master Championship | 10.0 |
Total | 385.4 |