Champ. Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score | Avg Net Score |
|---|---|---|---|---|---|---|
| 1 | Jonathon Semlitch | 9 | 8 | 15 | 431 | 71.83 |
| 2 | Corey Eccles | 7 | 6 | 12 | 454 | 75.67 |
| 3 | Matt McRae | 7 | 7 | 25 | 461 | 76.83 |
| 4 | Caleb Glube | 8 | 7 | 8 | 466 | 77.67 |
| 5 | Carmen Jones | 7 | 6 | 14 | 479 | 79.83 |
A Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score | Avg Net Score |
|---|---|---|---|---|---|---|
| 1 | Casey Renaud | 9 | 8 | 24 | 437 | 72.83 |
| 2 | Alan Dickie | 9 | 8 | 27 | 442 | 73.67 |
| 3 | Kyle Geerkens | 9 | 8 | 14 | 447 | 74.50 |
| 4 | John Farrugia | 7 | 6 | 12 | 450 | 75.00 |
| 5 | Jeff Truman | 9 | 8 | 21 | 451 | 75.17 |
B Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score | Avg Net Score |
|---|---|---|---|---|---|---|
| 1 | Joseph Avila | 9 | 8 | 25 | 446 | 74.33 |
| 2 | Rob Colaricci | 9 | 8 | 21 | 451 | 75.17 |
| 3 | Sunil Gunness | 9 | 8 | 19 | 453 | 75.50 |
| 4 | Phil Bingham | 9 | 8 | 29 | 458 | 76.33 |
| 5 | Nhid Lam | 9 | 8 | 27 | 459 | 76.50 |
C Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score | Avg Net Score |
|---|---|---|---|---|---|---|
| 1 | Al Norman | 7 | 6 | 20 | 447 | 74.50 |
| 2 | David MacLachlan | 7 | 6 | 24 | 457 | 76.17 |
| 3 | Rex Burley | 6 | 6 | 14 | 459 | 76.50 |
| 4 | Matthew Davis | 8 | 7 | 17 | 465 | 77.50 |
| 5 | Krish Nair | 7 | 6 | 13 | 474 | 79.00 |
Net Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score | Avg Net Score |
|---|---|---|---|---|---|---|
| 1 | Paul Dermody | 9 | 8 | 23 | 454 | 75.67 |
| 2 | Mike DiFlorio | 7 | 6 | 19 | 461 | 76.83 |
| 3 | John Semlitch | 9 | 8 | 23 | 468 | 78.00 |
| 4 | Simon Dearden | 7 | 6 | 12 | 469 | 78.17 |
| 5 | John Baynham | 7 | 6 | 14 | 474 | 79.00 |
