Net Order of Merit

Race to the Tour Championship

# Player OoM Winner Index Points
1 Shavi Kahlon 5.8 750.5
2 Mark Matusiak 16.5 716.0
3 Mark Armatage 10.7 713.5
4 Robert Perri 19.4 708.5
5 John Harrington +0.6 702.5
6 Michael Cann 9.6 695.5
7 Matt Ward 8.4 680.5
8 Bob Sikorski 17.7 679.0
9 Frederik Snel 12.5 673.0
10 John Farrugia 9.4 662.0
11 Ian Ervine 13.7 659.5
12 Bob Chapman 10.3 656.5
13 John Harris 20.0 651.5
14 Rob Olivier 20.9 639.5
15 Jordan Lebel 6.5 637.0
16 Rick Wright 7.6 630.5
17 Sentilar Sebastian 8.5 618.5
18 Danny MacDonald 9.4 612.0
19 Jay White 16.6 607.5
20 Clayton MacKay 22.3 600.0
21 Brad Golden 12.8 592.5
22 Krish Nair 16.2 589.5
23 Carl Thompson 21.0 587.0
24 Darryl Scott 5.6 574.5
25 Andrew Mitchell 9.7 572.0
26 Chris Mulchinock 11.2 572.0
27 Brett Parry 12.5 568.0
28 Michael Alcott 8.6 563.0
29 Bob Read 18.9 551.0
30 Mike Reynolds 5.9 548.5
31 Stephen Wright +0.3 543.5
32 Zack Kilislian 6.5 529.0
33 John Baty 15.5 525.5
34 Arthur Vanek 13.3 524.0
35 Brian Provencal 8.1 518.5
36 Mike DiFlorio 14.0 518.5
37 Bob Fisher 12.4 514.5
38 Florante Balagasay 7.7 512.5
39 Peter Willis +0.7 507.0
40 Ian Lederer 15.9 502.0
41 Larry Withyman 11.9 496.5
42 Jack Leong 18.2 478.5
43 David MacLachlan 12.2 469.0
44 Mike Hubbs 6.5 463.0
45 Ryan Taylor 0.5 456.0
46 Brian LaForge 12.0 447.5
47 Andrew Itwaru 11.0 435.0
48 Dave Quennell 12.1 423.0
49 Mark O'Neill 7.5 410.5
50 Michael Vettese 8.2 410.0
51 Jonathan Lee 7.9 409.0
52 Bruce MacDonald 9.7 406.0
53 Andy Schwabe 9.0 405.0
54 Robert Genno 0.9 404.5
55 Brian Greatrix 10.3 400.5
56 Jay Skukowski 2.1 399.0
57 Jeremy Choi 10.7 394.5
58 Sharad Kerur 21.0 388.5
59 Scott Lundy 7.8 388.0
60 John Husband 0.4 381.0
61 Paul Inglis 11.8 378.5
62 Joshua Kingsmill 5.7 365.0
63 Dave Beatty 6.4 364.0
64 Gerry Beasley 10.5 363.0
65 Kevin Morris 10.6 337.0
66 John Duffy 18.8 336.0
67 Mark Rhodes 11.0 334.0
68 Michael Smith 8.3 333.5
69 Dana Wedlock 18.5 333.0
70 Jim Tadeson 4.5 328.0
71 Jon Chu 17.0 326.5
72 Paul Lawrence 5.8 324.0
73 Brent Brandham 5.1 320.0
74 Christian Anderson 15.4 318.0
75 Hugh Yang 9.2 318.0
76 Russ Anderson 11.7 318.0
77 Andrew Keenan 18.2 314.5
78 Evan Kilimnik 15.6 313.5
79 Jeff Gatcke 8.7 307.0
80 Laz Nussis 8.7 300.5
81 Chris Peixoto 4.5 287.0
82 Doug McNeil 4.0 285.0
83 Jake Naccarato 9.9 276.0
84 Graham McCulloch 6.6 271.5
85 Tabu Van Rooyen 10.2 266.5
86 Robin Hutchins 7.6 262.5
87 Glen Parsneau 7.9 259.0
88 Joel Berger 21.0 245.5
89 Paul Dermody 13.7 244.5
90 Doug Cann 13.9 243.0
91 Dick Freeborough 10.7 240.0
92 Stephen Curtis 32.8 239.0
93 Doug Remmer 6.6 234.0
94 Anu Sandhu 1.3 219.0
95 Ross Baker 16.3 219.0
96 Bryan Rothery 5.1 218.0
97 Joshua Hale 4.3 216.5
98 Phil Seehaver 30.1 214.0
99 Troy Langley 16.3 213.5
100 Robert Sterling 4.1 206.5
101 Tony Oliverio 7.6 199.0
102 Steve Zimmermann 12.8 198.0
103 Jonathan Giggs 28.5 196.5
104 Aldo Bartolini 5.8 188.0
105 Keith Brown 18.4 185.5
106 Serge Marchuk 13.4 184.0
107 Graham Baldwin 7.7 183.0
108 Matt Pratt 13.7 182.5
109 Bruno Rukavina 13.5 181.0
110 Dave Hepditch 11.9 179.0
111 Mel Simon 22.4 178.0
112 Francesco Romeo 9.2 177.5
113 Lloyd Brown 18.0 175.0
114 Ty Kam 9.2 175.0
115 Bob Weir 3.3 173.5
116 Travis Sherriff 13.0 171.0
117 Sunil Gunness 11.7 170.0
118 Ian Murray 7.5 165.0
119 Wilf Phillips 20.9 165.0
120 Jeff Lundy 10.3 165.0
121 Ethan Saucier 8.6 164.0
122 Frank O'Brien 9.9 164.0
123 Dick Yvonne 18.0 163.0
124 Jeff Truman 6.7 163.0
125 Bob Lukewich 12.2 163.0
126 Michael Lalonde 9.2 160.5
127 John Waddington 12.6 159.5
128 Paul O'Leary 11.5 159.0
129 Anthony Simmons 13.4 158.0
130 Ravi Ragbeer 14.5 156.0
131 Chul Lee 20.0 155.5
132 Richard Headley 17.6 151.0
133 Ryan Hastings 8.7 149.0
134 Justin Fedyczko 1.0 146.0
135 Rickart New 5.9 145.0
136 Manny Serrano 13.8 143.0
137 Colin Mathers +1.2 141.0
138 Daniel Roccasalvo 4.3 140.0
139 Justin Agostinho 5.9 138.0
140 Alex Forbes 1.5 138.0
141 Jaime Langlois 4.5 136.0
142 Rob Eaton 6.3 136.0
143 Greg Colling 2.2 135.0
144 Trevor Green 10.8 122.0
145 Chris Stanley 6.7 121.5
146 Scot Spencer 18.9 120.0
147 Tyson Louth 1.6 119.0
148 Nigel Meakin 5.1 118.0
149 Matthew MacKay 0.3 117.0
150 J. Dieter Baumeister 13.0 116.5
151 James Williams 24.8 115.5
152 Sean Mentore 18.7 115.0
153 George Olak 19.3 113.0
154 Rob Colaricci 14.6 113.0
155 Duane Gomes 13.6 112.0
156 Tom Howard 16.9 112.0
157 Tom Legzdins 6.6 111.0
158 Jeff Price 10.8 109.5
159 Dante Carlos 11.1 109.0
160 Ken May 17.6 108.0
161 Sean Harvey 6.1 108.0
162 Timothy james Mt Pleasant 10.3 108.0
163 Paul Corner 6.0 108.0
164 Brent Heeney 12.3 106.0
165 Wade Lunn 6.1 105.0
166 Stephen Eastwood 7.4 101.0
167 Ryan Eischer 3.8 100.0
168 Ken Soulliere 3.6 98.0
169 Toru Tagawa 7.9 98.0
170 Mario Araujo 9.5 98.0
171 Gerry Blokzyl 15.5 97.0
172 Carm Gabriele 18.1 97.0
173 Mike Forbes 2.1 95.0
174 Chun Zhang 16.3 94.0
175 Dustin Friedman 12.4 93.0
176 Will Lecky 2.7 92.5
177 Charlie Milhomens 8.0 91.0
178 Steven Teo 15.7 91.0
179 Bob Finlay 7.5 91.0
180 Matt Neely 8.4 88.0
181 Terry Ng 27.6 88.0
182 Joseph Berberich 11.2 87.0
183 Jackson Redmond 3.0 87.0
184 Jack Franklin 0.8 87.0
185 Robert Sherkin 8.1 87.0
186 Arlo Hugessen 9.8 86.0
187 David McKinney 23.8 86.0
188 Ian Frauts 1.1 83.0
189 Eric Cianciusi 4.1 82.5
190 Jeff Stewart 10.1 82.0
191 Michael Delic 6.7 81.0
192 TJ Rule 0.0 81.0
193 Matt Berger 4.8 79.5
194 Gennaro Iacobucci 0.0 79.0
195 Evan Woudstra 6.0 78.0
196 Max Osuszek 6.5 78.0
197 Ron Pukowsky 8.3 77.0
198 Richard York 2.0 76.0
199 Ray Boland 20.5 73.0
200 James Mitchell 20.0 73.0
201 Dominic Marchesano 2.1 73.0
202 Jason Gendron 5.6 73.0
203 Luke Kyleman 13.2 72.0
204 Marc Bajzik 11.9 72.0
205 Adam Angilletta 12.8 72.0
206 Eugene Selva 13.2 71.0
207 Mark Mah 13.4 69.0
208 Matt Pulla 7.1 69.0
209 Terry Keefe 8.3 69.0
210 Martin Gorman 7.7 67.0
211 Carl Finnigan 6.9 66.0
212 Mark Campion 12.5 64.5
213 Mark Hagen 22.5 64.0
214 Rene Johnston 15.9 64.0
215 Matthew Hillhouse 1.4 63.0
216 Dan Buckley 15.3 62.0
217 Rick Dybvig 22.3 62.0
218 Matt Nelson 9.6 61.0
219 George Stephenson 14.9 59.0
220 Steve Kolenko 15.6 59.0
221 David Low 15.3 57.5
222 Justin Bhatt 14.4 57.0
223 A.J. Tibayan 12.0 57.0
224 Peter Norrie 6.2 57.0
225 Paul Ungureanu 14.5 55.0
226 Fred Vettese 11.6 53.0
227 Terry Fitzgibbon 8.6 52.0
228 Joey Walters 5.7 51.0
229 Edmond Ho 10.4 50.0
230 David Pietrantonio 6.4 50.0
231 Dorette Van Rooyen 14.1 49.5
232 Grant Brown 31.5 49.0
233 Terry Picard 8.5 49.0
234 Jim Campbell 14.2 47.0
235 Dave Ponesse 29.9 46.0
236 Jeff Peddle 9.1 45.0
237 Pat Carew 4.6 45.0
238 Frank Siu 7.4 44.0
239 Diego Fiorino 12.4 42.0
240 Larry Wilson 19.6 42.0
241 Jeff Gates 7.0 42.0
242 Greg Chownyk 10.2 41.0
243 Mike Collinson 15.4 40.0
244 Amr Ebaid 28.6 40.0
245 Sam Lowry 0.0 38.0
246 Albert Castillo 22.3 36.0
247 Tim Keung 10.0 36.0
248 Nelson Murakami 7.9 36.0
249 Grant Fraser 6.8 35.0
250 Deep Mangat 12.2 34.0
251 Rob Wilkes 9.3 34.0
252 Jody Patfield 12.1 33.5
253 Shawn Hall 3.2 33.0
254 Craig Anderson 11.1 33.0
255 Clark Davis 4.1 32.0
256 Kent McCauley 10.1 32.0
257 Chris Willis 1.2 32.0
258 Angie Anderson 16.0 32.0
259 Chris Lucas 12.9 31.0
260 Greg Beale 1.7 31.0
261 Paul Babiak 9.3 30.0
262 Barry Campbell 10.8 29.0
263 Ed Rasiulis 16.2 29.0
264 Matt Mannion 0.9 29.0
265 Chris Brodie 7.3 28.0
266 Shai Verma 6.5 27.0
267 Bill MacIver 12.3 27.0
268 Dave McRae 8.2 26.0
269 Steve Bell 10.5 24.0
270 Kevin Blitzer 8.8 24.0
271 Sean Eisen 4.6 23.0
272 Shea Varty +2.1 23.0
273 Stefan Pal 8.3 22.0
274 Jeff Wong 10.6 21.0
275 Scott Kapuscinski 7.3 21.0
276 Andrew Reid 2.7 21.0
277 Ron McGillis 9.0 19.0
278 Barbara Rodd 16.5 18.0
279 Mike Kierstead 9.3 18.0
280 Scott Fricker 0.6 18.0
281 Daniel Robinson 0.1 17.5
282 Pat O'Neill 12.6 17.0
283 Scott Banton 4.5 17.0
284 Dien Chin 5.6 17.0
285 Denis Murphy 0.0 16.0
286 Luke McLean 0.0 16.0
287 Marshall Hoare 5.7 12.0
288 Devon Miller 9.7 11.0
289 DJ Eckert 11.1 11.0
290 Justin Longo 5.8 11.0
291 Richard Coates 18.9 11.0
292 Laurie Thomas 27.0 10.0
293 Axel Panknin 19.7 9.0
294 Anshul Madan 13.6 9.0
295 Mark Roszell 13.4 8.0
296 John Doucette 13.0 8.0
297 Rick Knibbs 10.6 6.0
298 Michael Kocharov 12.8 6.0
299 Trust Chen Pow 6.3 5.0
300 Alan Nolet 5.8 4.5
301 Seth Hellinga 9.3 4.0
302 Barry Trebell 16.6 3.0
303 Chris Hewitt 6.1 3.0
304 David Johnson 6.6 3.0
305 Tammy Klein 17.4 2.5
306 William Morgan 10.9 2.0
307 Vernal Hamilton 22.9 2.0
308 Peter Cuthbert 9.2 1.0
309 Tim Simpson 11.7 1.0
310 Peter Robinson 9.2 1.0

* denotes players who already are eligible for an Order of Merit prize.