Matt McRae

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 CH 3 (580 pts) 21 (221 pts) 20 (80.50) 4 (4 rnds)
2025 CH 6 (1,904 pts) 101 (719 pts) 56 (80.22) 16 (18 rnds)
2024 CH 16 (1,324 pts) 104 (662 pts) 53 (79.00) 15 (15 rnds)
2023 CH 20 (1,020 pts) 148 (468 pts) 42 (78.88) 7 (8 rnds)
2022 CH 29 (780 pts) 335 (200 pts) T50 (79.60) 4 (5 rnds)
2021 CH 43 (112 pts) 267 (247 pts) 68 (81.50) 7 (8 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
30 (7.25) 12 (2.25) 37 (3.71) T20 (4.50) 16 (5.18)
63 (8.50) 56 (1.78) 22 (0.06) 82 (3.56) 59 (4.55) 50 (5.25)
39 (9.60) 79 (1.40) 23 (0.07) 37 (3.32) 56 (4.45) 107 (5.47)
40 (9.13) 45 (1.75) 9 (0.13) 62 (3.46) 34 (4.43) 70 (5.36)
83 (8.00) T28 (2.00) T99 (3.67) 42 (4.46) 40 (5.16)
99 (7.50) T46 (1.50) 4 (0.25) 68 (3.57) 90 (4.70) 33 (5.16)
Date Tournament / Course # PTS Flight
May 5 Sundog Open
Black Bear Ridge Golf Course
2 300.0 CH
May 4 Blue Tees Classic
Trillium Wood Golf Club
7 120.0 CH
Apr 28 Spring Classic - Presented by Golf Away Tours
Cherry Hill Club
16 40.0 CH
Apr 27 Welcome Back Classic - Presented by Golf Away Tours
Bridgewater Country Club
7 120.0 CH