Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | ONS | 10 (555 pts) | 125 (561 pts) | 16 (92.56) | 8 (9 rnds) |
2023 | ONS | 12 (413 pts) | 133 (507 pts) | 16 (93.00) | 10 (12 rnds) |
2022 | ONS | 5 (690 pts) | 149 (509 pts) | 24 (96.53) | 13 (15 rnds) |
2021 | ONS | 7 (510 pts) | 223 (360 pts) | 16 (96.50) | 8 (10 rnds) |
2020 | ONS | 9 (495 pts) | 15 (95.33) | 11 (12 rnds) | |
2019 | SEN | 23 (170 pts) | 144 (442 pts) | 32 (98.85) | 11 (13 rnds) |
2018 | B | 85 (24 pts) | 228 (263 pts) | 78 (92.20) | 5 (5 rnds) |
2017 | B | 53 (86 pts) | 181 (313 pts) | 78 (94.71) | 6 (7 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
12 (4.67) | T5 (0.89) | 15 (3.91) | 17 (5.32) | 12 (6.16) | |
15 (4.00) | 7 (0.58) | 19 (4.11) | 16 (5.26) | 16 (6.23) | |
22 (3.80) | 7 (0.67) | 22 (4.16) | 24 (5.51) | 18 (6.36) | |
12 (4.60) | 21 (0.10) | 6 (3.72) | 20 (5.66) | 18 (6.54) | |
13 (4.50) | 7 (0.75) | 11 (3.98) | 19 (5.52) | 15 (6.22) | |
28 (3.38) | 16 (0.62) | 31 (4.33) | 32 (5.61) | 30 (6.49) | |
77 (4.20) | T45 (0.60) | 96 (4.09) | 72 (5.21) | 73 (6.05) | |
49 (5.00) | 64 (0.43) | 88 (4.20) | 70 (5.33) | 68 (6.26) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Oct 3 |
Golf in Jamaica - Presented by Rose Hall Golf Maple Downs Golf & Country Club |
2 | ONS |
|
Sep 10 Sep 10 |
TaylorMade One-Day 36-Hole Major Legends on the Niagara - Ussher's Creek |
4 | ONS |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
1 | ONS |
|
Jul 15 |
The P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
1 | ONS |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
5 | ONS |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
2 | ONS |
|
May 28 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour (May 2024) |
3 | ONS |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
7 | ONS |
|