# | Player | OoM Winner | Index | Points |
---|---|---|---|---|
1 | Dante Carlos | 14.7 | 1,231.0 | |
2 | Chris Corvese | 3.7 | 1,189.0 | |
3 | Frank O'Brien | * | 12.1 | 1,188.0 |
4 | Andrew Mitchell | * | 11.7 | 1,161.5 |
5 | Andrew Newell | 11.6 | 1,148.5 | |
6 | Georg Leber | * | 13.8 | 1,136.0 |
7 | David Arsenault | * | 9.1 | 1,131.5 |
8 | Brad Golden | 12.7 | 1,110.0 | |
9 | Jake Naccarato | 11.6 | 1,108.0 | |
10 | Tal Fadel | * | 16.9 | 1,097.0 |
11 | Peter Labelle | 7.4 | 1,091.0 | |
12 | Vic Wiwchar | 15.7 | 1,083.0 | |
13 | Jack Mitchell | * | 5.3 | 1,077.0 |
14 | Mark Matusiak | 13.5 | 1,073.5 | |
15 | Derek Kurelo | 9.0 | 1,072.5 | |
16 | Michael Cann | 12.0 | 1,069.5 | |
17 | Michael Corvese | 6.0 | 1,062.0 | |
18 | Greg Kearns | 10.1 | 1,062.0 | |
19 | Rick Jones | 12.0 | 1,054.5 | |
20 | Massimo Giovannetti | * | 6.3 | 1,048.5 |
21 | Todd Stones | 8.0 | 1,048.0 | |
22 | Robin Roopchan | * | 5.5 | 1,042.0 |
23 | Franco Aceto | 16.1 | 1,041.5 | |
24 | Joseph Warren | 19.8 | 1,030.0 | |
25 | Mark Leslie | 12.5 | 1,028.0 | |
26 | Michael Alderman | * | 2.6 | 1,026.0 |
27 | Carl Thompson | 16.0 | 1,019.0 | |
28 | Ryan Hunter | 11.2 | 1,017.5 | |
29 | Krish Nair | 17.0 | 1,015.5 | |
30 | John Waddington | 12.2 | 1,014.0 | |
31 | Yuri Siniak | 15.4 | 1,008.0 | |
32 | David MacLachlan | 11.5 | 994.5 | |
33 | Mike Hubbs | 4.1 | 993.5 | |
34 | Frederik Snel | 17.1 | 988.5 | |
35 | Andrew Susands | 6.3 | 985.0 | |
36 | Simon Soares | 12.6 | 982.0 | |
37 | Denis Maurice | 8.2 | 976.0 | |
38 | Ryan Taylor | * | 0.6 | 972.0 |
39 | Steve Zimmermann | 7.1 | 970.0 | |
40 | Dick Freeborough | 12.9 | 967.0 | |
41 | Mike DiFlorio | 13.4 | 966.0 | |
42 | Simon Dearden | 9.1 | 963.0 | |
43 | Sandro Mariani | * | 16.2 | 962.5 |
44 | Robert Sterling | 4.0 | 958.0 | |
45 | John Harris | 15.6 | 954.0 | |
46 | Jeff Truman | 9.9 | 948.0 | |
47 | Peter Cuthbert | 12.3 | 947.5 | |
48 | Chris Mack | 12.0 | 945.0 | |
49 | Nick Davero | 6.0 | 942.0 | |
50 | Bob Pesarchuk | 6.4 | 941.0 | |
51 | Jason Child | 12.0 | 940.0 | |
52 | Michael Alcott | 8.1 | 928.5 | |
53 | Mike Reynolds | 8.1 | 921.0 | |
54 | Sean Harvey | 4.4 | 916.0 | |
55 | Josh Silverman | 18.6 | 912.0 | |
56 | Chad Anderson | 2.5 | 904.0 | |
57 | Adrian Jayne | 9.8 | 903.5 | |
58 | Matthew Kasujja | 11.9 | 884.0 | |
59 | Nhid Lam | 18.5 | 883.5 | |
60 | Brian Nash | 19.2 | 882.0 | |
61 | Josh Hastings | 7.9 | 881.5 | |
62 | Christian Anderson | * | 15.1 | 874.5 |
63 | Eric Penney | 7.0 | 867.5 | |
64 | Vojtech Smida | 17.9 | 863.0 | |
65 | Mike Roberts | 8.0 | 859.0 | |
66 | Tom Nowak | 6.3 | 851.0 | |
67 | Paul Dermody | 17.3 | 847.0 | |
68 | Tony Mills | 3.0 | 846.0 | |
69 | Johnathan Letterio | 4.0 | 845.5 | |
70 | Duane Gomes | 13.4 | 843.0 | |
71 | Danny MacDonald | 8.3 | 839.5 | |
72 | Morgan Rubes | 1.6 | 837.5 | |
73 | Scott Lundy | 4.8 | 831.0 | |
74 | Jeremy Choi | 8.5 | 829.5 | |
75 | Kevin Henhoeffer | 4.9 | 818.0 | |
76 | John Fitzgerald | 16.3 | 811.5 | |
77 | Dustin Friedman | 8.0 | 805.0 | |
78 | Gerry Price | 14.8 | 804.0 | |
79 | Bob Read | 21.1 | 797.0 | |
80 | Kirk Figueira | 13.1 | 788.0 | |
81 | Sean David | 17.3 | 770.5 | |
82 | Rob Colaricci | 13.5 | 769.0 | |
83 | Jack Leong | 17.1 | 762.0 | |
84 | Derek Peters | 8.7 | 757.0 | |
85 | Chris Beaumont | 9.6 | 745.0 | |
86 | Ron Kuus | 22.6 | 735.0 | |
87 | Paul Kelly | 17.3 | 718.0 | |
88 | Rob Shevalier | 9.9 | 716.0 | |
89 | John Hoefkens | 9.1 | 701.0 | |
90 | Andrew McBurney | 16.8 | 689.0 | |
91 | Marc Laverdiere | 8.2 | 688.0 | |
92 | Florante Balagasay | 7.6 | 680.0 | |
93 | Adil Mughal | 8.9 | 678.5 | |
94 | Jason Westwood | 6.7 | 662.5 | |
95 | Bob Chapman | 10.3 | 662.0 | |
96 | Phong Tran | 19.8 | 659.5 | |
97 | Mark Zemel | 18.5 | 659.0 | |
98 | Rob Wilkes | 16.0 | 657.5 | |
99 | Larry Withyman | 11.9 | 657.0 | |
100 | Jordan Hutchinson | 9.8 | 651.5 | |
101 | David Lichacz | 11.9 | 648.0 | |
102 | Joseph Ricchio | 11.0 | 645.0 | |
103 | Chris Mulchinock | 9.3 | 641.5 | |
104 | Eric Velanoff | 1.5 | 636.0 | |
105 | Jules Fabbri | 5.9 | 635.5 | |
106 | Charles Guan | 11.8 | 630.5 | |
107 | Joshua Kingsmill | 4.1 | 625.0 | |
108 | Mario Paradis | 4.6 | 623.0 | |
109 | Arjun Tuteja | 8.3 | 617.0 | |
110 | Andy Schwabe | 10.0 | 614.0 | |
111 | Andrew Rusk | 12.0 | 612.0 | |
112 | A.J. Tibayan | 13.2 | 604.0 | |
113 | Arthur Bekerman | 17.3 | 603.0 | |
114 | Arthur Vanek | 17.5 | 597.0 | |
115 | Shavi Kahlon | 2.0 | 595.0 | |
116 | Phong Le | 10.2 | 593.0 | |
117 | Mehul Suthar | 7.9 | 590.0 | |
118 | Zack Kilislian | 10.8 | 581.0 | |
119 | Mark Whyte | 14.8 | 573.0 | |
120 | Rod Skelton | 15.0 | 572.0 | |
121 | Keith Mosley | 10.1 | 557.0 | |
122 | Mike Mills | 12.0 | 557.0 | |
123 | Brad Beghetto | 13.6 | 556.0 | |
124 | Ranjit Gill | 10.8 | 552.0 | |
125 | Dave Beatty | 6.6 | 549.0 | |
126 | Paul Inglis | 10.6 | 548.5 | |
127 | John Duffy | 20.3 | 546.5 | |
128 | Trent Shapcott | 5.1 | 543.0 | |
129 | Dave Field | 4.9 | 537.0 | |
130 | Robert Stodgell | 9.0 | 534.5 | |
131 | Martin Gorman | 10.5 | 530.5 | |
132 | Mark Rodgers | 4.2 | 517.0 | |
133 | Walter Kraus | 20.8 | 516.5 | |
134 | Eldar Curovic | 9.8 | 514.0 | |
135 | Ted Mader | 13.9 | 509.0 | |
136 | Alex Milosavljevic | 9.1 | 505.5 | |
137 | Dean Sherman | 2.4 | 503.5 | |
138 | Steve Roberts | 19.7 | 503.0 | |
139 | Kim Stankiewicz | 8.7 | 496.0 | |
140 | Ronan Quinn | 5.3 | 489.0 | |
141 | Ian Smith | 11.3 | 489.0 | |
142 | Kieran Woodward | 11.3 | 488.5 | |
143 | Ken Peck | 14.7 | 488.0 | |
144 | Errol Lake | 8.8 | 486.0 | |
145 | Michael Milner | 16.2 | 482.0 | |
146 | George Olak | 18.4 | 477.0 | |
147 | Jack Radford | 8.8 | 470.0 | |
148 | Jim Wyatt | 16.7 | 460.0 | |
149 | Sandy Zajac | 9.9 | 456.0 | |
150 | Murray Heywood | 8.8 | 455.5 | |
151 | Gerry Beasley | 12.8 | 453.0 | |
152 | John Baynham | 19.0 | 449.5 | |
153 | Christopher Curtis | 3.7 | 449.0 | |
154 | John Farrugia | 9.0 | 437.5 | |
155 | Wayne Amirault | 11.7 | 435.5 | |
156 | Jay Skukowski | 2.8 | 435.0 | |
157 | John Harrington | 2.5 | 434.0 | |
158 | Rick Wright | 8.3 | 433.0 | |
159 | Brett Parry | 14.5 | 431.5 | |
160 | Matt Howe | 13.6 | 431.0 | |
161 | Rob Meloche | 16.7 | 423.0 | |
162 | Kevin Saindon | 4.4 | 422.0 | |
163 | Tom Easterman | 12.6 | 421.0 | |
164 | Patrick McCulloch | 22.1 | 417.5 | |
165 | Terry Vansickle | 7.6 | 416.0 | |
166 | Paul Ungureanu | 24.1 | 411.0 | |
167 | Mark O'Neill | 7.4 | 409.0 | |
168 | Neil Brown | 11.5 | 407.0 | |
169 | Kyle Dickson | 10.4 | 406.0 | |
170 | Jibson Mamerto | 10.4 | 406.0 | |
171 | Mitch Bower | 5.5 | 400.0 | |
172 | Jeff Eschle | 4.9 | 399.0 | |
173 | Garfield Thompson | 16.6 | 398.0 | |
174 | Michael Solway | 11.9 | 390.0 | |
175 | Rob Serra | 8.1 | 390.0 | |
176 | Ian Murray | 7.4 | 388.0 | |
177 | Jim Warner | 6.2 | 387.0 | |
178 | Colen Colthurst | 17.0 | 383.0 | |
179 | Manny Serrano | 11.8 | 373.0 | |
180 | Sandra Stuckless | * | 12.5 | 372.0 |
181 | Wayne Andrejek | 11.7 | 367.0 | |
182 | Jimmy Singh | 5.4 | 366.5 | |
183 | Nicholas McNeilly | 12.7 | 362.5 | |
184 | Brian Provencal | 6.2 | 361.0 | |
185 | Graham McCulloch | 3.1 | 360.5 | |
186 | Wade McFarlane | 9.7 | 358.5 | |
187 | Jim Curren | 18.6 | 358.0 | |
188 | Harjeet Gill | 18.4 | 355.0 | |
189 | Phil Carleton | 3.9 | 354.5 | |
190 | Mark Gibson | 8.8 | 352.0 | |
191 | Wes Blanchard | 9.7 | 350.0 | |
192 | Darcy Head | 9.3 | 348.0 | |
193 | Larry Foschia | 12.6 | 347.0 | |
194 | Jeff Webber | 10.2 | 344.5 | |
195 | Scott Mackenzie | 21.1 | 344.0 | |
196 | Brian Yoon | 10.0 | 341.5 | |
197 | George Vasic | 14.2 | 341.0 | |
198 | Josh Moore | 11.8 | 340.0 | |
199 | Brian Coufal | 6.2 | 339.0 | |
200 | Jeff Cowdrey | 20.4 | 338.0 | |
201 | Axel Panknin | 25.9 | 337.0 | |
202 | Peter Gatzios | 18.7 | 336.0 | |
203 | James Vert | 14.5 | 335.0 | |
204 | Tyler Murdoch | 17.1 | 327.0 | |
205 | James Williams | 22.9 | 324.0 | |
206 | Robert Baker | 3.5 | 324.0 | |
207 | G.M. Milan | 15.9 | 323.0 | |
208 | Brendan Myles | 6.8 | 316.0 | |
209 | Paolo Zulian | 9.7 | 315.0 | |
210 | Tom Lumsden | 11.2 | 313.0 | |
211 | Tony Crane | 4.8 | 306.0 | |
212 | David Goodman | 7.3 | 304.0 | |
213 | Adam Angilletta | 11.5 | 302.0 | |
214 | Dennis Halfpenny | 15.4 | 301.0 | |
215 | Matt Bremer | 0.3 | 299.0 | |
216 | Joseph Berberich | 12.4 | 291.5 | |
217 | Laz Nussis | 9.3 | 290.0 | |
218 | Ryan Kohen | 5.8 | 289.0 | |
219 | Norm Bischof | 11.9 | 286.0 | |
220 | Bob Fisher | 14.1 | 284.5 | |
221 | Brent Brandham | 8.6 | 282.0 | |
222 | Dan Findlay | 1.2 | 280.0 | |
223 | Tim Seabrook | 9.1 | 274.0 | |
224 | Ian Ervine | 14.8 | 273.0 | |
225 | Kacper Pacewicz | 1.0 | 272.0 | |
226 | Sean Hoy | 13.9 | 266.0 | |
227 | Jeff Price | 10.6 | 266.0 | |
228 | Sergio Manera | 13.5 | 263.0 | |
229 | Greg McPhee | 18.1 | 262.0 | |
230 | Nolan Shulman | 3.7 | 260.0 | |
231 | Michael Vettese | 6.3 | 258.0 | |
232 | Andrew Branigan | 15.1 | 257.5 | |
233 | Paul Parsons | 6.0 | 257.5 | |
234 | Mike Kavander | 2.7 | 257.0 | |
235 | Brian Bulla | 13.1 | 256.0 | |
236 | Paul Babiak | 7.0 | 253.0 | |
237 | Rickart New | 8.0 | 250.0 | |
238 | Terry Condon | 6.3 | 244.0 | |
239 | Chris McGrath | 5.3 | 243.0 | |
240 | Brad Byers | 0.6 | 243.0 | |
241 | Tom Whitaker | 4.5 | 242.0 | |
242 | Joe Koinoff | 6.3 | 239.0 | |
243 | Christos Manalis | 7.2 | 238.0 | |
244 | Dave Hepditch | 10.5 | 236.0 | |
245 | Anthony Wald | 5.1 | 235.0 | |
246 | Eric Mercer | 1.2 | 235.0 | |
247 | Mark Van Alstyne | 10.2 | 234.0 | |
248 | Ben Cooper | 8.0 | 231.0 | |
249 | Greg Doan | 10.3 | 231.0 | |
250 | Xuechen Yu | +0.3 | 230.0 | |
251 | Gord Tellier | 7.1 | 230.0 | |
252 | Vernal Hamilton | 20.6 | 229.5 | |
253 | Damien Cox | 11.6 | 229.0 | |
254 | Bruno Rukavina | 14.1 | 227.0 | |
255 | Jeff Gatcke | 9.4 | 226.0 | |
256 | Paul Clark | 11.1 | 226.0 | |
257 | Mark Lawrence | 14.4 | 225.0 | |
258 | Ed Darlington | 17.8 | 224.0 | |
259 | Ken Duman | 7.9 | 223.0 | |
260 | Ben Mercier | 2.5 | 221.0 | |
261 | Ross Scanlon | 11.6 | 221.0 | |
262 | Dave Hemstad | +1.6 | 221.0 | |
263 | Barbara Rodd | 11.1 | 214.0 | |
264 | Dave Maxwell | 14.6 | 209.0 | |
265 | Barry Campbell | 12.7 | 208.0 | |
266 | Troy Vigushin | 14.4 | 207.0 | |
267 | Rob Haynes | 14.5 | 205.5 | |
268 | Henry Luel | +0.1 | 205.0 | |
269 | Jeremy Dennie | 4.4 | 204.0 | |
270 | Michael Smith | 8.7 | 203.0 | |
271 | Matthew Lawrence | 14.0 | 202.5 | |
272 | Aria Sheikhtaheri | 21.9 | 200.0 | |
273 | Eric Doucette | 14.4 | 199.0 | |
274 | Matt Martin | 5.6 | 199.0 | |
275 | Anthony Matiya | 12.8 | 199.0 | |
276 | Jason Baumeister | 8.9 | 198.0 | |
277 | Cam Brennan | +2.0 | 198.0 | |
278 | Robin Hutchins | 9.9 | 197.0 | |
279 | Chris Timmins | 12.3 | 197.0 | |
280 | Khalid Nabbie | 17.2 | 195.0 | |
281 | Sean Kaye | 2.5 | 195.0 | |
282 | Vlatko Divic | 19.2 | 193.0 | |
283 | Jeff Anthofer | 10.4 | 193.0 | |
284 | Dakota Sheridan | 3.6 | 192.0 | |
285 | Bruce Cram | 2.8 | 192.0 | |
286 | Mitch Lawn | 4.5 | 192.0 | |
287 | Rob Mackenzie | 2.0 | 190.0 | |
288 | Anisur Salim | 18.1 | 188.0 | |
289 | Rob Fletcher | 8.4 | 187.5 | |
290 | Paul Keilty | 11.2 | 187.0 | |
291 | Ryan Holmes | 3.9 | 186.0 | |
292 | Mike Skaruz | 17.8 | 186.0 | |
293 | Roy Albon | 16.2 | 186.0 | |
294 | Bob Lukewich | 11.7 | 185.0 | |
295 | John Stanford | 7.2 | 183.0 | |
296 | Wade Lunn | 3.7 | 181.0 | |
297 | Paul Bambrough | 10.7 | 177.0 | |
298 | Mark Keilhauer | 15.6 | 174.0 | |
299 | Grant Brown | 25.9 | 171.0 | |
300 | Mike Hastings | 99.9 | 171.0 | |
301 | Paula Kuzic | * | 22.1 | 166.0 |
302 | Syed Khasimuddin | 19.8 | 164.0 | |
303 | Ravi Ragbeer | 12.9 | 163.0 | |
304 | Robert Perri | 19.8 | 161.0 | |
305 | Anne Chun | * | 25.4 | 160.5 |
306 | Brian Shultis | 5.8 | 155.5 | |
307 | Dimitar Sevdin | 4.2 | 155.5 | |
308 | Dave Ponesse | 25.9 | 155.0 | |
309 | Jordan Shanks | 0.1 | 153.5 | |
310 | Steven Teo | 15.9 | 152.0 | |
311 | Mike Baron | 10.2 | 152.0 | |
312 | Andrew Paterson | 7.6 | 151.0 | |
313 | Frank Nirta | 4.0 | 150.5 | |
314 | Tim Clarke | 20.4 | 148.0 | |
315 | Ian Lederer | 10.3 | 147.0 | |
316 | Marc Tima | 23.4 | 145.5 | |
317 | Ken Graham | 20.7 | 145.0 | |
318 | Mark Lalonde | 14.2 | 145.0 | |
319 | Drazen Bratic | 14.0 | 142.0 | |
320 | Hal Kerby | 6.4 | 142.0 | |
321 | John Baty | 17.5 | 139.0 | |
322 | Richard Coates | 24.0 | 139.0 | |
323 | Tom Francis | 7.9 | 135.0 | |
324 | Ron Pukowsky | 9.5 | 134.5 | |
325 | Mark Rodrigues | 18.5 | 134.0 | |
326 | Greg Colling | 4.2 | 134.0 | |
327 | Terry Fitzgibbon | 12.0 | 133.0 | |
328 | Tom Collins | 5.2 | 132.0 | |
329 | Glen Parsneau | 8.3 | 132.0 | |
330 | Nolan Brinklow | 3.9 | 132.0 | |
331 | Jon Martin | 6.7 | 132.0 | |
332 | Steven Hong | 3.6 | 130.0 | |
333 | Derek Robinson | 3.3 | 130.0 | |
334 | TJ Rule | 0.1 | 129.0 | |
335 | Melvin McLeod | 12.5 | 128.0 | |
336 | George Stephenson | 17.7 | 123.0 | |
337 | Andrew Schlueter | 13.3 | 122.0 | |
338 | Kyle Rourke | 8.3 | 122.0 | |
339 | Steve Kolenko | 17.7 | 120.0 | |
340 | Sal Fazlic | 25.9 | 120.0 | |
341 | Tammy Klein | * | 17.5 | 119.0 |
342 | Pat Carew | 7.1 | 119.0 | |
343 | Steve Moss | 14.7 | 119.0 | |
344 | John Sharp | 10.1 | 119.0 | |
345 | Anthony Howell | 4.7 | 118.0 | |
346 | Mike Maddin | 13.2 | 118.0 | |
347 | Adam Brinn | 14.8 | 117.0 | |
348 | Rene Johnston | 9.1 | 116.0 | |
349 | Jonathan Lam | 1.6 | 115.0 | |
350 | Marty Sullivan | 6.4 | 112.0 | |
351 | Lukasz Mordec | 14.3 | 111.5 | |
352 | Bryan McWilliams | 13.4 | 111.0 | |
353 | Bill Mills | 18.0 | 108.0 | |
354 | Trust Chen Pow | 0.7 | 107.5 | |
355 | Doug Remmer | 6.2 | 107.0 | |
356 | Tom Macaulay | 4.9 | 106.0 | |
357 | Dinny Relacion | 8.7 | 106.0 | |
358 | Tony Celebre | 13.9 | 104.0 | |
359 | Jordan Duviner | 7.5 | 102.0 | |
360 | Matt Palermo | 5.8 | 101.0 | |
361 | Bob Weir | 5.4 | 99.0 | |
362 | Howard Chatoff | 2.9 | 98.5 | |
363 | Loretta Chatoff | * | 29.9 | 98.0 |
364 | Paul Corner | 5.8 | 97.0 | |
365 | Zack Peters | 18.8 | 96.5 | |
366 | Tom Trei | 21.5 | 96.0 | |
367 | Wentworth Willock | 5.0 | 96.0 | |
368 | Craig Conroy | +0.8 | 96.0 | |
369 | Tommi Suomela | 14.9 | 96.0 | |
370 | Russ Anderson | 14.0 | 95.5 | |
371 | Albert Castillo | 24.9 | 95.0 | |
372 | Raffaele Campanella | 12.0 | 94.0 | |
373 | Tyler Smokler | 5.0 | 93.0 | |
374 | Doug Cann | 9.3 | 93.0 | |
375 | Vince Marra | 12.1 | 92.0 | |
376 | Bob Klassen | 2.9 | 91.0 | |
377 | Tim Hand | 6.9 | 88.0 | |
378 | Peter Richard | 13.6 | 88.0 | |
379 | Brian Kruk | 7.4 | 86.0 | |
380 | Steve Bell | 9.2 | 85.0 | |
381 | John Hunter | 15.9 | 85.0 | |
382 | John Atherton | 2.2 | 85.0 | |
383 | Jed Charette | 5.7 | 84.0 | |
384 | Murray Blair | 1.9 | 84.0 | |
385 | Garry Meyer | 19.6 | 83.0 | |
386 | Steve Burch | 3.6 | 82.0 | |
387 | Sharad Kerur | 21.8 | 81.0 | |
388 | Chris Richardson | 22.2 | 81.0 | |
389 | Ken May | 19.0 | 81.0 | |
390 | Martin Trepanier | 11.3 | 81.0 | |
391 | Rob Eaton | 2.9 | 81.0 | |
392 | Reed Ellis | 8.2 | 80.5 | |
393 | Mike Sugar | 18.6 | 80.0 | |
394 | Val Marklou Fajardo | 10.3 | 79.0 | |
395 | Jeff Cameron | 7.6 | 75.5 | |
396 | Sean Culhane | 6.7 | 75.0 | |
397 | Ryan Vanderveen | 9.7 | 74.0 | |
398 | David Tollefson | 8.7 | 72.5 | |
399 | Natalie Paskaruk | 21.1 | 72.0 | |
400 | Jim Russell | 7.6 | 72.0 | |
401 | Mark Stolte | 7.0 | 71.0 | |
402 | Lam Vo | 20.5 | 71.0 | |
403 | Kevin Wallwork | 5.5 | 70.0 | |
404 | Ron Armstrong | 9.3 | 70.0 | |
405 | Darryl Scott | 1.9 | 69.0 | |
406 | Tom Cranston | 0.0 | 68.0 | |
407 | Adam Fritz | 2.3 | 67.0 | |
408 | Morgan Grosz | 7.0 | 66.5 | |
409 | Gerard Peltier | 7.1 | 66.0 | |
410 | Rob Couch | 6.4 | 65.0 | |
411 | Michael Farnum | 0.4 | 62.0 | |
412 | Peter Wong | 6.0 | 62.0 | |
413 | Matt Celebre | 14.9 | 62.0 | |
414 | Dwayne Francis | 11.4 | 62.0 | |
415 | Mark Walley | 10.5 | 61.5 | |
416 | Kevin Morris | 10.6 | 60.0 | |
417 | Mike Hand | 2.9 | 60.0 | |
418 | Gloria Schwabe | * | 18.1 | 58.0 |
419 | Mike Iley | 8.2 | 58.0 | |
420 | Kuashal Udith | 24.9 | 58.0 | |
421 | Paul Macnaughton | 6.7 | 57.0 | |
422 | Howard Wang | 22.3 | 55.0 | |
423 | Deborah Grieve | 12.0 | 53.0 | |
424 | Mark Egan | 13.9 | 53.0 | |
425 | Nick Mills | 3.0 | 53.0 | |
426 | Chris Lee | 6.7 | 50.0 | |
427 | Steve Knoch | 2.9 | 50.0 | |
428 | Phil Donelson | 11.7 | 48.0 | |
429 | Steve Strohack | 17.8 | 46.0 | |
430 | Jordan Lisko | +0.9 | 46.0 | |
431 | Don Johnson | 2.4 | 45.0 | |
432 | Jordan Lebel | 6.1 | 44.0 | |
433 | Chris Murchie | 11.2 | 44.0 | |
434 | Tony Lam | 10.5 | 43.0 | |
435 | Martin Grimba | 9.9 | 41.0 | |
436 | Ryan Jarrell | 5.3 | 41.0 | |
437 | Jeff Lundy | 9.6 | 40.0 | |
438 | Kevin Chase | 8.3 | 39.0 | |
439 | Harald Ois | 25.9 | 38.0 | |
440 | Chris Williams | 16.8 | 37.0 | |
441 | Pat Humphries | 2.5 | 36.0 | |
442 | Dillon Strachan | 11.4 | 35.0 | |
443 | Greg MacNeil | 19.3 | 33.0 | |
444 | Terry Ryan | 11.9 | 33.0 | |
445 | Atif Shamsher | 2.4 | 33.0 | |
446 | Aaron Nemtean | 2.4 | 33.0 | |
447 | Paul Richards | 16.5 | 32.0 | |
448 | Thomas Buchberg | 15.1 | 31.0 | |
449 | Todd McKay | 2.8 | 31.0 | |
450 | Doug Westlund | 7.7 | 30.0 | |
451 | Tim Simpson | 12.2 | 30.0 | |
452 | Andrew Curran | +1.6 | 29.0 | |
453 | Justin DePelsmaeker | 12.8 | 29.0 | |
454 | Stephen Bulger | 10.6 | 29.0 | |
455 | Kha Dang | 15.2 | 27.0 | |
456 | Fred Cousineau | 14.6 | 27.0 | |
457 | Phil Benninger | 16.6 | 26.0 | |
458 | Kevin Hoang | 7.4 | 21.0 | |
459 | Matt Iarocci | 5.2 | 20.0 | |
460 | Craig Sealy | 1.6 | 20.0 | |
461 | Jason Webster | 3.5 | 17.0 | |
462 | Jack Healey | 4.8 | 17.0 | |
463 | Eryn Sone | 6.6 | 14.0 | |
464 | Gordon Reinholdt | 0.2 | 14.0 | |
465 | Mark Roszell | 14.1 | 13.0 | |
466 | Ben Keen | 8.0 | 13.0 | |
467 | Michael Delic | 3.5 | 12.0 | |
468 | Paul Lawrence | 8.8 | 12.0 | |
469 | Danny Fatigati | 13.9 | 10.0 | |
470 | Bob Sikorski | 17.6 | 9.0 | |
471 | Gino Paolone | 14.7 | 5.0 | |
472 | Cory Haslam | 5.7 | 5.0 | |
473 | Saleem Shah | 16.6 | 5.0 | |
474 | Paul Ready | 12.1 | 5.0 | |
475 | Michael Hesson | 25.1 | 4.0 | |
476 | Rylan Brouwer | 2.2 | 4.0 | |
477 | Frank Stocco | 21.3 | 3.0 | |
478 | Ken Doulat | 6.1 | 3.0 | |
479 | Carol Taylor | * | 23.2 | 2.0 |
480 | Marcus Decotiis | 7.5 | 2.0 | |
481 | Jeremy Wiltshire | 14.4 | 1.0 | |
482 | Brad Murphy | 6.4 | 1.0 |
* denotes players who already are eligible for an Order of Merit prize.