Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | B | 44 (230 pts) | 152 (500 pts) | 31 (87.75) | 6 (8 rnds) |
2023 | B | 12 (676 pts) | 45 (899 pts) | 26 (87.46) | 10 (13 rnds) |
2022 | B | 10 (718 pts) | 105 (605 pts) | 11 (86.33) | 11 (12 rnds) |
2021 | A | 81 (37 pts) | 214 (382 pts) | 49 (85.25) | 3 (4 rnds) |
2019 | A | 24 (220 pts) | 105 (606 pts) | 39 (86.73) | 8 (11 rnds) |
2018 | A | 26 (218 pts) | 154 (438 pts) | 21 (83.29) | 5 (7 rnds) |
2017 | A | 17 (276 pts) | 78 (676 pts) | 26 (84.91) | 8 (11 rnds) |
2016 | A | 4 (528 pts) | 24 (729 pts) | 54 (86.43) | 18 (21 rnds) |
2015 | A | 7 (464 pts) | 13 (759 pts) | 27 (85.13) | 14 (15 rnds) |
2014 | A | 6 (519 pts) | 10 (662 pts) | 20 | |
2013 | A | 3 (549 pts) | 27 (86.13) | 20 (24 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
15 (6.75) | 75 (0.38) | 56 (3.82) | 24 (4.95) | 38 (5.93) | |
32 (6.15) | 43 (0.69) | 29 (3.72) | 27 (4.96) | 44 (5.94) | |
19 (6.58) | T26 (0.83) | 49 (3.80) | 6 (4.82) | 35 (5.86) | |
T91 (6.00) | T97 (0.50) | T113 (4.00) | 15 (4.65) | 74 (5.80) | |
26 (6.82) | 54 (0.73) | 82 (3.96) | 28 (4.81) | 65 (5.83) | |
10 (8.57) | 59 (0.86) | 6 (3.31) | 27 (4.76) | 61 (5.73) | |
28 (7.27) | 53 (0.82) | 16 (3.48) | 69 (5.01) | 13 (5.37) | |
T58 (6.57) | 23 (1.05) | 55 (3.67) | 65 (4.97) | 42 (5.67) | |
26 (7.07) | 16 (1.00) | 23 (3.55) | 50 (4.94) | 18 (5.57) | |
48 (6.13) | 17 (1.04) | 44 (3.71) | 40 (4.95) | 25 (5.63) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 10 Sep 10 |
TaylorMade One-Day 36-Hole Major Legends on the Niagara - Ussher's Creek |
13 | B |
|
Aug 27 |
The Arax Jewellery Classic The Nest Golf Club at Friday Harbour |
15 | B |
|
Aug 19 |
The Open - Presented by Swing Lab Meadowbrook Golf & Country Club |
16 | B |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
3 | B |
|
Jul 8 Jul 9 |
Michelob ULTRA Major Carrying Place Golf & Country Club |
13 | B |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
27 | B |
|