Duane Gomes

Season Statistics

Flight
OoM Net OoM Avg. Events
2024 B 77 (82 pts) 246 (307 pts) 74 (91.60) 5 (5 rnds)
2023 B 31 (372 pts) 73 (727 pts) 35 (88.20) 9 (10 rnds)
2022 B 52 (213 pts) 173 (451 pts) T26 (87.67) 6 (6 rnds)
2021 B 23 (181 pts) 121 (608 pts) 44 (88.86) 7 (7 rnds)
2020 B 13 (314 pts) 8 (86.89) 9 (9 rnds)
2019 B 23 (236 pts) 80 (742 pts) 16 (88.40) 9 (10 rnds)
2018 B 36 (148 pts) 70 (843 pts) 9 (83.78) 9 (9 rnds)
2017 B 48 (96 pts) 121 (496 pts) 58 (92.25) 7 (8 rnds)
2016 B 11 (361 pts) 41 (642 pts) 32 (90.00) 10 (11 rnds)
2015 C 19 (205 pts) 125 (242 pts) 7 (94.17) 6 (6 rnds)
2014 B 51 (35 pts) 155 (112 pts) 4
2013 B 36 (133 pts) 34 (91.00) 6 (7 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
80 (4.20) T27 (0.80) 29 (3.70) 81 (5.25) 90 (6.37)
66 (5.30) T24 (0.90) 114 (4.21) 15 (4.88) 38 (5.84)
41 (5.67) T101 (0.17) 18 (3.63) 31 (5.00) 56 (6.00)
T17 (6.14) T99 (0.14) T53 (3.88) 44 (5.03) 54 (5.93)
27 (5.78) T78 (0.22) 18 (3.76) 10 (4.92) 16 (5.76)
28 (5.80) 78 (0.30) 22 (3.81) 33 (5.08) 12 (5.68)
30 (5.56) T53 (0.56) 26 (3.61) 21 (4.89) 8 (5.32)
67 (4.50) T82 (0.25) 60 (4.00) 54 (5.22) 52 (6.09)
64 (4.82) T54 (0.45) 32 (3.80) 38 (5.11) 42 (6.11)
39 (3.17) T24 (0.33) 21 (4.03) 21 (5.43) 13 (6.26)
36 (5.43) T79 (0.14) 39 (3.94) 59 (5.30) 6 (5.73)
Date Tournament / Course # PTS Flight
Sep 23 Blu Joose Creative Cup
Peterborough Golf & Country Club
15 20.0 B
Aug 8 The LPS Open
Cedar Brae Golf Club
19 20.0 B
Jul 29 G&G Brands
Granite Golf Club
15 20.0 B
Jul 15 The P.J. Dermody Insurance Brokers Classic
Ladies' Golf Club Of Toronto
32 2.0 B
May 14 Sundog Open
Black Bear Ridge Golf Course
17 20.0 B