Rick Wright

Season Statistics

Flight
OoM Net OoM Avg. Events
2025 ONS 16 (260 pts) 172 (458 pts) 11 (89.25) 7 (8 rnds)
2024 ONS 28 (25 pts) 209 (386 pts) 7 (88.33) 6 (6 rnds)
2023 B 55 (195 pts) 235 (307 pts) 70 (90.33) 6 (6 rnds)
2022 A 67 (242 pts) 152 (506 pts) 111 (89.17) 11 (12 rnds)
2021 A 47 (118 pts) 180 (457 pts) 88 (88.00) 7 (7 rnds)
2020 A 43 (124 pts) 54 (86.77) 13 (13 rnds)
2019 SEN 10 (400 pts) 108 (593 pts) 9 (85.33) 9 (9 rnds)
2018 SEN 15 (295 pts) 158 (433 pts) 11 (85.17) 6 (6 rnds)
2017 A 56 (68 pts) 170 (340 pts) 84 (89.57) 6 (7 rnds)
2016 A 11 (335 pts) 46 (604 pts) 32 (84.64) 9 (11 rnds)
2015 A 20 (210 pts) 77 (365 pts) 29 (85.50) 6 (8 rnds)
2014 A 5 (560 pts) 16 (631 pts) 11
2013 A 2 (585 pts) 13 (84.00) 14 (18 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
8 (6.00) 8 (0.88) 9 (3.71) 14 (5.26) 2 (5.57)
8 (5.50) 15 (0.33) 4 (3.56) 6 (5.00) 11 (6.12)
62 (5.33) T96 (0.33) 65 (3.89) 93 (5.25) 16 (5.69)
83 (6.25) 122 (0.33) 82 (3.79) 102 (5.04) 109 (5.98)
112 (5.43) 93 (0.57) 4 (0.14) 121 (4.03) 100 (5.05) 23 (5.43)
70 (6.31) 80 (0.62) 59 (3.75) 63 (4.95) 47 (5.68)
9 (7.00) 26 (0.44) 9 (3.55) 12 (4.91) 7 (5.67)
6 (6.83) 10 (1.00) 8 (3.52) 17 (5.03) 6 (5.39)
T73 (5.86) 52 (0.86) 26 (3.55) 104 (5.29) 46 (5.70)
21 (7.91) 84 (0.45) 37 (3.57) 32 (4.77) 61 (5.78)
27 (7.00) 13 (1.13) 3 (0.13) 18 (3.53) 55 (4.96) 15 (5.53)
13 (7.72) 42 (0.94) 39 (3.68) 15 (4.74) 23 (5.58)
Date Tournament / Course # PTS Flight
Oct 6
Oct 7
Half Moon Resort Tour Championship
Muskoka Bay Club
6 70.0 ONS
Sep 8 G&G Brands
Cutten Fields
10 15.0 ONS
Aug 18 Mazda Classic
Meadowbrook Golf & Country Club
1 100.0 ONS
Aug 7 LPS Open
Cedar Brae Golf Club
8 25.0 ONS
Jun 10 ENVERTAdigital Invitational
Dundas Valley Golf & Curling Club
14 10.0 ONS
May 27 The PUMA Royale Open
The Nest Golf Club at Friday Harbour
13 10.0 ONS
May 12 TaylorMade Classic
Coppinwood
7 30.0 ONS