Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | A | 11 (1,015 pts) | 40 (948 pts) | 27 (83.57) | 12 (14 rnds) |
2023 | A | 6 (1,101 pts) | 32 (993 pts) | 20 (82.50) | 10 (12 rnds) |
2022 | A | 30 (611 pts) | 104 (614 pts) | 90 (87.88) | 14 (17 rnds) |
2021 | B | 4 (487 pts) | 25 (882 pts) | 8 (83.31) | 13 (16 rnds) |
2020 | A | 44 (123 pts) | 90 (88.83) | 15 (18 rnds) | |
2019 | A | 34 (129 pts) | 64 (834 pts) | 55 (88.58) | 15 (19 rnds) |
2018 | A | 30 (206 pts) | 95 (662 pts) | 101 (90.40) | 12 (15 rnds) |
2017 | A | 7 (486 pts) | 14 (1,129 pts) | 51 (86.83) | 14 (18 rnds) |
2016 | A | 9 (358 pts) | 22 (741 pts) | 63 (87.59) | 13 (17 rnds) |
2015 | B | 1 (816 pts) | 16 (750 pts) | 9 (87.84) | 14 (19 rnds) |
2014 | B | 3 (518 pts) | 12 (657 pts) | 15 | |
2013 | B | 7 (445 pts) | 30 (90.71) | 10 (14 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
35 (7.64) | 62 (0.86) | 57 (3.68) | 31 (4.74) | 21 (5.53) | |
5 (8.67) | 30 (1.08) | 9 (3.40) | 44 (4.76) | 39 (5.51) | |
57 (6.94) | 93 (0.65) | 7 (0.06) | 95 (3.86) | 99 (5.01) | 51 (5.67) |
7 (6.75) | 23 (0.88) | 11 (3.56) | 8 (4.70) | 21 (5.66) | |
73 (6.22) | T57 (0.78) | 69 (3.78) | 84 (5.03) | 100 (5.97) | |
37 (6.63) | 37 (0.95) | 27 (3.66) | 62 (5.06) | 80 (5.95) | |
72 (6.07) | 57 (0.87) | 61 (3.73) | 108 (5.25) | 80 (5.84) | |
34 (7.11) | 48 (0.94) | 70 (3.82) | 61 (4.97) | 28 (5.59) | |
43 (7.12) | 46 (0.94) | 35 (3.57) | 80 (5.06) | 49 (5.73) | |
4 (6.68) | 6 (1.00) | 9 (3.69) | 22 (5.04) | 12 (5.81) | |
21 (5.93) | 13 (0.93) | 22 (3.80) | 46 (5.23) | 24 (5.90) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Oct 3 |
Golf in Jamaica - Presented by Rose Hall Golf Maple Downs Golf & Country Club |
1 | A |
|
Sep 30 |
LPS Championship Mad River Golf Club |
3 | A |
|
Sep 23 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
10 | A |
|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
21 | A |
|
Sep 5 |
THE BOULDERZ SUMMIT Wildfire Golf Club |
10 | A |
|
Aug 27 |
The Arax Jewellery Classic The Nest Golf Club at Friday Harbour |
2 | A |
|
Aug 8 |
The LPS Open Cedar Brae Golf Club |
12 | A |
|
Jul 29 |
G&G Brands Granite Golf Club |
8 | A |
|
Jul 8 Jul 9 |
Michelob ULTRA Major Carrying Place Golf & Country Club |
14 | A |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
31 | A |
|
Jun 3 Jun 4 |
Mazda Major Kawartha Golf Club, Baxter Creek Golf Club |
16 | A |
|
May 14 |
Sundog Open Black Bear Ridge Golf Course |
17 | A |
|