| # | Player | Index | Points |
|---|---|---|---|
| 1 | Alan Dickie | 6.1 | 2,606.3 |
| 2 | Jordan Bedi | 7.8 | 2,038.5 |
| 3 | Travis Boughner | 7.2 | 1,851.0 |
| 4 | Scott Murphy | 6.7 | 1,680.0 |
| 5 | Mark Dubeau | 5.2 | 1,533.8 |
| 6 | John Farrugia | 10.9 | 1,082.5 |
| 7 | Casey Renaud | 6.7 | 1,077.1 |
| 8 | Jeff Truman | 7.9 | 1,034.3 |
| 9 | Geoff Flynn | 7.9 | 1,008.0 |
| 10 | Sasha Mikijelj | 10.0 | 1,000.0 |
| 11 | Michael Smith | 6.3 | 984.0 |
| 12 | Todd Stones | 8.8 | 918.0 |
| 13 | Laz Nussis | 8.5 | 895.0 |
| 14 | Ken Norris | 6.2 | 890.5 |
| 15 | David Miller | 7.7 | 877.0 |
| 16 | Ben Weld | 8.2 | 868.0 |
| 17 | Ivan Wardman | 6.1 | 824.3 |
| 18 | Kyle Geerkens | 6.7 | 807.3 |
| 19 | Dave Strachan | 5.4 | 722.6 |
| 20 | Curtis Sanford | 7.0 | 623.0 |
| 21 | Michael Conte | 5.8 | 611.3 |
| 22 | Matt Zanardo | 7.1 | 585.0 |
| 23 | Todd Matier | 8.4 | 550.0 |
| 24 | Adil Mughal | 7.3 | 540.3 |
| 25 | Matt DeCiccio | 6.2 | 535.5 |
| 26 | Cody Schmeiser | 7.6 | 534.6 |
| 27 | Jack Mitchell | 6.2 | 525.0 |
| 28 | Seth Brownrigg | 5.6 | 513.8 |
| 29 | Brent Pilon | 7.9 | 496.3 |
| 30 | Joe Davis | 5.9 | 492.5 |
| 31 | Jordie Crane | 8.3 | 473.8 |
| 32 | Raymond Wang | 6.3 | 463.8 |
| 33 | Steve Dewar | 7.2 | 459.0 |
| 34 | Ethan Gill | 6.1 | 450.0 |
| 35 | Peter Wilk | 6.6 | 442.5 |
| 36 | Stephen Brydson | 8.0 | 435.0 |
| 37 | Marco Albini | 6.7 | 408.6 |
| 38 | Ian Rowbotham | 8.8 | 403.0 |
| 39 | Jeff Gatcke | 8.9 | 373.5 |
| 40 | Derek Peters | 6.2 | 367.5 |
| 41 | Jim Kennedy | 9.5 | 360.5 |
| 42 | Sean Harvey | 5.9 | 357.4 |
| 43 | Jeff Davis | 5.8 | 348.0 |
| 44 | Marshall Waters | 5.0 | 343.0 |
| 45 | Alex Tanas | 6.0 | 339.8 |
| 46 | Paul Babiak | 6.7 | 326.3 |
| 47 | Steven Marshall | 6.2 | 321.0 |
| 48 | Mike Hubbs | 6.1 | 303.0 |
| 49 | Mike Hart | 6.3 | 300.0 |
| 50 | Kevin Cryan | 6.9 | 299.3 |
| 51 | Richard Tempest | 8.3 | 290.0 |
| 52 | Todd Mitchell | 10.9 | 285.0 |
| 53 | Patrick Marciano | 6.4 | 270.0 |
| 54 | Ezra Branderhorst | 5.8 | 263.3 |
| 55 | Nick Vlittas | 7.8 | 257.8 |
| 56 | Jared Duthie | 5.0 | 254.3 |
| 57 | Tony Lam | 8.7 | 251.3 |
| 58 | Brian Davies | 8.2 | 250.5 |
| 59 | Peter Labelle | 5.9 | 243.0 |
| 60 | Mitch Guay | 7.3 | 240.0 |
| 61 | Mason Hildebrandt | 7.6 | 228.0 |
| 62 | Bob Chapman | 9.1 | 220.5 |
| 63 | Ryan Dunphy | 6.4 | 210.5 |
| 64 | Rob Waxman | 8.5 | 205.0 |
| 65 | Oliver Yan | 8.1 | 200.0 |
| 66 | Mike Reynolds | 7.8 | 197.4 |
| 67 | Shant Khatcherian | 6.6 | 195.0 |
| 68 | Mike Clarke | 8.3 | 190.0 |
| 69 | Feroze Barakat | 9.0 | 189.8 |
| 70 | Jason Boyer | 7.8 | 189.8 |
| 71 | Fred Cote | 10.2 | 189.0 |
| 72 | Mathew Stefan | 9.2 | 183.5 |
| 73 | Dave Kue | 6.5 | 177.5 |
| 74 | Symon Abad | 7.3 | 174.0 |
| 75 | Sam Orlando | 8.5 | 172.3 |
| 76 | Mark De Luca | 8.1 | 171.0 |
| 77 | Michael Alcott | 9.9 | 166.5 |
| 78 | Kellen Bryson | 8.3 | 164.4 |
| 79 | Massimo Lamacchia | 7.8 | 162.0 |
| 80 | Peter Newbould | 7.4 | 160.5 |
| 81 | Clive Coombs | 7.1 | 150.0 |
| 82 | Paul Clark | 7.4 | 150.0 |
| 83 | Matt Bray | 8.8 | 147.0 |
| 84 | Justin J. Longo | 6.0 | 139.5 |
| 85 | James McCartin | 8.2 | 137.8 |
| 86 | Alexandre Lin | 5.9 | 135.0 |
| 87 | Shawn Curik | 7.4 | 126.0 |
| 88 | Michael Krysak | 7.3 | 123.0 |
| 89 | Joe Di Maria | 6.4 | 120.0 |
| 90 | Mika Pujic | 5.5 | 120.0 |
| 91 | Larry Longo | 6.5 | 112.5 |
| 92 | Jaron Kerr | 10.7 | 111.0 |
| 93 | Bryan Peters | 7.3 | 108.0 |
| 94 | Paul Lawrence | 5.8 | 105.0 |
| 95 | Matt Chiappetta | 8.8 | 95.0 |
| 96 | Vince Cicchelli | 7.4 | 92.5 |
| 97 | John Pocobene | 10.4 | 90.0 |
| 98 | Joe Bjorklund | 7.6 | 90.0 |
| 99 | Kim Stankiewicz | 7.2 | 88.0 |
| 100 | Adam DeCiccio | 7.9 | 87.5 |
| 101 | Saneel Nand | 7.9 | 86.0 |
| 102 | Aidan Aigeldinger | 6.9 | 85.5 |
| 103 | Owen Darling | 6.1 | 81.0 |
| 104 | Todd Hunter | 6.4 | 75.0 |
| 105 | Nick Bellingshausen | 7.6 | 75.0 |
| 106 | David Cicchelli | 5.5 | 72.5 |
| 107 | Michael Pare | 7.9 | 66.0 |
| 108 | Satyaj Chopra | 6.1 | 63.0 |
| 109 | Michael Corvese | 7.9 | 61.5 |
| 110 | Mike McCreary | 6.1 | 60.0 |
| 111 | Ethan Wood | 8.5 | 58.5 |
| 112 | Michael Reis | 8.0 | 55.5 |
| 113 | Rob Southward | 7.5 | 52.5 |
| 114 | Peter Kennedy | 8.4 | 48.0 |
| 115 | Charlie Chou | 6.7 | 48.0 |
| 116 | Galen Wright | 7.1 | 45.0 |
| 117 | Terry Condon | 7.5 | 42.9 |
| 118 | Harman Cheema | 10.8 | 40.5 |
| 119 | Frank van Biesen | 7.6 | 36.0 |
| 120 | Phil Michaud | 8.0 | 34.0 |
| 121 | Max Cobham | 7.6 | 33.0 |
| 122 | Chad Cook | 8.8 | 30.7 |
| 123 | Steve Cundy | 8.6 | 30.5 |
| 124 | Kiana Chen | 0.8 | 30.0 |
| 125 | Levor Guenther | 8.6 | 27.0 |
| 126 | Cameron Davies | 5.4 | 26.0 |
| 127 | Steve Burch | 5.7 | 24.0 |
| 128 | Mike Kisil | 9.6 | 23.0 |
| 129 | Marcus Arkarakas | 7.0 | 22.0 |
| 130 | Sean O'Neill | 9.7 | 21.0 |
| 131 | Casey Vucko | 5.8 | 19.3 |
| 132 | Terry Ryan | 9.6 | 19.0 |
| 133 | Billy Hutzul | 8.0 | 15.0 |
| 134 | Robert Stodgell | 7.3 | 15.0 |
| 135 | Steve Ridgeway | 5.1 | 15.0 |
| 136 | Paul Macnaughton | 8.0 | 9.0 |
| 137 | Lane Davy | 7.4 | 5.4 |
| 138 | Steve Zimmermann | 9.0 | 3.0 |
| 139 | Patrick Turner | 6.5 | 3.0 |
| 140 | Massimo Angeli | 6.2 | 3.0 |
