Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sheil Iyer | 71.00 | 2 |
| 2 | Keegan Tyers | 71.50 | 4 |
| 3 | Corey Eccles | 71.58 | 12 |
| 4 | Sadiq Habib | 72.00 | 2 |
| 5 | Nathaniel Gray Lamont | 72.00 | 1 |
| 6 | Ethan Frost | 72.50 | 2 |
| 7 | Xiao Yang (Bryan) Luo | 73.20 | 5 |
| 8 | Chris Willis | 74.00 | 3 |
| 9 | Craig Sealy | 74.50 | 4 |
| 10 | Ryan Taylor | 74.64 | 11 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Galen Wright | 78.67 | 3 |
| 2 | Andrew Susands | 79.00 | 10 |
| 3 | Jeff Davis | 79.67 | 3 |
| 4 | Karim Khamisa | 80.33 | 3 |
| 5 | Larry Longo | 80.50 | 2 |
| 6 | Ivan Wardman | 80.83 | 6 |
| 7 | John Pham | 81.00 | 2 |
| 8 | Jonathon Semlitch | 81.42 | 12 |
| 9 | Michael Smith | 81.57 | 7 |
| 10 | Marco Albini | 81.80 | 15 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Subhinder Sandhu | 55.00 | 1 |
| 2 | Cybien Caputo | 73.67 | 3 |
| 3 | Luca Policelli | 74.25 | 4 |
| 4 | Tony Lam | 80.00 | 6 |
| 5 | Jordan Bedi | 82.04 | 23 |
| 6 | Sasha Mikijelj | 83.45 | 11 |
| 7 | Richard Tempest | 83.50 | 2 |
| 8 | Rob Colaricci | 83.90 | 21 |
| 9 | Adil Mughal | 84.00 | 10 |
| 10 | Naser Malik | 84.00 | 3 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Duane Gomes | 65.50 | 2 |
| 2 | Mark Harvey | 80.20 | 5 |
| 3 | Karl Reynolds Repka | 82.00 | 4 |
| 4 | Sam Garritano | 84.75 | 4 |
| 5 | Patrice Theroux | 86.43 | 14 |
| 6 | Ian Ervine | 87.33 | 15 |
| 7 | Daryl Lee | 87.50 | 14 |
| 8 | Joe Hollis | 88.00 | 5 |
| 9 | Frederik Snel | 88.26 | 19 |
| 10 | Jason Lawrence | 88.83 | 12 |
Open Net Stableford Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 77.85 | 13 |
| 2 | Mike O'Leary | 82.00 | 3 |
| 3 | Jason Gendron | 82.00 | 2 |
| 4 | David Johnson | 84.57 | 7 |
| 5 | Sean Harvey | 85.13 | 16 |
| 6 | Paolo Zulian | 86.18 | 11 |
| 7 | Tony Papetti | 87.00 | 12 |
| 8 | Mike Smith | 88.25 | 4 |
| 9 | Ian R. Smith | 88.46 | 13 |
| 10 | Zael Miransky | 89.00 | 5 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Robert Hudson | 53.00 | 1 |
| 2 | Todd Burdon | 79.33 | 3 |
| 3 | Alex Condon | 83.75 | 4 |
| 4 | Marc Laverdiere | 86.50 | 2 |
| 5 | Christian Anderson | 88.00 | 1 |
