Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Aaron Nemtean | 71.00 | 1 |
| 2 | Tim Caine | 72.50 | 2 |
| T3 | Nathan Lepore | 73.00 | 1 |
| T3 | Jason Wellings | 73.00 | 1 |
| T5 | Graham Love | 74.00 | 1 |
| T5 | Bennett Kirkwood | 74.00 | 1 |
| 7 | Corey Eccles | 74.50 | 4 |
| 8 | John Crowther | 75.00 | 1 |
| 9 | Matteo Ramzan | 75.40 | 5 |
| 10 | Todd McKay | 75.67 | 6 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Marc Hebb | 78.00 | 1 |
| T2 | Paul Clark | 80.00 | 1 |
| T2 | Satyaj Chopra | 80.00 | 1 |
| 4 | Ivan Wardman | 81.60 | 5 |
| 5 | Michael Smith | 82.00 | 4 |
| 6 | Joe Bjorklund | 82.00 | 1 |
| 7 | Ken Norris | 82.50 | 2 |
| 8 | Jordan Bedi | 82.63 | 8 |
| 9 | Joe Davis | 82.67 | 3 |
| 10 | Alan Dickie | 82.69 | 13 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jodie Jenkins | 81.00 | 1 |
| 2 | Mark Van Alstyne | 82.67 | 3 |
| 3 | Todd Matier | 83.00 | 4 |
| 4 | Nick Taylor | 83.00 | 1 |
| 5 | Marek Drwiega | 84.33 | 3 |
| 6 | John Farrugia | 84.67 | 6 |
| 7 | Dildeep Grewal | 84.75 | 4 |
| 8 | Joseph Avila | 84.77 | 13 |
| 9 | Jake Naccarato | 86.00 | 3 |
| T10 | Kellen Bryson | 86.00 | 2 |
| T10 | Bernie Yang | 86.00 | 2 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Duane Gomes | 85.00 | 1 |
| 2 | Jeff Grootenboer | 86.00 | 1 |
| 3 | Rod Skelton | 88.00 | 1 |
| 4 | Frederik Snel | 88.43 | 7 |
| 5 | Jeffrey Cooper | 88.75 | 4 |
| 6 | Charles Murray | 89.00 | 4 |
| 7 | John Whitson | 90.00 | 5 |
| 8 | Matt St Denis | 90.50 | 4 |
| 9 | Ian Ervine | 90.86 | 7 |
| 10 | Karl Reynolds Repka | 91.25 | 4 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 79.75 | 8 |
| 2 | Eric Boulden | 82.50 | 4 |
| 3 | Tony Papetti | 83.67 | 3 |
| 4 | Girish Tepan | 84.33 | 3 |
| 5 | Ron Judge | 84.50 | 2 |
| 6 | David Johnson | 86.33 | 3 |
| 7 | Jason Gendron | 86.50 | 2 |
| 8 | Greg Dubois | 88.00 | 1 |
| 9 | Ian R. Smith | 88.50 | 6 |
| 10 | Bob Champagne | 89.33 | 3 |
