Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Steven Jackson | 71.33 | 3 |
T2 | Eric Velanoff | 75.00 | 1 |
T2 | Corey Eccles | 75.00 | 1 |
T2 | Derek Dortenzio | 75.00 | 1 |
T2 | Kavith Ranchagoda | 75.00 | 1 |
T6 | Peter Willis | 75.50 | 2 |
T6 | Tim Caine | 75.50 | 2 |
8 | Matt D'Urzo | 76.00 | 2 |
T9 | Arjun Walia | 76.00 | 1 |
T9 | Rob Villa | 76.00 | 1 |
T9 | Turner Southey-Gordon | 76.00 | 1 |
T9 | Charlie Cooper | 76.00 | 1 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Theo Peckham | 78.00 | 1 |
2 | Ivan Wardman | 78.50 | 2 |
3 | Braden Stephenson | 79.50 | 2 |
4 | Jeremy Choi | 79.80 | 5 |
5 | Bryan Rothery | 80.00 | 1 |
6 | Eric Stretch | 80.50 | 2 |
T7 | Jeff Gatcke | 80.67 | 3 |
T7 | Tyler Allen | 80.67 | 3 |
T9 | Eldar Curovic | 81.00 | 1 |
T9 | David Bond | 81.00 | 1 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Zach Martin | 77.00 | 1 |
2 | Mike Ward | 81.00 | 2 |
T3 | Nicholas Mc Neilly | 82.00 | 1 |
T3 | Robert Love | 82.00 | 1 |
5 | Damien Cox | 83.50 | 2 |
T6 | John Farrugia | 84.00 | 1 |
T6 | Jeffrey Cooper | 84.00 | 1 |
T6 | Mike Francis | 84.00 | 1 |
T6 | Wade Jamieson | 84.00 | 1 |
10 | Todd Matier | 85.00 | 3 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Matt Allen | 87.00 | 1 |
2 | Ian Ervine | 87.50 | 2 |
3 | Hamza Curovic | 88.00 | 1 |
4 | Howard Martin | 89.00 | 1 |
5 | Nhid Lam | 90.00 | 2 |
6 | Richard Grey | 90.00 | 1 |
T7 | Garfield Thompson | 91.00 | 1 |
T7 | James Ambursley | 91.00 | 1 |
T7 | David Fiorucci | 91.00 | 1 |
10 | Xzavier Ramphal | 91.50 | 2 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Ian R. Smith | 84.00 | 1 |
2 | Fred Cousineau | 86.00 | 1 |
3 | Dick Freeborough | 86.80 | 5 |
4 | Ben Mercier | 88.00 | 2 |
5 | Tony Papetti | 89.00 | 2 |
6 | Gerry Price | 89.00 | 1 |
7 | Rickart New | 90.00 | 1 |
8 | David Johnson | 91.00 | 1 |
9 | Sergio Manera | 91.50 | 2 |
10 | Sean Haberer | 94.00 | 1 |