Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | CH | 104 (209 pts) | 180 (443 pts) | 125 (83.57) | 6 (7 rnds) |
2023 | CH | 76 (300 pts) | 267 (261 pts) | 107 (83.43) | 5 (7 rnds) |
2022 | CH | 103 (166 pts) | 316 (228 pts) | 110 (83.50) | 4 (4 rnds) |
2021 | CH | 48 (103 pts) | 104 (651 pts) | 86 (83.00) | 8 (9 rnds) |
2020 | CH | 48 (107 pts) | 76 (83.55) | 9 (11 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T122 (7.14) | T133 (0.71) | 113 (3.63) | 105 (4.68) | 144 (5.81) | |
118 (6.86) | T95 (1.14) | T105 (3.67) | 111 (4.78) | 85 (5.43) | |
T72 (8.25) | T150 (0.25) | 90 (3.61) | 121 (4.82) | T86 (5.40) | |
96 (7.67) | T68 (1.00) | 85 (3.65) | 68 (4.60) | 107 (5.69) | |
87 (7.00) | 68 (1.09) | 90 (3.71) | 79 (4.76) | 75 (5.45) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jul 8 Jul 9 |
Michelob ULTRA Major Carrying Place Golf & Country Club |
19 | CH |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
10 | CH |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
20 | CH |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
22 | CH |
|
May 6 |
TaylorMade TP5 Classic Coppinwood |
16 | CH |
|
Apr 30 |
The Spring Classic - Presented by Golf Away Tours Cherry Hill Club |
34 | CH |
|