Champ. Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Steven Jackson | +1.5 | 1,100.0 |
2 | John Alpaugh | 1.2 | 855.0 |
3 | Peter Willis | 0.1 | 450.0 |
4 | Tom Collins | 4.5 | 420.0 |
5 | Eric Velanoff | 0.2 | 400.0 |
6 | Corey Eccles | +1.2 | 400.0 |
7 | Tim Caine | 0.3 | 390.0 |
8 | Jack Mitchell | 4.9 | 373.3 |
9 | Tony Crane | 2.6 | 345.0 |
10 | Dean Pacini | 1.5 | 315.0 |
A Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Jeremy Choi | 5.7 | 975.0 |
2 | Yuri Siniak | 8.9 | 650.0 |
3 | Jeff Gatcke | 8.5 | 450.0 |
4 | Tyler Allen | 6.2 | 420.0 |
5 | Ivan Wardman | 6.6 | 367.5 |
6 | Mark Leslie | 9.5 | 367.0 |
7 | Josh Moore | 8.5 | 352.5 |
8 | Kyle Geerkens | 7.4 | 345.0 |
9 | Braden Stephenson | 6.1 | 345.0 |
10 | Stephen Brydson | 7.3 | 330.0 |
B Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Mark Matusiak | 13.3 | 406.7 |
2 | Mark Van Alstyne | 12.4 | 240.0 |
3 | Todd Matier | 11.6 | 230.0 |
4 | Mike Ward | 11.8 | 230.0 |
5 | Jon Tuer | 11.3 | 220.0 |
6 | Robert Love | 9.8 | 200.0 |
7 | Zach Martin | 9.5 | 200.0 |
8 | Damien Cox | 9.4 | 185.0 |
9 | Simon Dearden | 9.7 | 185.0 |
10 | Adil Mughal | 9.0 | 173.7 |
C Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Ian Ervine | 18.9 | 197.5 |
2 | Al Norman | 18.1 | 144.2 |
3 | Nhid Lam | 16.0 | 122.5 |
4 | David MacLachlan | 15.0 | 114.2 |
5 | Xzavier Ramphal | 13.6 | 112.5 |
6 | Hamza Curovic | 17.2 | 100.0 |
7 | Matt Allen | 14.8 | 100.0 |
8 | Marco Lok | 16.7 | 95.0 |
9 | David Fiorucci | 16.1 | 92.5 |
10 | John Harris | 18.5 | 87.5 |
Open Net Stableford Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Paul Dermody | 17.6 | 385.0 |
2 | Dick Freeborough | 10.3 | 370.0 |
3 | Steve Roberts | 22.7 | 235.0 |
4 | John Duncan | 25.9 | 165.0 |
5 | Sergio Manera | 16.9 | 150.0 |
6 | Tony Papetti | 10.5 | 135.0 |
7 | Dave Ponesse | 25.9 | 125.0 |
8 | Ian R. Smith | 13.1 | 100.0 |
9 | Gerry Price | 14.1 | 100.0 |
10 | Fred Cousineau | 12.1 | 60.0 |