Order of Merit

Race to the Tour Championship

Champ. Flight Full View

# Player Index Points
1 Ryan Taylor +2.6 2,546.7
2 Peter Willis +0.6 2,518.3
3 Arjun Walia +0.6 2,355.0
4 Corey Eccles +2.8 2,040.0
5 Greg Lewis +2.3 1,900.0
6 Matteo Ramzan 1.2 1,792.0
7 Tony Mills 3.9 1,756.7
8 Matt Interbartolo 3.1 1,723.3
9 Jonathon Semlitch 4.2 1,575.0
10 Pat Humphries 0.0 1,515.0

A Flight Full View

# Player Index Points
1 Joe Davis 5.7 1,968.8
2 Vishav Mann 5.3 1,867.5
3 Mark Dubeau 5.9 1,860.0
4 Jeff Truman 6.5 1,222.5
5 Bryan Gardner 8.0 1,177.5
6 Bob Chapman 7.1 1,101.3
7 Michael Conte 5.3 992.8
8 Rory Friedman 6.6 989.3
9 Peter Shaw 5.7 988.8
10 Thomas Hoang 7.5 910.0

B Flight Full View

# Player Index Points
1 Mark Matusiak 9.3 1,188.3
2 Marek Drwiega 10.0 977.5
3 Alan Dickie 10.3 962.7
4 Joseph Avila 11.9 948.3
5 Mark Molinaro 9.9 910.5
6 Yuri Siniak 10.2 790.0
7 Mark Van Alstyne 11.9 720.0
8 Ryan Hunter 12.6 710.0
9 Phil Bingham 13.1 706.7
10 Jake Naccarato 10.8 665.8

C Flight Full View

# Player Index Points
1 Dante Carlos 16.0 640.0
2 Al Norman 16.9 614.2
3 Jack Leong 16.3 533.8
4 John Harris 18.0 532.5
5 John Semlitch 14.7 527.5
6 Jesse Sklar 18.5 430.0
7 Ian Ervine 16.5 420.0
8 Mike Francella 15.1 402.5
9 Ziegfredo Virola 14.0 352.5
10 Matty Goulios 14.3 342.5

Open Net Stableford Flight Full View

# Player Index Points
1 Kubeir Kamal 20.7 920.0
2 Mike DiFlorio 15.9 847.5
3 Carl Thompson 14.7 815.0
4 Paul Dermody 15.8 812.5
5 Tony Papetti 8.1 792.5
6 Dick Freeborough 12.2 680.0
7 David MacLachlan 15.2 610.0
8 Dave Ponesse 25.9 552.5
9 Ian R. Smith 13.6 520.0
10 Gerry Price 14.2 500.0