| # | Player | OoM Winner | Index | Points |
|---|---|---|---|---|
| 1 | Phil Bingham | 15.4 | 1,283.0 | |
| 2 | Jordan Bedi | 8.6 | 1,265.5 | |
| 3 | Dante Carlos | * | 19.6 | 1,265.0 |
| 4 | Alan Dickie | * | 8.8 | 1,235.0 |
| 5 | Cole Jones | * | 5.8 | 1,202.5 |
| 6 | Mark Dubeau | * | 7.0 | 1,176.0 |
| 7 | Corey Feenstra | * | 1.3 | 1,167.5 |
| 8 | David MacLachlan | * | 14.1 | 1,164.0 |
| 9 | Peter Willis | * | +1.0 | 1,153.5 |
| 10 | Adrian Jayne | * | 10.7 | 1,145.0 |
| 11 | Ethem Aksoy | 20.3 | 1,136.5 | |
| 12 | Paul Dermody | * | 17.4 | 1,133.5 |
| 13 | Jeff Heinbuch | 6.9 | 1,119.0 | |
| 14 | Dave Strachan | 6.7 | 1,119.0 | |
| 15 | Tony Papetti | * | 8.5 | 1,117.0 |
| 16 | Joseph Avila | 11.6 | 1,111.5 | |
| 17 | Rob Colaricci | * | 9.5 | 1,108.5 |
| 18 | Marco Albini | 7.0 | 1,095.5 | |
| 19 | Phong Tran | 14.1 | 1,093.5 | |
| 20 | Steve Rhee | 12.5 | 1,093.0 | |
| 21 | William Sinclair | 1.7 | 1,072.0 | |
| 22 | Daryl Lee | 14.1 | 1,071.0 | |
| 23 | Jeff Truman | 7.4 | 1,064.5 | |
| 24 | Sean McDonagh | * | 13.8 | 1,056.0 |
| 25 | Jim Wyatt | 14.7 | 1,055.5 | |
| 26 | Nhid Lam | 15.4 | 1,048.0 | |
| 27 | Bryan Gardner | 6.9 | 1,043.0 | |
| 28 | Corey Eccles | * | +2.9 | 1,041.5 |
| 29 | Jonathon Semlitch | 4.9 | 1,037.0 | |
| 30 | Luis Bridgeman | 12.8 | 1,036.0 | |
| 31 | Matthew Davis | 12.5 | 1,014.0 | |
| 32 | Danny MacDonald | 5.1 | 1,009.5 | |
| 33 | Mike DiFlorio | * | 17.7 | 1,009.0 |
| 34 | Kent Simpson | 9.7 | 999.5 | |
| 35 | Jeremy Choi | 4.1 | 997.0 | |
| 36 | Kyle Geerkens | 9.3 | 980.0 | |
| 37 | Todd Matier | * | 11.3 | 978.5 |
| 38 | Michael Cann | 12.0 | 974.0 | |
| 39 | Frederik Snel | * | 16.5 | 967.0 |
| 40 | Bob Chapman | 8.0 | 947.5 | |
| 41 | Matteo Ramzan | 0.8 | 941.0 | |
| 42 | Vishav Mann | 4.3 | 937.0 | |
| 43 | Michael Conte | 5.0 | 932.5 | |
| 44 | Marshall Waters | 7.3 | 915.0 | |
| 45 | Jason Burgess | 0.9 | 910.5 | |
| 46 | Paolo Zulian | 12.2 | 908.0 | |
| 47 | Ryan Hunter | 13.4 | 902.0 | |
| 48 | Dick Freeborough | * | 15.2 | 899.5 |
| 49 | Jeffrey Cooper | 15.1 | 897.0 | |
| 50 | Gerry Price | * | 14.0 | 897.0 |
| 51 | Derek Peters | 9.3 | 895.0 | |
| 52 | Paul Inglis | * | 18.1 | 895.0 |
| 53 | Michael Grant | 14.5 | 888.0 | |
| 54 | Roy Dhori | 10.1 | 882.5 | |
| 55 | Sunil Gunness | 10.8 | 877.0 | |
| 56 | Al Norman | 19.8 | 872.0 | |
| 57 | Bob Fisher | 19.1 | 869.0 | |
| 58 | Ian Ervine | 14.0 | 861.0 | |
| 59 | Ian R. Smith | * | 13.4 | 858.0 |
| 60 | Sean Ball | 0.0 | 855.0 | |
| 61 | Naser Malik | 10.0 | 848.0 | |
| 62 | Todd Mitchell | 11.6 | 844.5 | |
| 63 | Matt Zanardo | 5.9 | 844.0 | |
| 64 | Xiao Yang (Bryan) Luo | +2.4 | 833.5 | |
| 65 | Mirko Smoljan | 14.6 | 832.0 | |
| 66 | Preston Hughes | 8.6 | 832.0 | |
| 67 | Richard Ross | +1.8 | 826.0 | |
| 68 | Ben Weld | 9.4 | 824.0 | |
| 69 | Stephen Brydson | 7.8 | 820.5 | |
| 70 | Ryan Taylor | +1.2 | 820.0 | |
| 71 | Vojtech Smida | 4.7 | 813.0 | |
| 72 | Krish Nair | 19.6 | 808.5 | |
| 73 | Tony Crane | 1.8 | 797.5 | |
| 74 | Doug McNeil | * | 4.6 | 786.0 |
| 75 | Theo Peckham | 2.1 | 777.0 | |
| 76 | David Miller | 7.0 | 773.5 | |
| 77 | Yuri Siniak | 11.1 | 772.0 | |
| 78 | John Hayes | 20.9 | 770.0 | |
| 79 | Rex Burley | 16.2 | 766.0 | |
| 80 | Marc Hebb | 8.5 | 765.0 | |
| 81 | Jeremy Spiteri | 11.4 | 762.5 | |
| 82 | Jacob Ciesielski | 9.4 | 762.5 | |
| 83 | Brian Nash | 22.9 | 753.0 | |
| 84 | David Johnson | * | 9.7 | 748.0 |
| 85 | Peter Shaw | 9.1 | 745.0 | |
| 86 | Sam Orlando | 9.5 | 736.0 | |
| 87 | Bryan Devries | 10.1 | 733.0 | |
| 88 | Ryan Mallat | 6.2 | 728.5 | |
| 89 | Marek Drwiega | 10.0 | 726.0 | |
| 90 | Shavi Kahlon | 4.7 | 720.5 | |
| 91 | Anand (AP) Puran | 8.3 | 719.0 | |
| 92 | Dan Cornelius | 8.3 | 716.5 | |
| 93 | Manny Arayata | 22.8 | 704.5 | |
| 94 | Mike Mills | 5.5 | 703.5 | |
| 95 | Pat Humphries | 0.3 | 697.5 | |
| 96 | Laz Nussis | 8.7 | 691.0 | |
| 97 | Mike Reynolds | 8.2 | 689.0 | |
| 98 | Stefan Nicoara | +0.5 | 688.0 | |
| 99 | David Hoey | 10.6 | 685.5 | |
| 100 | Philippe Theroux | +1.0 | 685.0 | |
| 101 | Larry Withyman | 14.7 | 683.0 | |
| 102 | Bob Champagne | 9.1 | 672.0 | |
| 103 | Matt Interbartolo | 2.3 | 667.5 | |
| 104 | Matt McRae | +1.1 | 662.0 | |
| 105 | Nick Ratchford | +0.3 | 662.0 | |
| 106 | Michael Pare | 7.7 | 660.5 | |
| 107 | Sergio Manera | * | 12.4 | 659.5 |
| 108 | Simon Dearden | 11.3 | 659.0 | |
| 109 | Ralf Wieser | * | 18.0 | 656.5 |
| 110 | Mike Robarts | 8.3 | 656.0 | |
| 111 | Jack Leong | 15.0 | 655.5 | |
| 112 | Hamza Haris | 8.9 | 649.5 | |
| 113 | Sean Harvey | * | 6.6 | 647.0 |
| 114 | Scott Lundy | 5.5 | 647.0 | |
| 115 | Charles Murray | 14.4 | 640.0 | |
| 116 | Ian McKay | 11.5 | 639.5 | |
| 117 | John Semlitch | 17.4 | 636.0 | |
| 118 | Roland Chan | 9.8 | 625.5 | |
| 119 | Mark Zemel | 13.6 | 611.5 | |
| 120 | Rob Serra | 7.5 | 611.0 | |
| 121 | Joe Taylor | 16.2 | 608.0 | |
| 122 | Dave Rether | 4.2 | 605.0 | |
| 123 | Chris Jones | 1.2 | 603.0 | |
| 124 | Russ Taylor | 6.3 | 599.0 | |
| 125 | Joe Davis | 4.9 | 599.0 | |
| 126 | Yu Zou | 3.4 | 591.0 | |
| 127 | Stephen Massel | 5.0 | 590.0 | |
| 128 | Paul Babiak | 6.8 | 587.0 | |
| 129 | Dave Madill | 1.7 | 581.0 | |
| 130 | Mark Matusiak | 10.2 | 580.0 | |
| 131 | Scott Murphy | 7.9 | 579.0 | |
| 132 | Richard Grey | 15.3 | 576.0 | |
| 133 | Mike Hubbs | 5.0 | 573.0 | |
| 134 | Mohammad Intisar Ishtiaq | 2.2 | 572.0 | |
| 135 | Lee Panchuk | 4.7 | 567.0 | |
| 136 | Jeevan Bhardwaj | 4.0 | 566.0 | |
| 137 | Greg Telfer | 13.8 | 555.0 | |
| 138 | Jared Geboers | 2.8 | 553.5 | |
| 139 | Chris Tait | 12.5 | 553.0 | |
| 140 | Darien McFayden | 0.9 | 551.5 | |
| 141 | Richard Thomas | 6.2 | 551.0 | |
| 142 | Christian Logue | +1.3 | 548.5 | |
| 143 | Jakob Bjorklund | 1.1 | 545.0 | |
| 144 | Patrick Marciano | 8.6 | 532.0 | |
| 145 | Peter Labelle | 5.7 | 531.0 | |
| 146 | Jeff McAlister | 14.4 | 530.5 | |
| 147 | Todd Stones | 10.1 | 528.0 | |
| 148 | Shant Khatcherian | 7.0 | 525.0 | |
| 149 | Steve Hamelin | 5.6 | 524.0 | |
| 150 | Todd McKay | 0.0 | 521.0 | |
| 151 | Griffin Butler | 5.1 | 510.0 | |
| 152 | Eldar Curovic | 4.9 | 509.0 | |
| 153 | Richard Tempest | 9.8 | 509.0 | |
| 154 | Pervaiz Ahmed | 13.5 | 504.5 | |
| 155 | Jason Lawrence | 15.9 | 503.0 | |
| 156 | Doug Eccles | 2.5 | 503.0 | |
| 157 | Adil Mughal | 8.7 | 500.0 | |
| 158 | Nick Kerr | 3.8 | 499.5 | |
| 159 | John Farrugia | 10.8 | 499.5 | |
| 160 | Sean Kenalty | 16.8 | 499.0 | |
| 161 | Claudio Monopoli | 21.1 | 493.0 | |
| 162 | Scott Bennett | 3.9 | 485.0 | |
| 163 | Connor Burinski | 9.4 | 484.0 | |
| 164 | Sean Young | 6.3 | 483.0 | |
| 165 | Michael Smith | 7.0 | 481.0 | |
| 166 | Andrew Susands | 4.1 | 475.5 | |
| 167 | Cody Schmeiser | 6.2 | 473.0 | |
| 168 | Chris Miller | +1.2 | 472.0 | |
| 169 | Steve Divitkos | 13.7 | 469.0 | |
| 170 | Aaron Tiley | 19.1 | 469.0 | |
| 171 | Danny Cellupica | 11.9 | 463.5 | |
| 172 | Thomas Flowers | 4.6 | 459.0 | |
| 173 | David Ding | 13.6 | 459.0 | |
| 174 | Max Cobham | 7.2 | 458.0 | |
| 175 | Frank O'Brien | 11.3 | 453.0 | |
| 176 | Keith Mosley | 7.4 | 453.0 | |
| 177 | Paul Clark | 8.1 | 452.5 | |
| 178 | Kim Stankiewicz | 10.3 | 450.0 | |
| 179 | Rod Skelton | 16.1 | 443.0 | |
| 180 | Peter Giacomelli | 4.4 | 442.5 | |
| 181 | Alex Tanas | 8.3 | 442.0 | |
| 182 | Aidan Timmermans | 1.0 | 433.0 | |
| 183 | Alex Condon | 3.3 | 432.0 | |
| 184 | Levor Guenther | 9.2 | 431.5 | |
| 185 | Travis Boughner | 5.8 | 427.0 | |
| 186 | John Whitson | 15.4 | 426.0 | |
| 187 | James Wolanski | 7.7 | 425.0 | |
| 188 | David Tennant | 12.9 | 421.0 | |
| 189 | Spencer Miller | 6.6 | 421.0 | |
| 190 | Danielle Sawyer | 4.5 | 420.5 | |
| 191 | Ron Judge | 8.6 | 420.0 | |
| 192 | Dave Beatty | 8.5 | 418.0 | |
| 193 | Gord Valiant | 12.1 | 417.0 | |
| 194 | Landon Sanford | 5.2 | 417.0 | |
| 195 | Brett Whittaker | 4.4 | 415.0 | |
| 196 | Kavith Ranchagoda | +1.0 | 415.0 | |
| 197 | Symon Abad | 11.3 | 414.0 | |
| 198 | John Harris | 21.8 | 413.0 | |
| 199 | Grego Wilson | +0.8 | 412.0 | |
| 200 | Erik Dalla Riva | 4.2 | 411.0 | |
| 201 | Michael Alcott | 9.4 | 404.0 | |
| 202 | James McCartin | 8.2 | 404.0 | |
| 203 | Jon Tuer | 9.0 | 404.0 | |
| 204 | Evan Chaffe | 8.3 | 403.5 | |
| 205 | Kevin Cryan | 7.0 | 402.0 | |
| 206 | Cody Sobala | 1.9 | 398.5 | |
| 207 | Carl Thompson | * | 18.5 | 396.5 |
| 208 | Todd Moreau | 7.1 | 395.0 | |
| 209 | Rick Wright | * | 9.6 | 386.0 |
| 210 | Mikkel Vlietstra | 15.4 | 386.0 | |
| 211 | Duane Fagel | 2.7 | 384.0 | |
| 212 | Jason Kim | 2.5 | 384.0 | |
| 213 | Wayne Wong | 15.9 | 383.5 | |
| 214 | Clint Ward | 0.6 | 382.0 | |
| 215 | Yussef El Kalza | 6.7 | 382.0 | |
| 216 | Patrice Theroux | 12.7 | 380.0 | |
| 217 | Mark Van Alstyne | 11.3 | 376.0 | |
| 218 | Sam Fess | 9.5 | 372.0 | |
| 219 | John Harrington | 5.8 | 369.0 | |
| 220 | Robin Hutchins | 6.3 | 368.5 | |
| 221 | Trust Chen Pow | 2.5 | 368.0 | |
| 222 | Brett Webster | 0.6 | 368.0 | |
| 223 | Jason Rabinowitz | 1.3 | 366.0 | |
| 224 | Andrew Fox | 10.5 | 366.0 | |
| 225 | Arjun Walia | 0.6 | 365.0 | |
| 226 | Mike Hart | 6.4 | 362.0 | |
| 227 | Samuel Smoljan | 2.4 | 357.0 | |
| 228 | Netra Rai | 9.1 | 356.0 | |
| 229 | Greg McPhee | 20.2 | 353.0 | |
| 230 | Brian Nicholls | 10.9 | 352.0 | |
| 231 | Matt Forer | 4.5 | 349.0 | |
| 232 | Phillip Scarpone | 5.2 | 348.0 | |
| 233 | Kyle Montpetit | 8.4 | 347.0 | |
| 234 | Matt St Denis | 14.8 | 346.0 | |
| 235 | Tony Lam | 10.1 | 346.0 | |
| 236 | Seve Khatcherian | 5.6 | 345.0 | |
| 237 | Jake Naccarato | 7.8 | 343.0 | |
| 238 | Andy Juma | 15.5 | 342.0 | |
| 239 | James Cumpstey | 5.2 | 337.0 | |
| 240 | Daniel Stein | 9.8 | 337.0 | |
| 241 | Thomas Hoang | 11.0 | 337.0 | |
| 242 | Cam Gordon | 3.2 | 336.5 | |
| 243 | John Duncan | * | 25.9 | 335.0 |
| 244 | Jim Cleave | 18.3 | 335.0 | |
| 245 | Bruce Cram | 2.0 | 333.0 | |
| 246 | Phil Walsh | 3.2 | 331.0 | |
| 247 | Nicolas Giancola | 3.6 | 327.0 | |
| 248 | Ross Ferreira | * | 12.6 | 325.0 |
| 249 | Nick Moskun | 10.5 | 321.0 | |
| 250 | Brent Pilon | 5.1 | 321.0 | |
| 251 | Matteo D'Ambrosio | 2.6 | 320.5 | |
| 252 | Jeremy Mandell | 6.9 | 319.0 | |
| 253 | Jason Godin | 2.4 | 316.0 | |
| 254 | Kalan Dowrich | 10.8 | 315.0 | |
| 255 | Kyle Coolen | 0.8 | 312.5 | |
| 256 | Alex Dunn | 3.0 | 311.0 | |
| 257 | Kip Phillips | 3.7 | 310.0 | |
| 258 | Duane Gomes | 13.8 | 307.0 | |
| 259 | Rob Meloche | 12.9 | 305.0 | |
| 260 | Matt Senos | 10.5 | 303.0 | |
| 261 | Alex Zeng | 11.6 | 303.0 | |
| 262 | Marc Rowe | 6.0 | 297.0 | |
| 263 | Rob Wilkes | 12.2 | 296.0 | |
| 264 | Adrian Atienza | 23.8 | 294.0 | |
| 265 | Matt McFadyen | 12.8 | 293.0 | |
| 266 | Andrew McBurney | 16.6 | 292.0 | |
| 267 | Matthew MacKay | +0.1 | 292.0 | |
| 268 | Matthew Park | 12.5 | 289.5 | |
| 269 | Jaden Noble | +1.1 | 289.5 | |
| 270 | Pete Chan | 19.7 | 289.0 | |
| 271 | Greg Dubois | 12.5 | 287.0 | |
| 272 | Kevin McQuinn | 2.7 | 286.0 | |
| 273 | Scott Babin | 13.9 | 285.0 | |
| 274 | Terry Condon | 7.1 | 281.0 | |
| 275 | Kris Verri | 9.4 | 281.0 | |
| 276 | Mackenzie Dasti | 0.3 | 281.0 | |
| 277 | Toru Tagawa | 11.1 | 280.0 | |
| 278 | Braden Stephenson | 7.7 | 277.0 | |
| 279 | Frank van Biesen | 11.1 | 275.0 | |
| 280 | Andy Schwabe | 8.4 | 274.0 | |
| 281 | TJ Rule | +1.5 | 274.0 | |
| 282 | Graeme MacDougall | 2.3 | 272.0 | |
| 283 | Dave Hepditch | 10.6 | 267.0 | |
| 284 | Ian Collins | 12.7 | 267.0 | |
| 285 | Jibson Mamerto | 10.2 | 262.0 | |
| 286 | Eric Stretch | 7.9 | 260.0 | |
| 287 | Adam King | 12.0 | 259.0 | |
| 288 | Alex Gane | 19.8 | 258.0 | |
| 289 | Garrett Blakey | 7.3 | 258.0 | |
| 290 | Mark De Luca | 8.1 | 258.0 | |
| 291 | Wade Lunn | 9.7 | 257.0 | |
| 292 | Nic Huebel | 3.3 | 256.0 | |
| 293 | Matt Chin | 2.4 | 252.0 | |
| 294 | Albert Castillo | 21.7 | 249.0 | |
| 295 | Nicholas Giannone | 1.8 | 248.0 | |
| 296 | DJ Gargaro | 2.7 | 246.0 | |
| 297 | Nick Vlittas | 9.2 | 246.0 | |
| 298 | Jason McMaster | 8.0 | 245.0 | |
| 299 | Preston Moss | 5.5 | 242.0 | |
| 300 | Mike Neves | 8.5 | 242.0 | |
| 301 | Corey Pope | 9.7 | 240.0 | |
| 302 | Steve Zimmermann | 5.1 | 240.0 | |
| 303 | Brian Riley | 8.4 | 239.0 | |
| 304 | Joshua Wilson | 6.1 | 239.0 | |
| 305 | Gavin Graham | 4.3 | 238.0 | |
| 306 | Stafford Harriman | 16.8 | 238.0 | |
| 307 | John Crowther | +1.5 | 237.0 | |
| 308 | Jim Harrison | 2.0 | 237.0 | |
| 309 | Rob Waxman | 9.9 | 237.0 | |
| 310 | Adrian Tollstam | 8.0 | 236.0 | |
| 311 | Ferdi Ollewagen | 4.6 | 234.5 | |
| 312 | Iain Gardiner | 15.3 | 234.0 | |
| 313 | Mick Paterson | 4.3 | 233.0 | |
| 314 | Terry Ryan | 10.6 | 232.0 | |
| 315 | Michael Fiorini | 2.8 | 230.0 | |
| 316 | Todd Burdon | 0.2 | 229.0 | |
| 317 | Aaron Buonvivere | 11.2 | 227.0 | |
| 318 | Richard Headley | 15.8 | 226.0 | |
| 319 | Rob Northcott | 5.6 | 224.5 | |
| 320 | Darren Pape | 5.1 | 224.0 | |
| 321 | Chris Allen | 8.7 | 224.0 | |
| 322 | Zael Miransky | 13.7 | 223.0 | |
| 323 | Trevor Quesnelle | 8.1 | 222.0 | |
| 324 | Matthew Stallone | 0.5 | 219.0 | |
| 325 | Tim Middleton | 0.9 | 217.0 | |
| 326 | James Lever | 14.2 | 215.0 | |
| 327 | Carter Diceman | 5.0 | 214.5 | |
| 328 | Keith Jolly | 9.6 | 213.0 | |
| 329 | Dale Mortensen | 10.5 | 212.0 | |
| 330 | Zach Shields | 8.4 | 209.0 | |
| 331 | Stephen McClelland | 4.7 | 208.5 | |
| 332 | Clive Coombs | 6.9 | 207.0 | |
| 333 | Mike Kisil | 12.0 | 205.0 | |
| 334 | Connor Backhouse | 5.1 | 204.0 | |
| 335 | Brandon Chrysler | 6.4 | 203.5 | |
| 336 | Robert Stodgell | 6.8 | 203.0 | |
| 337 | Scott Stevenson | 0.8 | 203.0 | |
| 338 | Liam Mosher | +4.1 | 202.0 | |
| 339 | Lucas Palleschi | 5.0 | 201.0 | |
| 340 | Lori Steenson | 14.4 | 201.0 | |
| 341 | Gabriel Frano | 12.2 | 201.0 | |
| 342 | Chul Lee | 17.3 | 201.0 | |
| 343 | Damien Cox | 8.3 | 201.0 | |
| 344 | Jesse Sklar | 18.6 | 199.0 | |
| 345 | Michael Krysak | 8.2 | 197.0 | |
| 346 | Bryan Rothery | 6.1 | 196.0 | |
| 347 | Marc Laverdiere | 4.1 | 196.0 | |
| 348 | Raheel Merchant | 13.1 | 192.0 | |
| 349 | Norm LeRoux | 15.5 | 191.0 | |
| 350 | Vikram Kumar | 10.5 | 190.0 | |
| 351 | Sophie Malenfant | 7.8 | 190.0 | |
| 352 | Eric Stickney | 10.2 | 189.0 | |
| 353 | Jim Warner | 6.0 | 189.0 | |
| 354 | Jeff Miller | 20.3 | 188.0 | |
| 355 | Pat McGregor | 3.0 | 188.0 | |
| 356 | Jack Kerrigan | 7.5 | 188.0 | |
| 357 | Darren Goldman | 6.3 | 188.0 | |
| 358 | Braden White | 15.4 | 185.0 | |
| 359 | Arthur Cole | 12.5 | 184.5 | |
| 360 | Brad Pleavin | 0.9 | 184.0 | |
| 361 | Ben Scholes | 4.2 | 179.0 | |
| 362 | Dave Ponesse | * | 25.9 | 178.0 |
| 363 | John Monture | 2.3 | 176.0 | |
| 364 | Chris Murchie | 8.4 | 174.5 | |
| 365 | Jeremy Wiltshire | 15.5 | 174.0 | |
| 366 | Ian E. Fraser | 2.4 | 171.0 | |
| 367 | Matt Dasti | 13.1 | 169.0 | |
| 368 | Kyle Abbey | 4.6 | 169.0 | |
| 369 | Mark Maziarski | 6.6 | 169.0 | |
| 370 | Mason Backhouse | 7.0 | 169.0 | |
| 371 | David Bond | 9.6 | 168.0 | |
| 372 | Seungjoo Hwang | 6.4 | 166.0 | |
| 373 | Brian Provencal | 5.0 | 165.0 | |
| 374 | Jason Gendron | * | 7.0 | 164.0 |
| 375 | Dylan Xu | 5.9 | 164.0 | |
| 376 | Richard Kennelly | 14.2 | 163.0 | |
| 377 | Jim Kennedy | 7.9 | 162.0 | |
| 378 | Gerry Beasley | * | 22.3 | 159.0 |
| 379 | David Morrison | 10.9 | 159.0 | |
| 380 | Ivan Wardman | 6.3 | 159.0 | |
| 381 | Gary Caron | 7.7 | 157.0 | |
| 382 | Jeff Davis | 7.1 | 157.0 | |
| 383 | Ray Punzalan | 16.8 | 155.0 | |
| 384 | Gavin Prosser | 0.3 | 155.0 | |
| 385 | Chris Eden | * | 8.4 | 152.0 |
| 386 | Ryan Baumann | 4.3 | 152.0 | |
| 387 | Sohail Anwar | 11.4 | 147.5 | |
| 388 | Greg Walsh | 7.1 | 147.0 | |
| 389 | Tim Kavander | 10.5 | 147.0 | |
| 390 | Neil Bishop | 13.6 | 145.0 | |
| 391 | Jerry Oosterholt | 0.3 | 145.0 | |
| 392 | Justin Repovs | 0.4 | 143.0 | |
| 393 | Adam Bourgeois | 7.2 | 142.0 | |
| 394 | Drew MacMartin | 15.4 | 142.0 | |
| 395 | Matt Quilty | 0.5 | 141.0 | |
| 396 | Daryl Keating | 12.3 | 139.0 | |
| 397 | Taylor Carnevale | 7.4 | 139.0 | |
| 398 | Steve Roberts | * | 23.4 | 137.0 |
| 399 | Michael Mehta | 6.5 | 137.0 | |
| 400 | Sean Kaye | 7.1 | 135.0 | |
| 401 | Nick Mills | 2.3 | 134.0 | |
| 402 | Brendan Green | 3.6 | 131.0 | |
| 403 | Galen Wright | 6.7 | 131.0 | |
| 404 | David McKinney | * | 22.0 | 130.0 |
| 405 | Zac Wiltzen | 0.0 | 130.0 | |
| 406 | Jeremiah Kennelly | 2.7 | 128.0 | |
| 407 | Wade Jamieson | 11.5 | 128.0 | |
| 408 | Bonnie Guan | 12.5 | 127.0 | |
| 409 | Mike O'Leary | * | 8.3 | 124.0 |
| 410 | Avery Jayne | 5.6 | 123.0 | |
| 411 | Joseph Di Domizio | 14.9 | 122.0 | |
| 412 | Alex Wrona | 10.4 | 122.0 | |
| 413 | Tim Sellers | * | 24.0 | 121.0 |
| 414 | Dorian Rodrigues | 6.9 | 120.0 | |
| 415 | Connor Crawford | 4.1 | 119.0 | |
| 416 | Sam Peluso | 3.5 | 117.5 | |
| 417 | Karim Khamisa | 7.2 | 116.0 | |
| 418 | Brent Palmer | 4.6 | 116.0 | |
| 419 | Brian Wong | 25.7 | 114.0 | |
| 420 | Chris Harrison | 23.6 | 114.0 | |
| 421 | Patrick Rekowski | 4.7 | 112.5 | |
| 422 | Carmen Jones | 1.1 | 111.0 | |
| 423 | Mike McCreary | 5.9 | 99.0 | |
| 424 | Mike Shuper | 14.3 | 98.0 | |
| 425 | Jake Kinsella | +2.8 | 98.0 | |
| 426 | Todd Hunter | 9.0 | 98.0 | |
| 427 | Tom Feenstra | 7.2 | 97.5 | |
| 428 | Geoff McCann | 1.8 | 97.5 | |
| 429 | Christian Heydorn | 5.6 | 97.0 | |
| 430 | Jake Renshaw | 7.6 | 96.0 | |
| 431 | Jacob Victor | +0.8 | 96.0 | |
| 432 | Camden Purboo | +0.3 | 94.0 | |
| 433 | Mike Froom | +1.4 | 94.0 | |
| 434 | Ken Olsen | 8.5 | 92.0 | |
| 435 | Aidan Salivam | 1.5 | 92.0 | |
| 436 | Brian Paquin | 9.6 | 91.0 | |
| 437 | Talmadge Farnes | 2.5 | 89.0 | |
| 438 | Jonathan Dorval Lenhoff | 4.1 | 89.0 | |
| 439 | Jordan Horowitz | 7.1 | 87.5 | |
| 440 | Matt Marcoccia | 17.7 | 85.0 | |
| 441 | Peter Mccarthy | 11.3 | 84.0 | |
| 442 | Michael Taing | 16.0 | 84.0 | |
| 443 | Andy Stewart | 2.3 | 84.0 | |
| 444 | Matt Brooks | 3.1 | 83.0 | |
| 445 | Cameron Dyer | 6.5 | 81.0 | |
| 446 | Anisur Salim | 9.3 | 78.0 | |
| 447 | Sandesh Khanal | 5.6 | 77.0 | |
| 448 | Richard Simson | 12.9 | 77.0 | |
| 449 | Jodie Jenkins | 9.8 | 77.0 | |
| 450 | Chas Stiles | 17.7 | 76.0 | |
| 451 | Tim Caine | +1.5 | 75.5 | |
| 452 | Eric Velanoff | +1.1 | 73.0 | |
| 453 | John Duffy | 23.7 | 71.0 | |
| 454 | Michael Solway | 10.7 | 71.0 | |
| 455 | Zach Quesnelle | 10.2 | 71.0 | |
| 456 | Robert Love | 8.9 | 71.0 | |
| 457 | Jack McGowan | 3.9 | 71.0 | |
| 458 | Shawn Pollock | 11.4 | 70.0 | |
| 459 | Tony Olivera | 11.0 | 69.0 | |
| 460 | Rick Bettencourt | 3.7 | 67.0 | |
| 461 | Mike Abbass | 4.2 | 67.0 | |
| 462 | Tyler Sears | 12.7 | 67.0 | |
| 463 | Christian Anderson | 13.5 | 66.0 | |
| 464 | Connor Dickson | 9.2 | 65.0 | |
| 465 | Steven Lee | 13.9 | 64.0 | |
| 466 | Steve Lin | 14.8 | 63.0 | |
| 467 | Stef Deeks | 7.0 | 63.0 | |
| 468 | Matt Beiler | 11.3 | 60.0 | |
| 469 | Amos Robinson | +1.1 | 60.0 | |
| 470 | Jackson Stuart | 9.3 | 58.5 | |
| 471 | David Reaume | 12.1 | 58.0 | |
| 472 | Dave Dos Santos | 9.1 | 57.5 | |
| 473 | Matt Murdock | 1.9 | 57.0 | |
| 474 | Will Finnerty | +0.7 | 57.0 | |
| 475 | Bradley Parker | +1.6 | 57.0 | |
| 476 | Jennifer Adame | 25.9 | 55.0 | |
| 477 | Rickart New | * | 10.1 | 53.0 |
| 478 | Sheldon Nunes | 1.3 | 53.0 | |
| 479 | Steve Knoch | 1.6 | 52.0 | |
| 480 | Ryan Campbell | 10.7 | 51.0 | |
| 481 | Garfield Thompson | 13.3 | 51.0 | |
| 482 | Chris Manohar | 10.8 | 51.0 | |
| 483 | Drake Jefferson | 1.7 | 51.0 | |
| 484 | Dillon Jogie | 18.0 | 50.0 | |
| 485 | Grant Brown | 19.1 | 49.5 | |
| 486 | Ian Mmbando | 2.3 | 49.0 | |
| 487 | Harrison Williams | 15.6 | 47.0 | |
| 488 | Mike Smith | 12.3 | 47.0 | |
| 489 | Daylon Gee | 4.8 | 47.0 | |
| 490 | Jesse Vani | 15.2 | 46.0 | |
| 491 | Steve Ahad | * | 12.9 | 46.0 |
| 492 | Scot Angus | 9.9 | 45.0 | |
| 493 | Jaskaran Basati | 6.3 | 44.0 | |
| 494 | Simon Janik | 7.5 | 43.0 | |
| 495 | Beck Ljungberg | +1.0 | 43.0 | |
| 496 | Justin Ren | 20.2 | 42.0 | |
