Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | C | 15 (55 pts) | 56 (143 pts) | 21 (96.00) | 2 (2 rnds) |
| 2025 | C | 9 (425 pts) | 23 (1,134 pts) | 28 (93.40) | 14 (15 rnds) |
| 2024 | C | 2 (685 pts) | 3 (1,265 pts) | 11 (91.63) | 15 (16 rnds) |
| 2023 | C | 1 (740 pts) | 50 (876 pts) | 4 (91.00) | 13 (15 rnds) |
| 2022 | B | 22 (485 pts) | 14 (883 pts) | 65 (90.31) | 12 (13 rnds) |
| 2021 | C | 2 (873 pts) | 6 (1,006 pts) | 1 (85.35) | 16 (20 rnds) |
| 2020 | C | 6 (625 pts) | 3 (91.52) | 18 (21 rnds) | |
| 2019 | B | 40 (156 pts) | 4 (1,183 pts) | 54 (91.69) | 22 (26 rnds) |
| 2018 | B | 19 (315 pts) | 1 (1,231 pts) | 22 (86.22) | 15 (18 rnds) |
| 2015 | B | 25 (158 pts) | 123 (244 pts) | 5 (86.00) | 4 (4 rnds) |
| 2014 | B | 53 (35 pts) | 159 (109 pts) | 2 | |
| 2013 | B | 11 (358 pts) | 4 (85.63) | 6 (8 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 10 (5.00) | T35 (4.25) | 24 (5.40) | T13 (6.25) | ||
| T38 (3.60) | T22 (0.47) | 48 (4.22) | 27 (5.26) | 15 (6.14) | |
| 23 (4.31) | 40 (0.25) | 18 (4.00) | 14 (5.21) | 11 (6.03) | |
| 20 (4.20) | 13 (0.53) | 8 (3.85) | 11 (5.21) | 10 (6.07) | |
| 96 (4.54) | 80 (0.38) | 68 (3.91) | 44 (5.07) | 74 (6.11) | |
| 8 (4.80) | 30 (0.25) | 3 (3.59) | 7 (4.88) | 4 (5.74) | |
| 2 (5.48) | 23 (0.29) | 7 (4.00) | 2 (5.17) | 8 (6.09) | |
| 42 (5.31) | 45 (0.50) | 75 (4.13) | 49 (5.17) | 34 (5.96) | |
| 43 (5.22) | 32 (0.67) | 34 (3.68) | 27 (4.94) | 22 (5.60) | |
| 10 (6.25) | T64 (0.25) | 14 (3.76) | 2 (4.79) | 21 (6.00) | |
| T14 (6.25) | T4 (1.25) | 11 (3.68) | 11 (4.97) | 2 (5.55) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| May 11 |
TaylorMade Classic Coppinwood |
24 | C |
|
| Apr 27 |
Welcome Back Classic - Presented by Golf Away Tours Bridgewater Country Club |
4 | C |
|
