| # | Player | OoM Winner | Index | Points |
|---|---|---|---|---|
| 1 | Emil Kamel | * | 5.6 | 1,092.5 |
| 2 | Nhid Lam | 15.2 | 1,085.0 | |
| 3 | Carl Thompson | 19.1 | 1,076.0 | |
| 4 | Mark Leslie | * | 7.0 | 1,067.0 |
| 5 | Phil Bingham | * | 16.4 | 1,038.0 |
| 6 | Dante Carlos | * | 16.2 | 1,006.0 |
| 7 | Steve Hamelin | 4.0 | 997.5 | |
| 8 | Vic Wiwchar | * | 14.6 | 992.0 |
| 9 | Peter Labelle | 5.8 | 975.5 | |
| 10 | Paul Inglis | 11.5 | 945.0 | |
| 11 | Jordan Bedi | * | 13.2 | 944.0 |
| 12 | Marek Drwiega | 10.1 | 942.5 | |
| 13 | Michael Cann | 11.5 | 919.5 | |
| 14 | Joseph Ricchio | 9.0 | 918.0 | |
| 15 | Arthur Bekerman | 11.3 | 916.0 | |
| 16 | Mark Dubeau | 5.6 | 910.0 | |
| 17 | Jim Wyatt | 10.1 | 910.0 | |
| 18 | Steve Zimmermann | 4.6 | 910.0 | |
| 19 | Dustin Friedman | * | 7.3 | 907.5 |
| 20 | Rob Wilkes | * | 15.6 | 907.0 |
| 21 | Adil Mughal | 9.3 | 905.5 | |
| 22 | Tony Papetti | * | 11.0 | 904.0 |
| 23 | Andrew Susands | 6.3 | 897.5 | |
| 24 | Rob Villa | 2.8 | 887.5 | |
| 25 | Bob Chapman | 8.5 | 882.0 | |
| 26 | Tony Mills | 1.9 | 878.5 | |
| 27 | Jake Naccarato | 12.1 | 859.0 | |
| 28 | Michael Solway | 11.8 | 857.0 | |
| 29 | Jordan Hutchinson | 7.9 | 855.5 | |
| 30 | Sean David | 14.3 | 854.0 | |
| 31 | Robert Perri | 20.5 | 852.0 | |
| 32 | Pervaiz Ahmed | 13.2 | 850.5 | |
| 33 | Mark Matusiak | 14.0 | 845.0 | |
| 34 | Toru Tagawa | 12.1 | 841.5 | |
| 35 | Rob Colaricci | 11.1 | 832.0 | |
| 36 | Brent Brandham | 5.8 | 831.0 | |
| 37 | Mike Smith | 10.8 | 827.0 | |
| 38 | Matt Quilty | 2.1 | 827.0 | |
| 39 | Jonathon Semlitch | 4.8 | 824.5 | |
| 40 | Jack Kent | * | +0.8 | 821.0 |
| 41 | Bryan Gardner | 8.4 | 818.0 | |
| 42 | Danny MacDonald | 5.7 | 817.0 | |
| 43 | Yuri Siniak | * | 9.8 | 815.5 |
| 44 | Rory Friedman | 5.4 | 814.0 | |
| 45 | Paolo Zulian | 11.6 | 810.0 | |
| 46 | Jeff Truman | 7.3 | 809.5 | |
| 47 | Jeremy Choi | * | 5.9 | 800.5 |
| 48 | Frederik Snel | 13.3 | 799.5 | |
| 49 | Mark Shepherd | 7.1 | 798.0 | |
| 50 | Adrian Jayne | 9.2 | 797.5 | |
| 51 | Brian Nash | 23.3 | 796.0 | |
| 52 | Scott Lundy | 4.2 | 793.0 | |
| 53 | Paul Dermody | * | 17.6 | 791.5 |
| 54 | Kyle Geerkens | 6.7 | 790.0 | |
| 55 | Seoha Brett Hyun | 9.1 | 789.5 | |
| 56 | Jeffrey Cooper | 13.6 | 785.5 | |
| 57 | Daniel Turner | 1.5 | 783.5 | |
| 58 | Doug McNeil | 2.2 | 780.0 | |
| 59 | Marc Laverdiere | 4.2 | 768.0 | |
| 60 | Steve Divitkos | 13.6 | 766.0 | |
| 61 | Mark Zemel | 12.9 | 761.5 | |
| 62 | Frank O'Brien | 11.9 | 761.5 | |
| 63 | Mike Francis | 9.4 | 755.0 | |
| 64 | Mike DiFlorio | * | 15.0 | 754.0 |
| 65 | Steven Jackson | * | +0.7 | 754.0 |
| 66 | Tyler Allen | 5.3 | 753.5 | |
| 67 | Sunil Gunness | 7.6 | 750.5 | |
| 68 | Ian R. Smith | * | 12.0 | 750.5 |
| 69 | Vojtech Smida | 13.9 | 749.0 | |
| 70 | Ryan Taylor | * | +0.6 | 746.0 |
| 71 | Xzavier Ramphal | 15.2 | 744.0 | |
| 72 | Viktor Golub | 14.9 | 741.5 | |
| 73 | Simon Soares | 12.1 | 732.5 | |
| 74 | Jack Leong | 15.8 | 732.5 | |
| 75 | Simon Dearden | 9.8 | 727.5 | |
| 76 | Phong Tran | 14.0 | 719.0 | |
| 77 | Dean Sherman | 1.1 | 706.0 | |
| 78 | Mike Kavander | 2.0 | 703.0 | |
| 79 | Mark Van Alstyne | 13.6 | 702.0 | |
| 80 | David MacLachlan | * | 14.9 | 701.0 |
| 81 | John Harris | * | 16.7 | 699.5 |
| 82 | Paul Clark | 7.5 | 699.5 | |
| 83 | Michael Alcott | 4.4 | 697.0 | |
| 84 | Christian Clancy | 2.0 | 696.0 | |
| 85 | Mario Paradis | 4.7 | 695.5 | |
| 86 | Braden Stephenson | 7.6 | 694.0 | |
| 87 | Peter Cuthbert | 8.5 | 691.0 | |
| 88 | Mike McLaren | 6.7 | 687.0 | |
| 89 | Jesse Sklar | 17.5 | 685.0 | |
| 90 | Chris Willis | 1.5 | 683.5 | |
| 91 | Sean Harvey | 5.7 | 683.0 | |
| 92 | Rob Serra | 7.0 | 682.0 | |
| 93 | Hamza Curovic | 17.8 | 676.0 | |
| 94 | Todd Matier | 10.7 | 672.0 | |
| 95 | Dylan Trinnear | 5.7 | 669.5 | |
| 96 | Michael Fiorini | 1.9 | 669.5 | |
| 97 | Rob Meloche | 14.8 | 668.0 | |
| 98 | Ross Ferreira | 11.5 | 667.0 | |
| 99 | Rick Bettencourt | 6.2 | 663.0 | |
| 100 | Joe Davis | 7.5 | 663.0 | |
| 101 | Eric Penney | 5.1 | 657.0 | |
| 102 | Pat Humphries | 0.4 | 653.0 | |
| 103 | Magnus Staaf | 7.9 | 651.0 | |
| 104 | Peter Giacomelli | 3.6 | 651.0 | |
| 105 | Luigi Cirocco | 11.7 | 645.0 | |
| 106 | Jeff Gatcke | 9.1 | 645.0 | |
| 107 | Mike Reynolds | 8.1 | 643.0 | |
| 108 | Jim Harrison | 1.9 | 642.0 | |
| 109 | Anand Puran | 8.7 | 639.5 | |
| 110 | Ryan Hunter | 17.7 | 626.0 | |
| 111 | Todd Mitchell | 12.0 | 625.0 | |
| 112 | Arjun Walia | 0.1 | 624.0 | |
| 113 | Dave Madill | 5.6 | 623.0 | |
| 114 | Mark Lawrence | 16.7 | 619.0 | |
| 115 | Chris Jones | 3.0 | 619.0 | |
| 116 | Cameron Thomson | 15.5 | 616.5 | |
| 117 | G.M. Milan | 18.0 | 614.5 | |
| 118 | Matt Howe | 12.7 | 612.5 | |
| 119 | Dmitry Bury | 5.1 | 612.0 | |
| 120 | Mason McAllister | 15.2 | 609.0 | |
| 121 | Duane Gomes | 12.4 | 608.0 | |
| 122 | Gerry Beasley | * | 16.5 | 603.0 |
| 123 | Mehul Suthar | 7.5 | 602.5 | |
| 124 | Dave Beatty | 8.9 | 601.5 | |
| 125 | Theo Peckham | 5.9 | 600.0 | |
| 126 | Patrick Marciano | 11.0 | 593.5 | |
| 127 | Stephen Brydson | 7.2 | 590.5 | |
| 128 | Darren Burden | 13.8 | 589.0 | |
| 129 | Steven Teo | 14.3 | 588.0 | |
| 130 | Andrew McBurney | 9.8 | 587.5 | |
| 131 | Nathaniel Gray Lamont | 1.2 | 584.0 | |
| 132 | Kevin Lyman | 6.3 | 584.0 | |
| 133 | Larry Withyman | 13.7 | 581.0 | |
| 134 | Michael Smith | 5.6 | 580.5 | |
| 135 | Scott Davis | 1.7 | 580.0 | |
| 136 | Adam Mitchell | 5.7 | 578.0 | |
| 137 | Ed Darlington | 11.7 | 577.0 | |
| 138 | Robert Love | 9.6 | 571.0 | |
| 139 | Josh Moore | 7.2 | 567.5 | |
| 140 | Brendan Quinless | 23.6 | 567.0 | |
| 141 | Sean Ball | 0.4 | 566.0 | |
| 142 | Chris Tait | 9.8 | 564.5 | |
| 143 | Murray Heywood | 9.2 | 563.5 | |
| 144 | Eldar Curovic | 10.2 | 563.0 | |
| 145 | Gerry Price | * | 15.2 | 562.0 |
| 146 | Matthew MacKay | 1.3 | 557.0 | |
| 147 | Mike Montanaro | 15.1 | 556.0 | |
| 148 | Kuashal Udith | 24.8 | 555.0 | |
| 149 | Robin Roopchan | * | 4.8 | 548.5 |
| 150 | William Snel | 22.6 | 546.5 | |
| 151 | Keith Mosley | 8.2 | 543.5 | |
| 152 | Seve Khatcherian | 4.6 | 540.5 | |
| 153 | Peter Willis | +0.9 | 540.5 | |
| 154 | Rob Cowan | +2.2 | 540.0 | |
| 155 | Matt Boyce | 7.1 | 537.5 | |
| 156 | Daniel Agozzino | 9.5 | 526.5 | |
| 157 | Michael Alderman | 2.2 | 526.0 | |
| 158 | Kim Stankiewicz | 9.6 | 522.0 | |
| 159 | Richard Mann | 5.7 | 520.0 | |
| 160 | John Fitzgerald | 14.4 | 519.5 | |
| 161 | Tony Lam | 11.6 | 514.5 | |
| 162 | Mike Hubbs | 5.2 | 512.0 | |
| 163 | Steve Knoch | 3.7 | 506.0 | |
| 164 | David Johnson | 5.5 | 506.0 | |
| 165 | Brian Bonner | 4.7 | 499.0 | |
| 166 | Vito Carnovale | 10.2 | 499.0 | |
| 167 | David Miller | 6.8 | 495.5 | |
| 168 | Chad Bishop | 8.3 | 494.0 | |
| 169 | Brian Bulla | 9.5 | 493.0 | |
| 170 | Zach Carson | 2.9 | 484.5 | |
| 171 | Arthur Cole | 9.4 | 481.5 | |
| 172 | David Morrison | 10.1 | 478.5 | |
| 173 | Spencer Jackson | 2.9 | 476.5 | |
| 174 | Jay Skukowski | 2.1 | 474.0 | |
| 175 | Michael Conte | 6.2 | 469.5 | |
| 176 | Sean Mori | 14.8 | 468.0 | |
| 177 | Jimmy Singh | 2.1 | 466.0 | |
| 178 | John Harrington | 4.9 | 464.5 | |
| 179 | Dustin Olyan | +0.7 | 463.0 | |
| 180 | Rick Wright | 7.8 | 457.0 | |
| 181 | Jamie Reinders | 3.9 | 451.0 | |
| 182 | Chris Loftus | 6.9 | 449.0 | |
| 183 | Joe Taylor | 18.2 | 443.5 | |
| 184 | Dave Strachan | 5.9 | 443.0 | |
| 185 | Matt Bremer | +3.0 | 438.0 | |
| 186 | Grant Brown | 23.5 | 437.0 | |
| 187 | Dick Freeborough | * | 9.8 | 434.0 |
| 188 | Kent Osborne | 2.1 | 433.0 | |
| 189 | Rod Skelton | 16.0 | 431.0 | |
| 190 | Peter Shaw | 4.6 | 429.5 | |
| 191 | Mike Esmailzadeh | 10.3 | 428.0 | |
| 192 | Nicholas McNeilly | 8.4 | 428.0 | |
| 193 | Brian Provencal | 7.4 | 427.0 | |
| 194 | Jason Gendron | 5.8 | 425.0 | |
| 195 | Brady McIlmoyle | 8.8 | 424.5 | |
| 196 | Tom Nowak | 3.1 | 424.5 | |
| 197 | Luciano Seixas | 4.8 | 423.5 | |
| 198 | Roger Lagace | 5.4 | 421.0 | |
| 199 | Christian Logue | +0.5 | 419.0 | |
| 200 | Marco Raponi | 7.0 | 418.0 | |
| 201 | Dean Weber | 3.2 | 415.0 | |
| 202 | Cam Lowe | 8.7 | 412.0 | |
| 203 | Claudio Monopoli | 16.3 | 411.0 | |
| 204 | Kelly McGinnis | 7.0 | 406.0 | |
| 205 | Wade Lunn | 8.7 | 406.0 | |
| 206 | Joe Berney | 15.5 | 404.5 | |
| 207 | Joseph Avila | 13.8 | 403.0 | |
| 208 | Preston Hughes | 8.2 | 397.0 | |
| 209 | Bruce Cram | 1.4 | 397.0 | |
| 210 | Charles Garner | 6.6 | 390.0 | |
| 211 | John DeLong | 17.2 | 388.0 | |
| 212 | Spencer Swartz | 4.4 | 386.5 | |
| 213 | Stewart Muirhead | 1.3 | 385.0 | |
| 214 | John Farrugia | 9.9 | 382.0 | |
| 215 | John Canario | 12.5 | 380.0 | |
| 216 | Ryan Tully | 23.3 | 378.0 | |
| 217 | Jack Alward | +1.9 | 378.0 | |
| 218 | Zach Agnew | 3.8 | 375.0 | |
| 219 | Will Stephen | 5.2 | 374.0 | |
| 220 | John Duffy | 21.3 | 371.5 | |
| 221 | Serge Marchuk | 14.0 | 368.0 | |
| 222 | Dan Murphy | 10.9 | 361.0 | |
| 223 | Sergio Manera | * | 15.2 | 360.0 |
| 224 | Paul Hoban | 2.9 | 360.0 | |
| 225 | Brian Nicholls | 10.7 | 359.0 | |
| 226 | Tom Easterman | * | 7.9 | 353.0 |
| 227 | Scott Jamieson | 9.2 | 348.0 | |
| 228 | Keith Jolly | 6.9 | 346.5 | |
| 229 | Stefan Karpowicz | 5.6 | 343.0 | |
| 230 | Bill Vastis | 9.4 | 342.5 | |
| 231 | Colin Wright | +1.9 | 339.0 | |
| 232 | Borna Moeini | 13.4 | 327.0 | |
| 233 | Jeff Reynolds | 11.8 | 324.0 | |
| 234 | Max Narbonne | 3.2 | 323.0 | |
| 235 | Matthew Kasujja | 9.6 | 322.0 | |
| 236 | John Crowther | +0.7 | 313.0 | |
| 237 | Lee Efthimiou | * | 22.1 | 313.0 |
| 238 | Miles Hayes | 10.8 | 311.5 | |
| 239 | Cristian Taylor | 1.0 | 310.5 | |
| 240 | Shavi Kahlon | 1.4 | 308.0 | |
| 241 | Phil Walsh | 5.6 | 306.0 | |
| 242 | Damien Cox | 9.9 | 304.0 | |
| 243 | Cody Schmeiser | 7.9 | 301.5 | |
| 244 | Bob Brant | * | 16.7 | 301.5 |
| 245 | Tyler Brooksbank | 5.9 | 300.0 | |
| 246 | Mark Stolte | 5.6 | 296.0 | |
| 247 | Johnathan Letterio | 0.3 | 294.0 | |
| 248 | Wayne Wong | 16.0 | 294.0 | |
| 249 | Matt Strmec | 4.9 | 284.0 | |
| 250 | Ryan Kohen | 4.0 | 280.0 | |
| 251 | Dave Maxwell | 14.3 | 276.0 | |
| 252 | Simon Janik | 7.2 | 272.0 | |
| 253 | Dave Ponesse | * | 25.9 | 270.5 |
| 254 | Kynan Loftus | 10.5 | 270.0 | |
| 255 | Steve Saroli | 7.1 | 267.0 | |
| 256 | Chris Lucas | 10.7 | 266.5 | |
| 257 | Adam Angilletta | 16.3 | 261.5 | |
| 258 | Josh Hastings | 3.0 | 261.0 | |
| 259 | Matt Dunlop | 8.7 | 261.0 | |
| 260 | Rick Villa | 5.9 | 259.0 | |
| 261 | Florante Balagasay | 8.0 | 255.0 | |
| 262 | James Ambursley | 19.6 | 255.0 | |
| 263 | Jason McMaster | 9.6 | 253.0 | |
| 264 | Michael Gould | 15.7 | 250.0 | |
| 265 | Paul Marchant | 10.0 | 249.0 | |
| 266 | Mike Mills | 7.3 | 248.0 | |
| 267 | Matt McRae | +1.4 | 247.0 | |
| 268 | Kris Verri | 7.5 | 247.0 | |
| 269 | Mike Domjancic | 5.9 | 246.0 | |
| 270 | Bryan Rothery | 8.1 | 244.0 | |
| 271 | Patrick McCulloch | 16.1 | 242.0 | |
| 272 | Larry Henderson | 23.2 | 240.0 | |
| 273 | John Baynham | 13.5 | 239.0 | |
| 274 | Raj Maraj | 12.7 | 239.0 | |
| 275 | John Duncan | * | 25.9 | 236.0 |
| 276 | Scott MacPherson | 15.7 | 236.0 | |
| 277 | Jonathan Giggs | 23.5 | 236.0 | |
| 278 | Jon Tuer | 11.6 | 232.5 | |
| 279 | Chris Vitale | 7.3 | 232.0 | |
| 280 | Mike Wolff | 7.0 | 232.0 | |
| 281 | Zach Shields | 10.9 | 232.0 | |
| 282 | Nick Digiandomenico | 2.1 | 232.0 | |
| 283 | TJ Rule | 0.1 | 231.0 | |
| 284 | Zack Peters | 13.9 | 230.0 | |
| 285 | Paul Babiak | 8.2 | 227.0 | |
| 286 | Shahraaz Nagra | 2.5 | 226.0 | |
| 287 | Rhys LePoidevin-Jolly | 5.8 | 225.5 | |
| 288 | Duncan Mitchell | 11.7 | 225.0 | |
| 289 | Xuan Loi Dinh | 12.6 | 219.0 | |
| 290 | Arthur Vanek | 17.1 | 217.0 | |
| 291 | Kellan Bernard | 0.6 | 217.0 | |
| 292 | Alex Tanas | 9.7 | 217.0 | |
| 293 | Edric Brooks | 20.4 | 216.0 | |
| 294 | Manny Arayata | 20.0 | 215.0 | |
| 295 | Peter Holland | +0.1 | 214.0 | |
| 296 | Dylan Parry | 7.2 | 211.0 | |
| 297 | Robin Hutchins | 8.8 | 210.5 | |
| 298 | Paul Parsons | 4.5 | 210.0 | |
| 299 | Andy Schwabe | 8.9 | 209.0 | |
| 300 | John Hoefkens | 9.8 | 209.0 | |
| 301 | Mike Vettese | 2.2 | 208.0 | |
| 302 | Hugh Kelly | 5.1 | 208.0 | |
| 303 | Brad Efthimiou | 6.2 | 205.0 | |
| 304 | Stephen Bulger | 9.5 | 203.0 | |
| 305 | Ryder Steele | 0.0 | 202.0 | |
| 306 | Josh Silverman | 17.6 | 202.0 | |
| 307 | Chris Woodhouse | 0.9 | 202.0 | |
| 308 | Justin Vere | 9.4 | 201.0 | |
| 309 | Ian Kerr | 9.5 | 200.0 | |
| 310 | Hudson Bell | 7.3 | 200.0 | |
| 311 | Wayne Andrejek | 6.7 | 199.0 | |
| 312 | Andy Kisil | 3.0 | 198.5 | |
| 313 | Jack Mitchell | 4.0 | 195.5 | |
| 314 | Brendan Macham | 1.5 | 194.5 | |
| 315 | Rickart New | * | 9.6 | 194.0 |
| 316 | Barrington Ratulangi | 10.5 | 194.0 | |
| 317 | James McCartin | 12.0 | 193.0 | |
| 318 | Vikram Kumar | 12.9 | 187.5 | |
| 319 | Nigel Fernandes | 20.7 | 187.0 | |
| 320 | Lam Vo | 14.0 | 187.0 | |
| 321 | Kobe Smith | +1.6 | 186.0 | |
| 322 | Massimo Giovannetti | 2.6 | 186.0 | |
| 323 | Helen Kay | 20.0 | 184.0 | |
| 324 | Zach Hart | 1.7 | 181.0 | |
| 325 | Luca Policelli | 12.5 | 180.0 | |
| 326 | Peter Pusitz | 2.8 | 179.0 | |
| 327 | Steve Black | 10.4 | 176.0 | |
| 328 | Kenny Rogers | 25.9 | 175.0 | |
| 329 | Ian Collins | 10.3 | 171.0 | |
| 330 | Fred Vettese | 8.9 | 171.0 | |
| 331 | Matt Murdock | 2.2 | 169.0 | |
| 332 | Pat Paulin | 9.4 | 167.0 | |
| 333 | Frank van Biesen | 9.5 | 166.0 | |
| 334 | Carter Diceman | 5.6 | 165.5 | |
| 335 | John Doucette | * | 15.8 | 165.0 |
| 336 | David McKinney | * | 20.7 | 162.0 |
| 337 | Richard Headley | 17.3 | 162.0 | |
| 338 | Avery Stedman | 6.0 | 162.0 | |
| 339 | Mason Magee | 14.0 | 160.0 | |
| 340 | Zac Wiltzen | +0.5 | 159.0 | |
| 341 | Mitchell Coburn | 12.9 | 159.0 | |
| 342 | Matthew Matecki | 6.1 | 154.0 | |
| 343 | Mike Bondy | 3.3 | 154.0 | |
| 344 | Tim Kavander | 11.3 | 152.0 | |
| 345 | Matthew Lawrence | 13.9 | 152.0 | |
| 346 | Shai Verma | 7.7 | 151.0 | |
| 347 | Frank DiCiaula | 6.7 | 150.0 | |
| 348 | Mark Rodrigues | 19.7 | 150.0 | |
| 349 | Dwayne Fitzjames | 21.9 | 149.0 | |
| 350 | Gaby Andrew | 7.1 | 147.0 | |
| 351 | Joe Lombardo | 3.4 | 146.0 | |
| 352 | Sam Larson | 7.7 | 146.0 | |
| 353 | Martin Gorman | 9.0 | 146.0 | |
| 354 | George Olak | 17.0 | 146.0 | |
| 355 | Karim Khamisa | 8.6 | 146.0 | |
| 356 | Gennaro Iacobucci | 1.7 | 146.0 | |
| 357 | John Lorito | 10.1 | 146.0 | |
| 358 | Jeff Gilleland | 13.0 | 145.0 | |
| 359 | J.J. Borromeo | 3.3 | 145.0 | |
| 360 | Anthony Cecchin | 5.1 | 144.0 | |
| 361 | Alex Evtushenko | 8.7 | 143.0 | |
| 362 | Steve Roberts | * | 22.0 | 142.0 |
| 363 | Cam Gordon | 4.3 | 142.0 | |
| 364 | Danny Cellupica | 13.0 | 142.0 | |
| 365 | Max Cobham | 9.2 | 140.0 | |
| 366 | Colin McDougall | 2.8 | 139.0 | |
| 367 | Steve Martel | 0.8 | 138.0 | |
| 368 | Scot Angus | 14.5 | 137.0 | |
| 369 | Terry Condon | 5.9 | 137.0 | |
| 370 | Bob Boettcher | 7.3 | 137.0 | |
| 371 | Corey Eccles | +2.5 | 136.0 | |
| 372 | Laz Nussis | 7.8 | 135.0 | |
| 373 | Andreas Park | 4.8 | 133.0 | |
| 374 | Gavin Wills-Drury | 6.2 | 132.5 | |
| 375 | Victor Gonidis | 12.3 | 130.0 | |
| 376 | Alex Milosavljevic | 8.9 | 128.0 | |
| 377 | Brendan Lynch | 3.0 | 126.0 | |
| 378 | Chris Fry | 0.1 | 124.5 | |
| 379 | Ryan Ferguson | 2.9 | 124.0 | |
| 380 | Jibson Mamerto | 9.9 | 122.0 | |
| 381 | Mike Iley | 7.7 | 122.0 | |
| 382 | Dean Pacini | 1.1 | 121.0 | |
| 383 | Scott Dow | +0.5 | 119.0 | |
| 384 | Michael Casey | 10.0 | 119.0 | |
| 385 | Zack Kilislian | 11.2 | 119.0 | |
| 386 | Anisur Salim | 12.5 | 118.0 | |
| 387 | Steve Joly | 4.8 | 117.0 | |
| 388 | Jonathon Dugdale | 10.3 | 116.0 | |
| 389 | Tarik Kamel | 12.8 | 116.0 | |
| 390 | Bob Weir | * | 6.8 | 115.0 |
| 391 | Ben Fleischaker | 7.7 | 114.0 | |
| 392 | Matthew Manhire | 25.9 | 112.0 | |
| 393 | Mat Hannah | 4.0 | 112.0 | |
| 394 | Jeff Gates | 5.8 | 111.0 | |
| 395 | Babu Nagalingam | 10.8 | 108.0 | |
| 396 | Rich Blais | 4.9 | 107.0 | |
| 397 | Andrew Chan | 15.8 | 106.0 | |
| 398 | Michael Saxe | 9.1 | 103.0 | |
| 399 | Ricky Teeuwen | 6.1 | 102.0 | |
| 400 | Tony Celebre | 13.4 | 99.0 | |
| 401 | Julian Colavecchia | +0.4 | 95.5 | |
| 402 | Marcus Decotiis | 4.7 | 95.0 | |
| 403 | Mark Keilhauer | 14.0 | 95.0 | |
| 404 | Jack Radford | 9.8 | 93.0 | |
| 405 | Lexie Mckay | 0.1 | 93.0 | |
| 406 | Gord Purdy | 6.8 | 91.0 | |
| 407 | Logan Hawke | 0.4 | 90.0 | |
| 408 | Jacob Ciesielski | 15.1 | 90.0 | |
| 409 | Geoff McLeod | +1.0 | 89.0 | |
| 410 | Terence Fong | 16.4 | 88.0 | |
| 411 | Dil Vashi | 1.8 | 85.0 | |
| 412 | Marc Desgroseilliers | 10.4 | 82.0 | |
| 413 | Chris Manohar | 8.2 | 79.0 | |
| 414 | David Brisson | +2.0 | 79.0 | |
| 415 | Andrew Chapman | 2.7 | 78.5 | |
| 416 | Mitch Skilton | 10.6 | 77.0 | |
| 417 | Jue Wen | 0.4 | 76.0 | |
| 418 | Ian Mmbando | +4.4 | 75.0 | |
| 419 | Michael Kisil | 13.5 | 75.0 | |
| 420 | Jeff Bourret | 2.2 | 75.0 | |
| 421 | Andrew Gouge | 16.5 | 74.0 | |
| 422 | Jose Paiva | * | 18.2 | 73.0 |
| 423 | Ben Scholes | 3.8 | 73.0 | |
| 424 | Zhanhao (Simon) Zhang | 7.5 | 72.5 | |
| 425 | Greg Day | 8.1 | 72.0 | |
| 426 | Randy Bruce | 18.8 | 72.0 | |
| 427 | Galen Wright | 7.9 | 72.0 | |
| 428 | Braden Dunnett | 4.0 | 68.0 | |
| 429 | Jamal Junaid | 12.4 | 68.0 | |
| 430 | Craig Loughry | 0.6 | 66.0 | |
| 431 | Blaine Padgett | 10.1 | 63.0 | |
| 432 | Greg Pomagiel | 18.9 | 62.0 | |
| 433 | Neil Brown | 13.4 | 62.0 | |
| 434 | Ian Fraser | 4.7 | 62.0 | |
| 435 | Sohail Anwar | 11.2 | 61.5 | |
| 436 | Maddy Bergsma | 8.4 | 59.0 | |
| 437 | Tom Whitaker | 3.8 | 59.0 | |
| 438 | Trevor Philp | 7.9 | 58.0 | |
| 439 | Andy Lammer | 7.7 | 57.0 | |
| 440 | Tyler McDannold | +3.1 | 57.0 | |
| 441 | Turner Southey-Gordon | 0.1 | 57.0 | |
| 442 | Kyle Castelli | 15.4 | 55.0 | |
| 443 | Hartley Fanson | 1.6 | 52.5 | |
| 444 | Steven Currie | 3.1 | 50.0 | |
| 445 | Harald Ois | * | 25.9 | 48.5 |
| 446 | Ashur Elliot | 3.3 | 48.0 | |
| 447 | Marc Rowe | 4.4 | 47.0 | |
| 448 | Sam Peluso | 3.1 | 44.0 | |
| 449 | George Stephenson | 15.4 | 42.0 | |
| 450 | Paul Tso | 11.9 | 42.0 | |
| 451 | Brandon Sousa | 12.4 | 41.0 | |
| 452 | Stephen McClelland | 6.7 | 40.0 | |
| 453 | Aidan Brennan | 2.9 | 39.0 | |
| 454 | Jim Dolphin | 16.0 | 37.0 | |
| 455 | Manny Serrano | 10.1 | 36.5 | |
| 456 | Krish Nair | 18.3 | 36.0 | |
| 457 | Ryan Dunphy | 9.4 | 36.0 | |
| 458 | Doug Remmer | 5.2 | 35.0 | |
| 459 | Curtis Taylor | 3.7 | 35.0 | |
| 460 | Jason Wong | 9.7 | 35.0 | |
| 461 | Kevin Monte de Ramos | 5.7 | 34.5 | |
| 462 | Jonathon Cowen-Knox | 14.0 | 34.5 | |
| 463 | Michael Milner | 17.6 | 34.0 | |
| 464 | Jim Warner | 5.8 | 34.0 | |
| 465 | Chris Bulger | 6.4 | 33.0 | |
| 466 | Ryan Giffen | 1.0 | 32.0 | |
| 467 | Andrew Jackson | 5.3 | 32.0 | |
| 468 | Krtin Udith | 0.3 | 30.0 | |
| 469 | Mikey Machin | 14.0 | 28.0 | |
| 470 | Kirk Figueira | 10.6 | 27.0 | |
| 471 | Ryan Hughes | 16.6 | 27.0 | |
| 472 | Robert Baker | 4.4 | 24.0 | |
| 473 | Denis Maurice | 6.3 | 24.0 | |
| 474 | Daryl Brinke | 3.7 | 24.0 | |
| 475 | Garfield Thompson | 13.8 | 23.0 | |
| 476 | Tom Lumsden | * | 12.0 | 21.0 |
| 477 | Andrew Sangster | 4.6 | 20.5 | |
| 478 | Phil Donelson | 11.0 | 20.0 | |
| 479 | Greg Gray | 6.4 | 19.0 | |
| 480 | Tyler Bishop | 6.7 | 16.0 | |
| 481 | Gabriel Umana | 11.6 | 15.0 | |
| 482 | David Hunter | * | 13.6 | 12.0 |
| 483 | Bennett Kirkwood | 5.0 | 12.0 | |
| 484 | Raheel Merchant | 11.1 | 10.0 | |
| 485 | Jeff Lundy | 9.6 | 10.0 | |
| 486 | Eric Gold | 8.8 | 9.0 | |
| 487 | Hayden Williamson | 6.2 | 8.0 | |
| 488 | Rob Gogol | 10.4 | 7.0 | |
| 489 | Connor Mayner | 4.7 | 7.0 | |
| 490 | Camden Purboo | +0.9 | 7.0 | |
| 491 | Anson Wong | 17.9 | 6.0 | |
| 492 | Chandra Gocool | 20.8 | 5.0 | |
| 493 | Rob Caldwell | 13.1 | 5.0 | |
| 494 | Greg Schultz | +1.9 | 4.0 | |
| 495 | John Hunter | 16.4 | 4.0 | |
| 496 | Matt Celebre | 14.9 | 4.0 | |
| 497 | Brandon Chrysler | 8.3 | 3.0 | |
| 498 | Sean Haskins | 20.6 | 3.0 | |
| 499 | Kevin Meisner | 2.3 | 2.0 | |
| 500 | Scott Fedorowich | 13.2 | 2.0 | |
| 501 | Ethan Bradley | 9.5 | 1.0 |
* denotes players who already are eligible for an Order of Merit prize.
