| # | Player | Index | Points |
|---|---|---|---|
| 1 | Corey Eccles | +2.6 | 3,233.0 |
| 2 | Carmen Jones | +1.4 | 2,830.0 |
| 3 | Matteo Ramzan | +2.0 | 2,698.0 |
| 4 | Matt McRae | 1.2 | 2,255.0 |
| 5 | Todd McKay | 2.1 | 1,906.7 |
| 6 | Jonathon Semlitch | 4.2 | 1,766.3 |
| 7 | Len Gushe | 5.6 | 1,660.0 |
| 8 | Matthew MacKay | 0.1 | 1,526.7 |
| 9 | Owen Mailhot | +0.6 | 1,490.0 |
| 10 | Sadiq Habib | +1.5 | 1,490.0 |
| 11 | Adley Abols | +2.1 | 1,420.0 |
| 12 | Doug Eccles | 2.4 | 1,280.0 |
| 13 | Jeremy Choi | 2.3 | 1,180.0 |
| 14 | Theo Peckham | 3.3 | 1,160.0 |
| 15 | Jason Wellings | +1.5 | 1,160.0 |
| 16 | Ryan Taylor | +1.5 | 1,136.7 |
| 17 | William Sinclair | 1.4 | 1,070.0 |
| 18 | Erik Dalla Riva | 3.2 | 1,000.0 |
| 19 | Peter Willis | 0.9 | 976.7 |
| 20 | Marc Hebb | 3.8 | 920.0 |
| 21 | Cathal Copas | 2.9 | 885.0 |
| 22 | Caleb Glube | +0.8 | 860.0 |
| 23 | Daniel Korman | +1.1 | 860.0 |
| 24 | Cam Gordon | 2.5 | 850.0 |
| 25 | Mike Farrugia | +0.4 | 760.0 |
| 26 | Cole Jones | 2.6 | 650.0 |
| 27 | Tim Ng | 2.5 | 650.0 |
| 28 | Luke Valley | 1.8 | 645.0 |
| 29 | Andy Stewart | 1.4 | 630.0 |
| 30 | Tim Caine | +0.5 | 620.0 |
| 31 | Jeff Wilken | 3.0 | 610.3 |
| 32 | Philippe Theroux | +0.2 | 580.0 |
| 33 | Aaron Nemtean | 0.1 | 560.0 |
| 34 | Spencer Miller | 4.4 | 545.0 |
| 35 | Liam Cassidy | +0.1 | 543.3 |
| 36 | Blake Donaldson | 2.0 | 540.0 |
| 37 | Mike Froom | +1.5 | 536.7 |
| 38 | Clint Ward | 1.6 | 530.0 |
| 39 | Alessandro Di Felice | +1.5 | 525.0 |
| 40 | John Crowther | +1.0 | 510.0 |
| 41 | Ethan Mortimer | 4.8 | 495.0 |
| 42 | Ken Tschernow | 4.0 | 492.0 |
| 43 | Jeff Evans | 2.3 | 460.0 |
| 44 | Nick Ratchford | +0.8 | 460.0 |
| 45 | Liam Delehanty | 4.1 | 441.7 |
| 46 | Mackenzie Dasti | +0.3 | 428.0 |
| 47 | Mohammad Intisar Ishtiaq | 3.9 | 423.3 |
| 48 | Bennett Kirkwood | 0.2 | 400.0 |
| 49 | Ryan Irwin | 2.9 | 395.0 |
| 50 | Joe Sloan | +1.0 | 390.0 |
| 51 | Jakob Bjorklund | +1.4 | 390.0 |
| 52 | Mike Mills | 5.4 | 381.8 |
| 53 | Kyle Coolen | 0.4 | 380.0 |
| 54 | Andrew Susands | 4.0 | 360.0 |
| 55 | Austin Mcburnie | 3.3 | 355.0 |
| 56 | Nic Huebel | 2.4 | 348.0 |
| 57 | Isaiah Nikiforuk | 4.9 | 335.0 |
| 58 | Jaskaran Basati | 2.1 | 330.7 |
| 59 | Jeevan Bhardwaj | 2.4 | 314.0 |
| 60 | Graham Love | 2.1 | 312.0 |
| 61 | Bruce Cram | 0.2 | 310.0 |
| 62 | Shao Liu | 0.2 | 300.0 |
| 63 | Briten Marcell | 3.1 | 288.7 |
| 64 | Sean Ball | 0.6 | 286.7 |
| 65 | Patrick Miron | 3.5 | 285.0 |
| 66 | Todd Burdon | 0.4 | 280.0 |
| 67 | Ferdi Ollewagen | 4.8 | 270.0 |
| 68 | Tim Middleton | 0.7 | 270.0 |
| 69 | Nathan Lepore | +3.0 | 270.0 |
| 70 | Ron Murray | 5.8 | 260.7 |
| 71 | Samuel Smoljan | 2.2 | 260.0 |
| 72 | Kees Degraauw | 2.0 | 255.0 |
| 73 | Vishav Mann | 5.4 | 247.3 |
| 74 | Brenden Geim | 1.8 | 240.0 |
| 75 | Carson Kennedy | 2.8 | 222.0 |
| 76 | Andreas Park | 3.3 | 220.0 |
| 77 | Dave Madill | 4.7 | 220.0 |
| 78 | Jake Mikolajczak | 5.1 | 215.3 |
| 79 | Kavith Ranchagoda | +1.5 | 210.0 |
| 80 | Garrett Blakey | 3.7 | 208.8 |
| 81 | Lucas Pichl | 1.3 | 208.0 |
| 82 | Jake Kinsella | +1.4 | 200.0 |
| 83 | Alex Condon | 2.8 | 200.0 |
| 84 | Ninad Muley | +2.8 | 200.0 |
| 85 | Noah Moniz | +1.5 | 200.0 |
| 86 | Nolan Fitzgerald | 2.6 | 193.3 |
| 87 | Greg Eickmeier | 4.7 | 190.0 |
| 88 | Stephen Sisokin | 2.9 | 180.0 |
| 89 | Robin Hutchins | 4.5 | 175.5 |
| 90 | Scott Bennett | 6.1 | 170.7 |
| 91 | David Morrow | 2.3 | 170.0 |
| 92 | Jesse Galea | 3.8 | 164.0 |
| 93 | Cole Baldwin | 0.6 | 160.0 |
| 94 | Ethan Angus | 4.5 | 160.0 |
| 95 | Eric Velanoff | +1.1 | 155.0 |
| 96 | Jason Caetano | 0.8 | 150.7 |
| 97 | Jack Sit | 0.3 | 150.0 |
| 98 | Nick Kerr | 3.7 | 146.0 |
| 99 | DJ Gargaro | 5.1 | 140.0 |
| 100 | Lincoln Tomczak | +0.7 | 140.0 |
| 101 | Scott Schrader | 3.2 | 134.7 |
| 102 | Ian Mmbando | 0.8 | 120.0 |
| 103 | Peng Tang | 4.0 | 120.0 |
| 104 | Kyle Jackson | 0.8 | 120.0 |
| 105 | Will Van Vliet | 4.2 | 120.0 |
| 106 | Jacob Szent-Ivany | 3.6 | 120.0 |
| 107 | Larry Culver | +0.9 | 115.0 |
| 108 | Peter Giacomelli | 3.7 | 110.0 |
| 109 | Chris Churchill | 5.4 | 100.0 |
| 110 | Thomas Woodgate | 6.8 | 100.0 |
| 111 | Seve Khatcherian | 4.9 | 92.4 |
| 112 | Duane Fagel | 3.2 | 90.0 |
| 113 | Kevin Duda | 1.8 | 90.0 |
| 114 | Gerry Oosterholt | 0.9 | 80.0 |
| 115 | Ryan Deveau | 5.3 | 80.0 |
| 116 | Jack Lewis | 4.7 | 75.0 |
| 117 | Owen Wilkie | +2.0 | 73.3 |
| 118 | Ayden Setosta | 1.4 | 72.5 |
| 119 | Alex Knapper | +0.4 | 70.0 |
| 120 | Christian St Louis | 2.7 | 64.0 |
| 121 | John Kenney | 3.8 | 60.0 |
| 122 | Camden Purboo | 0.0 | 60.0 |
| 123 | Angelo Turno | 1.5 | 60.0 |
| 124 | Arjun Walia | 0.1 | 60.0 |
| 125 | Ryan Dewey | 4.1 | 60.0 |
| 126 | Ricky Teeuwen | 1.0 | 55.0 |
| 127 | Darren Abrahams | 3.7 | 52.5 |
| 128 | Mike Abbass | 3.6 | 46.7 |
| 129 | Sean Van Dongen | 3.0 | 46.7 |
| 130 | Jimmy Bendell | +1.8 | 40.0 |
| 131 | Charles St Louis | 7.1 | 40.0 |
| 132 | Gabriel Turno | 2.4 | 40.0 |
| 133 | Colby Hercia | 2.1 | 40.0 |
| 134 | Marc Rowe | 6.3 | 40.0 |
| 135 | Gary Tate | 5.8 | 40.0 |
| 136 | Sammy Giacomelli | 0.4 | 40.0 |
| 137 | Christian Iwai | +1.2 | 40.0 |
| 138 | Nicholas Tantalo | 5.0 | 34.7 |
| 139 | Anand (AP) Puran | 4.8 | 32.0 |
| 140 | Lucas Palleschi | 4.7 | 30.0 |
| 141 | Christian Heydorn | 4.1 | 24.0 |
| 142 | Bryan Rothery | 6.3 | 20.0 |
| 143 | Brian Provencal | 5.9 | 20.0 |
| 144 | John Harrington | 5.2 | 20.0 |
| 145 | Sal Sisto | 3.6 | 20.0 |
| 146 | Dim Sevdin | 4.3 | 20.0 |
| 147 | Justin Repovs | 1.2 | 20.0 |
| 148 | Kyle Burns | 3.4 | 20.0 |
| 149 | Lukas Van Daalen | 3.9 | 20.0 |
