| # | Player | Index | Points |
|---|---|---|---|
| 1 | Corey Eccles | +1.4 | 4,303.0 |
| 2 | Carmen Jones | +0.8 | 3,550.0 |
| 3 | Matteo Ramzan | +1.9 | 2,838.0 |
| 4 | Matt McRae | 0.7 | 2,595.0 |
| 5 | Jonathon Semlitch | 4.3 | 2,036.3 |
| 6 | Adley Abols | +2.0 | 1,990.0 |
| 7 | Todd McKay | 1.8 | 1,986.7 |
| 8 | Len Gushe | 4.9 | 1,980.0 |
| 9 | Doug Eccles | 2.2 | 1,880.0 |
| 10 | Ryan Taylor | +0.9 | 1,856.7 |
| 11 | William Sinclair | 2.2 | 1,580.0 |
| 12 | Matthew MacKay | 0.1 | 1,526.7 |
| 13 | Owen Mailhot | 0.3 | 1,490.0 |
| 14 | Sadiq Habib | +1.5 | 1,490.0 |
| 15 | Jeremy Choi | 1.7 | 1,410.0 |
| 16 | Peter Willis | 0.9 | 1,270.0 |
| 17 | Theo Peckham | 3.3 | 1,160.0 |
| 18 | Jason Wellings | +1.5 | 1,160.0 |
| 19 | Erik Dalla Riva | 3.2 | 1,150.0 |
| 20 | Caleb Glube | +0.8 | 1,100.0 |
| 21 | Marc Hebb | 4.0 | 920.0 |
| 22 | Cathal Copas | 2.5 | 885.0 |
| 23 | Daniel Korman | +0.2 | 860.0 |
| 24 | Cam Gordon | 2.5 | 850.0 |
| 25 | Cole Jones | 4.0 | 810.0 |
| 26 | Mike Farrugia | +1.4 | 760.0 |
| 27 | Tim Ng | 2.8 | 760.0 |
| 28 | Andy Stewart | 2.7 | 730.0 |
| 29 | Liam Delehanty | 4.0 | 711.7 |
| 30 | Luke Valley | 0.1 | 685.0 |
| 31 | Blake Donaldson | 1.6 | 680.0 |
| 32 | Tim Caine | +0.5 | 620.0 |
| 33 | Jeff Wilken | 3.2 | 610.3 |
| 34 | Spencer Miller | 4.3 | 591.7 |
| 35 | Philippe Theroux | +0.2 | 580.0 |
| 36 | Patrick Miron | 3.2 | 565.0 |
| 37 | Aaron Nemtean | 0.5 | 560.0 |
| 38 | Jared Duthie | 4.4 | 554.3 |
| 39 | Liam Cassidy | +0.3 | 543.3 |
| 40 | Mike Froom | +1.0 | 536.7 |
| 41 | Clint Ward | 1.2 | 530.0 |
| 42 | Alessandro Di Felice | +1.3 | 525.0 |
| 43 | John Crowther | +1.0 | 510.0 |
| 44 | Ethan Mortimer | 5.5 | 495.0 |
| 45 | Ken Tschernow | 4.0 | 492.0 |
| 46 | Mohammad Intisar Ishtiaq | 3.9 | 483.3 |
| 47 | Jeff Evans | 2.8 | 460.0 |
| 48 | Nick Ratchford | +0.7 | 460.0 |
| 49 | Dave Madill | 4.4 | 440.0 |
| 50 | Mackenzie Dasti | +0.6 | 428.0 |
| 51 | Bennett Kirkwood | 0.4 | 400.0 |
| 52 | Ryan Irwin | 2.9 | 395.0 |
| 53 | Joe Sloan | +1.0 | 390.0 |
| 54 | Jakob Bjorklund | +1.4 | 390.0 |
| 55 | Kyle Coolen | 0.4 | 380.0 |
| 56 | Andrew Susands | 3.2 | 360.0 |
| 57 | Austin Mcburnie | 3.3 | 355.0 |
| 58 | Nic Huebel | 1.1 | 348.0 |
| 59 | Marshall Waters | 5.2 | 343.0 |
| 60 | Larry Culver | +1.2 | 335.0 |
| 61 | Isaiah Nikiforuk | 4.9 | 335.0 |
| 62 | Sean Ball | 1.0 | 333.3 |
| 63 | Jaskaran Basati | 2.1 | 330.7 |
| 64 | Jeevan Bhardwaj | 2.8 | 314.0 |
| 65 | Graham Love | 2.0 | 312.0 |
| 66 | Bruce Cram | +0.1 | 310.0 |
| 67 | Shao Liu | 0.2 | 300.0 |
| 68 | Briten Marcell | 2.9 | 288.7 |
| 69 | Scott Bennett | 6.2 | 280.7 |
| 70 | Todd Burdon | 0.5 | 280.0 |
| 71 | Ferdi Ollewagen | 4.8 | 270.0 |
| 72 | Tim Middleton | 1.4 | 270.0 |
| 73 | Nathan Lepore | +2.4 | 270.0 |
| 74 | Ron Murray | 5.5 | 260.7 |
| 75 | Ian Mmbando | 0.5 | 260.0 |
| 76 | Samuel Smoljan | 2.2 | 260.0 |
| 77 | Robin Hutchins | 4.9 | 255.5 |
| 78 | Kees Degraauw | 2.0 | 255.0 |
| 79 | Vishav Mann | 5.4 | 247.3 |
| 80 | Brenden Geim | 1.7 | 240.0 |
| 81 | Carson Kennedy | 3.1 | 222.0 |
| 82 | Andreas Park | 4.2 | 220.0 |
| 83 | Jake Mikolajczak | 4.7 | 215.3 |
| 84 | Kavith Ranchagoda | +1.5 | 210.0 |
| 85 | Garrett Blakey | 3.6 | 208.8 |
| 86 | Lucas Pichl | 1.8 | 208.0 |
| 87 | Jake Kinsella | +1.4 | 200.0 |
| 88 | Ethan Angus | 4.1 | 200.0 |
| 89 | Alex Condon | 2.8 | 200.0 |
| 90 | Ninad Muley | +2.8 | 200.0 |
| 91 | Noah Moniz | +1.5 | 200.0 |
| 92 | Nolan Fitzgerald | 2.5 | 193.3 |
| 93 | Jason Caetano | 1.8 | 190.7 |
| 94 | Greg Eickmeier | 5.1 | 190.0 |
| 95 | Stephen Sisokin | 2.7 | 180.0 |
| 96 | David Morrow | 2.9 | 170.0 |
| 97 | Jesse Galea | 4.6 | 164.0 |
| 98 | Cole Baldwin | 0.6 | 160.0 |
| 99 | Eric Velanoff | +0.9 | 155.0 |
| 100 | Jack Sit | 0.3 | 150.0 |
| 101 | Nick Kerr | 3.6 | 146.0 |
| 102 | Chris Churchill | 5.3 | 140.0 |
| 103 | DJ Gargaro | 6.0 | 140.0 |
| 104 | Lincoln Tomczak | +0.9 | 140.0 |
| 105 | Scott Schrader | 3.6 | 134.7 |
| 106 | Brian Provencal | 5.1 | 130.0 |
| 107 | Peng Tang | 3.6 | 120.0 |
| 108 | Kyle Jackson | 0.8 | 120.0 |
| 109 | Will Van Vliet | 3.8 | 120.0 |
| 110 | Jacob Szent-Ivany | 3.6 | 120.0 |
| 111 | Peter Giacomelli | 3.7 | 110.0 |
| 112 | Thomas Woodgate | 6.8 | 100.0 |
| 113 | Seve Khatcherian | 4.9 | 92.4 |
| 114 | Duane Fagel | 3.4 | 90.0 |
| 115 | Kevin Duda | 1.8 | 90.0 |
| 116 | Dim Sevdin | 4.1 | 80.0 |
| 117 | Gerry Oosterholt | 1.2 | 80.0 |
| 118 | Ryan Deveau | 5.0 | 80.0 |
| 119 | Mich Sneddon | 4.0 | 80.0 |
| 120 | Jack Lewis | 4.7 | 75.0 |
| 121 | Owen Wilkie | 0.1 | 73.3 |
| 122 | Ayden Setosta | 1.4 | 72.5 |
| 123 | Alex Knapper | +0.2 | 70.0 |
| 124 | Christian St Louis | 2.7 | 64.0 |
| 125 | John Kenney | 3.7 | 60.0 |
| 126 | Camden Purboo | 0.0 | 60.0 |
| 127 | Angelo Turno | 1.5 | 60.0 |
| 128 | Arjun Walia | 0.1 | 60.0 |
| 129 | Ryan Dewey | 4.3 | 60.0 |
| 130 | Ricky Teeuwen | 1.0 | 55.0 |
| 131 | Darren Abrahams | 4.0 | 52.5 |
| 132 | Mike Abbass | 4.0 | 46.7 |
| 133 | Sean Van Dongen | 3.0 | 46.7 |
| 134 | Jimmy Bendell | +1.8 | 40.0 |
| 135 | Charles St Louis | 7.1 | 40.0 |
| 136 | Gabriel Turno | 2.4 | 40.0 |
| 137 | Colby Hercia | 2.1 | 40.0 |
| 138 | Marc Rowe | 6.3 | 40.0 |
| 139 | Gary Tate | 5.8 | 40.0 |
| 140 | Sammy Giacomelli | 0.4 | 40.0 |
| 141 | Christian Iwai | +1.2 | 40.0 |
| 142 | Carl Grin | +3.5 | 40.0 |
| 143 | Nicholas Tantalo | 5.0 | 34.7 |
| 144 | Anand (AP) Puran | 4.8 | 32.0 |
| 145 | Lucas Palleschi | 5.1 | 30.0 |
| 146 | Christian Heydorn | 4.1 | 24.0 |
| 147 | Bryan Rothery | 6.1 | 20.0 |
| 148 | John Harrington | 5.2 | 20.0 |
| 149 | Sal Sisto | 3.6 | 20.0 |
| 150 | Justin Repovs | 1.2 | 20.0 |
| 151 | Kyle Burns | 3.4 | 20.0 |
| 152 | Lukas Van Daalen | 3.9 | 20.0 |
