| # | Player | Index | Points |
|---|---|---|---|
| 1 | Corey Eccles | +2.6 | 4,366.7 |
| 2 | William Sinclair | 0.9 | 3,200.0 |
| 3 | Carmen Jones | 0.6 | 2,515.0 |
| 4 | Ryan Taylor | +2.0 | 2,510.0 |
| 5 | Todd McKay | +1.1 | 2,250.0 |
| 6 | Matt McRae | 2.2 | 1,904.0 |
| 7 | Matteo Ramzan | +1.5 | 1,805.0 |
| 8 | Nick Ratchford | +0.9 | 1,796.7 |
| 9 | Peter Willis | 0.7 | 1,721.7 |
| 10 | Sean Ball | 1.9 | 1,566.7 |
| 11 | Darien McFayden | 0.3 | 1,445.0 |
| 12 | Matthew MacKay | 0.8 | 1,325.0 |
| 13 | Keegan Tyers | +2.1 | 1,300.0 |
| 14 | Cole Jones | 4.6 | 1,183.8 |
| 15 | Xiao Yang (Bryan) Luo | +1.9 | 1,140.0 |
| 16 | Tim Caine | +2.5 | 1,000.0 |
| 17 | Mike Froom | +1.3 | 949.0 |
| 18 | Stephen Sisokin | 3.9 | 933.3 |
| 19 | Jeremy Choi | 4.5 | 930.0 |
| 20 | Pat Humphries | 2.6 | 920.0 |
| 21 | Owen Mailhot | +1.4 | 890.0 |
| 22 | Len Gushe | 7.1 | 880.0 |
| 23 | Philippe Theroux | +0.2 | 870.0 |
| 24 | Kees Degraauw | 1.1 | 855.0 |
| 25 | Dave Madill | 2.2 | 775.0 |
| 26 | Jason Burgess | 0.8 | 775.0 |
| 27 | Doug Eccles | 1.8 | 764.0 |
| 28 | Mohammad Intisar Ishtiaq | 2.8 | 760.0 |
| 29 | Geoff McCann | 1.1 | 724.0 |
| 30 | Quinton Hudgins | 1.1 | 720.0 |
| 31 | Ninad Muley | +3.0 | 720.0 |
| 32 | John Crowther | +0.5 | 701.7 |
| 33 | Mike Farrugia | +1.2 | 680.0 |
| 34 | Matt Zanardo | 5.3 | 672.9 |
| 35 | Ken Tschernow | 3.6 | 670.0 |
| 36 | Ferdi Ollewagen | 2.7 | 655.5 |
| 37 | Craig Sealy | 1.4 | 620.0 |
| 38 | Caleb Glube | 0.7 | 614.0 |
| 39 | Jeff Wilken | 2.9 | 595.0 |
| 40 | Ben Presnal | 1.8 | 580.0 |
| 41 | Sadiq Habib | +0.4 | 580.0 |
| 42 | Clint Ward | 1.4 | 570.0 |
| 43 | Sheil Iyer | 570.0 | |
| 44 | Chris Willis | +0.4 | 555.0 |
| 45 | Jakob Bjorklund | +1.0 | 554.0 |
| 46 | Vishav Mann | 4.4 | 543.3 |
| 47 | Tim Middleton | 0.4 | 530.0 |
| 48 | Eric Velanoff | 0.4 | 530.0 |
| 49 | Christian Logue | +0.8 | 520.0 |
| 50 | Corey Feenstra | 3.8 | 516.7 |
| 51 | Kyle Coolen | 1.1 | 510.0 |
| 52 | Joe Sloan | +0.8 | 510.0 |
| 53 | Erik Dalla Riva | 1.6 | 499.0 |
| 54 | Brent Pilon | 7.9 | 491.9 |
| 55 | Ryan McCabe | 3.3 | 470.0 |
| 56 | Hamza Haris | 4.9 | 463.8 |
| 57 | Andy Stewart | 2.5 | 440.0 |
| 58 | Arjun Walia | 0.2 | 435.0 |
| 59 | Steve Hamelin | 6.0 | 423.0 |
| 60 | Eldar Curovic | 4.3 | 422.5 |
| 61 | Matt Chin | 0.5 | 420.0 |
| 62 | Ethan Frost | +3.9 | 420.0 |
| 63 | Jack Lacey-Rogers | 2.1 | 414.0 |
| 64 | Samuel Smoljan | 2.1 | 409.0 |
| 65 | Mark Maziarski | 4.3 | 406.8 |
| 66 | Peng Tang | 5.0 | 405.0 |
| 67 | Daniel Korman | 1.2 | 370.0 |
| 68 | Brenden Geim | 3.7 | 360.0 |
| 69 | Kyle Jackson | 0.3 | 340.0 |
| 70 | Jason Kim | 2.8 | 330.0 |
| 71 | Nick Kerr | 3.9 | 325.0 |
| 72 | Briten Marcell | 1.4 | 320.0 |
| 73 | Jason Godin | 2.0 | 300.0 |
| 74 | Jacob Harnden | +1.2 | 280.0 |
| 75 | Avery Jayne | 1.3 | 267.5 |
| 76 | Christian StLouis | 2.4 | 260.0 |
| 77 | Nathan Menard | 2.9 | 260.0 |
| 78 | Brad Pleavin | 1.1 | 260.0 |
| 79 | Nicholas Giannone | 2.7 | 250.0 |
| 80 | Anderson Scott | 2.7 | 243.8 |
| 81 | Scott Bennett | 4.5 | 240.0 |
| 82 | Lee Panchuk | 2.9 | 240.0 |
| 83 | Jim Harrison | 3.4 | 240.0 |
| 84 | Jaskaran Basati | 2.5 | 230.8 |
| 85 | Jimmy Bendell | +0.8 | 230.0 |
| 86 | Matt DesRoches | +2.3 | 230.0 |
| 87 | Steve Daher | 1.6 | 224.0 |
| 88 | Jake Kinsella | +1.9 | 220.0 |
| 89 | Justin J. Longo | 6.2 | 210.0 |
| 90 | Murray Heywood | 3.6 | 205.0 |
| 91 | Mike Clarke | 8.7 | 200.0 |
| 92 | Nathaniel Gray Lamont | +5.0 | 200.0 |
| 93 | Cole Baldwin | 1.5 | 180.0 |
| 94 | Theo Peckham | 1.0 | 180.0 |
| 95 | Larry Culver | +0.9 | 175.0 |
| 96 | Alex Levy | 3.3 | 170.0 |
| 97 | Nick Costabile | 1.0 | 164.0 |
| 98 | Tim Stapleton | 2.6 | 160.0 |
| 99 | Peter Giacomelli | 4.0 | 150.0 |
| 100 | Matt Interbartolo | 2.5 | 150.0 |
| 101 | Paul David Ashleigh | 1.3 | 150.0 |
| 102 | Chris Di Domenico | +1.8 | 150.0 |
| 103 | Ian Mmbando | 0.7 | 140.0 |
| 104 | Michael Fiorini | 1.5 | 140.0 |
| 105 | Rick Bettencourt | 3.2 | 139.0 |
| 106 | Max Kelly | 3.5 | 134.0 |
| 107 | Curtis Taylor | 5.4 | 120.0 |
| 108 | Gerry Oosterholt | 2.9 | 120.0 |
| 109 | Duane Fagel | 3.7 | 120.0 |
| 110 | Mike Abbass | 2.7 | 120.0 |
| 111 | Bradley Parker | +0.6 | 120.0 |
| 112 | Jesse Morse | 6.8 | 120.0 |
| 113 | Aidan Dhalla | 3.5 | 120.0 |
| 114 | Bruce Cram | 0.1 | 113.3 |
| 115 | Jacob Victor | +1.8 | 110.0 |
| 116 | Phil Mazzuca | 4.2 | 110.0 |
| 117 | Matt Forer | 4.4 | 105.0 |
| 118 | Ethan Angus | 3.2 | 105.0 |
| 119 | Seve Khatcherian | 5.2 | 100.0 |
| 120 | Jake Renshaw | 3.6 | 96.0 |
| 121 | Nicolas Giancola | 5.6 | 80.0 |
| 122 | Brendan Green | 3.9 | 80.0 |
| 123 | Matt Brooks | 2.2 | 80.0 |
| 124 | Nic Huebel | 1.9 | 79.0 |
| 125 | Adam Bourgeois | 5.3 | 75.0 |
| 126 | Connor Backhouse | 3.1 | 64.0 |
| 127 | Thomas Flowers | 8.1 | 60.0 |
| 128 | Scott McKellar | 6.4 | 60.0 |
| 129 | Jason Sheman | 3.3 | 60.0 |
| 130 | Phillip Scarpone | 4.3 | 60.0 |
| 131 | Ryan Tapley | 3.6 | 60.0 |
| 132 | Sonya Weerasinghe | +1.1 | 60.0 |
| 133 | Brad Munro | 5.1 | 60.0 |
| 134 | Raymond Wang | 6.7 | 57.0 |
| 135 | Keean Burman | +0.4 | 50.0 |
| 136 | Chris Groff | 2.4 | 44.0 |
| 137 | Graham Love | 4.1 | 40.0 |
| 138 | Colin McDougall | 2.5 | 40.0 |
| 139 | Bennett Kirkwood | +1.9 | 40.0 |
| 140 | Phil Walsh | 2.8 | 40.0 |
| 141 | Kyle Burns | 2.4 | 40.0 |
| 142 | Gareth Marks | 3.0 | 40.0 |
| 143 | Irfaan Emamalie | 2.5 | 40.0 |
| 144 | Gareth Hamilton | +2.8 | 40.0 |
| 145 | J.J. Borromeo | 3.0 | 30.0 |
| 146 | Nick Goosney | 4.3 | 30.0 |
| 147 | Talmadge Farnes | 3.7 | 28.0 |
| 148 | Steele Rodin | 5.9 | 24.0 |
| 149 | Sawyer Peart | 4.9 | 20.0 |
| 150 | Jack Legros | 4.2 | 20.0 |
| 151 | Devon Ryan | 4.1 | 20.0 |
| 152 | Jeff Lessif | 2.1 | 4.0 |
