Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | B | 84 (52 pts) | 380 (148 pts) | 58 (90.50) | 3 (4 rnds) |
2023 | B | 109 (35 pts) | 372 (142 pts) | T47 (88.67) | 2 (3 rnds) |
2022 | B | 118 (20 pts) | 517 (31 pts) | 112 (94.50) | 2 (2 rnds) |
2021 | B | 105 (8 pts) | 435 (62 pts) | T59 (90.00) | 1 (2 rnds) |
2020 | A | 114 (15 pts) | 117 (91.67) | 3 (3 rnds) | |
2019 | A | 110 (5 pts) | 426 (15 pts) | T96 (93.00) | 1 (1 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
91 (4.00) | T88 (0.25) | 50 (3.79) | 62 (5.16) | 72 (6.19) | |
T63 (5.33) | T47 (0.67) | T116 (4.23) | 22 (4.93) | 15 (5.67) | |
T100 (4.50) | T64 (0.50) | 37 (3.78) | 103 (5.39) | T111 (6.44) | |
T94 (4.00) | T55 (3.88) | 69 (5.17) | T95 (6.25) | ||
T130 (4.33) | T108 (0.33) | 103 (3.92) | 119 (5.24) | T103 (6.00) | |
T89 (5.00) | T86 (4.00) | 26 (4.80) | 118 (7.25) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 10 Sep 10 |
TaylorMade One-Day 36-Hole Major Legends on the Niagara - Ussher's Creek |
15 | B |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
39 | B |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
18 | B |
|