# | Player | OoM Winner | Index | Points |
---|---|---|---|---|
1 | P.J. Corvese | * | 6.8 | 1,246.5 |
2 | Frederik Snel | 12.7 | 1,235.5 | |
3 | Frank O'Brien | * | 11.2 | 1,233.5 |
4 | Michael Corvese | 4.9 | 1,212.5 | |
5 | David Johnson | 7.7 | 1,194.0 | |
6 | Peter Cuthbert | 10.8 | 1,181.0 | |
7 | Chris Corvese | 4.7 | 1,170.5 | |
8 | Andrew Mitchell | 12.4 | 1,161.5 | |
9 | Mike Hubbs | 3.7 | 1,157.5 | |
10 | Mark Matusiak | 11.8 | 1,146.5 | |
11 | Carl Thompson | * | 19.0 | 1,145.0 |
12 | Derek Peters | * | 8.4 | 1,143.5 |
13 | Brad Golden | 12.1 | 1,139.0 | |
14 | Bob Chapman | 8.3 | 1,128.5 | |
15 | Todd Stones | * | 6.2 | 1,110.5 |
16 | Jake Naccarato | * | 10.1 | 1,099.0 |
17 | Joseph Warren | 21.0 | 1,096.0 | |
18 | Mike DiFlorio | 13.5 | 1,090.0 | |
19 | John Harris | 16.0 | 1,088.0 | |
20 | Brian Nash | 20.4 | 1,084.0 | |
21 | Michael Alcott | 10.3 | 1,078.5 | |
22 | Scott Lundy | 6.3 | 1,076.5 | |
23 | Graham McCulloch | * | 2.6 | 1,075.5 |
24 | Rick Jones | * | 15.5 | 1,070.0 |
25 | Vic Wiwchar | 15.3 | 1,055.0 | |
26 | Terry Smith | 13.2 | 1,040.5 | |
27 | Andrew Susands | * | 6.7 | 1,029.0 |
28 | Fred Cousineau | 11.8 | 1,025.0 | |
29 | John Stanford | 5.5 | 1,023.5 | |
30 | Michael Cann | 12.0 | 1,001.5 | |
31 | Franco Aceto | 14.0 | 1,000.5 | |
32 | Ryan Taylor | * | +0.1 | 993.0 |
33 | Mike Reynolds | 6.6 | 985.0 | |
34 | Bob Read | 22.7 | 968.0 | |
35 | Sharad Kerur | 20.7 | 964.5 | |
36 | Mark Van Alstyne | * | 10.1 | 955.0 |
37 | John Baty | 14.8 | 949.5 | |
38 | Larry Withyman | 11.0 | 948.5 | |
39 | Glen Parsneau | 8.9 | 946.5 | |
40 | Marc Laverdiere | 6.3 | 943.5 | |
41 | Paul Dermody | 16.4 | 927.0 | |
42 | Brian Shultis | 7.4 | 924.0 | |
43 | John Waddington | 11.6 | 916.0 | |
44 | Chris Mulchinock | 9.1 | 915.5 | |
45 | Kevin Henhoeffer | 6.3 | 912.0 | |
46 | Robin Roopchan | 6.4 | 909.0 | |
47 | Rod Skelton | 16.7 | 909.0 | |
48 | Robert Perri | 19.6 | 901.0 | |
49 | Jack Leong | 18.1 | 899.0 | |
50 | David MacLachlan | 11.1 | 894.5 | |
51 | Sandy Zajac | * | 8.8 | 891.5 |
52 | Eric Velanoff | 1.3 | 857.0 | |
53 | Brett Parry | 12.0 | 856.0 | |
54 | Adrian Jayne | 9.6 | 855.5 | |
55 | John Duffy | 19.4 | 852.5 | |
56 | Steve Zimmermann | 7.5 | 850.5 | |
57 | Arjun Tuteja | 7.4 | 849.5 | |
58 | Tom Lumsden | 12.3 | 813.0 | |
59 | Marc Desgroseilliers | 9.5 | 809.0 | |
60 | Leo Henhoeffer | 23.4 | 801.0 | |
61 | Jack Radford | 7.0 | 795.5 | |
62 | Des Brady | 5.0 | 792.5 | |
63 | Robert Stodgell | 7.7 | 789.5 | |
64 | Steve Dranfield | 6.6 | 785.0 | |
65 | Ian Murray | 5.8 | 773.5 | |
66 | Jeremy Choi | 11.7 | 757.5 | |
67 | Andy Schwabe | 11.1 | 751.5 | |
68 | Reed Ellis | 7.7 | 734.5 | |
69 | Rob Shevalier | 11.5 | 732.5 | |
70 | Arthur Vanek | 14.9 | 723.0 | |
71 | Wayne Thompson | 3.0 | 722.5 | |
72 | Danny MacDonald | 4.5 | 703.5 | |
73 | Jay Skukowski | 2.8 | 701.0 | |
74 | Rob Mackenzie | 6.6 | 699.0 | |
75 | Kirk Figueira | 10.5 | 695.0 | |
76 | Mike Maddin | 11.9 | 693.0 | |
77 | Steve Roberts | 20.9 | 691.5 | |
78 | John Farrugia | 6.9 | 675.5 | |
79 | Robert Sterling | 1.4 | 673.5 | |
80 | Todd Price | 9.0 | 673.0 | |
81 | George Vasic | 13.3 | 659.0 | |
82 | Ryan Hunter | 8.6 | 646.5 | |
83 | Joshua Kingsmill | 4.8 | 642.0 | |
84 | Paul Inglis | 10.7 | 631.5 | |
85 | Mark Rodgers | 2.9 | 630.0 | |
86 | Alex Marton | 15.1 | 625.0 | |
87 | Rob Lasak | 10.3 | 623.0 | |
88 | Hal Kerby | 5.8 | 622.0 | |
89 | Deborah Grieve | * | 10.5 | 611.5 |
90 | Sean Peek | 9.9 | 611.5 | |
91 | Peter Richard | 14.6 | 609.0 | |
92 | Bob Fisher | 13.3 | 600.0 | |
93 | Bob Lukewich | 11.7 | 597.5 | |
94 | Mark Lawrence | 14.4 | 596.5 | |
95 | Vojtech Smida | 17.2 | 590.0 | |
96 | G.M. Milan | 17.4 | 589.0 | |
97 | Murray Heywood | 8.9 | 578.0 | |
98 | Paolo Zulian | 10.1 | 570.5 | |
99 | Jeff Anthofer | 10.8 | 567.0 | |
100 | Vernal Hamilton | 19.0 | 563.5 | |
101 | Ron Kuus | 24.0 | 561.0 | |
102 | Dave Maxwell | 12.0 | 553.0 | |
103 | Alex Milosavljevic | 8.7 | 551.5 | |
104 | Adam Angilletta | 12.5 | 543.5 | |
105 | Greg Kearns | 10.2 | 539.0 | |
106 | Greg Pedersen | 6.9 | 533.5 | |
107 | Norm Forshner | 10.2 | 531.5 | |
108 | Sean Hoy | 14.2 | 531.0 | |
109 | Dean Weber | 5.3 | 525.5 | |
110 | Manny Serrano | 12.1 | 515.0 | |
111 | Doug Bunting | 6.2 | 515.0 | |
112 | Jay White | 17.0 | 513.0 | |
113 | Adil Mughal | 10.2 | 511.0 | |
114 | Larry Foschia | 11.4 | 507.0 | |
115 | Harjit Bijlani | 17.0 | 506.0 | |
116 | Sean David | 14.3 | 503.0 | |
117 | Rob Eaton | 3.3 | 502.5 | |
118 | Florante Balagasay | 8.0 | 499.5 | |
119 | Magnus Staaf | 10.4 | 498.5 | |
120 | Zack Kilislian | 9.8 | 496.0 | |
121 | Duane Gomes | 14.9 | 496.0 | |
122 | Blair Fleming | 19.1 | 496.0 | |
123 | Errol Lake | 9.3 | 495.0 | |
124 | Raymond Wong | 12.2 | 491.5 | |
125 | Ken Peck | 15.6 | 491.0 | |
126 | Sook Sagong | * | 15.6 | 489.5 |
127 | Michael Solway | 11.2 | 475.5 | |
128 | Paul Babiak | 8.0 | 475.0 | |
129 | Matthew Lawrence | 17.2 | 474.0 | |
130 | Eldar Curovic | 10.4 | 452.0 | |
131 | Krish Nair | 17.4 | 451.5 | |
132 | Kim Stankiewicz | 8.4 | 444.0 | |
133 | Ross Scanlon | 12.1 | 443.0 | |
134 | Nhid Lam | 18.0 | 434.5 | |
135 | John Harrington | 2.2 | 425.5 | |
136 | Rob Meloche | 16.2 | 424.0 | |
137 | Sean Harvey | 6.2 | 417.0 | |
138 | Arlo Hugessen | 8.8 | 416.0 | |
139 | Victor Wei | 7.6 | 414.0 | |
140 | Jim McCabe | 10.5 | 409.5 | |
141 | Greg Doan | 18.1 | 408.0 | |
142 | Drazen Bratic | 13.3 | 404.5 | |
143 | Ken Graham | 19.2 | 402.0 | |
144 | Sandra Stuckless | * | 13.3 | 397.0 |
145 | Jeremy Fernandez | 6.5 | 395.5 | |
146 | Rickart New | 6.1 | 391.0 | |
147 | Andrew Rusk | 11.7 | 387.0 | |
148 | George Baker | 12.7 | 383.5 | |
149 | Andrew Newell | 10.9 | 383.0 | |
150 | Laz Nussis | 9.7 | 383.0 | |
151 | Steven Teo | 14.5 | 383.0 | |
152 | Rob Colaricci | 11.5 | 382.5 | |
153 | Chris Harwood | 5.1 | 381.0 | |
154 | Christa Brown | 19.6 | 381.0 | |
155 | Dillon Strachan | 13.2 | 380.5 | |
156 | Bob Weir | 3.9 | 380.0 | |
157 | Toru Tagawa | 7.9 | 376.0 | |
158 | Tim Seabrook | 9.3 | 376.0 | |
159 | Hugh Yang | 6.0 | 373.0 | |
160 | Mark Gibson | 9.8 | 368.5 | |
161 | Brian Provencal | 6.8 | 367.0 | |
162 | Jim Curren | 19.1 | 366.0 | |
163 | Chris Lucas | 13.8 | 359.5 | |
164 | Dave Beatty | 6.7 | 355.5 | |
165 | Dave Marcotte | 17.0 | 355.5 | |
166 | Mike Pepe | 9.6 | 349.0 | |
167 | Steve Bell | 10.6 | 348.0 | |
168 | Jason Baumeister | 7.5 | 347.0 | |
169 | Gord Stevenson | 7.7 | 344.5 | |
170 | Rick Wright | 9.0 | 339.5 | |
171 | Steve Whalen | 10.3 | 336.0 | |
172 | Margaret Crawley | * | 14.2 | 331.0 |
173 | Blake Waters | 5.5 | 330.0 | |
174 | Greg Mackenzie | 4.8 | 329.0 | |
175 | Julie Yeung | * | 13.4 | 326.0 |
176 | Adam Lowe | 12.3 | 322.0 | |
177 | Gerry Beasley | 12.3 | 321.0 | |
178 | Morgan Grosz | 10.1 | 320.0 | |
179 | Brady Lane | 5.8 | 318.5 | |
180 | Ranjit Gill | 10.0 | 318.0 | |
181 | Sergio Manera | 12.5 | 313.0 | |
182 | Clayton MacKay | 26.2 | 312.5 | |
183 | Don Umansky | 19.2 | 311.0 | |
184 | David Everest | 7.5 | 311.0 | |
185 | Jason Welsh | 15.4 | 308.0 | |
186 | Jeffrey Cowdrey | 20.8 | 306.0 | |
187 | Michael Vettese | 7.4 | 305.0 | |
188 | Morgan Rubes | 2.2 | 304.5 | |
189 | Ian Ervine | 13.9 | 304.0 | |
190 | Michael Alderman | 2.8 | 303.0 | |
191 | Charles Guan | 12.1 | 302.0 | |
192 | Tyler Murdoch | 14.2 | 301.0 | |
193 | Tom Trei | 20.6 | 301.0 | |
194 | Andrew McBurney | 19.3 | 300.5 | |
195 | Matt Ward | 5.5 | 300.0 | |
196 | Tyler Fyall | 3.7 | 300.0 | |
197 | Darryl Scott | 3.8 | 297.0 | |
198 | Paul Corner | 6.8 | 296.0 | |
199 | Jordan Lebel | 7.8 | 293.5 | |
200 | Christos Manalis | 6.5 | 291.0 | |
201 | Mike McCreary | 6.2 | 290.0 | |
202 | Christopher Curtis | 2.3 | 287.0 | |
203 | Louis-Philippe Beauchemin | 5.6 | 286.0 | |
204 | Mark O'Neill | 8.0 | 284.0 | |
205 | Darcy Head | 12.4 | 284.0 | |
206 | John Hoefkens | 9.7 | 282.5 | |
207 | Paul Lawrence | 8.8 | 281.0 | |
208 | John Stollery | 6.7 | 281.0 | |
209 | Kevin Chase | 8.3 | 281.0 | |
210 | Rick Robinson | 19.0 | 280.0 | |
211 | Garry Meyer | 21.5 | 280.0 | |
212 | Eric Doucette | 13.4 | 279.5 | |
213 | Mike Forbes | 0.9 | 277.0 | |
214 | Brian Knott | 11.8 | 275.0 | |
215 | Dave Kue | 8.3 | 275.0 | |
216 | Peter Willis | 1.7 | 274.0 | |
217 | Michael Grossman | 9.6 | 272.5 | |
218 | Johnathan Letterio | 4.1 | 272.0 | |
219 | Matt Berger | 5.3 | 270.0 | |
220 | Kalvin Stubbs | 23.1 | 265.0 | |
221 | Tim Keung | 10.4 | 263.0 | |
222 | Anne McGrath | * | 26.5 | 263.0 |
223 | Grant Brown | 25.9 | 261.0 | |
224 | Matt Palermo | 4.3 | 259.0 | |
225 | Kevin Fraser | 18.9 | 253.0 | |
226 | Dick Freeborough | 11.0 | 251.0 | |
227 | Tom Champion | 6.8 | 250.0 | |
228 | Dustin Friedman | 9.6 | 248.0 | |
229 | Matt Osburn | 9.9 | 247.0 | |
230 | Kevin Wallwork | 7.0 | 244.5 | |
231 | Cole Jones | 14.0 | 235.0 | |
232 | Laura DiFlorio | * | 25.1 | 234.5 |
233 | Ian Lederer | 15.8 | 234.0 | |
234 | Rene Johnston | 9.9 | 232.0 | |
235 | Joe Taibi | 12.3 | 230.5 | |
236 | Tony Oliverio | 6.4 | 230.0 | |
237 | Chris Willis | 0.8 | 228.0 | |
238 | Steve Knoch | 2.7 | 225.0 | |
239 | Sean Helmer | 10.7 | 220.0 | |
240 | Stewart Law | 2.8 | 220.0 | |
241 | George Olak | 21.6 | 219.0 | |
242 | Atul Asthana | 14.4 | 218.0 | |
243 | Mike Rennie | 4.0 | 216.5 | |
244 | Matt Duman | 6.4 | 215.0 | |
245 | Dan Findlay | 4.0 | 214.0 | |
246 | Garfield Thompson | 16.3 | 212.0 | |
247 | TJ Rule | 1.4 | 212.0 | |
248 | Preet Sandhu | 5.1 | 210.5 | |
249 | Vlatko Divic | 19.4 | 209.0 | |
250 | Gerry Price | 14.3 | 209.0 | |
251 | Joel Giornofelice | +0.7 | 209.0 | |
252 | Anthony Howell | 5.0 | 209.0 | |
253 | Doug McNeil | 4.3 | 208.0 | |
254 | Mike Hand | 3.4 | 207.0 | |
255 | Cam Brennan | +0.7 | 207.0 | |
256 | Patricia Waite | * | 24.8 | 207.0 |
257 | Matthew Kasujja | 17.8 | 206.0 | |
258 | Ken Duman | 6.6 | 206.0 | |
259 | Norm Bischof | 12.9 | 204.0 | |
260 | George Stephenson | 15.6 | 204.0 | |
261 | Joe Mangoff | 10.4 | 202.0 | |
262 | Lukasz Mordec | 12.9 | 200.0 | |
263 | Robin Hutchins | 8.1 | 199.0 | |
264 | Alex Lewicki | 6.9 | 199.0 | |
265 | Paul Ungureanu | 24.6 | 198.5 | |
266 | Ian Smith | 11.8 | 197.0 | |
267 | Will Cochrane | 4.2 | 197.0 | |
268 | Tom Collins | 3.9 | 196.0 | |
269 | Will Darling | 2.1 | 194.0 | |
270 | Billy Hutzul | 12.5 | 189.0 | |
271 | Bill Bates | 12.7 | 189.0 | |
272 | Janet Calderone | 5.3 | 189.0 | |
273 | Wade Lunn | 5.5 | 186.0 | |
274 | Andrew Storey | 10.4 | 185.0 | |
275 | Paul Parsons | 6.9 | 181.0 | |
276 | Kyle Rourke | 7.6 | 180.0 | |
277 | Jason Gruenberg | 3.9 | 179.0 | |
278 | David Lichacz | 10.5 | 178.5 | |
279 | Mark Zemel | 20.5 | 177.0 | |
280 | Jeff Shuster | 7.2 | 177.0 | |
281 | Bob Sikorski | 17.9 | 175.0 | |
282 | Sam Zulian | * | 13.8 | 172.5 |
283 | Ken May | 19.5 | 172.0 | |
284 | Michael Saxe | 11.0 | 171.0 | |
285 | Russ Anderson | 13.1 | 169.5 | |
286 | Michael Smith | 8.1 | 169.0 | |
287 | Shai Verma | 8.0 | 169.0 | |
288 | Connor Vorwald | 8.1 | 169.0 | |
289 | Derek Adam | 9.5 | 168.0 | |
290 | Nicolaas Van Gemert | 6.6 | 167.0 | |
291 | Diego Fiorino | 11.3 | 166.5 | |
292 | Jeff Price | 10.6 | 165.0 | |
293 | Dave Reid | 16.8 | 165.0 | |
294 | Mark Stolte | 5.8 | 165.0 | |
295 | Mitch Bower | 6.5 | 165.0 | |
296 | Martin Gorman | 8.1 | 164.0 | |
297 | Rory Ryan | 20.4 | 164.0 | |
298 | Andy Carriere | 7.3 | 164.0 | |
299 | John Chun | 15.3 | 164.0 | |
300 | Mike Georgiev | 22.7 | 163.0 | |
301 | Brian Hyodo | 26.7 | 161.0 | |
302 | Jed Charette | 5.3 | 160.0 | |
303 | Jordan Hutchinson | 9.5 | 159.5 | |
304 | Mark Roszell | 13.3 | 159.0 | |
305 | Mike Kavander | 3.5 | 159.0 | |
306 | Dave Hepditch | 11.0 | 155.0 | |
307 | Jimmy Singh | 7.4 | 153.5 | |
308 | Craig Conroy | +0.8 | 152.0 | |
309 | David Loewen | 15.7 | 151.5 | |
310 | Paul Hardy | 11.0 | 150.0 | |
311 | Doug Cann | 11.5 | 147.0 | |
312 | Sandy Kemp | 20.6 | 147.0 | |
313 | Gerry Deschenes | 22.7 | 144.0 | |
314 | Jordan Shanks | 1.5 | 144.0 | |
315 | Jeremy Wilson | +0.4 | 144.0 | |
316 | Hal Johnson | 5.4 | 142.0 | |
317 | Doug Ross | 8.2 | 139.0 | |
318 | Oskars Pavasars | 2.4 | 138.0 | |
319 | John Hunter | 15.1 | 137.0 | |
320 | Martin Grimba | 10.0 | 135.0 | |
321 | Todd McKay | 3.9 | 135.0 | |
322 | Karen Spence | * | 12.4 | 134.0 |
323 | Nigel Hilliard | 15.6 | 133.0 | |
324 | Ravi Ragbeer | 13.5 | 132.0 | |
325 | Chris Bromell | 8.1 | 132.0 | |
326 | Matt Bremer | 1.6 | 130.5 | |
327 | Rob Martel | 16.7 | 127.0 | |
328 | Malcolm Pender | 16.7 | 124.0 | |
329 | Sean Cullen | 8.7 | 123.0 | |
330 | Dustin Jepson | 14.2 | 122.0 | |
331 | Bryan McWilliams | 13.0 | 121.5 | |
332 | Bruno Rukavina | 13.2 | 120.0 | |
333 | Dave Jeffreys | 6.8 | 118.0 | |
334 | James Williams | 27.1 | 116.0 | |
335 | Kevin Morris | 9.7 | 115.0 | |
336 | Stephen Wright | +0.9 | 114.0 | |
337 | Paul Macnaughton | 7.5 | 113.0 | |
338 | Brent Brandham | 7.0 | 113.0 | |
339 | Matt Froggatt | 8.2 | 111.0 | |
340 | Rob Haynes | 12.7 | 111.0 | |
341 | Tom Wilkovesky | 2.2 | 110.0 | |
342 | Chris Williams | 16.2 | 109.0 | |
343 | Axel Panknin | 26.6 | 108.0 | |
344 | Ben Snaidero | 0.6 | 108.0 | |
345 | Akrish Abbas | 0.5 | 107.5 | |
346 | Scott Robertson | 19.8 | 107.0 | |
347 | Robert Sansone | 9.1 | 107.0 | |
348 | Anisur Salim | 22.6 | 106.0 | |
349 | Maxx Scholz | 6.5 | 105.0 | |
350 | Ali Manek | 19.1 | 104.0 | |
351 | Victor Lam | 13.1 | 102.0 | |
352 | Murray Blair | 2.6 | 101.0 | |
353 | Helen Gauthier | * | 25.0 | 99.5 |
354 | Riley Goss | +3.5 | 99.0 | |
355 | Chris Murchie | 12.8 | 98.0 | |
356 | Mark Walley | 10.1 | 97.0 | |
357 | Daniel Tomei | 7.5 | 97.0 | |
358 | Sean Haberer | 14.3 | 96.0 | |
359 | Jurij Guzylak | 23.2 | 95.0 | |
360 | Corey Heighington | 8.0 | 95.0 | |
361 | Chris Lee | 5.8 | 93.0 | |
362 | Jeff Gatcke | 10.7 | 93.0 | |
363 | Peter Labelle | 7.9 | 93.0 | |
364 | Gordon Reinholdt | 0.7 | 92.0 | |
365 | PITA Casper | 33.4 | 91.0 | |
366 | Fraser Hancock | 13.8 | 90.0 | |
367 | Hayden Toole | 1.2 | 90.0 | |
368 | Michael Cheng | 6.9 | 89.0 | |
369 | Clark Davis | 3.3 | 89.0 | |
370 | Lester Keachie | 10.0 | 88.0 | |
371 | Cesar Mortel | 18.3 | 88.0 | |
372 | Rex Law | 17.4 | 87.0 | |
373 | Jason Spencer | 12.7 | 84.5 | |
374 | Michael Hesson | 25.4 | 82.0 | |
375 | Steve Kolenko | 16.1 | 82.0 | |
376 | Andy Dawson | 2.7 | 81.0 | |
377 | Kha Dang | 15.2 | 77.0 | |
378 | Bryan Rothery | 7.1 | 77.0 | |
379 | Frank Nirta | 5.8 | 75.0 | |
380 | Trust Chen Pow | 1.6 | 72.0 | |
381 | Phil Donelson | 9.8 | 72.0 | |
382 | Luis Desousa | 17.0 | 71.0 | |
383 | Dimitar Sevdin | 6.9 | 70.5 | |
384 | Ron Pukowsky | 9.7 | 68.0 | |
385 | Nicholas McNeilly | 11.3 | 68.0 | |
386 | Angie Eichel | * | 16.4 | 67.0 |
387 | Aidan Brennan | 5.7 | 66.0 | |
388 | Ian Lindsay | 2.1 | 65.0 | |
389 | John Brown | 21.3 | 64.0 | |
390 | Richard Headley | 17.7 | 64.0 | |
391 | Ryan Gorski | 12.4 | 63.0 | |
392 | John Sharp | 10.6 | 63.0 | |
393 | Jack Mitchell | 5.8 | 63.0 | |
394 | Grant Fraser | 8.1 | 62.0 | |
395 | Rick Dunn | 10.8 | 61.0 | |
396 | Marc Tima | 21.2 | 60.5 | |
397 | Richard Coates | 22.0 | 60.0 | |
398 | Marshall Pemberton | 3.6 | 60.0 | |
399 | Jeremy Wiltshire | 15.0 | 59.0 | |
400 | Kris Krishnan | 17.6 | 59.0 | |
401 | Tyler Krawchuk | 9.5 | 59.0 | |
402 | Terry Condon | 4.7 | 58.0 | |
403 | Brad Beghetto | 15.1 | 58.0 | |
404 | Cory Haslam | 2.9 | 57.5 | |
405 | Bryden Ferrato | 2.4 | 57.0 | |
406 | Michael Milner | 18.1 | 57.0 | |
407 | Sean Culhane | 6.9 | 56.0 | |
408 | Tom Reynolds | 2.4 | 56.0 | |
409 | Michael Gagnon | 7.7 | 55.5 | |
410 | Jeff Gates | 8.5 | 54.0 | |
411 | Stephen Blackadder | 4.7 | 54.0 | |
412 | Jon Chu | 17.3 | 52.0 | |
413 | Jeff Lundy | 7.9 | 51.0 | |
414 | Liam Spadoni | 8.2 | 51.0 | |
415 | Apollo Light | 1.9 | 50.0 | |
416 | Angelo Bastianon | 5.4 | 48.0 | |
417 | J.J. Borromeo | 6.4 | 47.0 | |
418 | Ryan Cathcart | 11.2 | 47.0 | |
419 | Bill Mills | 15.9 | 46.0 | |
420 | Les Edwards | 2.6 | 46.0 | |
421 | Alyse Feldman | * | 35.5 | 46.0 |
422 | Sal Fazlic | 29.0 | 46.0 | |
423 | Len Heise | 4.7 | 46.0 | |
424 | Tony Pipia | 14.8 | 45.0 | |
425 | Dylan Smith | 3.6 | 45.0 | |
426 | Mirela Courtney | * | 14.8 | 42.0 |
427 | Tim Anderson | 13.3 | 41.0 | |
428 | Walter Kraus | 19.0 | 40.0 | |
429 | Will Manos | 7.8 | 37.0 | |
430 | Greg McPhee | 19.2 | 36.5 | |
431 | Anne Claassen | * | 27.0 | 36.0 |
432 | Lee Jamieson | 13.0 | 35.0 | |
433 | Charlie Awde | 3.5 | 35.0 | |
434 | Christian Anderson | 16.1 | 35.0 | |
435 | Fabian Reinke | 17.3 | 34.0 | |
436 | Greg Colling | 3.0 | 34.0 | |
437 | Stephanie Chiarotto | 14.9 | 33.5 | |
438 | Steve Burch | 5.9 | 28.0 | |
439 | Cam Gordon | 1.5 | 25.0 | |
440 | Anne McClure | * | 15.0 | 24.0 |
441 | David Currie | 20.4 | 23.0 | |
442 | Craig Sealy | 0.2 | 23.0 | |
443 | Scott Hodgson | 3.5 | 22.5 | |
444 | Gord Koyama | 11.3 | 22.0 | |
445 | Michael Delic | 4.5 | 21.0 | |
446 | Corey Maillet | 15.5 | 21.0 | |
447 | Jim Campbell | 16.3 | 20.0 | |
448 | Saleem Shah | 16.6 | 19.0 | |
449 | Ryan Vanderveen | 8.6 | 18.0 | |
450 | David Caldwell | 5.5 | 17.0 | |
451 | Jamie Fike | 0.9 | 17.0 | |
452 | Gordon Campbell | 18.5 | 16.0 | |
453 | Frederick Flores | 14.5 | 16.0 | |
454 | William Riggleman | 16.0 | 16.0 | |
455 | Wentworth Willock | 2.9 | 14.0 | |
456 | Harald Ois | 25.9 | 13.0 | |
457 | Bob Burns | 17.2 | 13.0 | |
458 | Curtis Taylor | 3.0 | 12.0 | |
459 | Jason Capranos | 5.2 | 10.5 | |
460 | Paul Nardi | 17.6 | 10.0 | |
461 | Penny Sheppard | * | 21.6 | 9.0 |
462 | Kevin Sarrazin | 10.7 | 9.0 | |
463 | Tammy Klein | * | 15.4 | 8.0 |
464 | Jordon Newlands | * | 3.6 | 8.0 |
465 | Shane Blake | 17.8 | 8.0 | |
466 | Xuechen Yu | +2.9 | 8.0 | |
467 | Paul Scandrett | 8.9 | 7.0 | |
468 | Dennis Halfpenny | 13.1 | 7.0 | |
469 | John Summers | 12.3 | 6.0 | |
470 | Vijay Pillai | 13.5 | 5.0 | |
471 | Peter Guarnieri | 6.0 | 4.0 | |
472 | Deep Mangat | 18.0 | 3.0 | |
473 | Jason Bracken | 13.5 | 1.0 | |
474 | Roslyn Mounsey | 32.4 | 1.0 | |
475 | Marilyn Jones | * | 25.6 | 1.0 |
476 | Akhil Kaushal | 7.9 | 1.0 | |
477 | Robert Kapica | 21.7 | 1.0 |
* denotes players who already are eligible for an Order of Merit prize.