Paul Dermody Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 150.0 |
| 2 | ENVERTAdigital Invitational | 100.0 |
| 3 | TaylorMade Classic | 100.0 |
| 4 | Blue Tees Classic | 100.0 |
| 5 | Cobble Beach Golf Links | 100.0 |
| 6 | The Puma Classic | 75.0 |
| 7 | Dick Freeborough Memorial Tournament | 75.0 |
| 8 | Welcome Back Classic - Presented by Golf Away Tours | 50.0 |
| 9 | The Classic - Presented by Michelob ULTRA | 50.0 |
| 10 | Legacy Ridge Golf Club | 50.0 |
| Total | 850.0 |
Paul Inglis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Puma Classic | 100.0 |
| 2 | Legacy Ridge Golf Club | 100.0 |
| 3 | Cobble Beach Golf Links | 60.0 |
| 4 | Mazda Major | 60.0 |
| 5 | ENVERTAdigital Invitational | 50.0 |
| 6 | Dick Freeborough Memorial Tournament | 40.0 |
| 7 | Welcome Back Classic - Presented by Golf Away Tours | 35.0 |
| 8 | Cellworks Classic | 35.0 |
| 9 | The Classic - Presented by Michelob ULTRA | 10.0 |
| Total | 490.0 |
Ian R. Smith Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sundog Open | 100.0 |
| 2 | Swing Lab Challenge | 100.0 |
| 3 | Blue Tees Classic | 75.0 |
| 4 | The Classic - Presented by Michelob ULTRA | 60.0 |
| 5 | The Puma Classic | 40.0 |
| 6 | Dick Freeborough Memorial Tournament | 35.0 |
| 7 | TaylorMade Classic | 25.0 |
| Total | 435.0 |
Gerry Price Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Dick Freeborough Memorial Tournament | 100.0 |
| 2 | Mazda Major | 90.0 |
| 3 | Spring Classic - Presented by Golf Away Tours | 75.0 |
| 4 | Welcome Back Classic - Presented by Golf Away Tours | 60.0 |
| 5 | The Puma Classic | 60.0 |
| 6 | The Classic - Presented by Michelob ULTRA | 20.0 |
| 7 | TaylorMade Classic | 15.0 |
| Total | 420.0 |
Doug McNeil Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Classic - Presented by Michelob ULTRA | 75.0 |
| 2 | Sundog Open | 75.0 |
| 3 | Dick Freeborough Memorial Tournament | 60.0 |
| 4 | Cellworks Classic | 50.0 |
| 5 | Cobble Beach Golf Links | 50.0 |
| 6 | Blue Tees Classic | 50.0 |
| 7 | ENVERTAdigital Invitational | 25.0 |
| 8 | TaylorMade Classic | 20.0 |
| Total | 405.0 |
Mike DiFlorio Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Cobble Beach Golf Links | 75.0 |
| 2 | Legacy Ridge Golf Club | 60.0 |
| 3 | Sundog Open | 60.0 |
| 4 | Blue Tees Classic | 60.0 |
| 5 | The Puma Classic | 50.0 |
| 6 | TaylorMade Classic | 40.0 |
| 7 | The Classic - Presented by Michelob ULTRA | 30.0 |
| 8 | ENVERTAdigital Invitational | 10.0 |
| Total | 385.0 |
Lorne Searle Profile
| # | Tournament | Points |
|---|---|---|
| 1 | ENVERTAdigital Invitational | 75.0 |
| 2 | Cellworks Classic | 75.0 |
| 3 | Dick Freeborough Memorial Tournament | 50.0 |
| 4 | Cobble Beach Golf Links | 40.0 |
| 5 | TaylorMade Classic | 30.0 |
| 6 | The Classic - Presented by Michelob ULTRA | 25.0 |
| 7 | The Puma Classic | 15.0 |
| Total | 310.0 |
John Duncan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Classic | 75.0 |
| 2 | Blue Tees Classic | 40.0 |
| 3 | Sundog Open | 35.0 |
| 4 | ENVERTAdigital Invitational | 35.0 |
| 5 | Spring Classic - Presented by Golf Away Tours | 25.0 |
| 6 | Cellworks Classic | 15.0 |
| Total | 225.0 |
Girish Tepan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Classic - Presented by Michelob ULTRA | 100.0 |
| 2 | Spring Classic - Presented by Golf Away Tours | 60.0 |
| 3 | Cellworks Classic | 60.0 |
| Total | 220.0 |
Eric Boulden Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Spring Classic - Presented by Golf Away Tours | 100.0 |
| 2 | Cellworks Classic | 40.0 |
| 3 | TaylorMade Classic | 35.0 |
| 4 | The Classic - Presented by Michelob ULTRA | 35.0 |
| Total | 210.0 |
