| # | Player | Index | Points |
|---|---|---|---|
| 1 | Laz Nussis | 10.6 | 300.0 |
| 2 | Roy Dhori | 10.7 | 220.0 |
| 3 | Nhid Lam | 12.7 | 210.0 |
| 4 | John Farrugia | 9.6 | 185.0 |
| 5 | Jason Montgomery | 13.7 | 152.0 |
| 6 | Ian Rowbotham | 9.5 | 150.0 |
| 7 | Mike Robarts | 10.1 | 130.0 |
| 8 | Peter Shaw | 9.5 | 95.0 |
| 9 | Matthew Lawrence | 9.9 | 90.0 |
| 10 | David Mack | 10.2 | 75.0 |
| 11 | Kellen Bryson | 9.0 | 65.0 |
| 12 | Phong Tran | 13.6 | 50.0 |
| 13 | Joseph Avila | 10.5 | 50.0 |
| 14 | Todd Mitchell | 9.3 | 50.0 |
| 15 | Adrian Jayne | 10.0 | 40.0 |
| 16 | Tim Kavander | 10.8 | 40.0 |
| 17 | Andrew Fox | 10.7 | 37.5 |
| 18 | Sasha Mikijelj | 11.3 | 30.0 |
| 19 | Paolo Zulian | 10.9 | 30.0 |
| 20 | Ron Vallee | 12.2 | 30.0 |
| 21 | James Lever | 12.9 | 30.0 |
| 22 | Kent Simpson | 10.8 | 27.5 |
| 23 | Michael Cann | 11.3 | 20.0 |
| 24 | Phil Bingham | 15.5 | 20.0 |
| 25 | Sunil Gunness | 9.6 | 20.0 |
| 26 | Adil Mughal | 8.8 | 20.0 |
| 27 | Richard Simson | 13.3 | 20.0 |
| 28 | Massimo Lamacchia | 10.3 | 20.0 |
| 29 | Giovanni (John) Pocobene | 10.5 | 20.0 |
| 30 | Kevin Neild | 11.2 | 20.0 |
| 31 | Blair Stewart | 10.8 | 20.0 |
| 32 | Jim Kennedy | 9.9 | 17.5 |
| 33 | Steve Cundy | 9.5 | 17.5 |
| 34 | Chad Cook | 11.7 | 12.0 |
| 35 | Rob Wilkes | 12.5 | 10.0 |
| 36 | Mark Lawrence | 10.2 | 10.0 |
| 37 | David Morrison | 11.7 | 10.0 |
| 38 | Sophie Malenfant | 6.4 | 10.0 |
| 39 | Leonard Rempel | 13.9 | 10.0 |
| 40 | Josh Gelman | 11.3 | 10.0 |
| 41 | Michael Tymchuk | 10.6 | 2.0 |
| 42 | Maqsood Ali | 12.5 | 2.0 |
