Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | B | 39 (264 pts) | 171 (460 pts) | 84 (92.86) | 6 (7 rnds) |
| 2024 | B | 7 (818 pts) | 62 (845 pts) | 1 (84.70) | 8 (10 rnds) |
| 2023 | B | 20 (480 pts) | 75 (723 pts) | 19 (86.67) | 8 (9 rnds) |
| 2022 | B | 24 (478 pts) | 66 (725 pts) | 33 (88.64) | 9 (11 rnds) |
| 2021 | B | 16 (210 pts) | 111 (625 pts) | 26 (86.69) | 13 (16 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 72 (4.71) | 14 (1.00) | 26 (3.68) | 90 (5.35) | 83 (6.27) | |
| 3 (7.80) | T24 (0.80) | T3 (0.10) | 21 (3.66) | 5 (4.79) | 15 (5.73) |
| 12 (7.00) | 26 (0.89) | 45 (3.80) | 11 (4.84) | 50 (6.00) | |
| 37 (5.73) | 8 (1.09) | 7 (0.09) | 57 (3.84) | 42 (5.06) | 39 (5.88) |
| T50 (5.31) | 29 (0.75) | 19 (3.63) | 34 (4.92) | 60 (5.95) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Oct 6 Oct 7 |
Half Moon Resort Tour Championship Muskoka Bay Club |
25 | B |
|
| Aug 7 |
LPS Open Cedar Brae Golf Club |
35 | B |
|
| Jul 28 |
Wronski Cann Open Granite Golf Club |
5 | B |
|
| Jul 23 |
The Club at North Halton The Club at North Halton(Regular Layout) |
41 | B |
|
| May 26 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
8 | B |
|
| May 12 |
TaylorMade Classic Coppinwood |
4 | B |
|
