| # | Player | OoM Winner | Index | Points |
|---|---|---|---|---|
| 1 | Jeremy Choi | 7.3 | 1,207.5 | |
| 2 | Mike McLaren | 6.5 | 1,201.5 | |
| 3 | Jim Wyatt | * | 15.0 | 1,188.0 |
| 4 | Dante Carlos | 16.5 | 1,183.0 | |
| 5 | Mark Matusiak | 10.3 | 1,176.0 | |
| 6 | Mark Leslie | 9.4 | 1,156.0 | |
| 7 | Georg Leber | 12.2 | 1,148.5 | |
| 8 | Simon Dearden | 8.6 | 1,148.5 | |
| 9 | Brad Golden | 14.3 | 1,143.5 | |
| 10 | Frederik Snel | 12.9 | 1,140.5 | |
| 11 | Amar Kothari | 18.5 | 1,136.0 | |
| 12 | Denis Maurice | 9.6 | 1,134.0 | |
| 13 | Joseph Ricchio | 11.8 | 1,132.0 | |
| 14 | Michael Cann | 12.0 | 1,124.0 | |
| 15 | Todd Stones | * | 9.4 | 1,111.5 |
| 16 | Viktor Golub | 18.6 | 1,102.0 | |
| 17 | Dean Sherman | 3.0 | 1,099.5 | |
| 18 | Peter Labelle | * | 6.8 | 1,099.0 |
| 19 | Chris Mack | * | 11.3 | 1,099.0 |
| 20 | Sean David | 15.6 | 1,075.5 | |
| 21 | Eric Penney | 6.0 | 1,064.0 | |
| 22 | Carl Thompson | 17.3 | 1,060.5 | |
| 23 | Aluc Mooc | 12.4 | 1,057.0 | |
| 24 | Rob Wilkes | 13.2 | 1,053.0 | |
| 25 | Chris Corvese | 5.1 | 1,052.0 | |
| 26 | Michael Corvese | 5.9 | 1,043.5 | |
| 27 | Graham McCulloch | 3.0 | 1,034.0 | |
| 28 | Simon Soares | 11.4 | 1,033.0 | |
| 29 | Franco Aceto | 18.6 | 1,028.0 | |
| 30 | Frank O'Brien | 12.7 | 1,023.5 | |
| 31 | Mike Hubbs | 5.8 | 1,022.5 | |
| 32 | Johnathan Letterio | 3.4 | 1,015.0 | |
| 33 | Jake Naccarato | 8.0 | 1,011.5 | |
| 34 | Arthur Bekerman | * | 16.5 | 1,008.0 |
| 35 | John Waddington | 12.1 | 1,006.5 | |
| 36 | Andrew Rusk | * | 10.0 | 1,005.5 |
| 37 | Rob Cowan | * | +0.5 | 1,005.5 |
| 38 | Yuri Siniak | 13.3 | 1,004.0 | |
| 39 | Robert Sterling | 4.0 | 995.0 | |
| 40 | Tal Fadel | 16.4 | 980.0 | |
| 41 | Sandro Mariani | * | 16.4 | 973.5 |
| 42 | Jeff Truman | 7.9 | 965.0 | |
| 43 | Tony Papetti | 11.5 | 955.5 | |
| 44 | Ryan Taylor | * | 0.4 | 954.0 |
| 45 | Peter Cuthbert | * | 8.6 | 952.0 |
| 46 | Vic Wiwchar | 16.3 | 948.0 | |
| 47 | Ian Smith | 11.7 | 919.5 | |
| 48 | Jeffrey Cooper | 12.7 | 917.0 | |
| 49 | Tyler Longo | 8.8 | 914.0 | |
| 50 | Nick Davero | * | 6.4 | 913.5 |
| 51 | Tony Mills | 4.2 | 912.5 | |
| 52 | John Harris | 15.3 | 911.0 | |
| 53 | John Baynham | 18.1 | 910.0 | |
| 54 | Steve Zimmermann | 5.7 | 898.5 | |
| 55 | Scott Lundy | * | 6.0 | 894.0 |
| 56 | Emil Kamel | 11.7 | 891.0 | |
| 57 | Larry Withyman | 12.6 | 890.0 | |
| 58 | Terry Vansickle | 4.9 | 859.0 | |
| 59 | Brian Provencal | 7.0 | 854.0 | |
| 60 | Rob Serra | 6.9 | 851.0 | |
| 61 | Adrian Jayne | 10.8 | 849.0 | |
| 62 | Michael Alcott | 7.6 | 843.0 | |
| 63 | Robin Roopchan | 7.4 | 835.0 | |
| 64 | Bob Chapman | 9.1 | 834.0 | |
| 65 | Andrew McBurney | 13.4 | 822.5 | |
| 66 | Arjun Tuteja | 8.0 | 808.5 | |
| 67 | Bob Pesarchuk | 5.8 | 807.5 | |
| 68 | Mark Van Alstyne | 10.2 | 803.0 | |
| 69 | Brian Nash | 19.8 | 799.0 | |
| 70 | Mike Reynolds | 9.4 | 793.0 | |
| 71 | Andrew Mitchell | 11.6 | 788.0 | |
| 72 | Paul Clark | 11.4 | 785.0 | |
| 73 | Jack Mitchell | 6.3 | 782.0 | |
| 74 | Marc Laverdiere | 5.9 | 780.5 | |
| 75 | Ashur Elliot | 3.6 | 780.5 | |
| 76 | Matthew MacKay | 1.6 | 776.0 | |
| 77 | John Duffy | 21.2 | 755.5 | |
| 78 | Vojtech Smida | 17.5 | 753.0 | |
| 79 | Andrew Newell | 10.5 | 749.0 | |
| 80 | Duane Gomes | 12.7 | 741.5 | |
| 81 | Ryan Hunter | 10.9 | 731.0 | |
| 82 | Phong Tran | 17.8 | 729.5 | |
| 83 | Keith Mosley | 10.3 | 727.5 | |
| 84 | Gerry Price | 16.8 | 723.0 | |
| 85 | Christian Anderson | 13.2 | 721.0 | |
| 86 | Mark Zemel | 16.9 | 708.0 | |
| 87 | Mike DiFlorio | 14.2 | 706.5 | |
| 88 | Ed Darlington | 17.2 | 704.0 | |
| 89 | Phong Le | 11.3 | 692.0 | |
| 90 | Andrew Susands | 6.5 | 682.0 | |
| 91 | Brett Parry | 17.5 | 681.0 | |
| 92 | Michael Solway | 12.1 | 677.5 | |
| 93 | David Lichacz | 11.4 | 671.0 | |
| 94 | Jimmy Singh | 1.2 | 669.0 | |
| 95 | Tom Nowak | 0.7 | 659.5 | |
| 96 | Eric Velanoff | +0.2 | 651.0 | |
| 97 | Danny MacDonald | 6.3 | 644.0 | |
| 98 | Rick Jones | 12.0 | 643.0 | |
| 99 | Dick Freeborough | 12.4 | 643.0 | |
| 100 | Jack Radford | 9.4 | 630.0 | |
| 101 | Kevin Meisner | 2.8 | 627.0 | |
| 102 | Paolo Zulian | 9.7 | 626.0 | |
| 103 | Pavle Nolan | 9.1 | 618.0 | |
| 104 | Jim Warner | 6.1 | 608.0 | |
| 105 | John Farrugia | 9.1 | 605.5 | |
| 106 | David MacLachlan | 13.1 | 600.0 | |
| 107 | Peng Tang | 8.6 | 593.5 | |
| 108 | Rick Wright | 8.4 | 593.0 | |
| 109 | Jack Leong | 18.4 | 582.5 | |
| 110 | Jason Westwood | 6.7 | 580.0 | |
| 111 | Paul Inglis | 10.7 | 575.0 | |
| 112 | Kirk Chen | 10.7 | 570.0 | |
| 113 | Arlo Hugessen | 10.4 | 560.5 | |
| 114 | Patrick Marciano | 9.2 | 556.0 | |
| 115 | Steve Roberts | 22.1 | 554.5 | |
| 116 | Kevin Henhoeffer | 3.6 | 553.0 | |
| 117 | Gerry Beasley | 14.2 | 552.0 | |
| 118 | Brian Nicholls | 10.6 | 552.0 | |
| 119 | Albert Castillo | 24.7 | 549.0 | |
| 120 | Matthew Ova | 1.6 | 546.5 | |
| 121 | Rob Colaricci | 11.0 | 546.5 | |
| 122 | Damien Cox | 11.1 | 546.0 | |
| 123 | Lukasz Mordec | 12.3 | 526.0 | |
| 124 | David Hoey | 13.8 | 522.0 | |
| 125 | Andy Schwabe | 9.9 | 518.0 | |
| 126 | Ethem Aksoy | 25.7 | 515.0 | |
| 127 | Doug McNeil | 2.7 | 514.0 | |
| 128 | Bob Brant | 18.0 | 501.5 | |
| 129 | Matt Dunlop | 12.4 | 497.0 | |
| 130 | Andrew Branigan | 22.2 | 491.0 | |
| 131 | Ryan Giffen | 0.8 | 490.5 | |
| 132 | Chris Beaumont | 7.2 | 489.5 | |
| 133 | Sang Lim | 2.1 | 486.0 | |
| 134 | Joseph Warren | 22.5 | 479.0 | |
| 135 | Kevin Saindon | 4.0 | 476.0 | |
| 136 | Jordan Bedi | 12.4 | 476.0 | |
| 137 | John Harrington | 4.4 | 474.0 | |
| 138 | Nhid Lam | 19.2 | 473.5 | |
| 139 | Mark Rodgers | 3.1 | 473.0 | |
| 140 | Arthur Vanek | 16.2 | 455.0 | |
| 141 | Ross Ferreira | 9.9 | 453.5 | |
| 142 | Mark Whyte | 12.7 | 447.0 | |
| 143 | Paul Dermody | 20.3 | 446.0 | |
| 144 | Sergio Manera | 15.1 | 442.0 | |
| 145 | Graham Baldwin | 7.0 | 441.0 | |
| 146 | David Johnson | 6.5 | 437.0 | |
| 147 | Krish Nair | 14.5 | 435.5 | |
| 148 | Derek Peters | 11.5 | 434.0 | |
| 149 | Jeff Bourret | 2.8 | 432.0 | |
| 150 | Ken Peck | 11.2 | 432.0 | |
| 151 | Brian Coufal | 7.2 | 431.0 | |
| 152 | Raj Maraj | 16.4 | 429.0 | |
| 153 | Pat Humphries | 1.8 | 423.5 | |
| 154 | Florante Balagasay | 8.3 | 420.0 | |
| 155 | Hadi Kazmi | 21.6 | 419.0 | |
| 156 | Mehul Suthar | 9.0 | 419.0 | |
| 157 | Preet Sandhu | 2.7 | 416.5 | |
| 158 | Kha Dang | 16.0 | 415.5 | |
| 159 | Mike Roberts | 8.1 | 414.0 | |
| 160 | Ryan Beadow | 16.5 | 413.0 | |
| 161 | Josh Moore | 11.1 | 406.0 | |
| 162 | Wentworth Willock | 3.4 | 405.0 | |
| 163 | Wayne Andrejek | 11.0 | 404.0 | |
| 164 | Zack Kilislian | 12.0 | 401.0 | |
| 165 | Derek Robinson | 3.4 | 400.0 | |
| 166 | Bill Elliott | 12.3 | 396.0 | |
| 167 | Steve Youk | 13.5 | 395.0 | |
| 168 | Peter Pusitz | 5.4 | 393.0 | |
| 169 | George Olak | 18.7 | 389.5 | |
| 170 | Kim Stankiewicz | 8.6 | 389.5 | |
| 171 | Chris Lucas | 13.3 | 389.0 | |
| 172 | Josh Silverman | 19.2 | 387.0 | |
| 173 | Michael Conte | 6.4 | 382.0 | |
| 174 | Keith Jolly | 10.8 | 380.0 | |
| 175 | Adam Angilletta | 14.7 | 379.0 | |
| 176 | G.M. Milan | 17.9 | 367.0 | |
| 177 | Neil Brown | 12.7 | 365.0 | |
| 178 | Rod Skelton | 16.6 | 358.0 | |
| 179 | Dave Maxwell | 15.9 | 353.0 | |
| 180 | Dave Wildenboer | 10.1 | 352.0 | |
| 181 | Shavi Kahlon | 1.9 | 350.5 | |
| 182 | Eldar Curovic | 10.6 | 350.0 | |
| 183 | Bruce Cram | 2.4 | 349.0 | |
| 184 | Mason Magee | 11.3 | 347.5 | |
| 185 | Graham Love | 4.3 | 345.5 | |
| 186 | Rizalde Cuachon | 25.3 | 339.0 | |
| 187 | Josh Hastings | 3.8 | 338.5 | |
| 188 | Dylan O'Heron | 17.2 | 336.0 | |
| 189 | Zac McMichael | 9.3 | 332.0 | |
| 190 | Kirk Figueira | 10.1 | 330.0 | |
| 191 | Peter Galbraith | 10.4 | 328.5 | |
| 192 | Tom Easterman | 10.1 | 328.0 | |
| 193 | Cody Schmeiser | 3.3 | 323.0 | |
| 194 | Matt Howe | 14.4 | 323.0 | |
| 195 | Manny Serrano | 12.5 | 321.0 | |
| 196 | Mike Mills | 6.8 | 320.0 | |
| 197 | Murray Heywood | 8.0 | 320.0 | |
| 198 | Brian Yoon | 10.0 | 317.0 | |
| 199 | Dave Beatty | 8.0 | 316.0 | |
| 200 | Mike Hart | 5.3 | 316.0 | |
| 201 | Ryan Kohen | 5.1 | 316.0 | |
| 202 | Matt Bremer | 1.6 | 314.0 | |
| 203 | Paul Bambrough | 8.0 | 311.5 | |
| 204 | Ben Cooper | 7.7 | 311.0 | |
| 205 | Jeff Eschle | 4.1 | 311.0 | |
| 206 | Crystal Bian | 12.5 | 311.0 | |
| 207 | Jordan Shanks | +0.9 | 309.0 | |
| 208 | Cam Gordon | 3.1 | 306.0 | |
| 209 | Blair Fleming | 15.7 | 301.0 | |
| 210 | Alex Milosavljevic | 8.8 | 296.0 | |
| 211 | Jay Skukowski | 2.1 | 294.0 | |
| 212 | Danny Cellupica | 13.3 | 292.5 | |
| 213 | Peter Willis | 0.0 | 288.0 | |
| 214 | Bob Barker | 9.6 | 287.0 | |
| 215 | Garfield Thompson | 15.9 | 285.0 | |
| 216 | Khalid Nabbie | 16.1 | 283.5 | |
| 217 | S Burstein | 9.2 | 283.0 | |
| 218 | Adil Mughal | 10.0 | 282.0 | |
| 219 | Martin Gorman | 10.0 | 280.5 | |
| 220 | Tim Kavander | 11.1 | 275.5 | |
| 221 | Gord Koyama | 9.1 | 273.0 | |
| 222 | Ron Kuus | 25.1 | 272.0 | |
| 223 | Tarik Kamel | 7.9 | 268.0 | |
| 224 | Brett Wright | 7.2 | 263.0 | |
| 225 | Vlatko Divic | 18.1 | 263.0 | |
| 226 | Robert Love | 9.5 | 258.0 | |
| 227 | Tom Lumsden | 9.1 | 257.0 | |
| 228 | Joe Koinoff | 7.5 | 257.0 | |
| 229 | Jack Healey | 6.0 | 250.0 | |
| 230 | Wade Lunn | 6.6 | 249.0 | |
| 231 | Patrick McCulloch | 24.1 | 248.0 | |
| 232 | Tim Hill | 14.5 | 245.0 | |
| 233 | Connor Stratton-Stone | 0.9 | 245.0 | |
| 234 | John Hunter | 17.1 | 241.0 | |
| 235 | Bill Grady | 3.6 | 239.0 | |
| 236 | Chandra Gocool | 20.2 | 238.0 | |
| 237 | Mike Kavander | 1.6 | 237.0 | |
| 238 | Stan Diatchkov | 14.1 | 237.0 | |
| 239 | Michael Alderman | 3.4 | 236.5 | |
| 240 | Aria Sheikhtaheri | 23.0 | 236.0 | |
| 241 | Mike Jodouin | 16.9 | 236.0 | |
| 242 | Chris Richardson | 15.7 | 235.0 | |
| 243 | George Stephenson | 17.1 | 232.0 | |
| 244 | Luigi Cirocco | 12.2 | 229.0 | |
| 245 | Stephen McClelland | 5.4 | 229.0 | |
| 246 | Lake Persaud | 13.5 | 228.0 | |
| 247 | Dave Hepditch | 10.0 | 224.0 | |
| 248 | Matt Breedon | 1.0 | 220.0 | |
| 249 | Peter Shaw | 8.5 | 220.0 | |
| 250 | Chris Woodhouse | 3.0 | 220.0 | |
| 251 | Bob Fisher | 18.7 | 215.0 | |
| 252 | Paul Babiak | 9.9 | 214.0 | |
| 253 | Eric Henderson | 3.6 | 214.0 | |
| 254 | Rick Robinson | 1.8 | 212.0 | |
| 255 | Jordan Hutchinson | 7.1 | 210.0 | |
| 256 | Rene Johnston | 7.1 | 209.0 | |
| 257 | TJ Rule | 0.8 | 208.0 | |
| 258 | Matt Martin | 3.9 | 207.0 | |
| 259 | Jason Castelli | 1.3 | 207.0 | |
| 260 | Ian Ervine | 16.6 | 206.0 | |
| 261 | Scott Mackenzie | 19.6 | 206.0 | |
| 262 | Jeff Price | 11.8 | 205.0 | |
| 263 | Ben Mercier | 0.1 | 204.0 | |
| 264 | Adam Fritz | 3.2 | 200.0 | |
| 265 | Caleb King | 16.3 | 196.0 | |
| 266 | Tony Lam | 10.7 | 194.0 | |
| 267 | Vikram Kumar | 11.1 | 194.0 | |
| 268 | Bryan Gardner | 10.2 | 193.5 | |
| 269 | Rob Meloche | 16.3 | 193.0 | |
| 270 | Arie Sibonney | 25.9 | 192.0 | |
| 271 | Tim Keung | 7.8 | 187.0 | |
| 272 | Fred Cousineau | 13.6 | 186.0 | |
| 273 | Kevin Morris | 11.4 | 181.0 | |
| 274 | Jaydin Williams | 4.9 | 180.0 | |
| 275 | Dan Findlay | +0.9 | 177.0 | |
| 276 | Rob Shevalier | 9.3 | 175.5 | |
| 277 | Paul Ungureanu | 21.9 | 174.0 | |
| 278 | Robert Stodgell | 7.0 | 173.0 | |
| 279 | Dave Field | 5.8 | 172.0 | |
| 280 | Norm Bischof | 13.4 | 171.0 | |
| 281 | Tony Oliverio | 9.2 | 171.0 | |
| 282 | Jacob Holmes | 8.7 | 169.5 | |
| 283 | Mano Sridhar | 5.5 | 166.0 | |
| 284 | James Robins | 6.7 | 164.0 | |
| 285 | Ron Choo | 10.2 | 164.0 | |
| 286 | Toru Tagawa | 10.7 | 163.0 | |
| 287 | Chris Harwood | 6.4 | 161.5 | |
| 288 | Steve Knoch | 3.3 | 161.5 | |
| 289 | Jason Breau | 10.0 | 159.0 | |
| 290 | Jon Martin | 4.9 | 158.0 | |
| 291 | Mark Gibson | 9.2 | 158.0 | |
| 292 | John Leslie | 7.8 | 157.0 | |
| 293 | Cory Budovitch | 7.6 | 157.0 | |
| 294 | Ian Murray | 7.6 | 153.0 | |
| 295 | Paul Richards | 14.2 | 152.0 | |
| 296 | Colin Labadie | 0.9 | 152.0 | |
| 297 | Chris Mulchinock | 8.8 | 152.0 | |
| 298 | Dave Ponesse | 25.9 | 150.0 | |
| 299 | Jeff Gatcke | 9.0 | 150.0 | |
| 300 | Ryan Vanderveen | 8.6 | 147.0 | |
| 301 | Lam Vo | 18.6 | 146.0 | |
| 302 | Paul Keilty | 12.0 | 144.0 | |
| 303 | Ronan Quinn | 5.6 | 141.0 | |
| 304 | Ivan Wardman | 6.4 | 141.0 | |
| 305 | Gerry Blokzyl | 12.8 | 140.0 | |
| 306 | Steve Hamelin | 6.1 | 140.0 | |
| 307 | Ethan Hurst | 4.0 | 139.5 | |
| 308 | Jason Bracken | 16.3 | 138.5 | |
| 309 | Todd Burdon | 3.8 | 138.0 | |
| 310 | Ken Doulat | 6.8 | 138.0 | |
| 311 | Mati Holland | 24.9 | 137.0 | |
| 312 | Terry Ng | 20.1 | 137.0 | |
| 313 | Shawn La Rue | 13.1 | 136.5 | |
| 314 | Sean Harvey | 4.6 | 136.0 | |
| 315 | Jules Fabbri | 6.1 | 136.0 | |
| 316 | Thomas Sebastiano | 6.0 | 134.0 | |
| 317 | Robert Baker | 4.5 | 134.0 | |
| 318 | Michael Hasselfeldt | 3.6 | 132.0 | |
| 319 | Ravi Ragbeer | 12.9 | 130.0 | |
| 320 | Raffaele Campanella | 12.6 | 128.0 | |
| 321 | Ross MacNaughton | 6.8 | 126.0 | |
| 322 | Harald Ois | 25.9 | 125.5 | |
| 323 | Dave Gwyn | 6.9 | 125.5 | |
| 324 | Brendan Myles | 7.4 | 123.0 | |
| 325 | Kevin Wallwork | 7.5 | 123.0 | |
| 326 | Zack Peters | 16.3 | 123.0 | |
| 327 | Brett Webster | 0.0 | 120.0 | |
| 328 | Daniel Racioppa | +0.9 | 118.5 | |
| 329 | John Hoefkens | 9.1 | 118.0 | |
| 330 | Jon Tuer | 11.7 | 118.0 | |
| 331 | Brandon Nguyen | 5.7 | 117.0 | |
| 332 | J. Baumeister | 9.2 | 114.5 | |
| 333 | Chris Eden | 5.7 | 113.5 | |
| 334 | Trevor Philp | 12.2 | 113.0 | |
| 335 | Dimitar Sevdin | 4.4 | 112.5 | |
| 336 | Glen Parsneau | 9.8 | 112.0 | |
| 337 | Garry Meyer | 19.7 | 112.0 | |
| 338 | Steven Mesrop | 8.0 | 112.0 | |
| 339 | Wes Clark | 1.7 | 111.0 | |
| 340 | Howard Wang | 16.6 | 110.0 | |
| 341 | Gord Tellier | 11.0 | 110.0 | |
| 342 | Tennyson Ramsay | 13.2 | 106.0 | |
| 343 | Grant Brown | 25.9 | 106.0 | |
| 344 | Greg Doan | 11.8 | 105.0 | |
| 345 | Zack Starkman | 2.2 | 102.0 | |
| 346 | Troy Vigushin | 13.1 | 101.0 | |
| 347 | Terry Condon | 7.5 | 99.0 | |
| 348 | Curtis Taylor | 4.5 | 97.0 | |
| 349 | David Morrison | 7.6 | 95.0 | |
| 350 | Matthew Lawrence | 13.3 | 94.0 | |
| 351 | James McCartin | 12.1 | 93.5 | |
| 352 | Anisur Salim | 15.8 | 93.0 | |
| 353 | Todd McKay | 3.0 | 93.0 | |
| 354 | Roman Raskin | 15.1 | 90.0 | |
| 355 | Mark Rodrigues | 21.6 | 89.0 | |
| 356 | Max Vaclav | 3.3 | 89.0 | |
| 357 | Mike Iley | 7.9 | 88.0 | |
| 358 | Drazen Bratic | 14.3 | 88.0 | |
| 359 | Greg Colling | 4.0 | 88.0 | |
| 360 | Jeremy Phillips | 9.0 | 87.0 | |
| 361 | Fernando Cipriano | 5.3 | 86.0 | |
| 362 | Mark Keilhauer | 18.0 | 85.0 | |
| 363 | Bill Jones | 4.5 | 83.0 | |
| 364 | Sean Culhane | 7.2 | 82.0 | |
| 365 | Mark Wade | 4.4 | 81.0 | |
| 366 | Keivan Campbell | 15.5 | 80.0 | |
| 367 | Andrew Curran | 0.0 | 80.0 | |
| 368 | John Barager | 25.3 | 78.0 | |
| 369 | Terry Ryan | 10.9 | 77.0 | |
| 370 | Dallas McKeough | 2.9 | 77.0 | |
| 371 | Chris Cheung | 1.7 | 76.5 | |
| 372 | Chris Williams | 22.5 | 73.0 | |
| 373 | Jeff Lundy | 11.1 | 73.0 | |
| 374 | Phil German | 4.7 | 71.0 | |
| 375 | Melvin McLeod | 11.5 | 71.0 | |
| 376 | David McKinney | 22.8 | 70.0 | |
| 377 | Sam Xue | 10.5 | 69.0 | |
| 378 | Jason Coull | 0.9 | 67.0 | |
| 379 | David Hunter | 13.6 | 64.0 | |
| 380 | Bob McKeough | 6.0 | 63.0 | |
| 381 | Mike Skaruz | 18.3 | 62.0 | |
| 382 | Chris McLean | 10.8 | 62.0 | |
| 383 | Robin Hutchins | 9.3 | 61.0 | |
| 384 | Bill Laleff | 25.4 | 60.0 | |
| 385 | Jason Webster | 3.1 | 59.0 | |
| 386 | Peter Baker | 4.2 | 54.0 | |
| 387 | Ian M. Smith | 11.6 | 54.0 | |
| 388 | Adam Fairles | 11.7 | 52.5 | |
| 389 | Cristian Taylor | 1.4 | 52.0 | |
| 390 | Steve Kolenko | 19.7 | 52.0 | |
| 391 | Syed Khasimuddin | 22.1 | 52.0 | |
| 392 | Brandon Schmidt | 4.5 | 52.0 | |
| 393 | Glenn Vogelsang | 2.3 | 51.0 | |
| 394 | Michael Smith | 7.8 | 50.0 | |
| 395 | Roger Hardy | 20.2 | 47.0 | |
| 396 | Wade McFarlane | 13.6 | 46.0 | |
| 397 | Doug Remmer | 6.3 | 44.0 | |
| 398 | Michael Milner | 16.7 | 43.0 | |
| 399 | Paul Garcia | 8.1 | 42.5 | |
| 400 | Jason Watson | 7.6 | 42.0 | |
| 401 | Dave Meloff | 1.9 | 41.0 | |
| 402 | Raheel Merchant | 12.9 | 39.0 | |
| 403 | Mark Lawrence | 16.2 | 39.0 | |
| 404 | Michael Saxe | 10.5 | 37.0 | |
| 405 | Richard Coates | 23.6 | 36.0 | |
| 406 | Marcus Decotiis | 6.9 | 35.0 | |
| 407 | Mark Stolte | 7.2 | 35.0 | |
| 408 | Stephen Bulger | 11.0 | 35.0 | |
| 409 | Philippe Theroux | 7.8 | 32.0 | |
| 410 | Laz Nussis | 9.8 | 32.0 | |
| 411 | Marc Rowe | 9.0 | 32.0 | |
| 412 | Steve Martel | 2.1 | 31.0 | |
| 413 | Eric Doucette | 14.3 | 30.0 | |
| 414 | Randy Bruce | 21.4 | 29.0 | |
| 415 | Jim Kennedy | 12.0 | 28.0 | |
| 416 | Derek Kurelo | 10.6 | 28.0 | |
| 417 | Michael Delic | 3.5 | 26.0 | |
| 418 | Phil Donelson | 11.9 | 24.0 | |
| 419 | Marc Tima | 20.3 | 24.0 | |
| 420 | Drew MacDonald | 5.2 | 23.0 | |
| 421 | Vince Marra | 12.1 | 22.0 | |
| 422 | Paul Parsons | 5.0 | 21.0 | |
| 423 | Trust Chen Pow | 3.5 | 20.0 | |
| 424 | Scott MacPherson | 16.1 | 20.0 | |
| 425 | Christian De Cloet | 7.1 | 20.0 | |
| 426 | Sohail Anwar | 9.6 | 15.0 | |
| 427 | Matt Boyce | 5.2 | 13.0 | |
| 428 | Peter Phillips | 9.0 | 11.0 | |
| 429 | John Ross | 18.6 | 11.0 | |
| 430 | Lloyd Brown | 20.1 | 8.0 | |
| 431 | Dylan Minifie | 16.6 | 8.0 | |
| 432 | Tim Hand | 7.0 | 5.0 | |
| 433 | Bob Sikorski | 17.7 | 2.0 | |
| 434 | Robert Karkinski | 10.1 | 1.5 | |
| 435 | James Williams | 22.9 | 1.0 | |
| 436 | Gary Smith | 9.9 | 1.0 | |
| 437 | Adam Brinn | 14.4 | 1.0 |
* denotes players who already are eligible for an Order of Merit prize.
