Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | CH | 115 (179 pts) | 219 (369 pts) | 89 (81.40) | 5 (5 rnds) |
2023 | CH | 83 (260 pts) | 266 (262 pts) | 127 (85.29) | 7 (7 rnds) |
2022 | CH | 28 (782 pts) | 42 (786 pts) | 69 (81.15) | 12 (13 rnds) |
2021 | CH | 55 (88 pts) | 178 (465 pts) | 110 (84.90) | 8 (10 rnds) |
2020 | CH | 32 (182 pts) | 79 (83.64) | 10 (11 rnds) | |
2019 | CH | 28 (228 pts) | 137 (474 pts) | 72 (83.56) | 9 (9 rnds) |
2018 | CH | 22 (233 pts) | 157 (434 pts) | 27 (81.14) | 6 (7 rnds) |
2017 | CH | 8 (441 pts) | 135 (426 pts) | 12 (77.83) | 5 (6 rnds) |
2016 | CH | 6 (419 pts) | 112 (304 pts) | 11 (77.33) | 5 (6 rnds) |
2015 | CH | 3 (798 pts) | 39 (613 pts) | 16 (78.56) | 15 (18 rnds) |
2014 | CH | 1 (1,150 pts) | 5 (703 pts) | 14 | |
2013 | CH | 3 (665 pts) | 18 (78.94) | 12 (16 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
83 (8.60) | T126 (0.80) | 121 (3.65) | 91 (4.61) | 103 (5.45) | |
T123 (6.57) | 101 (1.00) | 116 (3.71) | 124 (4.89) | 117 (5.63) | |
53 (8.77) | T82 (1.31) | 69 (3.51) | 68 (4.60) | 112 (5.51) | |
T89 (7.90) | T114 (0.50) | 112 (3.78) | 115 (4.84) | 88 (5.54) | |
73 (7.55) | 55 (1.36) | 79 (3.63) | 92 (4.84) | 47 (5.31) | |
68 (7.33) | 49 (1.11) | 75 (3.65) | 54 (4.72) | 70 (5.62) | |
28 (8.57) | 31 (1.57) | 3 (0.14) | 47 (3.54) | 32 (4.58) | 41 (5.35) |
18 (9.50) | T20 (1.67) | T7 (0.17) | 22 (3.41) | 16 (4.38) | 18 (5.15) |
20 (9.33) | 10 (2.33) | 7 (3.16) | 31 (4.52) | 10 (4.92) | |
6 (10.67) | 26 (1.56) | 7 (0.11) | 30 (3.40) | 18 (4.50) | 15 (5.12) |
15 (9.88) | 27 (1.75) | 12 (3.25) | 25 (4.48) | 41 (5.37) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 23 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
9 | CH |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
31 | CH |
|
Jun 17 |
Cellworks Classic Ladies' Golf Club Of Toronto |
13 | CH |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
17 | CH |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
24 | CH |
|