Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | A | 41 (468 pts) | 298 (240 pts) | 35 (84.00) | 3 (3 rnds) |
2023 | A | 68 (225 pts) | 316 (202 pts) | 36 (84.00) | 2 (3 rnds) |
2022 | CH | 87 (247 pts) | 366 (164 pts) | 156 (91.00) | 3 (3 rnds) |
2021 | CH | 24 (213 pts) | 18 (910 pts) | 67 (81.07) | 12 (15 rnds) |
2020 | A | 6 (436 pts) | 8 (82.42) | 11 (12 rnds) | |
2019 | A | 4 (606 pts) | 54 (899 pts) | 8 (82.12) | 15 (17 rnds) |
2018 | A | 11 (355 pts) | 39 (970 pts) | 12 (82.20) | 10 (10 rnds) |
2017 | A | 18 (263 pts) | 56 (851 pts) | 61 (87.50) | 14 (16 rnds) |
2016 | A | 35 (127 pts) | 70 (468 pts) | 73 (88.29) | 7 (7 rnds) |
2015 | B | 28 (145 pts) | 105 (274 pts) | 47 (92.43) | 6 (7 rnds) |
2014 | B | 28 (140 pts) | 102 (198 pts) | 4 | |
2013 | B | 27 (192 pts) | 37 (91.25) | 5 (8 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
25 (8.00) | T43 (1.00) | 28 (3.57) | 52 (4.82) | T35 (5.58) | |
T1 (9.00) | T86 (0.67) | T2 (0.33) | 124 (4.07) | 66 (4.89) | 3 (4.92) |
T139 (6.33) | T76 (1.33) | T149 (4.08) | 144 (5.04) | 154 (6.08) | |
78 (8.00) | 32 (1.80) | 18 (0.07) | 60 (3.51) | 59 (4.56) | 89 (5.54) |
16 (7.92) | 6 (1.58) | 9 (0.08) | 7 (3.36) | 13 (4.69) | 30 (5.56) |
4 (8.59) | T11 (1.18) | 8 (3.44) | 12 (4.73) | 10 (5.37) | |
29 (7.20) | 13 (1.40) | 6 (0.10) | 13 (3.47) | 14 (4.65) | 40 (5.61) |
51 (6.63) | 26 (1.00) | 55 (3.74) | 66 (4.99) | 61 (5.81) | |
81 (5.71) | 22 (1.14) | 80 (3.89) | 61 (4.94) | 77 (5.88) | |
13 (6.00) | T38 (0.57) | T2 (0.14) | 26 (3.81) | 58 (5.34) | 42 (6.14) |
17 (6.00) | T4 (1.25) | 47 (4.00) | 50 (5.26) | 14 (5.79) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
4 | A |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
53 | A |
|
May 6 |
TaylorMade TP5 Classic Coppinwood |
1 | A |
|