Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | A | 17 (697 pts) | 88 (691 pts) | T41 (84.60) | 9 (10 rnds) |
2023 | B | 18 (522 pts) | 146 (476 pts) | 25 (87.40) | 7 (10 rnds) |
2022 | A | 77 (200 pts) | 419 (119 pts) | 1 (75.00) | 1 (1 rnds) |
2021 | A | 97 (25 pts) | 372 (135 pts) | T7 (81.00) | 1 (1 rnds) |
2020 | B | 68 (55 pts) | 4 (85.50) | 2 (2 rnds) | |
2019 | A | 113 (2 pts) | 410 (32 pts) | T106 (96.00) | 2 (2 rnds) |
2018 | A | 89 (30 pts) | 217 (290 pts) | 71 (88.00) | 4 (4 rnds) |
2017 | A | 43 (103 pts) | 150 (383 pts) | 83 (89.50) | 5 (6 rnds) |
2016 | B | 78 (25 pts) | 190 (182 pts) | 6 (87.00) | 2 (2 rnds) |
2015 | A | 46 (108 pts) | 97 (296 pts) | 94 (92.00) | 8 (9 rnds) |
2014 | A | 29 (233 pts) | 80 (301 pts) | 6 | |
2013 | A | 15 (254 pts) | 73 (89.50) | 6 (8 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
11 (8.60) | 108 (0.50) | 65 (3.71) | 21 (4.67) | 89 (5.90) | |
18 (6.70) | 53 (0.60) | 41 (3.80) | 34 (4.99) | 18 (5.70) | |
T1 (12.00) | T45 (1.00) | T4 (3.25) | 1 (4.18) | 7 (5.33) | |
T124 (5.00) | T2 (3.00) | T20 (3.50) | T23 (4.70) | 2 (5.00) | |
36 (5.50) | 5 (1.00) | 69 (4.13) | 5 (4.81) | T1 (5.29) | |
100 (4.00) | T42 (3.75) | 111 (5.62) | 103 (6.29) | ||
87 (5.75) | T105 (0.25) | 81 (3.83) | 84 (5.05) | 62 (5.73) | |
16 (7.67) | 84 (3.93) | 75 (5.03) | 87 (6.04) | ||
2 (8.00) | T49 (0.50) | 22 (3.71) | 8 (4.88) | 58 (6.20) | |
83 (5.00) | T61 (0.56) | 98 (4.07) | 69 (5.04) | 102 (6.43) | |
21 (7.00) | T93 (0.38) | 3 (0.13) | 65 (3.80) | 25 (4.88) | 109 (6.38) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
24 | A |
|
Jun 17 |
Cellworks Classic Ladies' Golf Club Of Toronto |
43 | A |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
28 | A |
|
Jun 3 Jun 4 |
Mazda Major Kawartha Golf Club, Baxter Creek Golf Club |
8 | A |
|
May 28 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour (May 2024) |
4 | B |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
1 | B |
|
May 22 |
Cobble Beach GC Cobble Beach Golf Links |
1 | B |
|
May 21 |
Legacy Ridge GC Legacy Ridge Golf Club |
6 | B |
|
May 6 |
TaylorMade TP5 Classic Coppinwood |
14 | B |
|