Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2025 | A | 14 (203 pts) | 136 (64 pts) | T5 (81.00) | 1 (1 rnds) |
2024 | A | 87 (173 pts) | 346 (196 pts) | T21 (83.33) | 3 (3 rnds) |
2023 | CH | 41 (652 pts) | 141 (491 pts) | 30 (78.00) | 4 (5 rnds) |
2022 | A | 73 (225 pts) | 462 (80 pts) | 3 (80.00) | 1 (1 rnds) |
2021 | A | 84 (35 pts) | 270 (244 pts) | 9 (81.50) | 2 (2 rnds) |
2017 | A | 108 (10 pts) | 378 (77 pts) | 42 (86.00) | 1 (1 rnds) |
2016 | A | 45 (85 pts) | 236 (128 pts) | T43 (85.50) | 2 (2 rnds) |
2015 | CH | 50 (61 pts) | 221 (100 pts) | 55 (85.00) | 3 (3 rnds) |
2014 | A | 28 (240 pts) | 96 (218 pts) | 4 | |
2013 | A | 63 (55 pts) | 7 (82.00) | 1 (1 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
1 (11.00) | T1 (3.00) | T24 (4.80) | T7 (5.25) | ||
T15 (8.33) | T87 (0.67) | 33 (3.60) | 13 (4.62) | T79 (5.85) | |
T51 (8.83) | 102 (1.00) | 25 (3.27) | 2 (3.85) | T2 (4.30) | |
T1 (12.00) | 2 (3.20) | 3 (4.44) | T115 (6.00) | ||
3 (9.00) | 10 (3.45) | 17 (4.67) | 84 (5.86) | ||
T44 (7.00) | T56 (3.75) | 13 (4.70) | T81 (6.00) | ||
13 (8.50) | 12 (3.38) | 55 (4.90) | 71 (5.86) | ||
T61 (6.67) | T14 (2.00) | 76 (4.08) | 40 (4.67) | 51 (5.64) | |
T86 (5.00) | T34 (1.00) | T1 (1.00) | 101 (4.00) | 5 (4.50) | 3 (5.20) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Apr 28 |
The Welcome Back Classic - Presented by Golf Away Tours Bridgewater Country Club |
3 | A |
|