Todd Matier

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 B 5 (550 pts) 68 (251 pts) 3 (83.00) 3 (4 rnds)
2025 B 28 (417 pts) 203 (379 pts) 62 (90.00) 6 (8 rnds)
2024 B 2 (1,220 pts) 37 (979 pts) 7 (85.12) 14 (17 rnds)
2023 A 29 (536 pts) 84 (680 pts) 94 (88.15) 10 (13 rnds)
2022 A 27 (728 pts) 50 (764 pts) 64 (86.29) 13 (14 rnds)
2021 B 25 (178 pts) 94 (672 pts) 32 (87.38) 8 (8 rnds)
2020 A 63 (78 pts) 44 (86.25) 7 (8 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
4 (7.75) T28 (0.75) 37 (3.83) 3 (4.54) 15 (5.59)
51 (5.38) T12 (1.00) 74 (3.97) 34 (4.91) 86 (6.28)
7 (7.47) 23 (0.82) 8 (3.54) 6 (4.80) 26 (5.83)
65 (6.54) 99 (0.54) 73 (3.73) 108 (5.06) 93 (5.88)
39 (7.29) T101 (0.57) 23 (3.53) 96 (5.01) 53 (5.68)
T27 (5.88) 24 (0.88) 48 (3.84) 20 (4.84) 81 (6.13)
46 (6.88) T102 (0.38) 74 (3.80) 39 (4.85) T68 (5.83)
Date Tournament / Course # PTS Flight
Jun 1
Jun 2
Mazda Major
Kawartha Golf Club, Baxter Creek Golf Club
1 300.0 B
May 5 Sundog Open
Black Bear Ridge Golf Course
2 150.0 B
May 4 Blue Tees Classic
Trillium Wood Golf Club
4 100.0 B