Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2023 |
CH
|
154 (20.0 pts) | 508 (33.0 pts) | T130 (86.00) | 1 (1 rounds) |
2022 |
CH
|
127 (80.0 pts) | 403 (128.0 pts) | T100 (83.00) | 2 (2 rounds) |
2021 |
CH
|
115 (15.0 pts) | 447 (47.0 pts) | T90 (83.00) | 1 (1 rounds) |
2020 |
CH
|
65 (85.0 pts) | 62 (82.00) | 2 (2 rounds) | |
2019 |
CH
|
107 (10.0 pts) | 411 (32.0 pts) | T94 (88.00) | 1 (1 rounds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T138 (6.00) | T110 (1.00) | T46 (3.40) | 134 (5.00) | T145 (6.00) | |
156 (5.00) | 14 (2.50) | T126 (3.78) | 130 (4.89) | 9 (4.88) | |
T121 (6.00) | T91 (1.00) | T58 (3.50) | T50 (4.50) | T129 (6.00) | |
T108 (6.00) | T25 (2.00) | 91 (3.71) | 54 (4.61) | 56 (5.33) | |
T101 (5.00) | T10 (2.00) | T65 (3.60) | 108 (5.63) | 6 (5.00) |
Past Events
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jul 24 |
The LPS Open Brampton Golf Club Limited |
26 | CH |
|