Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | B | 65 (112 pts) | 120 (581 pts) | 73 (91.60) | 9 (10 rnds) |
2023 | B | 54 (200 pts) | 22 (1,043 pts) | 87 (91.47) | 13 (17 rnds) |
2022 | B | 35 (345 pts) | 43 (785 pts) | 78 (91.94) | 13 (17 rnds) |
2021 | B | 51 (82 pts) | 133 (581 pts) | 70 (91.00) | 13 (17 rnds) |
2020 | B | 14 (291 pts) | 17 (88.30) | 7 (10 rnds) | |
2019 | B | 24 (230 pts) | 57 (890 pts) | 62 (93.14) | 18 (22 rnds) |
2018 | B | 21 (271 pts) | 99 (657 pts) | 5 (82.00) | 9 (12 rnds) |
2017 | B | 7 (409 pts) | 38 (949 pts) | 21 (89.68) | 19 (22 rnds) |
2016 | B | 4 (555 pts) | 8 (831 pts) | 18 (88.71) | 20 (24 rnds) |
2015 | B | 11 (336 pts) | 20 (729 pts) | 31 (90.86) | 17 (21 rnds) |
2014 | A | 17 (318 pts) | 41 (497 pts) | 21 | |
2013 | A | 8 (401 pts) | 72 (89.48) | 23 (27 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
74 (4.50) | T47 (0.50) | 78 (4.04) | 66 (5.17) | 76 (6.21) | |
88 (4.76) | 63 (0.53) | 82 (3.96) | 86 (5.22) | 61 (6.03) | |
62 (5.18) | 69 (0.47) | 101 (4.09) | 84 (5.23) | 49 (5.94) | |
81 (4.35) | T50 (0.53) | 75 (3.99) | 85 (5.26) | 26 (5.69) | |
31 (5.60) | T11 (0.90) | 30 (3.86) | 28 (5.08) | 9 (5.65) | |
47 (5.09) | 46 (0.50) | 72 (4.08) | 65 (5.29) | 50 (6.07) | |
20 (5.92) | 33 (0.67) | 5 (3.37) | 10 (4.81) | 6 (5.27) | |
27 (5.68) | 19 (0.77) | 24 (3.76) | 32 (5.10) | 43 (6.02) | |
30 (5.83) | T32 (0.63) | 44 (3.90) | 13 (4.95) | 27 (5.97) | |
25 (5.57) | 22 (0.86) | 23 (3.80) | 49 (5.27) | 14 (5.86) | |
60 (5.93) | 56 (0.67) | 11 (0.04) | 73 (3.84) | 72 (5.06) | 78 (6.00) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
23 | B |
|
Jul 15 |
The P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
35 | B |
|
Jul 8 Jul 9 |
Michelob ULTRA Major Carrying Place Golf & Country Club |
24 | B |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
9 | B |
|
Jun 17 |
Cellworks Classic Ladies' Golf Club Of Toronto |
18 | B |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
39 | B |
|
May 28 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour (May 2024) |
17 | B |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
26 | B |
|
May 6 |
TaylorMade TP5 Classic Coppinwood |
34 | B |
|