Net Order of Merit

Race to the Tour Championship

# Player OoM Winner Index Points
1 Frank O'Brien * 10.3 921.0
2 Michael Cann * 9.6 902.0
3 Mark Matusiak 13.1 878.0
4 Steve Dranfield 7.2 867.0
5 John Harris 19.5 858.5
6 Matt Ward * 6.3 841.5
7 Mike Hubbs * 4.1 836.5
8 Larry Withyman 11.9 831.0
9 Mike DiFlorio 10.8 827.0
10 Carl Thompson 16.9 818.0
11 Sharad Kerur 18.5 815.5
12 Terry Smith 15.5 793.0
13 Rick Jones * 18.0 791.0
14 Franco Aceto * 18.7 786.5
15 Scott Lundy 6.1 779.5
16 Frederik Snel 15.4 775.0
17 Jake Naccarato * 11.1 774.0
18 Bob Read 20.6 762.5
19 Brad Golden 13.8 754.0
20 Brett Parry 11.0 751.0
21 Ryan Taylor * 1.1 741.0
22 Bob Chapman 10.2 740.5
23 Jay White 15.1 733.5
24 John Farrugia 9.0 728.5
25 Andrew Mitchell 12.3 723.0
26 Dean Weber 7.3 721.0
27 Derek Peters 11.9 718.5
28 Paul Inglis 11.4 707.5
29 Michael Corvese * 5.2 705.0
30 Michael Alcott 12.2 702.0
31 Sandy Zajac * 10.1 701.5
32 Bob Fisher 13.6 684.0
33 Mike Reynolds 7.6 681.0
34 Ian Murray 5.1 676.5
35 Chris Corvese 6.1 667.0
36 Jeff Truman 7.7 664.0
37 John Waddington 9.7 662.5
38 Clayton MacKay 24.2 657.5
39 Brian Nash 20.0 655.0
40 Eric Velanoff 1.7 648.0
41 Duane Gomes 12.1 641.5
42 Michael Alderman * 2.3 641.0
43 Rod Skelton 16.3 620.0
44 Kevin Fraser 18.2 610.0
45 Sarah-Anne Smurlick 4.3 607.0
46 Rick Wright 7.1 604.0
47 Ian Ervine 14.5 603.0
48 Mark Lawrence 12.2 600.5
49 Jeremy Choi 10.8 599.0
50 Steve Roberts 19.6 590.0
51 Sentilar Sebastian 8.0 582.5
52 Shavi Kahlon 1.8 571.5
53 John Baty 16.6 564.5
54 Chris Mulchinock 10.2 559.0
55 Rob Shevalier 8.8 543.0
56 Mark O'Neill 7.8 531.5
57 Arthur Vanek 15.0 525.0
58 Michael Vettese 8.4 522.0
59 Tom Fraser 0.9 522.0
60 John Stanford 6.4 513.0
61 Brian Provencal 5.0 502.0
62 Louis-Philippe Beauchemin 8.9 497.5
63 Preet Sandhu 6.4 493.0
64 David MacLachlan * 12.8 492.0
65 Gerry Beasley 11.9 482.0
66 Robert Sterling 3.6 480.5
67 Krish Nair 16.0 480.0
68 Adam Angilletta 11.6 479.0
69 Chris Bromell 7.7 471.0
70 Steve Zimmermann 9.4 468.0
71 Charles Guan 11.3 465.5
72 Jay Skukowski 2.3 464.0
73 Doug McNeil 4.5 463.0
74 Zack Kilislian 6.4 460.0
75 Pat McCulloch 18.4 457.0
76 David Everest 6.5 456.0
77 Russ Anderson 10.7 448.0
78 Vic Wiwchar 17.2 440.0
79 Ken Duman 6.1 430.0
80 Florante Balagasay 7.6 426.5
81 Murray Heywood 6.7 423.0
82 John Sharp 9.2 419.0
83 Billy Hutzul 10.7 416.0
84 Jeff Shuster 6.9 412.0
85 John Duffy 21.3 410.5
86 Jim Tadeson 4.1 408.0
87 Dan Findlay 2.3 405.5
88 Paul Dermody 15.8 394.0
89 Brent Brandham 7.0 390.0
90 George Vasic 15.8 387.0
91 Tom Lumsden 11.8 385.0
92 Dave Beatty 8.4 383.5
93 Kevin Flinn 15.1 374.0
94 Grant Brown 25.5 367.0
95 Rob Hamilton 13.2 367.0
96 Mark Rhodes 11.7 366.5
97 George Stephenson 15.1 339.5
98 Sean Hoy 11.4 336.0
99 Jeff Zajac 23.1 334.0
100 Quintyn Stevenson 10.3 333.0
101 Morgan Rubes 4.0 329.5
102 Rizalde Cuachon 25.2 322.0
103 Steve Bell 10.7 321.0
104 Joe Bondi 17.9 320.0
105 Hugh Yang 7.5 315.0
106 Michael Garner 0.3 314.0
107 Jason Gruenberg 3.7 314.0
108 Rob Martel 17.6 310.0
109 Sandra Stuckless * 15.1 309.0
110 Chris Harwood 4.6 309.0
111 John Stollery 6.9 304.0
112 John Harrington +0.6 303.5
113 Robin Hutchins 6.0 302.0
114 Steve Knoch 1.8 298.0
115 Sean Kaye 2.2 296.0
116 Jason Welsh 15.1 293.0
117 Peter Cuthbert 11.9 291.0
118 Jack Leong 16.3 287.0
119 Jason Baumeister 7.2 285.5
120 Jeff Gatcke 7.4 281.0
121 Dennis Halfpenny 13.0 280.0
122 Graham McCulloch 3.3 277.0
123 Frank Gravina 7.2 277.0
124 Robert Stodgell 9.4 276.0
125 Mark Gibson 10.4 276.0
126 Todd McKay 2.8 271.0
127 J.J. Borromeo 4.4 270.0
128 Jordan Lebel 9.5 269.0
129 Zac Viminitz 1.8 265.0
130 Frank Nirta 5.2 264.5
131 John Brown 20.8 264.0
132 Al Ottaway 26.8 263.0
133 Bill Brown 13.2 262.5
134 Cam Brennan +0.5 256.0
135 Kevin Wallwork * 5.6 254.5
136 Trust Chen Pow 7.4 254.0
137 Sean Peek 10.3 246.0
138 Andy Schwabe 9.1 244.0
139 Kusal Fernando 2.2 243.0
140 Todd Stones 7.4 239.0
141 Jeff Price 10.5 238.0
142 Derek Adam 8.0 231.0
143 Kevin Sullivan 4.2 231.0
144 Shawn La Rue 14.3 230.0
145 Ken May 19.4 229.0
146 Wes Furlong 4.7 229.0
147 Dave Quennell 12.9 228.5
148 Scott Baker 3.1 226.5
149 Matt Duman 8.1 224.0
150 Greg Colling 2.2 223.0
151 Bill Jones 3.9 222.0
152 Vijay Rathod 6.7 219.0
153 David Goodman 1.6 219.0
154 Cam Gordon 1.0 219.0
155 Brad Taylor 9.1 218.0
156 Matthew MacKay 0.6 217.0
157 Rob Lasak 12.1 217.0
158 Blair Fleming 17.9 216.0
159 Al Hunter 8.1 215.0
160 Rick Robinson 2.1 213.0
161 G.M. Milan 17.6 212.0
162 Jay Cassidy 6.8 212.0
163 Christa Brown 23.5 211.5
164 Kevin Morris 9.2 211.0
165 Garry Anderson 14.9 210.0
166 Steve Melles 9.3 210.0
167 Sean David 10.7 209.0
168 Rory Ryan 18.7 208.0
169 Ravi Ragbeer 12.8 207.0
170 Paul Corner 6.6 206.0
171 TJ Rule 0.4 205.0
172 Margaret Crawley 14.0 205.0
173 William Martyniw 10.9 204.0
174 David Johnson 6.6 203.0
175 Josh Silverman 14.7 202.0
176 Ken Peck 14.8 200.0
177 Manny Serrano 12.8 198.0
178 Brent Clements +0.3 198.0
179 Chris Lucas 11.9 197.0
180 Martin Gorman 6.7 196.0
181 George Olak 21.4 194.0
182 Nhid Lam 18.9 193.0
183 Doug Cann 12.1 191.0
184 Rob Bedard 10.5 191.0
185 Kirk Figueira 10.4 190.0
186 Nigel Hilliard 15.0 188.5
187 Rick Humphreys 10.2 186.0
188 Doug Stewart 7.9 185.0
189 Doug Brophy 1.6 182.0
190 Laz Nussis 10.6 182.0
191 Jibson Mamerto 9.8 181.0
192 Cory Haslam 7.7 178.0
193 Stephen Wright 0.5 178.0
194 Darryl Scott 4.3 176.0
195 Tom Reynolds 2.6 175.0
196 Mike Carr 1.6 175.0
197 Vlatko Divic 18.1 174.5
198 Mike Bondy 3.3 170.0
199 Aidan Brennan 5.1 169.0
200 Ken Graham 19.5 169.0
201 A.J. Tibayan 13.6 168.5
202 Danny MacDonald 7.3 164.0
203 Oskars Pavasars 7.4 163.0
204 Sean Lackey 1.4 162.0
205 Dan Pickles 5.4 160.0
206 Ian Lindsay 4.5 160.0
207 Dick Freeborough 14.2 158.0
208 Andrew Schlegel 11.2 158.0
209 Jordan Hutchinson 9.0 156.0
210 Glen Parsneau 7.5 155.0
211 Adam Fairles 8.8 154.0
212 Anthony Howell 5.8 153.0
213 Steve Lawrence 16.4 152.0
214 Dean George 10.9 152.0
215 Paul Babiak 7.7 152.0
216 Larry Foschia 10.2 151.0
217 Michael Smith 7.4 150.0
218 Darryl Reid 7.5 150.0
219 Barry Campbell 10.1 149.0
220 Barbara Rodd 16.5 148.5
221 Michael Grossman 9.4 145.5
222 Chris Ruberto 20.8 144.0
223 Don Carter 7.1 143.0
224 Terrance Joyce 17.9 143.0
225 Laura DiFlorio 25.2 142.5
226 Eisen Valdez 5.6 141.0
227 Steven Oletic 5.4 140.0
228 Toru Tagawa 10.0 140.0
229 Brian Langen 8.0 136.0
230 Rick Dunn 11.0 133.0
231 Jim Campbell 13.7 130.0
232 Sam Xue 14.3 130.0
233 Matt St. Denis 19.4 129.0
234 Nitesh Mistry 16.5 129.0
235 Axel Panknin 23.5 128.0
236 Bryan Rothery 5.5 128.0
237 Joan Murray 13.1 126.5
238 Gino Paolone 15.5 126.5
239 Christian Anderson 15.1 125.0
240 Drazen Bratic 18.6 124.5
241 Rob Mackenzie 6.0 122.0
242 David Tollefson 7.2 121.5
243 Tony Lawrenson 20.2 121.0
244 Lukasz Mordec 12.6 119.0
245 Tom Hawkett 15.2 118.0
246 Michael Milner 16.7 117.0
247 Jean Pearson 7.5 115.0
248 David Hapier 10.5 113.5
249 Cody Cunningham 4.6 113.0
250 Matthew Lawrence 14.5 112.0
251 Chris Beach 14.6 111.0
252 Catherine Havrot 17.3 110.5
253 Dave Maxwell 11.1 110.0
254 Raymond Wong 12.2 110.0
255 Elaine Scarlett 16.7 107.0
256 Jason Bracken 16.5 106.5
257 David Loewen 15.2 106.0
258 Chris Stanley 7.2 105.0
259 Jordan Klein 0.1 104.0
260 Bruce MacDonald 10.7 103.5
261 Craig Alvaro 2.7 103.0
262 Brad Trew 15.7 102.0
263 Devon Miller 12.2 102.0
264 Bob Weir 4.1 100.0
265 Keith Moore 5.7 99.0
266 Bill Susands 18.0 98.0
267 Jimmy Singh 7.8 98.0
268 Jeff Bryce 2.9 98.0
269 P.J. Corvese 9.2 98.0
270 Kha Dang 16.7 97.5
271 Rickart New 6.8 94.0
272 Dylan Smith 2.8 94.0
273 Jason Harding +0.9 93.0
274 Harald Ois 25.9 92.0
275 David Caldwell 7.2 92.0
276 Brian LaForge 11.2 91.5
277 Anthony Doran 7.0 91.0
278 Rene Johnston 9.9 91.0
279 Tyler Crane 6.6 91.0
280 Paul Martin 14.6 90.0
281 Tim Seabrook 8.5 89.0
282 Ryan Hastings 6.0 86.0
283 Joel Berger 21.6 84.5
284 Bob Sikorski 15.5 84.0
285 Wendy Hoffman 15.1 83.0
286 Scott Young 19.9 82.0
287 Andrew Keenan 18.1 82.0
288 Walter Kraus 18.2 81.0
289 Mark Morrison 8.0 81.0
290 Claire Hughes 23.6 80.0
291 Grant Fraser 6.0 80.0
292 Daniel Tomei 9.7 80.0
293 Arjun Tuteja 5.2 79.0
294 Denise Schaefer 7.6 78.0
295 Scott Robertson 16.3 78.0
296 Jeff Anthofer 11.5 76.0
297 Lloyd Spooner 6.5 75.5
298 Sean Harvey 6.3 75.0
299 Eddy Devedzic 14.0 75.0
300 Matthew Perricciolo 0.7 75.0
301 Jacqueline Gray 16.4 74.0
302 Joshua Kingsmill 5.9 74.0
303 Dustin Friedman 11.8 73.0
304 Mark Roszell 13.8 72.0
305 Bill MacIver 11.6 72.0
306 Bob Lukewich 12.4 72.0
307 Greg Beale 2.0 72.0
308 Julia Petch 12.2 71.0
309 Marcus Strom 0.1 71.0
310 Ali Manek 18.0 67.0
311 Jeff Wong 11.5 66.0
312 Ian Kerr 11.7 64.0
313 Michael Solway 11.0 63.0
314 Wentworth Willock 2.8 62.0
315 Shai Verma 6.7 59.0
316 Ross Baker 16.8 59.0
317 Adam Farmer 6.8 58.0
318 Donni Cormier 14.6 58.0
319 Amr Ebaid 15.1 57.0
320 Ethan Simon 4.0 57.0
321 Chul Lee 20.7 56.0
322 Robert Perri 16.1 55.0
323 Dominic Marchesano 4.0 55.0
324 Mike Osachuk 7.4 52.0
325 Jonathan Holloway 8.0 52.0
326 Paulo Simoes 2.8 52.0
327 Kevin McLafferty 0.3 51.0
328 Diego Fiorino 10.2 48.0
329 Carm Gabriele 17.9 48.0
330 Scott Simon 5.3 48.0
331 Tyler Edwards 1.2 48.0
332 Brady Lane 4.2 47.0
333 Pat O'Neill 14.8 45.0
334 Derek Ottaway 0.6 44.0
335 Ron McGillis 10.4 43.0
336 Marc Marchese 5.5 43.0
337 Andrew Reid 2.3 42.0
338 Will Simmonds 5.5 41.0
339 Bob Hogg 9.4 39.0
340 Tyler McMillan 0.4 38.0
341 Matt Froggatt 5.0 38.0
342 Sean Morris 6.2 37.0
343 Chris Courneya 3.7 36.0
344 Ross MacNaughton 9.0 36.0
345 Rob Colaricci 10.2 36.0
346 Colin Mathers 0.0 34.0
347 Zac McMichael 8.2 33.0
348 Les Edwards 2.3 32.0
349 Gord Koyama 11.3 31.0
350 Craig Conroy 0.0 30.0
351 Dallas McKeough 3.2 30.0
352 Paul Ungureanu 21.5 29.0
353 Wilf Phillips 20.2 26.0
354 Harrison Shneer 1.7 24.0
355 Gerry Deschenes 24.6 23.0
356 Steve Cook 11.5 23.0
357 Mike Hand 5.6 23.0
358 Matt Lasswell 6.3 23.0
359 Ian James 14.1 22.0
360 Burton Heaslip 6.7 22.0
361 Terry Dyni 18.7 21.0
362 Joe Correia 20.6 21.0
363 Dan Buckley 15.0 19.0
364 Gael Ntore 0.6 19.0
365 Tom Francis 7.5 18.0
366 Dillon Ralston 13.9 18.0
367 Cole Ikeda 9.7 17.0
368 Ron Dunn 24.0 16.0
369 Mavis Knight 6.6 15.0
370 Phillip Scarpone 8.8 15.0
371 Vernal Hamilton 21.8 14.0
372 Glen Watt 10.6 14.0
373 Dakota Sheridan 3.1 13.0
374 Ryan Bohm 12.6 12.0
375 Brian Greatrix 10.9 12.0
376 Joe Hollis 4.0 12.0
377 Luke Ryan 1.3 12.0
378 Paul Lawrence 8.4 10.0
379 Dave Hepditch 11.7 10.0
380 Cameron Faulds 5.8 8.0
381 Jamie Fike 0.4 7.0
382 Deep Mangat 17.6 6.0
383 Terry Condon 4.6 6.0
384 Matt Palermo 4.6 6.0
385 Tammy Klein 17.8 5.0
386 Chris Harrop 18.0 5.0
387 Anne Chun 20.4 5.0
388 John Gillan 9.0 5.0
389 Chris Hewitt 7.9 4.0
390 Blake Waters 6.8 4.0
391 Brett Webster 1.4 4.0
392 Dave Lavery 12.0 4.0
393 Richard Headley 16.4 3.0
394 Sotha Sum 14.8 3.0
395 Alyse Feldman 37.3 3.0
396 Michael Delic 7.0 2.0
397 Jacob Wiegersma 12.9 1.0

* denotes players who already are eligible for an Order of Merit prize.