Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | B | 69 (87 pts) | 329 (211 pts) | 46 (88.33) | 3 (3 rnds) |
| 2024 | B | 84 (52 pts) | 277 (280 pts) | 49 (89.50) | 4 (4 rnds) |
| 2023 | B | 43 (260 pts) | 237 (305 pts) | 3 (84.33) | 3 (3 rnds) |
| 2022 | A | 96 (135 pts) | 233 (326 pts) | 109 (89.00) | 5 (6 rnds) |
| 2021 | B | 12 (277 pts) | 34 (842 pts) | 9 (83.56) | 8 (9 rnds) |
| 2020 | A | 19 (259 pts) | 18 (83.83) | 6 (6 rnds) | |
| 2019 | B | 51 (105 pts) | 286 (163 pts) | 1 (82.50) | 2 (2 rnds) |
| 2017 | A | 37 (110 pts) | 157 (376 pts) | 25 (84.75) | 4 (4 rnds) |
| 2016 | A | 94 (18 pts) | 228 (140 pts) | T43 (85.50) | 2 (2 rnds) |
| 2015 | A | 37 (128 pts) | 98 (293 pts) | 17 (84.20) | 5 (5 rnds) |
| 2014 | A | 80 (35 pts) | 169 (98 pts) | 2 | |
| 2013 | A | 60 (59 pts) | 56 (88.33) | 3 (3 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T26 (6.33) | 42 (3.79) | 50 (5.04) | 41 (5.85) | ||
| 59 (5.00) | T49 (0.50) | 61 (3.90) | 36 (5.00) | 69 (6.18) | |
| 19 (6.67) | T98 (0.33) | T14 (3.64) | 16 (4.90) | 4 (5.45) | |
| 62 (6.83) | T123 (0.33) | 49 (3.68) | 100 (5.03) | 125 (6.09) | |
| 5 (6.89) | 36 (0.67) | 20 (3.63) | 15 (4.81) | 10 (5.48) | |
| 21 (7.67) | T68 (0.67) | 10 (3.41) | 16 (4.74) | 85 (5.91) | |
| T6 (7.00) | T15 (1.00) | 3 (3.20) | 1 (4.72) | 36 (6.00) | |
| T37 (7.00) | T77 (0.50) | 36 (3.61) | 51 (4.93) | 25 (5.54) | |
| T71 (6.00) | T30 (1.00) | 4 (3.22) | 92 (5.16) | 26 (5.50) | |
| 21 (7.40) | T40 (0.80) | 72 (3.83) | 9 (4.64) | 53 (5.84) | |
| 70 (5.33) | T97 (0.33) | 115 (4.19) | 21 (4.84) | 63 (5.92) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Aug 18 |
Mazda Classic Meadowbrook Golf & Country Club |
18 | B |
|
| Jul 23 |
The Club at North Halton The Club at North Halton(Regular Layout) |
37 | B |
|
| May 26 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
7 | B |
|
