| # | Player | Index | Points |
|---|---|---|---|
| 1 | David MacLachlan | 14.9 | 699.2 |
| 2 | Rex Burley | 17.4 | 559.2 |
| 3 | Matthew Davis | 15.0 | 547.5 |
| 4 | Ethem Aksoy | 16.5 | 467.9 |
| 5 | Matt St Denis | 15.4 | 440.0 |
| 6 | Glenn Daurio | 15.6 | 432.5 |
| 7 | Valen O'Neill | 16.2 | 427.5 |
| 8 | John Whitson | 15.9 | 407.5 |
| 9 | Al Norman | 18.8 | 381.3 |
| 10 | Larry Withyman | 15.6 | 375.0 |
| 11 | Dante Carlos | 20.0 | 332.5 |
| 12 | Jeffrey Cooper | 15.5 | 319.2 |
| 13 | Serge Matovic | 14.5 | 294.4 |
| 14 | Fei Chen | 9.8 | 288.3 |
| 15 | Krish Nair | 16.1 | 267.5 |
| 16 | Nate Visser | 17.7 | 251.0 |
| 17 | Manny Arayata | 18.6 | 250.0 |
| 18 | Bob Fisher | 19.4 | 224.4 |
| 19 | Greg McPhee | 16.6 | 222.5 |
| 20 | Vinay Padalia | 16.5 | 210.0 |
| 21 | Joe Hollis | 15.2 | 208.8 |
| 22 | Jack Leong | 15.6 | 205.6 |
| 23 | Sean Kenalty | 14.7 | 204.4 |
| 24 | Jeff Grootenboer | 14.3 | 187.5 |
| 25 | Cady Dueber | 12.3 | 184.2 |
| 26 | Richard Grey | 13.6 | 180.6 |
| 27 | Pete Chan | 14.5 | 170.0 |
| 28 | Arthur Cole | 14.7 | 152.5 |
| 29 | Dan Watt | 16.9 | 147.0 |
| 30 | Mark Harvey | 14.6 | 132.5 |
| 31 | Kevin McPhee | 21.6 | 125.0 |
| 32 | Riley Wahlroth | 20.1 | 120.8 |
| 33 | Rod Skelton | 16.0 | 118.8 |
| 34 | Claudio Monopoli | 18.0 | 107.7 |
| 35 | Lori Steenson | 15.8 | 96.0 |
| 36 | Iain Gardiner | 14.9 | 90.0 |
| 37 | Blake Johnson | 16.2 | 85.0 |
| 38 | Rohan O'Neill | 15.3 | 82.5 |
| 39 | Brian Nash | 25.9 | 81.0 |
| 40 | Deb Myers-Watt | 25.9 | 79.5 |
| 41 | Grant Brown | 19.1 | 70.0 |
| 42 | Mike Bedard | 15.4 | 66.7 |
| 43 | Arthur Vanek | 14.8 | 65.0 |
| 44 | Al Ottaway | 16.5 | 63.5 |
| 45 | Jeff Miller | 19.2 | 61.0 |
| 46 | Brandon Carr | 15.1 | 60.8 |
| 47 | Brent Van Laare | 14.5 | 60.0 |
| 48 | Jeremy Voisin | 14.2 | 52.0 |
| 49 | Sam Garritano | 16.4 | 50.2 |
| 50 | Richard Headley | 17.4 | 49.4 |
| 51 | Calvin Ku | 15.9 | 45.0 |
| 52 | Kierin Tran | 14.8 | 45.0 |
| 53 | Nate Liu | 15.0 | 45.0 |
| 54 | Jeremy Wiltshire | 20.8 | 43.3 |
| 55 | Richard Coates | 20.9 | 41.0 |
| 56 | Allison Jiang | 21.4 | 34.0 |
| 57 | Jason Lawrence | 15.1 | 33.8 |
| 58 | Shane Jiang | 17.5 | 33.5 |
| 59 | Michael Taing | 17.4 | 25.0 |
| 60 | Aaron Tiley | 18.4 | 25.0 |
| 61 | Yiming Yang | 16.6 | 25.0 |
| 62 | Stan Kurak | 17.0 | 23.0 |
| 63 | Fred Yeung | 18.2 | 20.0 |
| 64 | Garth Hamlet | 20.5 | 20.0 |
| 65 | Joshua David | 25.9 | 20.0 |
| 66 | Jay White | 17.8 | 15.0 |
| 67 | Joe Taylor | 13.7 | 15.0 |
| 68 | Brent Thibault | 25.0 | 15.0 |
| 69 | Andrew McBurney | 14.5 | 10.0 |
| 70 | Richard Kennelly | 15.3 | 10.0 |
| 71 | CJ Lindo | 24.3 | 10.0 |
| 72 | Peter Headley | 37.5 | 10.0 |
| 73 | Jordan Lagerweij | 18.5 | 10.0 |
| 74 | Alfan Jetha | 19.5 | 5.0 |
| 75 | Mark Keilhauer | 19.7 | 1.0 |
| 76 | Tyler McVey | 22.1 | 1.0 |
