# | Player | OoM Winner | Index | Points |
---|---|---|---|---|
1 | Kubeir Kamal | * | 21.2 | 1,288.5 |
2 | Nhid Lam | 15.8 | 1,256.5 | |
3 | Mark Dubeau | * | 5.7 | 1,234.5 |
4 | Carl Thompson | * | 14.9 | 1,225.0 |
5 | Joe Davis | * | 5.9 | 1,202.5 |
6 | Joseph Avila | 12.7 | 1,197.5 | |
7 | Tony Mills | 4.0 | 1,190.0 | |
8 | Bryan Gardner | 7.2 | 1,167.0 | |
9 | Phil Bingham | 12.9 | 1,162.5 | |
10 | Alan Dickie | * | 8.7 | 1,156.0 |
11 | Tony Papetti | * | 8.8 | 1,138.0 |
12 | Kyle Geerkens | 7.8 | 1,123.5 | |
13 | Paul Dermody | * | 14.2 | 1,114.5 |
14 | Vishav Mann | * | 4.6 | 1,104.0 |
15 | Mark Molinaro | 10.2 | 1,104.0 | |
16 | John Harris | 18.2 | 1,103.0 | |
17 | Jeff Truman | 6.7 | 1,083.5 | |
18 | Mike DiFlorio | * | 16.2 | 1,065.0 |
19 | Mark Matusiak | * | 10.2 | 1,052.0 |
20 | Dustin Friedman | 5.4 | 1,051.0 | |
21 | Michael Cann | 10.8 | 1,050.0 | |
22 | Larry Withyman | 13.3 | 1,043.0 | |
23 | Jordan Bedi | 10.1 | 1,038.5 | |
24 | Peter Willis | * | +0.4 | 1,033.0 |
25 | Jonathon Semlitch | 4.4 | 1,023.0 | |
26 | Marek Drwiega | * | 9.3 | 1,017.0 |
27 | James Jarvis | 4.2 | 1,012.5 | |
28 | Matthew Stallone | 2.4 | 1,001.5 | |
29 | Jeremy Spiteri | 15.6 | 999.0 | |
30 | Theo Peckham | 2.6 | 994.5 | |
31 | Ryan Hunter | 12.6 | 993.0 | |
32 | Bob Chapman | 6.8 | 992.5 | |
33 | Seoha Brett Hyun | 5.0 | 988.0 | |
34 | Jeremy Choi | 6.1 | 986.0 | |
35 | Matt Interbartolo | 3.0 | 981.5 | |
36 | David Miller | 7.7 | 980.5 | |
37 | Yuri Siniak | 10.3 | 972.0 | |
38 | Paul Inglis | 15.1 | 948.0 | |
39 | Mark Zemel | 13.1 | 937.0 | |
40 | Michael Conte | 5.1 | 926.0 | |
41 | Mark Van Alstyne | 13.0 | 925.0 | |
42 | Ryan Taylor | * | +2.3 | 915.0 |
43 | Jeffrey Cooper | 13.5 | 911.5 | |
44 | Phong Tran | 12.7 | 901.0 | |
45 | John Farrugia | 9.9 | 899.0 | |
46 | Marshall Waters | 6.6 | 890.0 | |
47 | Jesse Sklar | 18.5 | 888.5 | |
48 | Al Norman | * | 16.3 | 884.0 |
49 | Jim Wyatt | 11.1 | 882.0 | |
50 | Dante Carlos | * | 16.6 | 875.5 |
51 | David MacLachlan | * | 14.0 | 866.0 |
52 | Peter Shaw | 5.3 | 861.5 | |
53 | Gerry Price | * | 14.1 | 856.5 |
54 | Sunil Gunness | 12.2 | 851.5 | |
55 | Jordan Hutchinson | 7.9 | 845.5 | |
56 | Matteo Ramzan | 1.3 | 841.5 | |
57 | Ryan Mallat | 5.0 | 834.0 | |
58 | Dick Freeborough | * | 12.4 | 823.0 |
59 | Peter Labelle | 6.2 | 818.5 | |
60 | Matt Senos | 7.0 | 807.0 | |
61 | Rob Volcko | 4.0 | 791.0 | |
62 | Adil Mughal | 9.0 | 786.5 | |
63 | William Sinclair | 2.2 | 785.5 | |
64 | Henrik Tonning | 13.5 | 785.0 | |
65 | Arjun Walia | * | +0.6 | 783.0 |
66 | Mike Francella | * | 14.4 | 779.0 |
67 | Jack Leong | 15.8 | 767.5 | |
68 | Rory Friedman | 7.3 | 765.5 | |
69 | Manny Arayata | 20.5 | 745.0 | |
70 | Jacob Ciesielski | 12.7 | 738.0 | |
71 | Patrick Marciano | 6.9 | 735.0 | |
72 | Brett Whittaker | 7.8 | 734.0 | |
73 | Duane Gomes | 11.9 | 727.0 | |
74 | Ian McKay | 10.9 | 725.5 | |
75 | Todd Mitchell | 13.6 | 723.0 | |
76 | Jake Naccarato | 10.2 | 718.0 | |
77 | Grego Wilson | +1.2 | 710.5 | |
78 | Doug McNeil | * | 3.9 | 698.0 |
79 | Stephen Brydson | 8.8 | 696.5 | |
80 | Scott Murphy | 7.3 | 692.5 | |
81 | Mike Reynolds | 7.8 | 692.5 | |
82 | Adrian Jayne | 11.4 | 689.0 | |
83 | Paolo Zulian | 11.9 | 685.0 | |
84 | Todd Matier | 9.5 | 679.5 | |
85 | Pervaiz Ahmed | 13.0 | 672.5 | |
86 | Paul Babiak | 6.4 | 672.0 | |
87 | John Duncan | * | 25.9 | 668.0 |
88 | Robert Cross | 6.9 | 658.0 | |
89 | Charles Murray | 13.6 | 647.0 | |
90 | Ian Ervine | 17.2 | 646.0 | |
91 | Eldar Curovic | 5.9 | 645.0 | |
92 | Simon Dearden | 10.6 | 644.0 | |
93 | John Duffy | 23.4 | 643.5 | |
94 | Matteo D'Ambrosio | 3.6 | 639.0 | |
95 | Corey Eccles | +2.8 | 637.0 | |
96 | Mike Robarts | 8.4 | 631.0 | |
97 | Ben Weld | 11.6 | 628.0 | |
98 | Jeff Van Noort | 7.1 | 624.5 | |
99 | Dave Strachan | 7.2 | 624.0 | |
100 | David Alousis | 6.5 | 617.0 | |
101 | Peter Briggs | 5.5 | 614.0 | |
102 | Ian R. Smith | * | 13.3 | 609.0 |
103 | Dean Taylor | 7.0 | 607.5 | |
104 | Jibson Mamerto | 9.5 | 604.0 | |
105 | Thomas Hoang | 7.5 | 602.0 | |
106 | Marco Albini | 6.8 | 599.5 | |
107 | Kevin Cryan | 8.5 | 598.0 | |
108 | Andrew Cuch | 7.0 | 591.5 | |
109 | Alex Condon | 4.9 | 587.0 | |
110 | Brian Nash | 23.0 | 586.0 | |
111 | Rex Burley | 15.2 | 586.0 | |
112 | Steven Teo | 12.7 | 586.0 | |
113 | Anand Puran | 9.4 | 583.0 | |
114 | Chris Allen | 8.4 | 578.5 | |
115 | Dan Wright | 10.6 | 577.0 | |
116 | Pat Humphries | 1.9 | 573.0 | |
117 | Rob Colaricci | 8.4 | 572.0 | |
118 | Mike McCreary | 6.8 | 548.5 | |
119 | Roland Chan | 10.7 | 546.0 | |
120 | Mike Mills | 5.1 | 541.5 | |
121 | James Cumpstey | 6.1 | 529.5 | |
122 | Hunjoo Lee | 2.1 | 529.5 | |
123 | David Tennant | 15.5 | 528.5 | |
124 | Darien McFayden | 3.3 | 524.0 | |
125 | Roy Dhori | 13.4 | 520.0 | |
126 | Alex Tanas | 7.1 | 516.5 | |
127 | Mirko Smoljan | 15.3 | 516.0 | |
128 | Symon Abad | 10.9 | 516.0 | |
129 | Scott Stevenson | 1.8 | 516.0 | |
130 | Jason Jeronimo | 10.7 | 513.5 | |
131 | Krish Nair | 18.8 | 513.0 | |
132 | Mohammad Intisar Ishtiaq | 2.9 | 513.0 | |
133 | Sergio Manera | * | 15.9 | 507.0 |
134 | John Semlitch | 13.9 | 505.5 | |
135 | Michael Fiorini | 2.9 | 505.0 | |
136 | Sean Kenalty | 15.9 | 493.0 | |
137 | Ethem Aksoy | 23.2 | 493.0 | |
138 | Michael Grant | 12.6 | 492.0 | |
139 | David Hoey | 14.4 | 491.5 | |
140 | Dave Beatty | 7.5 | 491.5 | |
141 | Bryan Rothery | 5.5 | 491.0 | |
142 | Steve Roberts | * | 21.3 | 487.0 |
143 | Marc Hebb | 8.0 | 487.0 | |
144 | Nick Ratchford | 1.6 | 483.0 | |
145 | Sam Fess | 7.7 | 481.0 | |
146 | Laz Nussis | 9.1 | 476.0 | |
147 | Naser Malik | 11.2 | 476.0 | |
148 | Matt McRae | 0.2 | 467.5 | |
149 | Matty Goulios | 14.3 | 467.5 | |
150 | Stephen McClelland | 5.8 | 467.0 | |
151 | Jeff Gatcke | 11.7 | 465.0 | |
152 | Chris Jones | 0.5 | 463.5 | |
153 | Viktor Golub | 15.3 | 449.0 | |
154 | Nick Vlittas | 10.0 | 448.5 | |
155 | Gabriel Frano | 12.2 | 447.0 | |
156 | David Presenza | 6.9 | 445.5 | |
157 | Josh Verschueren | 7.8 | 445.5 | |
158 | Jason Burgess | 2.1 | 439.5 | |
159 | Lori Steenson | 14.8 | 434.5 | |
160 | Jerry Oosterholt | 2.7 | 434.0 | |
161 | Rob Serra | 8.2 | 433.0 | |
162 | Rob Wilkes | 11.2 | 431.5 | |
163 | Frank van Biesen | 8.0 | 431.0 | |
164 | Ivan Wardman | 7.3 | 430.0 | |
165 | Richard Grey | 16.4 | 426.5 | |
166 | Richard Tempest | 11.1 | 425.0 | |
167 | Ian Collins | 12.1 | 422.0 | |
168 | Greg Lewis | +2.1 | 422.0 | |
169 | Duane Fagel | 2.9 | 418.0 | |
170 | Dale Mortensen | 12.3 | 417.0 | |
171 | Garfield Thompson | 13.0 | 415.0 | |
172 | Max Cobham | 9.3 | 414.0 | |
173 | Ross Ferreira | * | 12.0 | 411.0 |
174 | Yussef El Kalza | 10.7 | 410.0 | |
175 | Michael Solway | 10.7 | 406.5 | |
176 | Colin Labadie | 2.9 | 399.0 | |
177 | Richard Simson | 14.3 | 398.0 | |
178 | Richard Ross | 3.3 | 398.0 | |
179 | Ben Maggiacomo | 9.0 | 396.5 | |
180 | Dave Ponesse | * | 25.9 | 395.5 |
181 | Seve Khatcherian | 5.3 | 395.5 | |
182 | Adam Angilletta | 14.5 | 395.5 | |
183 | Desmond Kane | 2.0 | 395.5 | |
184 | Kip Phillips | 4.1 | 393.0 | |
185 | Phillip Scarpone | 9.5 | 391.0 | |
186 | Lee Panchuk | 6.1 | 388.5 | |
187 | Jason Leathwood | 13.2 | 387.5 | |
188 | Damien Cox | 7.8 | 386.0 | |
189 | Tim Kavander | 12.0 | 384.0 | |
190 | Adrian Tollstam | 8.2 | 382.0 | |
191 | David McKinney | * | 24.1 | 381.0 |
192 | Scott Lundy | 4.0 | 379.0 | |
193 | Rhys LePoidevin-Jolly | 3.0 | 377.0 | |
194 | Matthew Romero | 12.3 | 376.0 | |
195 | Spencer Miller | 5.5 | 375.0 | |
196 | Chris Tait | 11.1 | 374.5 | |
197 | Andrew Fox | 11.4 | 374.0 | |
198 | Christian Logue | +0.8 | 373.0 | |
199 | Riley Butcher | 4.2 | 373.0 | |
200 | Bryan Francis | 0.8 | 373.0 | |
201 | Brian Lee | 7.9 | 372.0 | |
202 | Bob Fisher | 17.0 | 371.0 | |
203 | Jared Geboers | 5.9 | 371.0 | |
204 | Phelan Campbell | 6.1 | 371.0 | |
205 | Kevin Lyman | 2.5 | 370.0 | |
206 | Kim Stankiewicz | 7.5 | 367.0 | |
207 | Matt Quilty | 1.0 | 367.0 | |
208 | Shant Khatcherian | 7.1 | 355.0 | |
209 | Ziegfredo Virola | 14.0 | 355.0 | |
210 | Robert Stodgell | 6.5 | 354.0 | |
211 | Marc Laverdiere | 5.2 | 352.0 | |
212 | Braydon Verschueren | 7.0 | 350.0 | |
213 | Samuel Smoljan | 3.3 | 348.0 | |
214 | Zach Shields | 10.5 | 346.5 | |
215 | Michael Alcott | 7.0 | 343.0 | |
216 | Dave Hepditch | 10.0 | 341.0 | |
217 | Steve Knoch | 1.6 | 340.0 | |
218 | Preston Hughes | 9.0 | 340.0 | |
219 | Tom Easterman | * | 12.3 | 339.0 |
220 | Sheldon Nunes | 5.2 | 338.0 | |
221 | Gerry Manakis | 8.6 | 336.5 | |
222 | Wayne Wong | 15.7 | 334.0 | |
223 | Kevin Saindon | 3.0 | 332.0 | |
224 | Clint Ward | 0.4 | 327.0 | |
225 | Sean Young | 6.0 | 324.0 | |
226 | Todd McKay | 0.7 | 323.0 | |
227 | Brian Nicholls | 10.2 | 320.0 | |
228 | Mike Vettese | 1.6 | 320.0 | |
229 | Nick Kerr | 5.3 | 318.0 | |
230 | Darren Pape | 5.0 | 318.0 | |
231 | Brian Provencal | 5.1 | 316.0 | |
232 | Mike Wolff | 10.0 | 316.0 | |
233 | Nic Huebel | 7.4 | 311.0 | |
234 | Steve Divitkos | 14.0 | 311.0 | |
235 | Rick Wright | 9.3 | 307.0 | |
236 | Mike Ward | 10.3 | 305.0 | |
237 | Toru Tagawa | 11.2 | 305.0 | |
238 | Paul Maynard | 3.0 | 304.0 | |
239 | Dean Pacini | 1.3 | 303.0 | |
240 | Keith Jolly | 9.8 | 302.0 | |
241 | Aidan Timmermans | 3.0 | 300.5 | |
242 | Andrew Susands | 4.5 | 300.5 | |
243 | Ashiq Waljee | 12.6 | 300.0 | |
244 | George Adamo | 12.9 | 300.0 | |
245 | Jim Cleave | 17.5 | 298.0 | |
246 | Ferdi Ollewagen | 5.7 | 297.0 | |
247 | Connor Kreppner | +1.5 | 295.5 | |
248 | Jason Lawrence | 15.3 | 291.5 | |
249 | Danny Cellupica | 13.7 | 290.0 | |
250 | Eric Stretch | 7.2 | 288.0 | |
251 | Stafford Harriman | 18.2 | 288.0 | |
252 | Sean Ball | +0.3 | 287.0 | |
253 | Davin McMahon | 13.0 | 286.5 | |
254 | Cody Schmeiser | 7.5 | 286.0 | |
255 | David Hunter | * | 12.6 | 284.0 |
256 | Chris Lee | 6.1 | 284.0 | |
257 | Jonathan Dorval Lenhoff | 1.8 | 283.0 | |
258 | Andrew McBurney | 17.5 | 279.5 | |
259 | Keith Mosley | 7.6 | 277.0 | |
260 | Rod Skelton | 17.4 | 275.0 | |
261 | Chris Butler | 16.2 | 272.0 | |
262 | Neil Bishop | 12.5 | 270.0 | |
263 | Nick Jambrosic | 4.9 | 270.0 | |
264 | Wesley Hawthornthwaite | 9.0 | 263.0 | |
265 | Wentworth Willock | 2.4 | 263.0 | |
266 | John Harrington | 3.5 | 262.0 | |
267 | Peter Giacomelli | 3.4 | 260.5 | |
268 | Rob Meloche | 14.1 | 253.0 | |
269 | Michael Smith | 8.4 | 252.0 | |
270 | Tim McLean | 10.4 | 251.0 | |
271 | Jeremiah Kennelly | 1.8 | 247.0 | |
272 | Doug Remmer | 7.7 | 246.0 | |
273 | Gord Valiant | 13.3 | 244.0 | |
274 | Joseph Ricchio | 9.2 | 243.0 | |
275 | Robin Hutchins | 6.2 | 243.0 | |
276 | Tim Caine | +2.0 | 238.0 | |
277 | Mike O'Leary | * | 8.9 | 235.0 |
278 | David Morrison | 10.7 | 234.5 | |
279 | Gerry Beasley | * | 20.2 | 234.0 |
280 | Steve Hamelin | 3.6 | 232.0 | |
281 | Tom Collins | 4.5 | 232.0 | |
282 | Joe Taylor | 16.8 | 231.0 | |
283 | Zach Abbas | 2.5 | 230.5 | |
284 | Mike Kisil | 13.5 | 230.0 | |
285 | Simon Janik | 7.0 | 229.0 | |
286 | Bruce Cram | 1.8 | 228.0 | |
287 | Tony Lam | 9.9 | 228.0 | |
288 | Nicolas Giancola | 3.4 | 228.0 | |
289 | Jim Harrison | 2.7 | 228.0 | |
290 | Serge Marchuk | 13.7 | 227.5 | |
291 | Richard Headley | 15.2 | 226.0 | |
292 | Steve Major | 3.6 | 225.0 | |
293 | Konrad Gloge | 24.0 | 224.0 | |
294 | David Dorey | 1.7 | 224.0 | |
295 | Nick Goosney | 5.6 | 224.0 | |
296 | Christian Catenacci | 5.4 | 224.0 | |
297 | Braden Stephenson | 7.2 | 222.0 | |
298 | Neil Brown | 12.8 | 222.0 | |
299 | James Ambursley | 17.0 | 221.5 | |
300 | Corey Pope | 10.4 | 221.0 | |
301 | Sean David | 11.7 | 220.0 | |
302 | Eric Stickney | 11.3 | 219.0 | |
303 | Thomas Flowers | 8.7 | 219.0 | |
304 | Jeff Heinbuch | 9.0 | 217.5 | |
305 | James McCartin | 10.7 | 212.0 | |
306 | John Monture | 2.6 | 212.0 | |
307 | Scott Babin | 14.0 | 211.0 | |
308 | Austin Hunt | 5.7 | 209.0 | |
309 | Alex Wrona | 10.0 | 209.0 | |
310 | Arman Mohammed | +0.6 | 208.5 | |
311 | Charlie Cooper | 0.2 | 207.0 | |
312 | Kenny Rogers | 25.9 | 204.0 | |
313 | Jeff McAlister | 16.1 | 202.5 | |
314 | Isaiah Lebel | 7.8 | 202.0 | |
315 | Claudio Monopoli | 19.9 | 202.0 | |
316 | Steve Zimmermann | 6.2 | 201.5 | |
317 | Viren Shastri | 2.3 | 200.0 | |
318 | Mike Smith | 11.1 | 199.0 | |
319 | Tom Foulds | 6.0 | 199.0 | |
320 | Eric Beltrami | 6.3 | 198.0 | |
321 | Clive Coombs | 6.2 | 196.0 | |
322 | Tom Nowak | 2.8 | 196.0 | |
323 | Kyle Coolen | 2.3 | 195.0 | |
324 | Matt Brooks | 4.3 | 195.0 | |
325 | Brendon Bishop | 16.5 | 193.0 | |
326 | Greg Griffith | 10.8 | 191.5 | |
327 | Mike Donaldson | 4.6 | 191.0 | |
328 | Domenic De Luca | +2.8 | 191.0 | |
329 | Matthew Manhire | 21.2 | 189.0 | |
330 | Wade Lunn | 13.0 | 187.0 | |
331 | Grant Brown | 21.9 | 186.0 | |
332 | Matthew MacKay | 0.6 | 186.0 | |
333 | Terry Condon | 6.9 | 184.0 | |
334 | Daniel Agozzino | 10.2 | 183.0 | |
335 | Daman Rao | 5.4 | 179.0 | |
336 | Peter Cuthbert | 12.0 | 178.0 | |
337 | James Hardie | 1.2 | 176.0 | |
338 | Garrett Blakey | 6.2 | 176.0 | |
339 | John Fitzgerald | 14.0 | 175.0 | |
340 | Steve Sampson | 10.4 | 175.0 | |
341 | Kieran Campbell | 3.8 | 172.5 | |
342 | Mike Maxwell | 5.0 | 170.0 | |
343 | Gord Eisses | 6.8 | 170.0 | |
344 | Arthur Bekerman | 13.3 | 169.5 | |
345 | Mike Forgie | 5.8 | 169.0 | |
346 | Ryan Dukelow | 11.7 | 168.0 | |
347 | Cam Lindsay | 0.1 | 167.0 | |
348 | Karim Khamisa | 6.3 | 167.0 | |
349 | Arthur Cole | 11.0 | 165.5 | |
350 | Nicholas Mc Neilly | 6.4 | 164.0 | |
351 | Joe Hardy | 13.7 | 163.0 | |
352 | Bob Weir | * | 7.6 | 162.0 |
353 | Galen Wright | 7.7 | 162.0 | |
354 | Sean McDonagh | 13.9 | 160.0 | |
355 | Matthew Park | 12.9 | 159.5 | |
356 | James Lever | 16.8 | 158.0 | |
357 | Michael Healey | 11.7 | 157.0 | |
358 | Jon Tuer | 13.5 | 156.5 | |
359 | Matt Murdock | +0.1 | 155.0 | |
360 | Carter Diceman | 6.6 | 155.0 | |
361 | Jeff Monger | 10.8 | 153.5 | |
362 | Ryan Poroznik | 10.8 | 152.0 | |
363 | Raheel Merchant | 11.8 | 148.5 | |
364 | TJ Rule | +1.1 | 148.0 | |
365 | Matt Forer | 5.9 | 147.0 | |
366 | Mackenzie Tout | +0.7 | 146.0 | |
367 | Blair Anderson | 12.2 | 146.0 | |
368 | Gareth Smith | 6.1 | 144.5 | |
369 | Murray Heywood | 7.9 | 144.0 | |
370 | Paul Clark | 9.4 | 143.0 | |
371 | Brian Paquin | 9.7 | 142.0 | |
372 | Sohail Anwar | 11.0 | 142.0 | |
373 | George Olak | * | 17.4 | 140.0 |
374 | Brent Palmer | 5.7 | 139.0 | |
375 | Rob Villa | 5.6 | 139.0 | |
376 | Kevin Patterson | 8.6 | 139.0 | |
377 | Michael Krysak | 8.1 | 136.0 | |
378 | Andy Primeau | 7.3 | 136.0 | |
379 | Trust Chen Pow | 2.4 | 135.0 | |
380 | Amos Robinson | 2.9 | 135.0 | |
381 | Kris Vander Ploeg | 10.6 | 134.0 | |
382 | Chad Cowan | 2.9 | 134.0 | |
383 | Chris Draffin | 7.0 | 131.0 | |
384 | Greg Leader | 5.7 | 131.0 | |
385 | Harald Ois | * | 25.1 | 130.0 |
386 | Rohan Mcpherson | 11.9 | 130.0 | |
387 | Glen Parsneau | 10.7 | 130.0 | |
388 | David Bond | 10.1 | 129.0 | |
389 | Anisur Salim | 10.2 | 128.0 | |
390 | Adam King | 15.1 | 128.0 | |
391 | David Tollefson | 13.1 | 127.0 | |
392 | Steve Geyer | 13.1 | 127.0 | |
393 | Alex Zeng | 17.9 | 125.5 | |
394 | Jason McMaster | 7.9 | 124.0 | |
395 | Rob Southward | 9.6 | 124.0 | |
396 | Gary Vander Ploeg | 12.0 | 124.0 | |
397 | Steve Roche | 8.3 | 122.0 | |
398 | Tyler Brooksbank | 4.1 | 121.0 | |
399 | Wayne Andrejek | 7.4 | 120.0 | |
400 | Jeremy Fletcher | 9.3 | 118.0 | |
401 | Jim Cepecauer | 7.6 | 118.0 | |
402 | Mike Phan | 9.5 | 117.0 | |
403 | Ed Secnik | 13.1 | 113.5 | |
404 | Geoff Campbell | 12.5 | 113.0 | |
405 | Tony Saith | 7.6 | 111.0 | |
406 | Gavin Wills-Drury | 8.5 | 110.0 | |
407 | Bonnie Guan | 13.3 | 110.0 | |
408 | Chris Di Domenico | +1.1 | 109.5 | |
409 | David Johnson | 8.5 | 109.0 | |
410 | Matt Anderson | 10.0 | 109.0 | |
411 | Trevor Philp | 8.0 | 108.0 | |
412 | Jason Godin | 1.9 | 108.0 | |
413 | Jim Kennedy | 10.7 | 107.0 | |
414 | Andrew Newell | 7.3 | 107.0 | |
415 | Terry Ryan | 12.2 | 107.0 | |
416 | Cody Hefford | 9.6 | 105.0 | |
417 | Tayler Drew | 24.9 | 104.0 | |
418 | Jack Mitchell | 4.9 | 103.0 | |
419 | Zack Peters | 18.1 | 101.0 | |
420 | Chris Ronchin | 8.0 | 101.0 | |
421 | Seungjoo Hwang | 6.2 | 101.0 | |
422 | Issac Ferguson | 6.7 | 101.0 | |
423 | Mike Shuper | 16.5 | 100.0 | |
424 | Nathaniel Gray Lamont | 0.3 | 100.0 | |
425 | Ben Scholes | 3.3 | 98.0 | |
426 | Chas Stiles | 14.9 | 96.0 | |
427 | Mack Keating | 9.2 | 96.0 | |
428 | Ethan Bezoff | 21.7 | 96.0 | |
429 | Matt Beiler | 6.3 | 93.0 | |
430 | Robert Love | 8.7 | 93.0 | |
431 | Grant Smith | 6.9 | 91.0 | |
432 | Luke Hoorntje | 1.0 | 90.0 | |
433 | Akbar Bhanji | 12.4 | 90.0 | |
434 | Rob Freethy | 14.7 | 88.5 | |
435 | Dave Madill | 4.4 | 88.0 | |
436 | Bryan Hudon | 0.0 | 88.0 | |
437 | Brandon Byrne | 4.5 | 87.5 | |
438 | Hongda Lin | 25.9 | 86.5 | |
439 | Khalil Hassanali | 13.5 | 86.0 | |
440 | Nick Mills | 4.1 | 86.0 | |
441 | Nick Fortino | 11.0 | 86.0 | |
442 | Cameron Noble | 0.3 | 85.0 | |
443 | Rafer Kantasingh | 12.4 | 84.0 | |
444 | Zach Taylor | 2.5 | 83.0 | |
445 | Ron Rangan | 22.2 | 82.0 | |
446 | Geoff McCann | 1.8 | 82.0 | |
447 | Christopher Curtis | 1.4 | 82.0 | |
448 | Brett Kerr | 1.6 | 82.0 | |
449 | Jay Wilkie | 8.4 | 82.0 | |
450 | Greg Pomagiel | 19.4 | 81.0 | |
451 | Eric Velanoff | 0.4 | 81.0 | |
452 | Will Stephen | 6.1 | 80.0 | |
453 | Daylon Gee | 4.3 | 80.0 | |
454 | Matthew Metcalfe | 5.8 | 79.0 | |
455 | Michael Taing | 14.7 | 76.0 | |
456 | Mark Deltin | * | 23.1 | 75.0 |
457 | Chris Bonden | 3.4 | 74.0 | |
458 | Joshua Fisher | 1.5 | 74.0 | |
459 | Michael Vani | 10.6 | 74.0 | |
460 | Maddy Bergsma | 3.6 | 74.0 | |
461 | Gabi Best | 17.7 | 74.0 | |
462 | Jeevan Bhardwaj | 3.0 | 73.0 | |
463 | Dan Murphy | 10.1 | 73.0 | |
464 | Brad Foley | 17.9 | 72.0 | |
465 | Bill Powers | 16.2 | 71.5 | |
466 | Noah Case | 7.7 | 70.0 | |
467 | Rick Villa | 5.3 | 70.0 | |
468 | Ed Darlington | * | 10.7 | 70.0 |
469 | Peter Meehan | 11.0 | 69.0 | |
470 | Angelo Turno | 1.4 | 69.0 | |
471 | Ian E. Fraser | 0.0 | 69.0 | |
472 | Richard Coates | 18.4 | 65.0 | |
473 | Tim Fittler | 12.1 | 65.0 | |
474 | DJ Gargaro | 4.3 | 64.0 | |
475 | Wade Jamieson | 11.3 | 63.0 | |
476 | Paul Parsons | 8.6 | 63.0 | |
477 | Julian Hrywnak | 3.1 | 63.0 | |
478 | Owen Walsh | 4.7 | 61.0 | |
479 | Harrison Williams | 18.3 | 59.0 | |
480 | David Caldwell | * | 5.9 | 59.0 |
481 | David Reaume | 12.1 | 58.0 | |
482 | Paul David Ashleigh | 1.9 | 57.0 | |
483 | Terry Griffith | 11.3 | 57.0 | |
484 | Jake Renshaw | 9.1 | 56.0 | |
485 | Cam Lowe | 9.5 | 56.0 | |
486 | Aaron Morrison | 4.2 | 56.0 | |
487 | Naeem Nathoo | 4.2 | 55.0 | |
488 | Martin Gorman | * | 11.9 | 54.0 |
489 | Tyler Kam | 5.9 | 54.0 | |
490 | Andy Stewart | 4.2 | 54.0 | |
491 | Simo Ab | 4.2 | 54.0 | |
492 | Chris Eden | * | 6.4 | 53.0 |
493 | Bennett Kirkwood | +0.9 | 51.0 | |
494 | Ryan Mrozek | 6.1 | 51.0 | |
495 | Rick Bettencourt | 2.7 | 48.0 | |
496 | Eli Pilosof | 1.0 | 46.0 | |
497 | Kyle Zwaagstra | 20.6 | 45.0 | |
498 | Damien Stehling | 0.9 | 45.0 | |
499 | Arthur Vanek | 15.4 | 44.0 | |
500 | Vito Carnovale | 13.1 | 43.0 | |
501 | Heidi Yam | 7.2 | 41.0 | |
502 | Tony Colangelo | 14.4 | 40.0 | |
503 | Kevin Meisner | 3.7 | 38.0 | |
504 | Dylan-Gregory Taylor | 2.8 | 37.0 | |
505 | Jalani Morgan | 17.8 | 37.0 | |
506 | Bob Barger | +1.2 | 37.0 | |
507 | Dave Dos Santos | 8.8 | 33.0 | |
508 | Marc Rowe | 6.1 | 33.0 | |
509 | Todd Moreau | 7.6 | 32.0 | |
510 | Anne McGrath | * | 25.9 | 30.0 |
511 | Chris Kirk | 2.9 | 29.0 | |
512 | Jake Bridge | 2.1 | 29.0 | |
513 | Graham Schropp | 5.7 | 28.0 | |
514 | Luke Stefnitz | 5.7 | 28.0 | |
515 | Scot Angus | 10.9 | 26.0 | |
516 | Alex Gane | 24.3 | 24.0 | |
517 | Steven Jackson | +3.2 | 24.0 | |
518 | Chris Murchie | 8.9 | 22.0 | |
519 | Pete Chan | 17.9 | 21.0 | |
520 | Jackson Stuart | 10.9 | 21.0 | |
521 | Jeremy Wiltshire | 9.9 | 20.0 | |
522 | Brad Ing | 10.9 | 17.0 | |
523 | Trevor Johnston | 13.4 | 17.0 | |
524 | Andrew Sangster | 2.4 | 15.0 | |
525 | Griffen Coutts | +0.7 | 15.0 | |
526 | Shavi Kahlon | 4.6 | 14.0 | |
527 | Trish Barbato | 23.8 | 14.0 | |
528 | Blair Bridge | 4.7 | 13.0 | |
529 | Jorge Carmona | 7.6 | 12.0 | |
530 | Frederik Snel | 17.5 | 12.0 | |
531 | Greg Schultz | 1.5 | 9.0 | |
532 | Darryl Mackereth | 14.4 | 6.0 | |
533 | Jonathan Giggs | 25.9 | 5.0 | |
534 | Chul Lee | 16.0 | 5.0 | |
535 | Tony Olivera | 12.1 | 4.0 | |
536 | Andrew Begg | 7.5 | 4.0 | |
537 | Rob Dickson | 4.0 | 2.0 | |
538 | Mike Last | 5.8 | 2.0 | |
539 | Al Finateri | 3.5 | 1.0 | |
540 | Connor Dickson | 8.0 | 1.0 |
* denotes players who already are eligible for an Order of Merit prize.