Mark Dubeau Profile
# | Tournament | Points |
---|---|---|
1 | Michelob ULTRA Major | 225.0 |
2 | Legacy Ridge GC | 225.0 |
3 | Cobble Beach GC | 225.0 |
4 | The LPS Open | 225.0 |
5 | Sundog Open | 185.0 |
6 | The Arax Jewellery Classic | 185.0 |
7 | Swing Lab Challenge | 180.0 |
8 | ENVERTAdigital Invitational | 180.0 |
9 | The Classic - Presented by Golf Away Tours | 138.8 |
10 | LPS Championship | 105.0 |
Total | 1,873.8 |
Alan Dickie Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 202.5 |
2 | Mazda Major | 202.5 |
3 | THE BOULDERZ SUMMIT | 202.5 |
4 | The M+M Contracting Classic | 202.5 |
5 | Swing Lab Challenge | 200.0 |
6 | G&G Brands | 165.0 |
7 | Wronski Cann Open | 150.0 |
8 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 135.0 |
9 | Blu Joose Creative Cup | 125.0 |
10 | TaylorMade TP5 Classic | 120.0 |
Total | 1,705.0 |
Cole Jones Profile
# | Tournament | Points |
---|---|---|
1 | The Open - Presented by Swing Lab | 300.0 |
2 | Michelob ULTRA Major | 300.0 |
3 | Sundog Open | 200.0 |
4 | The Arax Jewellery Classic | 185.0 |
5 | Mazda Major | 135.0 |
6 | Bridgewater Country Club | 135.0 |
7 | Swing Lab Challenge | 110.0 |
8 | Cellworks Classic | 100.0 |
9 | TaylorMade One-Day 36-Hole Major | 78.8 |
10 | The P.J. Dermody Insurance Brokers Classic | 75.0 |
Total | 1,618.8 |
Jordan Bedi Profile
# | Tournament | Points |
---|---|---|
1 | Mazda Major | 300.0 |
2 | The P.J. Dermody Insurance Brokers Classic | 200.0 |
3 | Golf in Jamaica - Presented by Rose Hall Golf | 180.0 |
4 | Michelob ULTRA Major | 150.0 |
5 | TaylorMade One-Day 36-Hole Major | 146.3 |
6 | Blu Joose Creative Cup | 125.0 |
7 | G&G Brands | 123.3 |
8 | THE BOULDERZ SUMMIT | 105.0 |
9 | The LPS Open | 75.0 |
10 | Play Boldly Championship Presented by PUMA Golf | 70.0 |
Total | 1,474.6 |
Jeff Heinbuch Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 270.0 |
2 | Legacy Ridge GC | 200.0 |
3 | The Open - Presented by Swing Lab | 200.0 |
4 | The M+M Contracting Classic | 150.0 |
5 | THE BOULDERZ SUMMIT | 120.0 |
6 | Swing Lab Challenge | 110.0 |
7 | Wronski Cann Open | 100.0 |
8 | The Classic - Presented by Golf Away Tours | 90.0 |
9 | Bridgewater Country Club | 72.0 |
10 | The Spring Classic - Presented by Golf Away Tours | 70.0 |
Total | 1,382.0 |
Marco Albini Profile
# | Tournament | Points |
---|---|---|
1 | The Open - Presented by Swing Lab | 225.0 |
2 | TaylorMade One-Day 36-Hole Major | 202.5 |
3 | Putting Only: Birdie Master Championship | 180.0 |
4 | Michelob ULTRA Major | 168.8 |
5 | The P.J. Dermody Insurance Brokers Classic | 125.0 |
6 | Play Boldly Championship Presented by PUMA Golf | 112.5 |
7 | The Classic - Presented by Michelob ULTRA | 105.0 |
8 | TaylorMade TP5 Classic | 82.5 |
9 | Golf in Jamaica - Presented by Rose Hall Golf | 75.0 |
10 | Cellworks Classic | 45.0 |
Total | 1,321.3 |
Michael Conte Profile
# | Tournament | Points |
---|---|---|
1 | G&G Brands | 300.0 |
2 | The Classic - Presented by Golf Away Tours | 225.0 |
3 | Michelob ULTRA Major | 168.8 |
4 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 135.0 |
5 | The Open - Presented by Swing Lab | 125.0 |
6 | Cobble Beach GC | 116.3 |
7 | The Players Championship - Presented by Simply Cottage | 82.5 |
8 | TaylorMade One-Day 36-Hole Major | 45.0 |
9 | Cellworks Classic | 30.0 |
10 | Golf in Jamaica - Presented by Rose Hall Golf | 30.0 |
Total | 1,257.5 |
Kyle Geerkens Profile
# | Tournament | Points |
---|---|---|
1 | Sundog Open | 300.0 |
2 | Cellworks Classic | 300.0 |
3 | The Blue Tees Challenge | 180.0 |
4 | The Arax Jewellery Classic | 97.5 |
5 | Michelob ULTRA Major | 90.0 |
6 | The Classic - Presented by Golf Away Tours | 82.5 |
7 | Mazda Major | 78.8 |
8 | TaylorMade One-Day 36-Hole Major | 45.0 |
9 | Play Boldly Championship Presented by PUMA Golf | 18.0 |
10 | The Players Championship - Presented by Simply Cottage | 15.0 |
Total | 1,206.8 |
Jeff Truman Profile
# | Tournament | Points |
---|---|---|
1 | LPS Championship | 185.0 |
2 | The Classic - Presented by Golf Away Tours | 138.8 |
3 | The Spring Classic - Presented by Golf Away Tours | 125.0 |
4 | TaylorMade One-Day 36-Hole Major | 112.5 |
5 | Golf in Jamaica - Presented by Rose Hall Golf | 105.0 |
6 | ENVERTAdigital Invitational | 97.5 |
7 | The M+M Contracting Classic | 90.0 |
8 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 82.5 |
9 | Mazda Major | 78.8 |
10 | Cellworks Classic | 75.0 |
Total | 1,090.0 |
Michael Pare Profile
# | Tournament | Points |
---|---|---|
1 | The M+M Contracting Classic | 300.0 |
2 | The P.J. Dermody Insurance Brokers Classic | 202.5 |
3 | Cellworks Classic | 165.0 |
4 | Mazda Major | 157.5 |
5 | The Arax Jewellery Classic | 120.0 |
6 | Putting Only: Birdie Master Championship | 60.0 |
7 | Bridgewater Country Club | 30.0 |
Total | 1,035.0 |