Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | C | 44 (87 pts) | 408 (115 pts) | 39 (96.60) | 5 (5 rnds) |
| 2024 | B | 22 (419 pts) | 49 (897 pts) | 53 (90.17) | 17 (18 rnds) |
| 2023 | B | 24 (444 pts) | 43 (912 pts) | 88 (91.56) | 15 (18 rnds) |
| 2022 | B | 12 (704 pts) | 12 (898 pts) | 25 (87.58) | 16 (19 rnds) |
| 2021 | B | 27 (156 pts) | 56 (786 pts) | 58 (89.77) | 12 (13 rnds) |
| 2020 | B | 37 (170 pts) | 40 (90.91) | 11 (11 rnds) | |
| 2019 | B | 16 (324 pts) | 48 (917 pts) | 11 (87.80) | 10 (10 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 29 (4.20) | T45 (0.20) | 64 (4.43) | 32 (5.33) | 39 (6.48) | |
| 51 (5.11) | 8 (1.00) | 35 (3.71) | 75 (5.22) | 54 (6.04) | |
| 34 (6.00) | 79 (0.44) | 68 (3.90) | 76 (5.15) | 105 (6.33) | |
| 27 (6.05) | 35 (0.74) | 12 (0.05) | 59 (3.86) | 21 (4.94) | 34 (5.86) |
| 20 (6.00) | 70 (0.38) | 57 (3.89) | 57 (5.10) | 61 (5.96) | |
| 48 (5.09) | 19 (0.73) | 65 (4.11) | 34 (5.11) | 42 (5.93) | |
| 12 (6.30) | T32 (0.70) | 15 (3.78) | 34 (5.09) | 15 (5.74) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Jun 10 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
13 | C |
|
| May 27 |
The PUMA Royale Open The Nest Golf Club at Friday Harbour |
21 | C |
|
| May 26 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
18 | C |
|
| May 21 |
Cobble Beach GC Cobble Beach Golf Links |
4 | C |
|
| May 20 |
Legacy Ridge GC Legacy Ridge Golf Club |
11 | C |
|
