Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | C | 19 (199 pts) | 99 (724 pts) | 55 (99.13) | 13 (15 rnds) |
| 2024 | C | 23 (218 pts) | 198 (413 pts) | 57 (101.04) | 20 (24 rnds) |
| 2023 | C | 4 (593 pts) | 16 (1,103 pts) | 15 (93.97) | 26 (30 rnds) |
| 2022 | C | 4 (491 pts) | 36 (810 pts) | 27 (95.25) | 28 (32 rnds) |
| 2021 | ONS | 4 (715 pts) | 81 (700 pts) | 15 (96.04) | 21 (25 rnds) |
| 2020 | ONS | 10 (458 pts) | 18 (96.32) | 22 (25 rnds) | |
| 2019 | B | 10 (392 pts) | 52 (911 pts) | 65 (93.36) | 24 (28 rnds) |
| 2018 | C | 4 (639 pts) | 45 (954 pts) | 13 (92.23) | 27 (31 rnds) |
| 2017 | C | 5 (523 pts) | 19 (1,088 pts) | 17 (95.33) | 23 (27 rnds) |
| 2016 | C | 7 (376 pts) | 5 (859 pts) | 35 (99.68) | 21 (25 rnds) |
| 2015 | C | 11 (373 pts) | 41 (589 pts) | 36 (98.84) | 21 (25 rnds) |
| 2014 | C | 7 (483 pts) | 13 (652 pts) | 18 | |
| 2013 | C | 3 (468 pts) | 19 (98.86) | 19 (21 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 49 (3.00) | T35 (0.27) | 63 (4.38) | 44 (5.49) | 61 (6.82) | |
| 56 (2.42) | 49 (0.21) | 53 (4.36) | 59 (5.77) | 48 (6.66) | |
| 22 (4.17) | 33 (0.27) | 26 (4.16) | 13 (5.26) | 14 (6.37) | |
| 24 (4.22) | 33 (0.28) | 34 (4.21) | 24 (5.38) | 25 (6.32) | |
| 15 (3.36) | 17 (0.24) | 21 (4.23) | 15 (5.43) | 15 (6.36) | |
| 17 (3.64) | 17 (0.24) | 21 (4.42) | 14 (5.36) | 17 (6.38) | |
| 55 (4.71) | 91 (0.14) | 69 (4.06) | 69 (5.31) | 57 (6.12) | |
| 5 (4.39) | 38 (0.29) | 17 (3.92) | 10 (5.27) | 18 (6.09) | |
| 33 (3.70) | 38 (0.26) | 42 (4.24) | 12 (5.28) | 33 (6.52) | |
| 28 (3.36) | 45 (0.16) | 41 (4.30) | 32 (5.56) | 45 (6.82) | |
| 40 (3.16) | 35 (0.32) | 49 (4.32) | 24 (5.50) | 49 (6.79) | |
| 25 (3.19) | 42 (0.05) | 30 (4.32) | 18 (5.57) | 27 (6.62) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 29 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
18 | C |
|
|
Sep 15 Sep 15 |
TaylorMade One-Day 36-Hole Major Bond Head Golf Club - South Course (The Club at BondHead) |
7 | C |
|
| Sep 2 |
Kawartha GC Kawartha Golf Club |
11 | C |
|
| Aug 20 |
Red Crest GC RedCrest Golf Club |
12 | C |
|
| Aug 7 |
LPS Open Cedar Brae Golf Club |
18 | C |
|
| Jul 23 |
The Club at North Halton The Club at North Halton(Regular Layout) |
24 | C |
|
| Jul 21 |
Boulderz Summit - In Support of The First Tee Brampton Golf Club |
30 | C |
|
| Jul 14 |
P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
25 | C |
|
| Jun 23 |
Summer Classic - Presented by Golf Away Tours Sleepy Hollow Golf & Country Club |
16 | C |
|
|
Jun 2 Jun 3 |
Mazda Major Kawartha Golf Club, Baxter Creek Golf Club |
7 | C |
|
| May 27 |
The PUMA Royale Open The Nest Golf Club at Friday Harbour |
15 | C |
|
| May 12 |
TaylorMade Classic Coppinwood |
16 | C |
|
| May 5 |
Sundog Open Black Bear Ridge Golf Course |
6 | C |
|
