Corey Eccles Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship - Legends on the Niagara | 800.0 |
| 1 | TaylorMade One-Day 36-Hole Major | 600.0 |
| 2 | The Players Championship - Presented by Simply Cottage | 400.0 |
| 3 | TaylorMade TP5 Classic | 400.0 |
| 4 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 400.0 |
| 5 | THE BOULDERZ SUMMIT | 400.0 |
| 6 | Wronski Cann Open | 400.0 |
| 7 | LPS Championship | 400.0 |
| 8 | Blu Joose Creative Cup | 400.0 |
| 9 | The Spring Classic - Presented by Golf Away Tours | 270.0 |
| 10 | Play Boldly Championship Presented by PUMA Golf | 166.7 |
| Total | 4,636.7 |
Corey Feenstra Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Michelob ULTRA Major | 600.0 |
| 2 | Legacy Ridge GC | 400.0 |
| 3 | The Arax Jewellery Classic | 400.0 |
| CH | Tour Championship - Legends on the Niagara | 360.0 |
| 4 | Mazda Major | 330.0 |
| 5 | THE BOULDERZ SUMMIT | 300.0 |
| 6 | Blu Joose Creative Cup | 240.0 |
| 7 | TaylorMade One-Day 36-Hole Major | 210.0 |
| 8 | ENVERTAdigital Invitational | 180.0 |
| 9 | The Players Championship - Presented by Simply Cottage | 150.0 |
| 10 | TaylorMade TP5 Classic | 140.0 |
| Total | 3,310.0 |
Peter Willis Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship - Legends on the Niagara | 600.0 |
| 1 | ENVERTAdigital Invitational | 400.0 |
| 2 | Michelob ULTRA Major | 330.0 |
| 3 | The Players Championship - Presented by Simply Cottage | 300.0 |
| 4 | LPS Championship | 300.0 |
| 5 | The Arax Jewellery Classic | 270.0 |
| 6 | TaylorMade One-Day 36-Hole Major | 210.0 |
| 7 | The LPS Open | 180.0 |
| 8 | The Classic - Presented by Michelob ULTRA | 160.0 |
| 9 | THE BOULDERZ SUMMIT | 130.0 |
| 10 | Swing Lab Challenge | 80.0 |
| Total | 2,960.0 |
William Sinclair Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 600.0 |
| 2 | Golf in Jamaica - Presented by Rose Hall Golf | 400.0 |
| 3 | TaylorMade One-Day 36-Hole Major | 330.0 |
| 4 | ENVERTAdigital Invitational | 300.0 |
| 5 | G&G Brands | 300.0 |
| 6 | The Open - Presented by Swing Lab | 270.0 |
| 7 | Michelob ULTRA Major | 225.0 |
| 8 | Swing Lab Challenge | 200.0 |
| CH | Tour Championship - Legends on the Niagara | 140.0 |
| 9 | The LPS Open | 40.0 |
| 10 | The Classic - Presented by Golf Away Tours | 40.0 |
| Total | 2,845.0 |
Xiao Yang (Bryan) Luo Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 450.0 |
| 2 | TaylorMade One-Day 36-Hole Major | 450.0 |
| 3 | TaylorMade TP5 Classic | 246.7 |
| CH | Tour Championship - Legends on the Niagara | 220.0 |
| 4 | Bridgewater Country Club | 200.0 |
| 5 | Putting Only: Birdie Master Championship | 180.0 |
| 6 | The Arax Jewellery Classic | 160.0 |
| 7 | The Open - Presented by Swing Lab | 144.0 |
| 8 | Michelob ULTRA Major | 105.0 |
| 9 | Cellworks Classic | 45.0 |
| 10 | Swing Lab Challenge | 40.0 |
| Total | 2,240.7 |
Sean Ball Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Open - Presented by Swing Lab | 400.0 |
| CH | Tour Championship - Legends on the Niagara | 280.0 |
| 2 | The Players Championship - Presented by Simply Cottage | 220.0 |
| 3 | LPS Championship | 200.0 |
| 4 | The Classic - Presented by Golf Away Tours | 185.0 |
| 5 | The Spring Classic - Presented by Golf Away Tours | 160.0 |
| 6 | The Classic - Presented by Michelob ULTRA | 110.0 |
| 7 | THE BOULDERZ SUMMIT | 100.0 |
| 8 | Golf in Jamaica - Presented by Rose Hall Golf | 90.0 |
| 9 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 80.0 |
| 10 | The Blue Tees Challenge | 40.0 |
| Total | 1,865.0 |
Ryan Taylor Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The LPS Open | 400.0 |
| 2 | The Classic - Presented by Golf Away Tours | 300.0 |
| 3 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 225.0 |
| 4 | The Spring Classic - Presented by Golf Away Tours | 200.0 |
| 5 | The Classic - Presented by Michelob ULTRA | 200.0 |
| 6 | The Players Championship - Presented by Simply Cottage | 150.0 |
| 7 | The Open - Presented by Swing Lab | 144.0 |
| 8 | Cellworks Classic | 100.0 |
| 9 | Play Boldly Championship Presented by PUMA Golf | 90.0 |
| Total | 1,809.0 |
Stefan Nicoara Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Swing Lab Challenge | 400.0 |
| 2 | Michelob ULTRA Major | 330.0 |
| 3 | Putting Only: Birdie Master Championship | 300.0 |
| 4 | The P.J. Dermody Insurance Brokers Classic | 246.7 |
| 5 | The M+M Contracting Classic | 240.0 |
| 6 | G&G Brands | 140.0 |
| 7 | The Classic - Presented by Golf Away Tours | 120.0 |
| Total | 1,776.7 |
Philippe Theroux Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The P.J. Dermody Insurance Brokers Classic | 400.0 |
| 2 | Cellworks Classic | 400.0 |
| 3 | G&G Brands | 240.0 |
| 4 | Swing Lab Challenge | 240.0 |
| 5 | The M+M Contracting Classic | 180.0 |
| CH | Tour Championship - Legends on the Niagara | 140.0 |
| 6 | The Open - Presented by Swing Lab | 80.0 |
| 7 | The LPS Open | 70.0 |
| Total | 1,750.0 |
Matteo Ramzan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Swing Lab Challenge | 300.0 |
| 2 | The Open - Presented by Swing Lab | 270.0 |
| 3 | Putting Only: Birdie Master Championship | 240.0 |
| 4 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 225.0 |
| 5 | THE BOULDERZ SUMMIT | 180.0 |
| 6 | Play Boldly Championship Presented by PUMA Golf | 166.7 |
| 7 | G&G Brands | 120.0 |
| 8 | The M+M Contracting Classic | 60.0 |
| 9 | Michelob ULTRA Major | 60.0 |
| 10 | The P.J. Dermody Insurance Brokers Classic | 55.0 |
| Total | 1,676.7 |
