Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | CH | 59 (423 pts) | 156 (516 pts) | 60 (80.60) | 5 (5 rnds) |
| 2024 | CH | 82 (299 pts) | 149 (524 pts) | 129 (84.00) | 8 (9 rnds) |
| 2023 | CH | 110 (160 pts) | 280 (232 pts) | T39 (78.67) | 3 (3 rnds) |
| 2022 | CH | 26 (970 pts) | 31 (822 pts) | 89 (82.06) | 15 (18 rnds) |
| 2021 | CH | 6 (468 pts) | 7 (998 pts) | 50 (80.33) | 16 (18 rnds) |
| 2020 | A | 14 (342 pts) | 42 (86.10) | 18 (20 rnds) | |
| 2019 | A | 55 (78 pts) | 306 (140 pts) | 5 (80.50) | 2 (2 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T104 (7.20) | T20 (2.40) | 95 (3.65) | 65 (4.58) | 47 (5.21) | |
| 136 (6.89) | T80 (1.33) | 63 (3.44) | 113 (4.70) | 155 (6.06) | |
| T32 (9.33) | T74 (1.33) | T63 (3.46) | 41 (4.45) | 39 (5.17) | |
| 80 (8.11) | 94 (1.06) | 103 (3.68) | 84 (4.66) | 73 (5.35) | |
| 55 (8.89) | 41 (1.61) | 61 (3.52) | 62 (4.58) | 35 (5.20) | |
| T44 (6.90) | 26 (1.05) | 12 (0.05) | 46 (3.69) | 54 (4.91) | 52 (5.70) |
| 5 (8.50) | T26 (1.00) | T29 (3.67) | 3 (4.56) | T3 (5.11) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Aug 7 |
LPS Open Cedar Brae Golf Club |
2 | A |
|
| Jul 23 |
The Club at North Halton The Club at North Halton(Regular Layout) |
13 | A |
|
| Jul 7 |
Players Championship - Presented by Simply Cottage Carrying Place Golf & Country Club |
14 | A |
|
| Jun 10 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
5 | A |
|
| May 27 |
The PUMA Royale Open The Nest Golf Club at Friday Harbour |
24 | A |
|
