Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | B | 117 (2 pts) | 526 (12 pts) | 109 (99.00) | 1 (1 rnds) |
2023 | B | 110 (35 pts) | 298 (222 pts) | T47 (88.67) | 2 (3 rnds) |
2022 | B | 129 (10 pts) | 495 (53 pts) | T59 (90.00) | 1 (1 rnds) |
2021 | B | 100 (10 pts) | 433 (62 pts) | T105 (97.00) | 2 (2 rnds) |
2020 | B | 33 (185 pts) | 44 (91.40) | 8 (10 rnds) | |
2019 | B | 59 (78 pts) | 177 (365 pts) | T28 (89.29) | 5 (7 rnds) |
2018 | B | 57 (87 pts) | 168 (407 pts) | 69 (91.43) | 6 (7 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T117 (1.00) | T15 (1.00) | 96 (4.17) | T113 (6.13) | 78 (6.25) | |
6 (7.33) | 132 (4.54) | 10 (4.82) | T9 (5.54) | ||
81 (5.00) | 48 (3.80) | T96 (5.33) | T20 (5.75) | ||
T65 (5.00) | 23 (3.70) | 79 (5.25) | 125 (7.30) | ||
47 (5.10) | 58 (0.40) | 44 (3.96) | 54 (5.24) | 39 (5.91) | |
25 (5.86) | T79 (0.29) | 9 (3.73) | 38 (5.10) | 29 (5.93) | |
61 (4.86) | T51 (0.57) | 50 (3.79) | 86 (5.31) | 49 (5.85) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
41 | B |
|