Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | CH | 144 (60 pts) | 505 (34 pts) | T97 (82.00) | 1 (1 rnds) |
2022 | CH | 75 (304 pts) | 246 (314 pts) | T72 (81.40) | 5 (5 rnds) |
2021 | CH | 77 (54 pts) | 359 (145 pts) | T87 (83.00) | 2 (2 rnds) |
2017 | CH | 85 (10 pts) | 417 (47 pts) | 70 (86.00) | 1 (1 rnds) |
2016 | CH | 35 (120 pts) | 127 (270 pts) | T56 (84.25) | 4 (4 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T148 (6.00) | T114 (1.00) | T79 (3.50) | 120 (4.73) | 71 (5.33) | |
T137 (6.40) | T28 (2.00) | 94 (3.63) | 71 (4.61) | 89 (5.40) | |
T114 (6.50) | T118 (0.50) | 2 (0.50) | T80 (3.63) | 49 (4.50) | T120 (5.88) |
T49 (8.00) | 29 (3.50) | 86 (5.18) | 8 (5.00) | ||
T38 (8.25) | 64 (0.50) | 55 (3.63) | 57 (4.78) | T54 (5.53) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 23 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
10 | CH |
|