Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | B | 46 (230 pts) | 175 (453 pts) | 37 (88.22) | 8 (9 rnds) |
2021 | B | 56 (60 pts) | 62 (762 pts) | 19 (85.42) | 10 (12 rnds) |
2020 | B | 19 (271 pts) | 23 (89.38) | 14 (16 rnds) | |
2019 | B | 9 (459 pts) | 30 (1,024 pts) | 17 (88.42) | 21 (24 rnds) |
2018 | B | 3 (625 pts) | 3 (1,188 pts) | 29 (86.84) | 22 (25 rnds) |
2017 | B | 1 (752 pts) | 3 (1,234 pts) | 11 (87.77) | 18 (22 rnds) |
2016 | B | 2 (669 pts) | 1 (921 pts) | 10 (87.59) | 18 (22 rnds) |
2015 | A | 13 (336 pts) | 32 (645 pts) | 75 (89.54) | 11 (13 rnds) |
2014 | A | 62 (65 pts) | 122 (164 pts) | 3 | |
2013 | A | 28 (182 pts) | 30 (86.44) | 8 (9 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
41 (5.89) | 76 (0.33) | 33 (3.71) | 50 (5.08) | 27 (5.83) | |
80 (4.42) | 20 (0.92) | 27 (3.73) | 24 (4.85) | 16 (5.60) | |
46 (5.13) | T33 (0.63) | 40 (3.93) | 23 (5.06) | 34 (5.89) | |
30 (5.79) | 57 (0.46) | 42 (3.91) | 24 (5.05) | 11 (5.68) | |
14 (6.16) | 69 (0.44) | 38 (3.70) | 25 (4.93) | 41 (5.79) | |
12 (6.50) | T65 (0.41) | T3 (0.05) | 23 (3.76) | 18 (5.03) | 7 (5.69) |
26 (5.95) | 23 (0.68) | 29 (3.77) | 16 (4.97) | 13 (5.81) | |
58 (6.08) | 83 (0.38) | 94 (4.02) | 81 (5.11) | 37 (5.75) | |
18 (7.11) | T86 (0.44) | T4 (0.11) | 53 (3.76) | 32 (4.90) | 33 (5.71) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 23 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
13 | B |
|
Sep 10 Sep 10 |
TaylorMade One-Day 36-Hole Major Legends on the Niagara - Ussher's Creek |
5 | B |
|
Sep 5 |
THE BOULDERZ SUMMIT Wildfire Golf Club |
8 | ONS |
|
Sep 3 |
The Showdown in Kawartha - Hosted by the Wronski Cann Group Kawartha Golf Club |
3 | ONS |
|
Aug 8 |
The LPS Open Cedar Brae Golf Club |
6 | ONS |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
7 | B |
|
Apr 30 |
The Spring Classic - Presented by Golf Away Tours Cherry Hill Club |
27 | B |
|
Apr 29 |
Bridgewater Country Club Bridgewater Country Club |
21 | B |
|